6 Schlafzimmer Haus zum Kauf in Bishopscourt Southern Suburbs

6 Schlafzimmer Haus zum Kauf in Bishopscourt

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 822 146 Kaufpreis
  • 6 Schlafzimmer
  • 5 Badezimmer
  • 2 Garagen
  • 686 m² Wohnfläche
  • 3 449 m² Gesamtfl.
  • € 238 Preis/m²
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Personalunterkunft
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

SOLE AND EXCLUSIVE MANDATE

Fall in love with the charm of this Old Cape Dutch homestead. This home has approved subdivision in place for 2 portions of approx. 1500m2 and 3400m2.

The grand entrance leads on to an array of reception areas designed for easy family living. Formal lounge, music room and a cosy library area with space to enjoy a good book.
The lounge has a woodburning fireplace and leads onto an entertainment area with close proximity to the pool.

Downstairs there is wooden flooring throughout. There is direct access from the garage to the kitchen. Farmhouse style eat in kitchen with scullery and laundry lead onto a pretty courtyard.
Downstairs also features a study/ work from home office.

Upstairs is carpeted throughout and features ample accommodation. There is a Pyjama lounge on the landing. Accommodation comprises;
- Large main en-suite.
- 2 Bedrooms which share a family bathroom.
- 3 further en-suites bedrooms.

Other features:
Ample parking space
Electric fencing all around
Inverter
Staff accommodation - 2 bedrooms, bathroom and kitchenette

Registered with the PPRA

SOLE AND EXCLUSIVE MANDATE

Fall in love with the charm of this Old Cape Dutch homestead. This home has approved subdivision in place for 2 portions of approx. 1500m2 and 3400m2.

The grand entrance leads on to an array of reception areas designed for easy family living. Formal lounge, music room and a cosy library area with space to enjoy a good book.
The lounge has a woodburning fireplace and leads onto an entertainment area with close proximity to the pool.

Downstairs there is wooden flooring throughout. There is direct access from the garage to the kitchen. Farmhouse style eat in kitchen with scullery and laundry lead onto a pretty courtyard.
Downstairs also features a study/ work from home office.

Upstairs is carpeted throughout and features ample accommodation. There is a Pyjama lounge on the landing. Accommodation comprises;
- Large main en-suite.
- 2 Bedrooms which share a family bathroom.
- 3 further en-suites bedrooms.

Other features:
Ample parking space
Electric fencing all around
Inverter
Staff accommodation - 2 bedrooms, bathroom and kitchenette

Registered with the PPRA


Monatliche Zahlung / Amortisation

%
Zahlung
€ 7 512 / Monat
Gesamtzahlung
€ 1 802 878
# Gesamt Zinsanteil Kapitalanteil Balance
1 7 512 6 629 883 739 048
2 7 512 6 621 891 738 156
3 7 512 6 613 899 737 257
4 7 512 6 605 907 736 349
5 7 512 6 596 916 735 434
6 7 512 6 588 924 734 510
7 7 512 6 580 932 733 578
8 7 512 6 572 940 732 638
9 7 512 6 563 949 731 689
10 7 512 6 555 957 730 732
11 7 512 6 546 966 729 766
12 7 512 6 537 975 728 791
13 7 512 6 529 983 727 808
14 7 512 6 520 992 726 816
15 7 512 6 511 1 001 725 815
16 7 512 6 502 1 010 724 805
17 7 512 6 493 1 019 723 786
18 7 512 6 484 1 028 722 758
19 7 512 6 475 1 037 721 721
20 7 512 6 465 1 047 720 674
21 7 512 6 456 1 056 719 618
22 7 512 6 447 1 065 718 553
23 7 512 6 437 1 075 717 478
24 7 512 6 427 1 085 716 394
25 7 512 6 418 1 094 715 299
26 7 512 6 408 1 104 714 195
27 7 512 6 398 1 114 713 081
28 7 512 6 388 1 124 711 957
29 7 512 6 378 1 134 710 823
30 7 512 6 368 1 144 709 679
31 7 512 6 358 1 154 708 524
32 7 512 6 347 1 165 707 360
33 7 512 6 337 1 175 706 184
34 7 512 6 326 1 186 704 999
35 7 512 6 316 1 196 703 802
36 7 512 6 305 1 207 702 595
37 7 512 6 294 1 218 701 377
38 7 512 6 283 1 229 700 148
39 7 512 6 272 1 240 698 909
40 7 512 6 261 1 251 697 658
41 7 512 6 250 1 262 696 396
42 7 512 6 239 1 273 695 122
43 7 512 6 227 1 285 693 837
44 7 512 6 216 1 296 692 541
45 7 512 6 204 1 308 691 233
46 7 512 6 192 1 320 689 913
47 7 512 6 180 1 332 688 582
48 7 512 6 169 1 343 687 238
49 7 512 6 157 1 355 685 883
50 7 512 6 144 1 368 684 515
51 7 512 6 132 1 380 683 135
52 7 512 6 120 1 392 681 743
53 7 512 6 107 1 405 680 338
54 7 512 6 095 1 417 678 921
55 7 512 6 082 1 430 677 491
56 7 512 6 069 1 443 676 048
57 7 512 6 056 1 456 674 592
58 7 512 6 043 1 469 673 124
59 7 512 6 030 1 482 671 642
60 7 512 6 017 1 495 670 147
61 7 512 6 003 1 509 668 638
62 7 512 5 990 1 522 667 116
63 7 512 5 976 1 536 665 580
64 7 512 5 962 1 550 664 031
65 7 512 5 949 1 563 662 467
66 7 512 5 935 1 577 660 890
67 7 512 5 920 1 592 659 298
68 7 512 5 906 1 606 657 692
69 7 512 5 892 1 620 656 072
70 7 512 5 877 1 635 654 438
71 7 512 5 863 1 649 652 788
72 7 512 5 848 1 664 651 124
73 7 512 5 833 1 679 649 445
74 7 512 5 818 1 694 647 751
75 7 512 5 803 1 709 646 042
76 7 512 5 787 1 725 644 317
77 7 512 5 772 1 740 642 577
78 7 512 5 756 1 756 640 822
79 7 512 5 741 1 771 639 051
80 7 512 5 725 1 787 637 263
81 7 512 5 709 1 803 635 460
82 7 512 5 693 1 819 633 641
83 7 512 5 676 1 836 631 805
84 7 512 5 660 1 852 629 953
85 7 512 5 643 1 869 628 084
86 7 512 5 627 1 885 626 199
87 7 512 5 610 1 902 624 297
88 7 512 5 593 1 919 622 377
89 7 512 5 575 1 937 620 441
90 7 512 5 558 1 954 618 487
91 7 512 5 541 1 971 616 516
92 7 512 5 523 1 989 614 527
93 7 512 5 505 2 007 612 520
94 7 512 5 487 2 025 610 495
95 7 512 5 469 2 043 608 452
96 7 512 5 451 2 061 606 391
97 7 512 5 432 2 080 604 311
98 7 512 5 414 2 098 602 213
99 7 512 5 395 2 117 600 095
100 7 512 5 376 2 136 597 959
101 7 512 5 357 2 155 595 804
102 7 512 5 337 2 175 593 629
103 7 512 5 318 2 194 591 435
104 7 512 5 298 2 214 589 222
105 7 512 5 278 2 234 586 988
106 7 512 5 258 2 254 584 735
107 7 512 5 238 2 274 582 461
108 7 512 5 218 2 294 580 167
109 7 512 5 197 2 315 577 852
110 7 512 5 177 2 335 575 517
111 7 512 5 156 2 356 573 160
112 7 512 5 135 2 377 570 783
113 7 512 5 113 2 399 568 384
114 7 512 5 092 2 420 565 964
115 7 512 5 070 2 442 563 522
116 7 512 5 048 2 464 561 058
117 7 512 5 026 2 486 558 572
118 7 512 5 004 2 508 556 064
119 7 512 4 981 2 531 553 534
120 7 512 4 959 2 553 550 980
121 7 512 4 936 2 576 548 404
122 7 512 4 913 2 599 545 805
123 7 512 4 890 2 622 543 183
124 7 512 4 866 2 646 540 537
125 7 512 4 842 2 670 537 867
126 7 512 4 818 2 694 535 173
127 7 512 4 794 2 718 532 456
128 7 512 4 770 2 742 529 713
129 7 512 4 745 2 767 526 947
130 7 512 4 721 2 791 524 155
131 7 512 4 696 2 816 521 339
132 7 512 4 670 2 842 518 497
133 7 512 4 645 2 867 515 630
134 7 512 4 619 2 893 512 737
135 7 512 4 593 2 919 509 819
136 7 512 4 567 2 945 506 874
137 7 512 4 541 2 971 503 903
138 7 512 4 514 2 998 500 905
139 7 512 4 487 3 025 497 880
140 7 512 4 460 3 052 494 828
141 7 512 4 433 3 079 491 749
142 7 512 4 405 3 107 488 642
143 7 512 4 377 3 135 485 508
144 7 512 4 349 3 163 482 345
145 7 512 4 321 3 191 479 154
146 7 512 4 292 3 220 475 934
147 7 512 4 264 3 248 472 686
148 7 512 4 234 3 278 469 408
149 7 512 4 205 3 307 466 102
150 7 512 4 175 3 337 462 765
151 7 512 4 146 3 366 459 399
152 7 512 4 115 3 397 456 002
153 7 512 4 085 3 427 452 575
154 7 512 4 054 3 458 449 118
155 7 512 4 023 3 489 445 629
156 7 512 3 992 3 520 442 109
157 7 512 3 961 3 551 438 558
158 7 512 3 929 3 583 434 974
159 7 512 3 897 3 615 431 359
160 7 512 3 864 3 648 427 711
161 7 512 3 832 3 680 424 031
162 7 512 3 799 3 713 420 317
163 7 512 3 765 3 747 416 571
164 7 512 3 732 3 780 412 791
165 7 512 3 698 3 814 408 976
166 7 512 3 664 3 848 405 128
167 7 512 3 629 3 883 401 246
168 7 512 3 594 3 918 397 328
169 7 512 3 559 3 953 393 375
170 7 512 3 524 3 988 389 387
171 7 512 3 488 4 024 385 364
172 7 512 3 452 4 060 381 304
173 7 512 3 416 4 096 377 208
174 7 512 3 379 4 133 373 075
175 7 512 3 342 4 170 368 905
176 7 512 3 305 4 207 364 698
177 7 512 3 267 4 245 360 453
178 7 512 3 229 4 283 356 170
179 7 512 3 191 4 321 351 849
180 7 512 3 152 4 360 347 489
181 7 512 3 113 4 399 343 090
182 7 512 3 074 4 438 338 651
183 7 512 3 034 4 478 334 173
184 7 512 2 994 4 518 329 654
185 7 512 2 953 4 559 325 096
186 7 512 2 912 4 600 320 496
187 7 512 2 871 4 641 315 855
188 7 512 2 830 4 682 311 173
189 7 512 2 788 4 724 306 448
190 7 512 2 745 4 767 301 682
191 7 512 2 703 4 809 296 872
192 7 512 2 659 4 853 292 020
193 7 512 2 616 4 896 287 124
194 7 512 2 572 4 940 282 184
195 7 512 2 528 4 984 277 200
196 7 512 2 483 5 029 272 171
197 7 512 2 438 5 074 267 097
198 7 512 2 393 5 119 261 978
199 7 512 2 347 5 165 256 813
200 7 512 2 301 5 211 251 601
201 7 512 2 254 5 258 246 343
202 7 512 2 207 5 305 241 038
203 7 512 2 159 5 353 235 685
204 7 512 2 111 5 401 230 285
205 7 512 2 063 5 449 224 836
206 7 512 2 014 5 498 219 338
207 7 512 1 965 5 547 213 791
208 7 512 1 915 5 597 208 194
209 7 512 1 865 5 647 202 547
210 7 512 1 814 5 698 196 850
211 7 512 1 763 5 749 191 101
212 7 512 1 712 5 800 185 301
213 7 512 1 660 5 852 179 449
214 7 512 1 608 5 904 173 545
215 7 512 1 555 5 957 167 587
216 7 512 1 501 6 011 161 577
217 7 512 1 447 6 065 155 512
218 7 512 1 393 6 119 149 393
219 7 512 1 338 6 174 143 219
220 7 512 1 283 6 229 136 990
221 7 512 1 227 6 285 130 706
222 7 512 1 171 6 341 124 365
223 7 512 1 114 6 398 117 967
224 7 512 1 057 6 455 111 512
225 7 512 999 6 513 104 998
226 7 512 941 6 571 98 427
227 7 512 882 6 630 91 797
228 7 512 822 6 690 85 107
229 7 512 762 6 750 78 358
230 7 512 702 6 810 71 548
231 7 512 641 6 871 64 677
232 7 512 579 6 933 57 744
233 7 512 517 6 995 50 749
234 7 512 455 7 057 43 692
235 7 512 391 7 121 36 571
236 7 512 328 7 184 29 387
237 7 512 263 7 249 22 138
238 7 512 198 7 314 14 824
239 7 512 133 7 379 7 445
240 7 512 67 7 445 0

Anbieter kontaktieren / Frage stellen