Büro zum Kauf in Polokwane Polokwane

Büro zum Kauf in Polokwane

Objekt Informationen & Merkmale

  • Büro Objektart
  • Kaufen Angebotsart
  • € 694 609 Kaufpreis
  • 1565 m² Floor Area
  • 2 867 m² Gesamtfl.
  • € 242 Preis/m²
  • Ja Gewerbegebiet

Objektbeschreibung

Let me introduce you to this commercial property that is situated in Polokwane, Limpopo.

This office space comprises of 7 Sectional title units with Boardrooms for both ground floor and first floor, toilets for both floors, parking space and an electric fence.

This property presents a unique and potentially lucrative investment opportunity. The 7 units make it an attractive prospect for those looking to invest in real estate, especially given its central location in Polokwane.

This property is close to facilities such as Polokwane High Court, Capricorn District Municipality, Banking Institutions, Peter Mokaba Sports Complex, Library Gardens just to name a few.

For more information, please do not hesitate to call me or better yet leave your contact details and I will call you back in the next minute and arrange a viewing appointment.

Excellent service is what we are about!

Let me introduce you to this commercial property that is situated in Polokwane, Limpopo.

This office space comprises of 7 Sectional title units with Boardrooms for both ground floor and first floor, toilets for both floors, parking space and an electric fence.

This property presents a unique and potentially lucrative investment opportunity. The 7 units make it an attractive prospect for those looking to invest in real estate, especially given its central location in Polokwane.

This property is close to facilities such as Polokwane High Court, Capricorn District Municipality, Banking Institutions, Peter Mokaba Sports Complex, Library Gardens just to name a few.

For more information, please do not hesitate to call me or better yet leave your contact details and I will call you back in the next minute and arrange a viewing appointment.

Excellent service is what we are about!


Monatliche Zahlung / Amortisation

%
Zahlung
€ 6 347 / Monat
Gesamtzahlung
€ 1 523 204
# Gesamt Zinsanteil Kapitalanteil Balance
1 6 347 5 600 746 624 402
2 6 347 5 594 753 623 649
3 6 347 5 587 760 622 889
4 6 347 5 580 767 622 122
5 6 347 5 573 774 621 349
6 6 347 5 566 780 620 568
7 6 347 5 559 787 619 781
8 6 347 5 552 794 618 986
9 6 347 5 545 802 618 185
10 6 347 5 538 809 617 376
11 6 347 5 531 816 616 560
12 6 347 5 523 823 615 736
13 6 347 5 516 831 614 906
14 6 347 5 509 838 614 068
15 6 347 5 501 846 613 222
16 6 347 5 493 853 612 369
17 6 347 5 486 861 611 508
18 6 347 5 478 869 610 639
19 6 347 5 470 876 609 763
20 6 347 5 462 884 608 879
21 6 347 5 455 892 607 986
22 6 347 5 447 900 607 086
23 6 347 5 438 908 606 178
24 6 347 5 430 916 605 262
25 6 347 5 422 925 604 337
26 6 347 5 414 933 603 404
27 6 347 5 405 941 602 463
28 6 347 5 397 950 601 514
29 6 347 5 389 958 600 555
30 6 347 5 380 967 599 589
31 6 347 5 371 975 598 613
32 6 347 5 363 984 597 629
33 6 347 5 354 993 596 636
34 6 347 5 345 1 002 595 635
35 6 347 5 336 1 011 594 624
36 6 347 5 327 1 020 593 604
37 6 347 5 318 1 029 592 575
38 6 347 5 308 1 038 591 537
39 6 347 5 299 1 048 590 489
40 6 347 5 290 1 057 589 432
41 6 347 5 280 1 066 588 366
42 6 347 5 271 1 076 587 290
43 6 347 5 261 1 086 586 205
44 6 347 5 251 1 095 585 109
45 6 347 5 242 1 105 584 004
46 6 347 5 232 1 115 582 889
47 6 347 5 222 1 125 581 764
48 6 347 5 212 1 135 580 629
49 6 347 5 201 1 145 579 484
50 6 347 5 191 1 155 578 329
51 6 347 5 181 1 166 577 163
52 6 347 5 170 1 176 575 986
53 6 347 5 160 1 187 574 800
54 6 347 5 149 1 197 573 602
55 6 347 5 139 1 208 572 394
56 6 347 5 128 1 219 571 175
57 6 347 5 117 1 230 569 945
58 6 347 5 106 1 241 568 704
59 6 347 5 095 1 252 567 452
60 6 347 5 083 1 263 566 189
61 6 347 5 072 1 275 564 914
62 6 347 5 061 1 286 563 628
63 6 347 5 049 1 298 562 331
64 6 347 5 038 1 309 561 022
65 6 347 5 026 1 321 559 701
66 6 347 5 014 1 333 558 368
67 6 347 5 002 1 345 557 024
68 6 347 4 990 1 357 555 667
69 6 347 4 978 1 369 554 298
70 6 347 4 966 1 381 552 917
71 6 347 4 953 1 393 551 523
72 6 347 4 941 1 406 550 117
73 6 347 4 928 1 419 548 699
74 6 347 4 915 1 431 547 268
75 6 347 4 903 1 444 545 824
76 6 347 4 890 1 457 544 367
77 6 347 4 877 1 470 542 897
78 6 347 4 863 1 483 541 413
79 6 347 4 850 1 497 539 917
80 6 347 4 837 1 510 538 407
81 6 347 4 823 1 523 536 883
82 6 347 4 810 1 537 535 346
83 6 347 4 796 1 551 533 795
84 6 347 4 782 1 565 532 231
85 6 347 4 768 1 579 530 652
86 6 347 4 754 1 593 529 059
87 6 347 4 739 1 607 527 452
88 6 347 4 725 1 622 525 830
89 6 347 4 711 1 636 524 194
90 6 347 4 696 1 651 522 543
91 6 347 4 681 1 666 520 878
92 6 347 4 666 1 680 519 197
93 6 347 4 651 1 696 517 502
94 6 347 4 636 1 711 515 791
95 6 347 4 621 1 726 514 065
96 6 347 4 605 1 742 512 323
97 6 347 4 590 1 757 510 566
98 6 347 4 574 1 773 508 793
99 6 347 4 558 1 789 507 005
100 6 347 4 542 1 805 505 200
101 6 347 4 526 1 821 503 379
102 6 347 4 509 1 837 501 542
103 6 347 4 493 1 854 499 688
104 6 347 4 476 1 870 497 818
105 6 347 4 460 1 887 495 931
106 6 347 4 443 1 904 494 027
107 6 347 4 426 1 921 492 106
108 6 347 4 408 1 938 490 167
109 6 347 4 391 1 956 488 212
110 6 347 4 374 1 973 486 239
111 6 347 4 356 1 991 484 248
112 6 347 4 338 2 009 482 239
113 6 347 4 320 2 027 480 213
114 6 347 4 302 2 045 478 168
115 6 347 4 284 2 063 476 105
116 6 347 4 265 2 082 474 023
117 6 347 4 246 2 100 471 923
118 6 347 4 228 2 119 469 804
119 6 347 4 209 2 138 467 666
120 6 347 4 190 2 157 465 509
121 6 347 4 170 2 177 463 332
122 6 347 4 151 2 196 461 136
123 6 347 4 131 2 216 458 920
124 6 347 4 111 2 236 456 685
125 6 347 4 091 2 256 454 429
126 6 347 4 071 2 276 452 154
127 6 347 4 051 2 296 449 858
128 6 347 4 030 2 317 447 541
129 6 347 4 009 2 337 445 203
130 6 347 3 988 2 358 442 845
131 6 347 3 967 2 380 440 465
132 6 347 3 946 2 401 438 065
133 6 347 3 924 2 422 435 642
134 6 347 3 903 2 444 433 198
135 6 347 3 881 2 466 430 732
136 6 347 3 859 2 488 428 244
137 6 347 3 836 2 510 425 734
138 6 347 3 814 2 533 423 201
139 6 347 3 791 2 556 420 646
140 6 347 3 768 2 578 418 067
141 6 347 3 745 2 601 415 466
142 6 347 3 722 2 625 412 841
143 6 347 3 698 2 648 410 192
144 6 347 3 675 2 672 407 520
145 6 347 3 651 2 696 404 824
146 6 347 3 627 2 720 402 104
147 6 347 3 602 2 744 399 360
148 6 347 3 578 2 769 396 591
149 6 347 3 553 2 794 393 797
150 6 347 3 528 2 819 390 978
151 6 347 3 503 2 844 388 134
152 6 347 3 477 2 870 385 264
153 6 347 3 451 2 895 382 369
154 6 347 3 425 2 921 379 447
155 6 347 3 399 2 947 376 500
156 6 347 3 373 2 974 373 526
157 6 347 3 346 3 001 370 526
158 6 347 3 319 3 027 367 498
159 6 347 3 292 3 055 364 444
160 6 347 3 265 3 082 361 362
161 6 347 3 237 3 109 358 252
162 6 347 3 209 3 137 355 115
163 6 347 3 181 3 165 351 950
164 6 347 3 153 3 194 348 756
165 6 347 3 124 3 222 345 533
166 6 347 3 095 3 251 342 282
167 6 347 3 066 3 280 339 002
168 6 347 3 037 3 310 335 692
169 6 347 3 007 3 339 332 352
170 6 347 2 977 3 369 328 983
171 6 347 2 947 3 400 325 584
172 6 347 2 917 3 430 322 154
173 6 347 2 886 3 461 318 693
174 6 347 2 855 3 492 315 201
175 6 347 2 824 3 523 311 678
176 6 347 2 792 3 555 308 123
177 6 347 2 760 3 586 304 537
178 6 347 2 728 3 619 300 919
179 6 347 2 696 3 651 297 268
180 6 347 2 663 3 684 293 584
181 6 347 2 630 3 717 289 867
182 6 347 2 597 3 750 286 117
183 6 347 2 563 3 784 282 334
184 6 347 2 529 3 817 278 516
185 6 347 2 495 3 852 274 665
186 6 347 2 461 3 886 270 779
187 6 347 2 426 3 921 266 858
188 6 347 2 391 3 956 262 901
189 6 347 2 355 3 992 258 910
190 6 347 2 319 4 027 254 883
191 6 347 2 283 4 063 250 819
192 6 347 2 247 4 100 246 720
193 6 347 2 210 4 136 242 583
194 6 347 2 173 4 174 238 410
195 6 347 2 136 4 211 234 199
196 6 347 2 098 4 249 229 950
197 6 347 2 060 4 287 225 663
198 6 347 2 022 4 325 221 338
199 6 347 1 983 4 364 216 974
200 6 347 1 944 4 403 212 571
201 6 347 1 904 4 442 208 129
202 6 347 1 864 4 482 203 647
203 6 347 1 824 4 522 199 124
204 6 347 1 784 4 563 194 561
205 6 347 1 743 4 604 189 958
206 6 347 1 702 4 645 185 313
207 6 347 1 660 4 687 180 626
208 6 347 1 618 4 729 175 898
209 6 347 1 576 4 771 171 127
210 6 347 1 533 4 814 166 313
211 6 347 1 490 4 857 161 456
212 6 347 1 446 4 900 156 556
213 6 347 1 402 4 944 151 612
214 6 347 1 358 4 988 146 623
215 6 347 1 313 5 033 141 590
216 6 347 1 268 5 078 136 512
217 6 347 1 223 5 124 131 388
218 6 347 1 177 5 170 126 218
219 6 347 1 131 5 216 121 002
220 6 347 1 084 5 263 115 740
221 6 347 1 037 5 310 110 430
222 6 347 989 5 357 105 072
223 6 347 941 5 405 99 667
224 6 347 893 5 454 94 213
225 6 347 844 5 503 88 710
226 6 347 795 5 552 83 158
227 6 347 745 5 602 77 557
228 6 347 695 5 652 71 905
229 6 347 644 5 703 66 202
230 6 347 593 5 754 60 449
231 6 347 542 5 805 54 643
232 6 347 490 5 857 48 786
233 6 347 437 5 910 42 877
234 6 347 384 5 963 36 914
235 6 347 331 6 016 30 898
236 6 347 277 6 070 24 828
237 6 347 222 6 124 18 704
238 6 347 168 6 179 12 525
239 6 347 112 6 234 6 290
240 6 347 56 6 290 0

Anbieter kontaktieren / Frage stellen