3 Schlafzimmer Haus zum Kauf in Le Grand Estate George

3 Schlafzimmer Haus zum Kauf in Le Grand Estate

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 139 928 Kaufpreis
  • 3 Schlafzimmer
  • 2 Badezimmer
  • 2 Garagen
  • 190 m² Wohnfläche
  • 600 m² Gesamtfl.
  • € 233 Preis/m²
  • € 60 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem

Objektbeschreibung

Exceptional Country Family Living! - Impressive Sea and Mountain Views

EXCLUSIVE MANDATE

Elegance and sophistication define this stunning three-bedroom residence, showcasing superior craftsmanship and distinctive design elements at every turn. Nestled on a meticulously landscaped 600...m2 freehold section, this home effortlessly blends indoor and outdoor living, creating a seamless flow from the open-plan living spaces to the inviting outdoor entertainment area.

The ground floor is dedicated to the living areas, featuring a bright and airy open-plan layout, a fully equipped kitchen, and expansive windows that frame captivating views of the surrounding gardens. A luxurious ensuite bedroom graces the ground floor, while the two additional bedrooms and a family bathroom enjoy an elevated position on the upper level, offering picturesque sea and mountain views.

The outdoor space is thoughtfully designed for both entertainment and relaxation, boasting just the right proportions, established borders for privacy, and a backdrop of sensational sunsets. Ample parking is provided with an extra-large double garage featuring internal access, complemented by additional off-street parking.
This residence boasts a range of upscale features, including refined lighting, a water tank for sustainability, an outdoor braai area, and a fully fenced backyard--an ideal haven for both children and pets.

Situated in the coveted Le Grand Estate, this property offers contemporary family living in a sought-after George location. George, known for its appeal as a holiday and conference destination, serves as the administrative and commercial hub of the Garden Route. With its unique beauty and an array of offerings, this home makes choosing to stay in a preferred and luxurious option.

We encourage you to familiarize yourself with the property details before scheduling a private viewing to truly appreciate all that this residence has to offer.

Exceptional Country Family Living! - Impressive Sea and Mountain Views

EXCLUSIVE MANDATE

Elegance and sophistication define this stunning three-bedroom residence, showcasing superior craftsmanship and distinctive design elements at every turn. Nestled on a meticulously landscaped 600...m2 freehold section, this home effortlessly blends indoor and outdoor living, creating a seamless flow from the open-plan living spaces to the inviting outdoor entertainment area.

The ground floor is dedicated to the living areas, featuring a bright and airy open-plan layout, a fully equipped kitchen, and expansive windows that frame captivating views of the surrounding gardens. A luxurious ensuite bedroom graces the ground floor, while the two additional bedrooms and a family bathroom enjoy an elevated position on the upper level, offering picturesque sea and mountain views.

The outdoor space is thoughtfully designed for both entertainment and relaxation, boasting just the right proportions, established borders for privacy, and a backdrop of sensational sunsets. Ample parking is provided with an extra-large double garage featuring internal access, complemented by additional off-street parking.
This residence boasts a range of upscale features, including refined lighting, a water tank for sustainability, an outdoor braai area, and a fully fenced backyard--an ideal haven for both children and pets.

Situated in the coveted Le Grand Estate, this property offers contemporary family living in a sought-after George location. George, known for its appeal as a holiday and conference destination, serves as the administrative and commercial hub of the Garden Route. With its unique beauty and an array of offerings, this home makes choosing to stay in a preferred and luxurious option.

We encourage you to familiarize yourself with the property details before scheduling a private viewing to truly appreciate all that this residence has to offer.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 279 / Monat
Gesamtzahlung
€ 306 847
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 279 1 128 150 125 785
2 1 279 1 127 152 125 633
3 1 279 1 125 153 125 480
4 1 279 1 124 154 125 325
5 1 279 1 123 156 125 170
6 1 279 1 121 157 125 012
7 1 279 1 120 159 124 854
8 1 279 1 118 160 124 694
9 1 279 1 117 161 124 532
10 1 279 1 116 163 124 369
11 1 279 1 114 164 124 205
12 1 279 1 113 166 124 039
13 1 279 1 111 167 123 872
14 1 279 1 110 169 123 703
15 1 279 1 108 170 123 533
16 1 279 1 107 172 123 361
17 1 279 1 105 173 123 187
18 1 279 1 104 175 123 012
19 1 279 1 102 177 122 836
20 1 279 1 100 178 122 658
21 1 279 1 099 180 122 478
22 1 279 1 097 181 122 297
23 1 279 1 096 183 122 114
24 1 279 1 094 185 121 929
25 1 279 1 092 186 121 743
26 1 279 1 091 188 121 555
27 1 279 1 089 190 121 365
28 1 279 1 087 191 121 174
29 1 279 1 086 193 120 981
30 1 279 1 084 195 120 786
31 1 279 1 082 196 120 590
32 1 279 1 080 198 120 391
33 1 279 1 079 200 120 191
34 1 279 1 077 202 119 990
35 1 279 1 075 204 119 786
36 1 279 1 073 205 119 581
37 1 279 1 071 207 119 373
38 1 279 1 069 209 119 164
39 1 279 1 068 211 118 953
40 1 279 1 066 213 118 740
41 1 279 1 064 215 118 525
42 1 279 1 062 217 118 309
43 1 279 1 060 219 118 090
44 1 279 1 058 221 117 869
45 1 279 1 056 223 117 647
46 1 279 1 054 225 117 422
47 1 279 1 052 227 117 195
48 1 279 1 050 229 116 967
49 1 279 1 048 231 116 736
50 1 279 1 046 233 116 503
51 1 279 1 044 235 116 268
52 1 279 1 042 237 116 031
53 1 279 1 039 239 115 792
54 1 279 1 037 241 115 551
55 1 279 1 035 243 115 308
56 1 279 1 033 246 115 062
57 1 279 1 031 248 114 814
58 1 279 1 029 250 114 565
59 1 279 1 026 252 114 312
60 1 279 1 024 254 114 058
61 1 279 1 022 257 113 801
62 1 279 1 019 259 113 542
63 1 279 1 017 261 113 281
64 1 279 1 015 264 113 017
65 1 279 1 012 266 112 751
66 1 279 1 010 268 112 482
67 1 279 1 008 271 112 211
68 1 279 1 005 273 111 938
69 1 279 1 003 276 111 662
70 1 279 1 000 278 111 384
71 1 279 998 281 111 103
72 1 279 995 283 110 820
73 1 279 993 286 110 534
74 1 279 990 288 110 246
75 1 279 988 291 109 955
76 1 279 985 294 109 662
77 1 279 982 296 109 366
78 1 279 980 299 109 067
79 1 279 977 301 108 765
80 1 279 974 304 108 461
81 1 279 972 307 108 154
82 1 279 969 310 107 845
83 1 279 966 312 107 532
84 1 279 963 315 107 217
85 1 279 960 318 106 899
86 1 279 958 321 106 578
87 1 279 955 324 106 254
88 1 279 952 327 105 928
89 1 279 949 330 105 598
90 1 279 946 333 105 265
91 1 279 943 336 104 930
92 1 279 940 339 104 591
93 1 279 937 342 104 250
94 1 279 934 345 103 905
95 1 279 931 348 103 557
96 1 279 928 351 103 207
97 1 279 925 354 102 853
98 1 279 921 357 102 496
99 1 279 918 360 102 135
100 1 279 915 364 101 772
101 1 279 912 367 101 405
102 1 279 908 370 101 035
103 1 279 905 373 100 661
104 1 279 902 377 100 285
105 1 279 898 380 99 904
106 1 279 895 384 99 521
107 1 279 892 387 99 134
108 1 279 888 390 98 743
109 1 279 885 394 98 349
110 1 279 881 397 97 952
111 1 279 877 401 97 551
112 1 279 874 405 97 146
113 1 279 870 408 96 738
114 1 279 867 412 96 326
115 1 279 863 416 95 910
116 1 279 859 419 95 491
117 1 279 855 423 95 068
118 1 279 852 427 94 641
119 1 279 848 431 94 210
120 1 279 844 435 93 776
121 1 279 840 438 93 337
122 1 279 836 442 92 895
123 1 279 832 446 92 449
124 1 279 828 450 91 998
125 1 279 824 454 91 544
126 1 279 820 458 91 086
127 1 279 816 463 90 623
128 1 279 812 467 90 156
129 1 279 808 471 89 685
130 1 279 803 475 89 210
131 1 279 799 479 88 731
132 1 279 795 484 88 247
133 1 279 791 488 87 759
134 1 279 786 492 87 267
135 1 279 782 497 86 770
136 1 279 777 501 86 269
137 1 279 773 506 85 763
138 1 279 768 510 85 253
139 1 279 764 515 84 738
140 1 279 759 519 84 219
141 1 279 754 524 83 695
142 1 279 750 529 83 166
143 1 279 745 533 82 633
144 1 279 740 538 82 094
145 1 279 735 543 81 551
146 1 279 731 548 81 003
147 1 279 726 553 80 450
148 1 279 721 558 79 893
149 1 279 716 563 79 330
150 1 279 711 568 78 762
151 1 279 706 573 78 189
152 1 279 700 578 77 611
153 1 279 695 583 77 028
154 1 279 690 588 76 439
155 1 279 685 594 75 845
156 1 279 679 599 75 246
157 1 279 674 604 74 642
158 1 279 669 610 74 032
159 1 279 663 615 73 417
160 1 279 658 621 72 796
161 1 279 652 626 72 169
162 1 279 647 632 71 537
163 1 279 641 638 70 900
164 1 279 635 643 70 256
165 1 279 629 649 69 607
166 1 279 624 655 68 952
167 1 279 618 661 68 291
168 1 279 612 667 67 625
169 1 279 606 673 66 952
170 1 279 600 679 66 273
171 1 279 594 685 65 588
172 1 279 588 691 64 897
173 1 279 581 697 64 200
174 1 279 575 703 63 497
175 1 279 569 710 62 787
176 1 279 562 716 62 071
177 1 279 556 722 61 348
178 1 279 550 729 60 620
179 1 279 543 735 59 884
180 1 279 536 742 59 142
181 1 279 530 749 58 393
182 1 279 523 755 57 638
183 1 279 516 762 56 876
184 1 279 510 769 56 107
185 1 279 503 776 55 331
186 1 279 496 783 54 548
187 1 279 489 790 53 758
188 1 279 482 797 52 961
189 1 279 474 804 52 157
190 1 279 467 811 51 346
191 1 279 460 819 50 527
192 1 279 453 826 49 701
193 1 279 445 833 48 868
194 1 279 438 841 48 027
195 1 279 430 848 47 179
196 1 279 423 856 46 323
197 1 279 415 864 45 459
198 1 279 407 871 44 588
199 1 279 399 879 43 709
200 1 279 392 887 42 822
201 1 279 384 895 41 927
202 1 279 376 903 41 024
203 1 279 368 911 40 113
204 1 279 359 919 39 194
205 1 279 351 927 38 267
206 1 279 343 936 37 331
207 1 279 334 944 36 387
208 1 279 326 953 35 434
209 1 279 317 961 34 473
210 1 279 309 970 33 503
211 1 279 300 978 32 525
212 1 279 291 987 31 538
213 1 279 283 996 30 542
214 1 279 274 1 005 29 537
215 1 279 265 1 014 28 523
216 1 279 256 1 023 27 500
217 1 279 246 1 032 26 468
218 1 279 237 1 041 25 426
219 1 279 228 1 051 24 376
220 1 279 218 1 060 23 316
221 1 279 209 1 070 22 246
222 1 279 199 1 079 21 167
223 1 279 190 1 089 20 078
224 1 279 180 1 099 18 979
225 1 279 170 1 109 17 871
226 1 279 160 1 118 16 752
227 1 279 150 1 128 15 624
228 1 279 140 1 139 14 485
229 1 279 130 1 149 13 336
230 1 279 119 1 159 12 177
231 1 279 109 1 169 11 008
232 1 279 99 1 180 9 828
233 1 279 88 1 190 8 637
234 1 279 77 1 201 7 436
235 1 279 67 1 212 6 224
236 1 279 56 1 223 5 002
237 1 279 45 1 234 3 768
238 1 279 34 1 245 2 523
239 1 279 23 1 256 1 267
240 1 279 11 1 267 0

Anbieter kontaktieren / Frage stellen