5 Schlafzimmer Haus zum Kauf in Sunset Links Northern Suburbs

5 Schlafzimmer Haus zum Kauf in Sunset Links

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 1 132 837 Kaufpreis
  • 5 Schlafzimmer
  • 4 Badezimmer
  • 4 Garagen
  • 677 m² Wohnfläche
  • 1 202 m² Gesamtfl.
  • € 942 Preis/m²
  • € 271 Steuern
  • Ja Garage
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Personalunterkunft
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

12th Hole Birdy! This superb property situated along the beautiful Milnerton golf course, within the security estate Sunset Links, has one of the most desirable locations in the whole of Cape Town. Offering a front row seat to the stunning views Cape Town has to offer of Table Mountain, Robben Island and the ocean. Dreamy sunsets, peace and tranquillity are what's on offer here.

The home is beautifully designed with tons of living space inside, great indoor-outdoor entertainment areas and beautiful flow. Tons of natural light filter through the home and it's in mint condition, just waiting for the discerning buyer. Offering 5 bedrooms and 4 bathrooms in total, a sauna, jacuzzi, 4 car garage, parking for a further 4 cars, upstairs entertainment areas, stacking doors onto the pool area and much, much more.

Sunset Links is a 24/7 security estate situated a short 12km's from the CBD and centrally located near all important shops, schools and hospitals.

Contact me for your exclusive viewing today.

12th Hole Birdy! This superb property situated along the beautiful Milnerton golf course, within the security estate Sunset Links, has one of the most desirable locations in the whole of Cape Town. Offering a front row seat to the stunning views Cape Town has to offer of Table Mountain, Robben Island and the ocean. Dreamy sunsets, peace and tranquillity are what's on offer here.

The home is beautifully designed with tons of living space inside, great indoor-outdoor entertainment areas and beautiful flow. Tons of natural light filter through the home and it's in mint condition, just waiting for the discerning buyer. Offering 5 bedrooms and 4 bathrooms in total, a sauna, jacuzzi, 4 car garage, parking for a further 4 cars, upstairs entertainment areas, stacking doors onto the pool area and much, much more.

Sunset Links is a 24/7 security estate situated a short 12km's from the CBD and centrally located near all important shops, schools and hospitals.

Contact me for your exclusive viewing today.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 10 351 / Monat
Gesamtzahlung
€ 2 484 191
# Gesamt Zinsanteil Kapitalanteil Balance
1 10 351 9 133 1 217 1 018 336
2 10 351 9 123 1 228 1 017 107
3 10 351 9 112 1 239 1 015 868
4 10 351 9 100 1 250 1 014 618
5 10 351 9 089 1 262 1 013 356
6 10 351 9 078 1 273 1 012 084
7 10 351 9 067 1 284 1 010 799
8 10 351 9 055 1 296 1 009 504
9 10 351 9 043 1 307 1 008 196
10 10 351 9 032 1 319 1 006 877
11 10 351 9 020 1 331 1 005 546
12 10 351 9 008 1 343 1 004 204
13 10 351 8 996 1 355 1 002 849
14 10 351 8 984 1 367 1 001 482
15 10 351 8 972 1 379 1 000 103
16 10 351 8 959 1 392 998 711
17 10 351 8 947 1 404 997 307
18 10 351 8 934 1 417 995 891
19 10 351 8 922 1 429 994 461
20 10 351 8 909 1 442 993 019
21 10 351 8 896 1 455 991 564
22 10 351 8 883 1 468 990 096
23 10 351 8 870 1 481 988 615
24 10 351 8 856 1 494 987 121
25 10 351 8 843 1 508 985 613
26 10 351 8 829 1 521 984 091
27 10 351 8 816 1 535 982 556
28 10 351 8 802 1 549 981 008
29 10 351 8 788 1 563 979 445
30 10 351 8 774 1 577 977 869
31 10 351 8 760 1 591 976 278
32 10 351 8 746 1 605 974 673
33 10 351 8 731 1 619 973 053
34 10 351 8 717 1 634 971 420
35 10 351 8 702 1 648 969 771
36 10 351 8 688 1 663 968 108
37 10 351 8 673 1 678 966 430
38 10 351 8 658 1 693 964 736
39 10 351 8 642 1 708 963 028
40 10 351 8 627 1 724 961 304
41 10 351 8 612 1 739 959 565
42 10 351 8 596 1 755 957 811
43 10 351 8 580 1 770 956 040
44 10 351 8 565 1 786 954 254
45 10 351 8 549 1 802 952 452
46 10 351 8 532 1 818 950 633
47 10 351 8 516 1 835 948 799
48 10 351 8 500 1 851 946 947
49 10 351 8 483 1 868 945 080
50 10 351 8 466 1 884 943 195
51 10 351 8 449 1 901 941 294
52 10 351 8 432 1 918 939 376
53 10 351 8 415 1 936 937 440
54 10 351 8 398 1 953 935 487
55 10 351 8 380 1 970 933 517
56 10 351 8 363 1 988 931 529
57 10 351 8 345 2 006 929 523
58 10 351 8 327 2 024 927 499
59 10 351 8 309 2 042 925 457
60 10 351 8 291 2 060 923 397
61 10 351 8 272 2 079 921 318
62 10 351 8 253 2 097 919 221
63 10 351 8 235 2 116 917 105
64 10 351 8 216 2 135 914 970
65 10 351 8 197 2 154 912 815
66 10 351 8 177 2 173 910 642
67 10 351 8 158 2 193 908 449
68 10 351 8 138 2 213 906 236
69 10 351 8 118 2 232 904 004
70 10 351 8 098 2 252 901 751
71 10 351 8 078 2 273 899 479
72 10 351 8 058 2 293 897 186
73 10 351 8 037 2 314 894 872
74 10 351 8 017 2 334 892 538
75 10 351 7 996 2 355 890 183
76 10 351 7 975 2 376 887 807
77 10 351 7 953 2 398 885 409
78 10 351 7 932 2 419 882 990
79 10 351 7 910 2 441 880 550
80 10 351 7 888 2 463 878 087
81 10 351 7 866 2 485 875 602
82 10 351 7 844 2 507 873 096
83 10 351 7 821 2 529 870 566
84 10 351 7 799 2 552 868 014
85 10 351 7 776 2 575 865 439
86 10 351 7 753 2 598 862 841
87 10 351 7 730 2 621 860 220
88 10 351 7 706 2 645 857 576
89 10 351 7 682 2 668 854 907
90 10 351 7 659 2 692 852 215
91 10 351 7 634 2 716 849 499
92 10 351 7 610 2 741 846 758
93 10 351 7 586 2 765 843 993
94 10 351 7 561 2 790 841 203
95 10 351 7 536 2 815 838 388
96 10 351 7 511 2 840 835 547
97 10 351 7 485 2 866 832 682
98 10 351 7 459 2 891 829 790
99 10 351 7 434 2 917 826 873
100 10 351 7 407 2 943 823 930
101 10 351 7 381 2 970 820 960
102 10 351 7 354 2 996 817 964
103 10 351 7 328 3 023 814 940
104 10 351 7 301 3 050 811 890
105 10 351 7 273 3 078 808 812
106 10 351 7 246 3 105 805 707
107 10 351 7 218 3 133 802 574
108 10 351 7 190 3 161 799 413
109 10 351 7 161 3 189 796 224
110 10 351 7 133 3 218 793 006
111 10 351 7 104 3 247 789 759
112 10 351 7 075 3 276 786 483
113 10 351 7 046 3 305 783 178
114 10 351 7 016 3 335 779 843
115 10 351 6 986 3 365 776 478
116 10 351 6 956 3 395 773 084
117 10 351 6 926 3 425 769 658
118 10 351 6 895 3 456 766 202
119 10 351 6 864 3 487 762 716
120 10 351 6 833 3 518 759 197
121 10 351 6 801 3 550 755 648
122 10 351 6 769 3 581 752 066
123 10 351 6 737 3 614 748 453
124 10 351 6 705 3 646 744 807
125 10 351 6 672 3 679 741 128
126 10 351 6 639 3 712 737 417
127 10 351 6 606 3 745 733 672
128 10 351 6 572 3 778 729 894
129 10 351 6 539 3 812 726 082
130 10 351 6 504 3 846 722 235
131 10 351 6 470 3 881 718 354
132 10 351 6 435 3 916 714 439
133 10 351 6 400 3 951 710 488
134 10 351 6 365 3 986 706 502
135 10 351 6 329 4 022 702 481
136 10 351 6 293 4 058 698 423
137 10 351 6 257 4 094 694 329
138 10 351 6 220 4 131 690 198
139 10 351 6 183 4 168 686 030
140 10 351 6 146 4 205 681 825
141 10 351 6 108 4 243 677 582
142 10 351 6 070 4 281 673 301
143 10 351 6 032 4 319 668 982
144 10 351 5 993 4 358 664 625
145 10 351 5 954 4 397 660 228
146 10 351 5 915 4 436 655 791
147 10 351 5 875 4 476 651 315
148 10 351 5 835 4 516 646 799
149 10 351 5 794 4 557 642 243
150 10 351 5 753 4 597 637 645
151 10 351 5 712 4 639 633 007
152 10 351 5 671 4 680 628 327
153 10 351 5 629 4 722 623 605
154 10 351 5 586 4 764 618 840
155 10 351 5 544 4 807 614 033
156 10 351 5 501 4 850 609 183
157 10 351 5 457 4 894 604 290
158 10 351 5 413 4 937 599 352
159 10 351 5 369 4 982 594 371
160 10 351 5 325 5 026 589 344
161 10 351 5 280 5 071 584 273
162 10 351 5 234 5 117 579 157
163 10 351 5 188 5 163 573 994
164 10 351 5 142 5 209 568 785
165 10 351 5 095 5 255 563 530
166 10 351 5 048 5 303 558 227
167 10 351 5 001 5 350 552 877
168 10 351 4 953 5 398 547 479
169 10 351 4 905 5 446 542 033
170 10 351 4 856 5 495 536 538
171 10 351 4 806 5 544 530 994
172 10 351 4 757 5 594 525 400
173 10 351 4 707 5 644 519 756
174 10 351 4 656 5 695 514 061
175 10 351 4 605 5 746 508 315
176 10 351 4 554 5 797 502 518
177 10 351 4 502 5 849 496 669
178 10 351 4 449 5 901 490 768
179 10 351 4 396 5 954 484 813
180 10 351 4 343 6 008 478 806
181 10 351 4 289 6 061 472 744
182 10 351 4 235 6 116 466 628
183 10 351 4 180 6 171 460 458
184 10 351 4 125 6 226 454 232
185 10 351 4 069 6 282 447 950
186 10 351 4 013 6 338 441 612
187 10 351 3 956 6 395 435 218
188 10 351 3 899 6 452 428 766
189 10 351 3 841 6 510 422 256
190 10 351 3 783 6 568 415 688
191 10 351 3 724 6 627 409 061
192 10 351 3 665 6 686 402 375
193 10 351 3 605 6 746 395 628
194 10 351 3 544 6 807 388 822
195 10 351 3 483 6 868 381 954
196 10 351 3 422 6 929 375 025
197 10 351 3 360 6 991 368 034
198 10 351 3 297 7 054 360 980
199 10 351 3 234 7 117 353 863
200 10 351 3 170 7 181 346 682
201 10 351 3 106 7 245 339 437
202 10 351 3 041 7 310 332 127
203 10 351 2 975 7 375 324 752
204 10 351 2 909 7 442 317 310
205 10 351 2 843 7 508 309 802
206 10 351 2 775 7 575 302 226
207 10 351 2 707 7 643 294 583
208 10 351 2 639 7 712 286 871
209 10 351 2 570 7 781 279 090
210 10 351 2 500 7 851 271 240
211 10 351 2 430 7 921 263 319
212 10 351 2 359 7 992 255 327
213 10 351 2 287 8 063 247 263
214 10 351 2 215 8 136 239 128
215 10 351 2 142 8 209 230 919
216 10 351 2 069 8 282 222 637
217 10 351 1 994 8 356 214 280
218 10 351 1 920 8 431 205 849
219 10 351 1 844 8 507 197 343
220 10 351 1 768 8 583 188 760
221 10 351 1 691 8 660 180 100
222 10 351 1 613 8 737 171 362
223 10 351 1 535 8 816 162 547
224 10 351 1 456 8 895 153 652
225 10 351 1 376 8 974 144 678
226 10 351 1 296 9 055 135 623
227 10 351 1 215 9 136 126 487
228 10 351 1 133 9 218 117 269
229 10 351 1 051 9 300 107 969
230 10 351 967 9 384 98 586
231 10 351 883 9 468 89 118
232 10 351 798 9 552 79 566
233 10 351 713 9 638 69 927
234 10 351 626 9 724 60 203
235 10 351 539 9 811 50 392
236 10 351 451 9 899 40 492
237 10 351 363 9 988 30 504
238 10 351 273 10 078 20 427
239 10 351 183 10 168 10 259
240 10 351 92 10 259 0

Anbieter kontaktieren / Frage stellen