12 Schlafzimmer Farm zum Kauf in Swartruggens Swartruggens

12 Schlafzimmer Farm zum Kauf in Swartruggens

Objekt Informationen & Merkmale

  • Farm Objektart
  • Kaufen Angebotsart
  • € 737 489 Kaufpreis
  • 12 Schlafzimmer
  • 6 Badezimmer
  • 2 Garagen
  • 2400 m² Wohnfläche
  • 211 Ha Gesamtfl.
  • € 0 Preis/m²
  • € 10 Steuern
  • Ja Garage
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Personalunterkunft
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

Located adjacent to the N4 Road, this 210 hectare farm offers a truly unique opportunity for the discerning buyer. What sets this property apart is its ability to generate income through various avenues, making it a versatile and potentially lucrative investment.

Income Lines:

Briquette and charcoal factory: The farm features a fully operational briquette and charcoal factory, producing 9,000 x 4 kg briquettes per week. The factory includes six briquette ovens, a boiler, a factory line, and packaging and storage facilities.
Bow hunting and accommodation: Six hides with rock art outer walls, basin, and toilet inside provide an excellent bow hunting experience. Additionally, there are six feeding areas in front of the hides. The property includes a four-bedroom hunters' house and a two-bedroom furnished flat, complete with cutlery and linen. A spacious boma with braai facilities adds to the appeal.
Game breeding: The farm includes a separately fenced breeding camp for Nyalas and Hartwater Springbucks, offering opportunities for game breeding.
Seed production: Approximately 65 hectares of the farm is dedicated to the production of Blue Buffalo Grass seed.
Feed production: The property has the capability to produce feed for the animals on-site.

Property Features:

Easy access to the farm, with a convenient location only 40 minutes from Rustenburg and less than two hours from Johannesburg, accessible directly from the main tar road.
The entire farm is game fenced and equipped with remote access gates for enhanced security.
Electricity supply includes Eskom three-phase electricity and a 50 KVA standby 4-cylinder diesel generator.
Water supply consists of three equipped boreholes, with a combined capacity of 40,500 litres per hour. Additional water storage tanks with pressure pumps and game drinking troughs at hides ensure reliable water access. The property also features a large storage zinc dam and two soil dams (seasonal).
Accommodation: The main house offers three bedrooms, a pool, a lapa with a braai area, an open-plan lounge and kitchen under a thatched roof, as well as a thatched roof gym with a bathroom. Additional amenities include a double garage, outer buildings, a large soil dam, and various fruit trees such as citrus, avocado, mango, peach, and litchi. There is also a separate three-bedroom house for long-term renting, complete with an established garden, outer buildings, and a braai area.
Sheds: The property includes a seed shed, a charcoal and briquette shed, and a shed for tractors and implements. Other structures consist of a seed germination room with shelving, a workshop with essential tools, and workers' housing with an ablution block.
Vehicles and Equipment: The farm comes with two John Deere 4x4 tractors (5615), a forklift, a small front-end loader, a large front-end loader, an Iveco Turbo Daily truck (2012 model), and a Toyota Hilux single cab (2010 model) equipped with game viewer seats and bars.
The seller is registered for VAT.

Sales Information:
For potential buyers, proof of availability of funds is required for cash transactions, and credit checks will be conducted for bonded transactions prior to viewing the property.

Contact Daan, Our Property Practitioner:
To explore this exceptional farm and its diverse income opportunities, contact Daan, our Property Practitioner, to arrange an exclusive appointment. Daan is ready to assist you in discovering the immense potential of this property.

Located adjacent to the N4 Road, this 210 hectare farm offers a truly unique opportunity for the discerning buyer. What sets this property apart is its ability to generate income through various avenues, making it a versatile and potentially lucrative investment.

Income Lines:

Briquette and charcoal factory: The farm features a fully operational briquette and charcoal factory, producing 9,000 x 4 kg briquettes per week. The factory includes six briquette ovens, a boiler, a factory line, and packaging and storage facilities.
Bow hunting and accommodation: Six hides with rock art outer walls, basin, and toilet inside provide an excellent bow hunting experience. Additionally, there are six feeding areas in front of the hides. The property includes a four-bedroom hunters' house and a two-bedroom furnished flat, complete with cutlery and linen. A spacious boma with braai facilities adds to the appeal.
Game breeding: The farm includes a separately fenced breeding camp for Nyalas and Hartwater Springbucks, offering opportunities for game breeding.
Seed production: Approximately 65 hectares of the farm is dedicated to the production of Blue Buffalo Grass seed.
Feed production: The property has the capability to produce feed for the animals on-site.

Property Features:

Easy access to the farm, with a convenient location only 40 minutes from Rustenburg and less than two hours from Johannesburg, accessible directly from the main tar road.
The entire farm is game fenced and equipped with remote access gates for enhanced security.
Electricity supply includes Eskom three-phase electricity and a 50 KVA standby 4-cylinder diesel generator.
Water supply consists of three equipped boreholes, with a combined capacity of 40,500 litres per hour. Additional water storage tanks with pressure pumps and game drinking troughs at hides ensure reliable water access. The property also features a large storage zinc dam and two soil dams (seasonal).
Accommodation: The main house offers three bedrooms, a pool, a lapa with a braai area, an open-plan lounge and kitchen under a thatched roof, as well as a thatched roof gym with a bathroom. Additional amenities include a double garage, outer buildings, a large soil dam, and various fruit trees such as citrus, avocado, mango, peach, and litchi. There is also a separate three-bedroom house for long-term renting, complete with an established garden, outer buildings, and a braai area.
Sheds: The property includes a seed shed, a charcoal and briquette shed, and a shed for tractors and implements. Other structures consist of a seed germination room with shelving, a workshop with essential tools, and workers' housing with an ablution block.
Vehicles and Equipment: The farm comes with two John Deere 4x4 tractors (5615), a forklift, a small front-end loader, a large front-end loader, an Iveco Turbo Daily truck (2012 model), and a Toyota Hilux single cab (2010 model) equipped with game viewer seats and bars.
The seller is registered for VAT.

Sales Information:
For potential buyers, proof of availability of funds is required for cash transactions, and credit checks will be conducted for bonded transactions prior to viewing the property.

Contact Daan, Our Property Practitioner:
To explore this exceptional farm and its diverse income opportunities, contact Daan, our Property Practitioner, to arrange an exclusive appointment. Daan is ready to assist you in discovering the immense potential of this property.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 6 738 / Monat
Gesamtzahlung
€ 1 617 235
# Gesamt Zinsanteil Kapitalanteil Balance
1 6 738 5 946 792 662 948
2 6 738 5 939 800 662 148
3 6 738 5 932 807 661 341
4 6 738 5 925 814 660 527
5 6 738 5 917 821 659 706
6 6 738 5 910 829 658 877
7 6 738 5 902 836 658 041
8 6 738 5 895 844 657 198
9 6 738 5 887 851 656 347
10 6 738 5 880 859 655 488
11 6 738 5 872 866 654 622
12 6 738 5 864 874 653 747
13 6 738 5 856 882 652 865
14 6 738 5 849 890 651 976
15 6 738 5 841 898 651 078
16 6 738 5 833 906 650 172
17 6 738 5 824 914 649 258
18 6 738 5 816 922 648 336
19 6 738 5 808 930 647 405
20 6 738 5 800 939 646 466
21 6 738 5 791 947 645 519
22 6 738 5 783 956 644 563
23 6 738 5 774 964 643 599
24 6 738 5 766 973 642 626
25 6 738 5 757 982 641 645
26 6 738 5 748 990 640 654
27 6 738 5 739 999 639 655
28 6 738 5 730 1 008 638 647
29 6 738 5 721 1 017 637 629
30 6 738 5 712 1 026 636 603
31 6 738 5 703 1 036 635 567
32 6 738 5 694 1 045 634 523
33 6 738 5 684 1 054 633 468
34 6 738 5 675 1 064 632 405
35 6 738 5 665 1 073 631 331
36 6 738 5 656 1 083 630 249
37 6 738 5 646 1 093 629 156
38 6 738 5 636 1 102 628 054
39 6 738 5 626 1 112 626 942
40 6 738 5 616 1 122 625 820
41 6 738 5 606 1 132 624 687
42 6 738 5 596 1 142 623 545
43 6 738 5 586 1 153 622 392
44 6 738 5 576 1 163 621 230
45 6 738 5 565 1 173 620 056
46 6 738 5 555 1 184 618 873
47 6 738 5 544 1 194 617 678
48 6 738 5 533 1 205 616 473
49 6 738 5 523 1 216 615 257
50 6 738 5 512 1 227 614 030
51 6 738 5 501 1 238 612 792
52 6 738 5 490 1 249 611 544
53 6 738 5 478 1 260 610 284
54 6 738 5 467 1 271 609 012
55 6 738 5 456 1 283 607 729
56 6 738 5 444 1 294 606 435
57 6 738 5 433 1 306 605 129
58 6 738 5 421 1 318 603 812
59 6 738 5 409 1 329 602 482
60 6 738 5 397 1 341 601 141
61 6 738 5 385 1 353 599 788
62 6 738 5 373 1 365 598 423
63 6 738 5 361 1 378 597 045
64 6 738 5 349 1 390 595 655
65 6 738 5 336 1 402 594 253
66 6 738 5 324 1 415 592 838
67 6 738 5 311 1 428 591 410
68 6 738 5 298 1 440 589 970
69 6 738 5 285 1 453 588 516
70 6 738 5 272 1 466 587 050
71 6 738 5 259 1 479 585 570
72 6 738 5 246 1 493 584 078
73 6 738 5 232 1 506 582 572
74 6 738 5 219 1 520 581 052
75 6 738 5 205 1 533 579 519
76 6 738 5 192 1 547 577 972
77 6 738 5 178 1 561 576 411
78 6 738 5 164 1 575 574 836
79 6 738 5 150 1 589 573 247
80 6 738 5 135 1 603 571 644
81 6 738 5 121 1 618 570 027
82 6 738 5 106 1 632 568 395
83 6 738 5 092 1 647 566 748
84 6 738 5 077 1 661 565 087
85 6 738 5 062 1 676 563 410
86 6 738 5 047 1 691 561 719
87 6 738 5 032 1 706 560 013
88 6 738 5 017 1 722 558 291
89 6 738 5 001 1 737 556 554
90 6 738 4 986 1 753 554 801
91 6 738 4 970 1 768 553 033
92 6 738 4 954 1 784 551 249
93 6 738 4 938 1 800 549 448
94 6 738 4 922 1 816 547 632
95 6 738 4 906 1 833 545 799
96 6 738 4 889 1 849 543 950
97 6 738 4 873 1 866 542 085
98 6 738 4 856 1 882 540 202
99 6 738 4 839 1 899 538 303
100 6 738 4 822 1 916 536 387
101 6 738 4 805 1 933 534 454
102 6 738 4 788 1 951 532 503
103 6 738 4 770 1 968 530 535
104 6 738 4 753 1 986 528 549
105 6 738 4 735 2 004 526 546
106 6 738 4 717 2 022 524 524
107 6 738 4 699 2 040 522 485
108 6 738 4 681 2 058 520 427
109 6 738 4 662 2 076 518 350
110 6 738 4 644 2 095 516 255
111 6 738 4 625 2 114 514 142
112 6 738 4 606 2 133 512 009
113 6 738 4 587 2 152 509 857
114 6 738 4 567 2 171 507 686
115 6 738 4 548 2 190 505 496
116 6 738 4 528 2 210 503 286
117 6 738 4 509 2 230 501 056
118 6 738 4 489 2 250 498 806
119 6 738 4 468 2 270 496 536
120 6 738 4 448 2 290 494 246
121 6 738 4 428 2 311 491 935
122 6 738 4 407 2 332 489 603
123 6 738 4 386 2 352 487 251
124 6 738 4 365 2 374 484 877
125 6 738 4 344 2 395 482 483
126 6 738 4 322 2 416 480 066
127 6 738 4 301 2 438 477 628
128 6 738 4 279 2 460 475 169
129 6 738 4 257 2 482 472 687
130 6 738 4 234 2 504 470 183
131 6 738 4 212 2 526 467 656
132 6 738 4 189 2 549 465 107
133 6 738 4 167 2 572 462 536
134 6 738 4 144 2 595 459 941
135 6 738 4 120 2 618 457 322
136 6 738 4 097 2 642 454 681
137 6 738 4 073 2 665 452 015
138 6 738 4 049 2 689 449 326
139 6 738 4 025 2 713 446 613
140 6 738 4 001 2 738 443 875
141 6 738 3 976 2 762 441 113
142 6 738 3 952 2 787 438 327
143 6 738 3 927 2 812 435 515
144 6 738 3 901 2 837 432 678
145 6 738 3 876 2 862 429 815
146 6 738 3 850 2 888 426 927
147 6 738 3 825 2 914 424 013
148 6 738 3 798 2 940 421 073
149 6 738 3 772 2 966 418 107
150 6 738 3 746 2 993 415 114
151 6 738 3 719 3 020 412 094
152 6 738 3 692 3 047 409 047
153 6 738 3 664 3 074 405 973
154 6 738 3 637 3 102 402 872
155 6 738 3 609 3 129 399 742
156 6 738 3 581 3 157 396 585
157 6 738 3 553 3 186 393 399
158 6 738 3 524 3 214 390 185
159 6 738 3 495 3 243 386 942
160 6 738 3 466 3 272 383 670
161 6 738 3 437 3 301 380 368
162 6 738 3 407 3 331 377 037
163 6 738 3 378 3 361 373 676
164 6 738 3 348 3 391 370 285
165 6 738 3 317 3 421 366 864
166 6 738 3 286 3 452 363 412
167 6 738 3 256 3 483 359 929
168 6 738 3 224 3 514 356 415
169 6 738 3 193 3 546 352 869
170 6 738 3 161 3 577 349 292
171 6 738 3 129 3 609 345 683
172 6 738 3 097 3 642 342 041
173 6 738 3 064 3 674 338 367
174 6 738 3 031 3 707 334 659
175 6 738 2 998 3 740 330 919
176 6 738 2 964 3 774 327 145
177 6 738 2 931 3 808 323 337
178 6 738 2 897 3 842 319 495
179 6 738 2 862 3 876 315 619
180 6 738 2 827 3 911 311 708
181 6 738 2 792 3 946 307 762
182 6 738 2 757 3 981 303 780
183 6 738 2 721 4 017 299 763
184 6 738 2 685 4 053 295 710
185 6 738 2 649 4 089 291 620
186 6 738 2 612 4 126 287 494
187 6 738 2 575 4 163 283 331
188 6 738 2 538 4 200 279 131
189 6 738 2 501 4 238 274 893
190 6 738 2 463 4 276 270 617
191 6 738 2 424 4 314 266 303
192 6 738 2 386 4 353 261 950
193 6 738 2 347 4 392 257 558
194 6 738 2 307 4 431 253 127
195 6 738 2 268 4 471 248 656
196 6 738 2 228 4 511 244 145
197 6 738 2 187 4 551 239 594
198 6 738 2 146 4 592 235 002
199 6 738 2 105 4 633 230 369
200 6 738 2 064 4 675 225 694
201 6 738 2 022 4 717 220 977
202 6 738 1 980 4 759 216 218
203 6 738 1 937 4 802 211 417
204 6 738 1 894 4 845 206 572
205 6 738 1 851 4 888 201 684
206 6 738 1 807 4 932 196 753
207 6 738 1 763 4 976 191 777
208 6 738 1 718 5 020 186 756
209 6 738 1 673 5 065 181 691
210 6 738 1 628 5 111 176 580
211 6 738 1 582 5 157 171 423
212 6 738 1 536 5 203 166 220
213 6 738 1 489 5 249 160 971
214 6 738 1 442 5 296 155 675
215 6 738 1 395 5 344 150 331
216 6 738 1 347 5 392 144 939
217 6 738 1 298 5 440 139 499
218 6 738 1 250 5 489 134 010
219 6 738 1 201 5 538 128 472
220 6 738 1 151 5 588 122 885
221 6 738 1 101 5 638 117 247
222 6 738 1 050 5 688 111 559
223 6 738 999 5 739 105 820
224 6 738 948 5 791 100 029
225 6 738 896 5 842 94 187
226 6 738 844 5 895 88 292
227 6 738 791 5 948 82 344
228 6 738 738 6 001 76 344
229 6 738 684 6 055 70 289
230 6 738 630 6 109 64 180
231 6 738 575 6 164 58 017
232 6 738 520 6 219 51 798
233 6 738 464 6 274 45 524
234 6 738 408 6 331 39 193
235 6 738 351 6 387 32 806
236 6 738 294 6 445 26 361
237 6 738 236 6 502 19 859
238 6 738 178 6 561 13 298
239 6 738 119 6 619 6 679
240 6 738 60 6 679 0

Anbieter kontaktieren / Frage stellen