5 Schlafzimmer Haus zum Kauf in Del Judor Witbank

5 Schlafzimmer Haus zum Kauf in Del Judor

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 129 184 Kaufpreis
  • 5 Schlafzimmer
  • 3 Badezimmer
  • 4 Garagen
  • 588 m² Wohnfläche
  • 1 362 m² Gesamtfl.
  • € 95 Preis/m²
  • € 69 Steuern
  • Ja Garage
  • Ja Wohngebiet
  • Ja Büro

Objektbeschreibung

You will definitely fall in love with this property.

This spacious property offers 5 bedrooms all fitted with built in cupboards, 2 bathrooms, Guest toilet, 3 spacious living areas. Imagine hosting large family lunches in the eat in kitchen with ample cupboard space, breakfast nook, gas hob, electric oven and extractor fan, scullery and pantry. Entertainment area with built in braai. Extra features include CCTV, intercom system, satellite and Jacuzzi. 2 Flatlets (2 bedroom with kitchen, lounge, bathroom and 1 bachelor flat) 2 Motorised gates, 4 garages, 2 Jojo tanks with pressure pumps. Perfectly positioned for peaceful living at the end of a quiet street. This property is situated in a convenient friendly neighbourhood close to schools and shopping centres. Book your viewing today

You will definitely fall in love with this property.

This spacious property offers 5 bedrooms all fitted with built in cupboards, 2 bathrooms, Guest toilet, 3 spacious living areas. Imagine hosting large family lunches in the eat in kitchen with ample cupboard space, breakfast nook, gas hob, electric oven and extractor fan, scullery and pantry. Entertainment area with built in braai. Extra features include CCTV, intercom system, satellite and Jacuzzi. 2 Flatlets (2 bedroom with kitchen, lounge, bathroom and 1 bachelor flat) 2 Motorised gates, 4 garages, 2 Jojo tanks with pressure pumps. Perfectly positioned for peaceful living at the end of a quiet street. This property is situated in a convenient friendly neighbourhood close to schools and shopping centres. Book your viewing today


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 180 / Monat
Gesamtzahlung
€ 283 288
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 180 1 042 139 116 127
2 1 180 1 040 140 115 987
3 1 180 1 039 141 115 846
4 1 180 1 038 143 115 703
5 1 180 1 037 144 115 559
6 1 180 1 035 145 115 414
7 1 180 1 034 146 115 268
8 1 180 1 033 148 115 120
9 1 180 1 031 149 114 971
10 1 180 1 030 150 114 821
11 1 180 1 029 152 114 669
12 1 180 1 027 153 114 516
13 1 180 1 026 154 114 361
14 1 180 1 024 156 114 205
15 1 180 1 023 157 114 048
16 1 180 1 022 159 113 889
17 1 180 1 020 160 113 729
18 1 180 1 019 162 113 568
19 1 180 1 017 163 113 405
20 1 180 1 016 164 113 240
21 1 180 1 014 166 113 074
22 1 180 1 013 167 112 907
23 1 180 1 011 169 112 738
24 1 180 1 010 170 112 568
25 1 180 1 008 172 112 396
26 1 180 1 007 173 112 222
27 1 180 1 005 175 112 047
28 1 180 1 004 177 111 870
29 1 180 1 002 178 111 692
30 1 180 1 001 180 111 512
31 1 180 999 181 111 331
32 1 180 997 183 111 148
33 1 180 996 185 110 963
34 1 180 994 186 110 777
35 1 180 992 188 110 589
36 1 180 991 190 110 399
37 1 180 989 191 110 208
38 1 180 987 193 110 015
39 1 180 986 195 109 820
40 1 180 984 197 109 624
41 1 180 982 198 109 425
42 1 180 980 200 109 225
43 1 180 978 202 109 023
44 1 180 977 204 108 820
45 1 180 975 206 108 614
46 1 180 973 207 108 407
47 1 180 971 209 108 197
48 1 180 969 211 107 986
49 1 180 967 213 107 773
50 1 180 965 215 107 558
51 1 180 964 217 107 342
52 1 180 962 219 107 123
53 1 180 960 221 106 902
54 1 180 958 223 106 679
55 1 180 956 225 106 455
56 1 180 954 227 106 228
57 1 180 952 229 105 999
58 1 180 950 231 105 769
59 1 180 948 233 105 536
60 1 180 945 235 105 301
61 1 180 943 237 105 064
62 1 180 941 239 104 824
63 1 180 939 241 104 583
64 1 180 937 243 104 340
65 1 180 935 246 104 094
66 1 180 933 248 103 846
67 1 180 930 250 103 596
68 1 180 928 252 103 344
69 1 180 926 255 103 089
70 1 180 924 257 102 832
71 1 180 921 259 102 573
72 1 180 919 261 102 312
73 1 180 917 264 102 048
74 1 180 914 266 101 782
75 1 180 912 269 101 513
76 1 180 909 271 101 242
77 1 180 907 273 100 969
78 1 180 905 276 100 693
79 1 180 902 278 100 415
80 1 180 900 281 100 134
81 1 180 897 283 99 850
82 1 180 894 286 99 565
83 1 180 892 288 99 276
84 1 180 889 291 98 985
85 1 180 887 294 98 691
86 1 180 884 296 98 395
87 1 180 881 299 98 096
88 1 180 879 302 97 795
89 1 180 876 304 97 490
90 1 180 873 307 97 183
91 1 180 871 310 96 874
92 1 180 868 313 96 561
93 1 180 865 315 96 246
94 1 180 862 318 95 928
95 1 180 859 321 95 607
96 1 180 856 324 95 283
97 1 180 854 327 94 956
98 1 180 851 330 94 626
99 1 180 848 333 94 294
100 1 180 845 336 93 958
101 1 180 842 339 93 619
102 1 180 839 342 93 278
103 1 180 836 345 92 933
104 1 180 833 348 92 585
105 1 180 829 351 92 234
106 1 180 826 354 91 880
107 1 180 823 357 91 523
108 1 180 820 360 91 162
109 1 180 817 364 90 798
110 1 180 813 367 90 431
111 1 180 810 370 90 061
112 1 180 807 374 89 688
113 1 180 803 377 89 311
114 1 180 800 380 88 930
115 1 180 797 384 88 547
116 1 180 793 387 88 160
117 1 180 790 391 87 769
118 1 180 786 394 87 375
119 1 180 783 398 86 977
120 1 180 779 401 86 576
121 1 180 776 405 86 171
122 1 180 772 408 85 763
123 1 180 768 412 85 351
124 1 180 765 416 84 935
125 1 180 761 419 84 515
126 1 180 757 423 84 092
127 1 180 753 427 83 665
128 1 180 750 431 83 234
129 1 180 746 435 82 800
130 1 180 742 439 82 361
131 1 180 738 443 81 918
132 1 180 734 447 81 472
133 1 180 730 451 81 021
134 1 180 726 455 80 567
135 1 180 722 459 80 108
136 1 180 718 463 79 646
137 1 180 713 467 79 179
138 1 180 709 471 78 708
139 1 180 705 475 78 232
140 1 180 701 480 77 753
141 1 180 697 484 77 269
142 1 180 692 488 76 781
143 1 180 688 493 76 288
144 1 180 683 497 75 791
145 1 180 679 501 75 290
146 1 180 674 506 74 784
147 1 180 670 510 74 274
148 1 180 665 515 73 759
149 1 180 661 520 73 239
150 1 180 656 524 72 715
151 1 180 651 529 72 186
152 1 180 647 534 71 652
153 1 180 642 538 71 114
154 1 180 637 543 70 570
155 1 180 632 548 70 022
156 1 180 627 553 69 469
157 1 180 622 558 68 911
158 1 180 617 563 68 348
159 1 180 612 568 67 780
160 1 180 607 573 67 207
161 1 180 602 578 66 628
162 1 180 597 583 66 045
163 1 180 592 589 65 456
164 1 180 586 594 64 862
165 1 180 581 599 64 263
166 1 180 576 605 63 658
167 1 180 570 610 63 048
168 1 180 565 616 62 432
169 1 180 559 621 61 811
170 1 180 554 627 61 185
171 1 180 548 632 60 553
172 1 180 542 638 59 915
173 1 180 537 644 59 271
174 1 180 531 649 58 622
175 1 180 525 655 57 966
176 1 180 519 661 57 305
177 1 180 513 667 56 638
178 1 180 507 673 55 965
179 1 180 501 679 55 286
180 1 180 495 685 54 601
181 1 180 489 691 53 910
182 1 180 483 697 53 213
183 1 180 477 704 52 509
184 1 180 470 710 51 799
185 1 180 464 716 51 083
186 1 180 458 723 50 360
187 1 180 451 729 49 631
188 1 180 445 736 48 895
189 1 180 438 742 48 152
190 1 180 431 749 47 403
191 1 180 425 756 46 648
192 1 180 418 762 45 885
193 1 180 411 769 45 116
194 1 180 404 776 44 340
195 1 180 397 783 43 557
196 1 180 390 790 42 766
197 1 180 383 797 41 969
198 1 180 376 804 41 165
199 1 180 369 812 40 353
200 1 180 361 819 39 534
201 1 180 354 826 38 708
202 1 180 347 834 37 875
203 1 180 339 841 37 033
204 1 180 332 849 36 185
205 1 180 324 856 35 329
206 1 180 316 864 34 465
207 1 180 309 872 33 593
208 1 180 301 879 32 714
209 1 180 293 887 31 826
210 1 180 285 895 30 931
211 1 180 277 903 30 028
212 1 180 269 911 29 117
213 1 180 261 920 28 197
214 1 180 253 928 27 269
215 1 180 244 936 26 333
216 1 180 236 944 25 389
217 1 180 227 953 24 436
218 1 180 219 961 23 474
219 1 180 210 970 22 504
220 1 180 202 979 21 525
221 1 180 193 988 20 538
222 1 180 184 996 19 542
223 1 180 175 1 005 18 536
224 1 180 166 1 014 17 522
225 1 180 157 1 023 16 499
226 1 180 148 1 033 15 466
227 1 180 139 1 042 14 424
228 1 180 129 1 051 13 373
229 1 180 120 1 061 12 312
230 1 180 110 1 070 11 242
231 1 180 101 1 080 10 163
232 1 180 91 1 089 9 073
233 1 180 81 1 099 7 974
234 1 180 71 1 109 6 865
235 1 180 62 1 119 5 746
236 1 180 51 1 129 4 618
237 1 180 41 1 139 3 479
238 1 180 31 1 149 2 329
239 1 180 21 1 159 1 170
240 1 180 10 1 170 0

Anbieter kontaktieren / Frage stellen