3 Schlafzimmer Haus zum Kauf in Stonehenge Nelspruit

3 Schlafzimmer Haus zum Kauf in Stonehenge

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 85 476 Kaufpreis
  • 3 Schlafzimmer
  • 2 Badezimmer
  • 2 Garagen
  • 162 m² Wohnfläche
  • 519 m² Gesamtfl.
  • € 165 Preis/m²
  • € 71 Steuern

Objektbeschreibung

Step into luxury living with this stunning double-story home situated on a spacious stand in a sought-after neighborhood. Boasting exquisite finishes and a breathtaking view, this property is a true gem waiting to be discovered. The exterior is not only beautifully maintained but also offers a sense of security and privacy with high walls and electric fencing.

Upon entering, you'll be greeted by a cozy yet expansive open-plan living space that seamlessly integrates the kitchen, dining area, and lounge. Natural light fills the room, creating an inviting ambiance perfect for unwinding or hosting guests. The kitchen is a standout feature, with stylish finishes and practical layout that extends effortlessly to the patio through stacking doors. The patio serves as a delightful outdoor retreat, ideal for enjoying the lush garden and panoramic views while grilling on the built-in braai.

Upstairs, three generously sized bedrooms and two bathrooms await your exploration. The main bedroom is a peaceful sanctuary with a convenient dressing room and a display cabinet, adding a touch of elegance to your storage needs. The bathrooms are elegantly designed, providing a luxurious touch to your daily routine.

For added convenience and security, the property includes a double automated garage and automated gate, ensuring peace of mind for your vehicles. This home strikes the perfect balance between comfort, style, and practicality, making it an ideal choice for those in search of a sophisticated yet serene lifestyle. Don't miss the opportunity to experience all that this charming property has to offer - schedule your viewing today!

Rest assured, the Property Professional listed below is equipped with an active Fidelity Fund Certificate and is duly registered with the PPRA, providing you with confidence in your real estate transaction.

Step into luxury living with this stunning double-story home situated on a spacious stand in a sought-after neighborhood. Boasting exquisite finishes and a breathtaking view, this property is a true gem waiting to be discovered. The exterior is not only beautifully maintained but also offers a sense of security and privacy with high walls and electric fencing.

Upon entering, you'll be greeted by a cozy yet expansive open-plan living space that seamlessly integrates the kitchen, dining area, and lounge. Natural light fills the room, creating an inviting ambiance perfect for unwinding or hosting guests. The kitchen is a standout feature, with stylish finishes and practical layout that extends effortlessly to the patio through stacking doors. The patio serves as a delightful outdoor retreat, ideal for enjoying the lush garden and panoramic views while grilling on the built-in braai.

Upstairs, three generously sized bedrooms and two bathrooms await your exploration. The main bedroom is a peaceful sanctuary with a convenient dressing room and a display cabinet, adding a touch of elegance to your storage needs. The bathrooms are elegantly designed, providing a luxurious touch to your daily routine.

For added convenience and security, the property includes a double automated garage and automated gate, ensuring peace of mind for your vehicles. This home strikes the perfect balance between comfort, style, and practicality, making it an ideal choice for those in search of a sophisticated yet serene lifestyle. Don't miss the opportunity to experience all that this charming property has to offer - schedule your viewing today!

Rest assured, the Property Professional listed below is equipped with an active Fidelity Fund Certificate and is duly registered with the PPRA, providing you with confidence in your real estate transaction.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 781 / Monat
Gesamtzahlung
€ 187 439
# Gesamt Zinsanteil Kapitalanteil Balance
1 781 689 92 76 836
2 781 688 93 76 743
3 781 687 94 76 650
4 781 687 94 76 556
5 781 686 95 76 460
6 781 685 96 76 364
7 781 684 97 76 268
8 781 683 98 76 170
9 781 682 99 76 071
10 781 681 100 75 972
11 781 681 100 75 871
12 781 680 101 75 770
13 781 679 102 75 668
14 781 678 103 75 564
15 781 677 104 75 460
16 781 676 105 75 355
17 781 675 106 75 249
18 781 674 107 75 143
19 781 673 108 75 035
20 781 672 109 74 926
21 781 671 110 74 816
22 781 670 111 74 705
23 781 669 112 74 594
24 781 668 113 74 481
25 781 667 114 74 367
26 781 666 115 74 252
27 781 665 116 74 137
28 781 664 117 74 020
29 781 663 118 73 902
30 781 662 119 73 783
31 781 661 120 73 663
32 781 660 121 73 542
33 781 659 122 73 419
34 781 658 123 73 296
35 781 657 124 73 172
36 781 655 125 73 046
37 781 654 127 72 920
38 781 653 128 72 792
39 781 652 129 72 663
40 781 651 130 72 533
41 781 650 131 72 402
42 781 649 132 72 269
43 781 647 134 72 136
44 781 646 135 72 001
45 781 645 136 71 865
46 781 644 137 71 728
47 781 643 138 71 589
48 781 641 140 71 450
49 781 640 141 71 309
50 781 639 142 71 167
51 781 638 143 71 023
52 781 636 145 70 878
53 781 635 146 70 732
54 781 634 147 70 585
55 781 632 149 70 436
56 781 631 150 70 286
57 781 630 151 70 135
58 781 628 153 69 982
59 781 627 154 69 828
60 781 626 155 69 673
61 781 624 157 69 516
62 781 623 158 69 358
63 781 621 160 69 198
64 781 620 161 69 037
65 781 618 163 68 874
66 781 617 164 68 710
67 781 616 165 68 545
68 781 614 167 68 378
69 781 613 168 68 210
70 781 611 170 68 040
71 781 610 171 67 868
72 781 608 173 67 695
73 781 606 175 67 521
74 781 605 176 67 344
75 781 603 178 67 167
76 781 602 179 66 987
77 781 600 181 66 806
78 781 598 183 66 624
79 781 597 184 66 440
80 781 595 186 66 254
81 781 594 187 66 067
82 781 592 189 65 877
83 781 590 191 65 687
84 781 588 193 65 494
85 781 587 194 65 300
86 781 585 196 65 104
87 781 583 198 64 906
88 781 581 200 64 706
89 781 580 201 64 505
90 781 578 203 64 302
91 781 576 205 64 097
92 781 574 207 63 890
93 781 572 209 63 682
94 781 570 211 63 471
95 781 569 212 63 259
96 781 567 214 63 044
97 781 565 216 62 828
98 781 563 218 62 610
99 781 561 220 62 390
100 781 559 222 62 168
101 781 557 224 61 944
102 781 555 226 61 718
103 781 553 228 61 489
104 781 551 230 61 259
105 781 549 232 61 027
106 781 547 234 60 793
107 781 545 236 60 556
108 781 542 239 60 318
109 781 540 241 60 077
110 781 538 243 59 834
111 781 536 245 59 589
112 781 534 247 59 342
113 781 532 249 59 093
114 781 529 252 58 841
115 781 527 254 58 587
116 781 525 256 58 331
117 781 523 258 58 073
118 781 520 261 57 812
119 781 518 263 57 549
120 781 516 265 57 283
121 781 513 268 57 016
122 781 511 270 56 745
123 781 508 273 56 473
124 781 506 275 56 198
125 781 503 278 55 920
126 781 501 280 55 640
127 781 498 283 55 358
128 781 496 285 55 072
129 781 493 288 54 785
130 781 491 290 54 495
131 781 488 293 54 202
132 781 486 295 53 906
133 781 483 298 53 608
134 781 480 301 53 307
135 781 478 303 53 004
136 781 475 306 52 698
137 781 472 309 52 389
138 781 469 312 52 077
139 781 467 314 51 763
140 781 464 317 51 446
141 781 461 320 51 125
142 781 458 323 50 802
143 781 455 326 50 477
144 781 452 329 50 148
145 781 449 332 49 816
146 781 446 335 49 481
147 781 443 338 49 143
148 781 440 341 48 803
149 781 437 344 48 459
150 781 434 347 48 112
151 781 431 350 47 762
152 781 428 353 47 409
153 781 425 356 47 053
154 781 422 359 46 693
155 781 418 363 46 330
156 781 415 366 45 965
157 781 412 369 45 595
158 781 408 373 45 223
159 781 405 376 44 847
160 781 402 379 44 468
161 781 398 383 44 085
162 781 395 386 43 699
163 781 391 390 43 309
164 781 388 393 42 916
165 781 384 397 42 520
166 781 381 400 42 120
167 781 377 404 41 716
168 781 374 407 41 309
169 781 370 411 40 898
170 781 366 415 40 483
171 781 363 418 40 065
172 781 359 422 39 643
173 781 355 426 39 217
174 781 351 430 38 787
175 781 347 434 38 354
176 781 344 437 37 916
177 781 340 441 37 475
178 781 336 445 37 030
179 781 332 449 36 580
180 781 328 453 36 127
181 781 324 457 35 670
182 781 320 461 35 208
183 781 315 466 34 743
184 781 311 470 34 273
185 781 307 474 33 799
186 781 303 478 33 321
187 781 298 482 32 838
188 781 294 487 32 352
189 781 290 491 31 860
190 781 285 496 31 365
191 781 281 500 30 865
192 781 276 504 30 360
193 781 272 509 29 851
194 781 267 514 29 338
195 781 263 518 28 819
196 781 258 523 28 297
197 781 253 528 27 769
198 781 249 532 27 237
199 781 244 537 26 700
200 781 239 542 26 158
201 781 234 547 25 611
202 781 229 552 25 060
203 781 224 557 24 503
204 781 220 561 23 942
205 781 214 567 23 375
206 781 209 572 22 804
207 781 204 577 22 227
208 781 199 582 21 645
209 781 194 587 21 058
210 781 189 592 20 466
211 781 183 598 19 868
212 781 178 603 19 265
213 781 173 608 18 657
214 781 167 614 18 043
215 781 162 619 17 423
216 781 156 625 16 799
217 781 150 631 16 168
218 781 145 636 15 532
219 781 139 642 14 890
220 781 133 648 14 242
221 781 128 653 13 589
222 781 122 659 12 930
223 781 116 665 12 265
224 781 110 671 11 593
225 781 104 677 10 916
226 781 98 683 10 233
227 781 92 689 9 544
228 781 85 695 8 848
229 781 79 702 8 147
230 781 73 708 7 439
231 781 67 714 6 724
232 781 60 721 6 003
233 781 54 727 5 276
234 781 47 734 4 542
235 781 41 740 3 802
236 781 34 747 3 055
237 781 27 754 2 302
238 781 21 760 1 541
239 781 14 767 774
240 781 7 774 0

Anbieter kontaktieren / Frage stellen