3 Schlafzimmer Farm zum Kauf in Lydenburg Rural Lydenburg

3 Schlafzimmer Farm zum Kauf in Lydenburg Rural

Objekt Informationen & Merkmale

  • Farm Objektart
  • Kaufen Angebotsart
  • € 980 713 Kaufpreis
  • 3 Schlafzimmer
  • 2 Badezimmer
  • 2 Garagen
  • 650 Ha Gesamtfl.
  • € 0 Preis/m²
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Personalunterkunft
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

650ha Trout Farm with Lodges which can sleep 38 in total. Approx 4 to 5km of the Spekboom River flows through the middle of the farm. 16km from Lydenburg. This property is renowned for hosting the 2019 International Fly-Fishing Competition as well as many other Provincial and Schools Fly Fishing Trials.

This absolutely beautiful farm forms a part of the Government Gazetted Mount Anderson Water Catchment Nature Reserve which is approx. 15 000 ha in extent and made up of a number of landowners. The farm is an ideal destination for a family holiday and the terrain varies from lush vegetation to pristine mountain streams and dramatic rock formations. The farm lies on the tourist route for Kruger National Park and is approx. 1.5hrs drive from Phabeni Gate. As well as easy distance from Pilgrims Rest, God's Window, Bourkes Luck potholes, Graskop and Sabie with all their waterfalls.

Guests staying on this farm can take advantage of the environment by going on game drives, horseback riding, mountain biking, hiking etc. The farm specializes in fly fishing for rainbow trout and the banks of the river are groomed to maximize the fishermans experience... An abundance of game wanders freely over the entire reserve and antelope are plentiful while predators such a leopard, hyena, caracal and jackal are also present.

The farm has its own fish raising area with 8 cement dams and 3 earth growing out dams in use with another 9 growing out dams which can also be utilized. There are currently about 2000 fish in the dams which are grown out and used to stock the river for the fly fishermen.

Water to all the buildings on the property is supplied by use of submersible pumps (some solar operated) and a Pelton Wheel on the perennial Spekboom River.

Improvements on the farm include:
Main House:
Stone built, thatched roof
400sq m, 3 bedrooms en-suite, open plan kitchen, dining room lounge with wood burning fireplace. Slate floors
As well as an office (brick under iron) of approx. 100sqm with a built-in gun safe and a Granny flat with 2 ensuite bedrooms, sunroom, kitchen and lounge.
4 x 5000 litre water tanks

Farm buildings:
Closed shed approx. 100sq m
Open shed approx. 200 sqm
Steel feed storeroom
Internet tower which supplied internet to all houses


Workers accommodation:
7 rooms with hot and cold water and flush toilets.

2ha fenced paddocks with pasture for horses with feed shelters and water troughs

Game handling facilities:
At house - 2 game bomas with water troughs approx. 400sqn
On mountain top - 2 game bomas with water troughs approx. 600sqm
2 electrified game camps approx. 80ha plus 120ha with nyala and kudu

Second house (Stone House)
Double story approx. 400sq m built of stone with iron roof.
Tiled floors
3 bedrooms
2 bathrooms (1 en suite)
Built in gun safe
Office area
Open plan kitchen, lounge, dining room.
Wood burning fireplace.
Enclosed veranda
Outbuildings: 2 storerooms, tack room and laundry
1 x 5000 litre water tank

Bag End Cottage: 200 sqm
Brick built with iron roof
4 bedrooms with ensuite toilet and washbasin
2 full bathrooms (1 for handicapped)
Large open plan kitchen, dining room, lounge with fireplace
Large open veranda approx. 60sq
Storeroom
Thatched lapa with built in braai fireplace
Solar and electric water pumps
2 x 5000 litre water tanks
Shade cloth carports for 4 vehicles.
Staff accommodation for 2 workers with " pay as you go electricity", hot and cold shower and flush toilet

Hobbiton Cottage: 247 sqm
Stone built with iron roof
4 ensuite bedrooms
Open plan kitchen, dining room, lounge with fireplace
Large open veranda with braai area.
Storeroom
Workers accommodation for 2 workers with "pay as you go" electricity., Hot and cold shower and flush toilet.
Solar and electric water pumps
7500 litre water tanks
Metal roof carports for 4 vehicles

Old School House:
Approx 60sq m not renovated
Electric power point installed by not connected.

Campsite:
Cleared but not yet established.

Costas Walk:
Fenced game area with small variety of game
Open thatched rondawel

Bucklebury Cottage:
2 en-suite bedrooms
Open plan kitchen, dining room lounge with fireplace
Very large open veranda.
Outdoor braai area
Elvinbrook Cottage:
1 en suite bedroom
Open plan kitchen, lounge, dining room
Outdoor braai area

This farm is like really pristine property, all has been done,
and it is real looked after in Satch a Super way, this is one of
those real dream places and dream farms.

This is really the pinacol of all farms ever, really a gem and a
farm to have a look at.

Price R19,500,000.00

650ha Trout Farm with Lodges which can sleep 38 in total. Approx 4 to 5km of the Spekboom River flows through the middle of the farm. 16km from Lydenburg. This property is renowned for hosting the 2019 International Fly-Fishing Competition as well as many other Provincial and Schools Fly Fishing Trials.

This absolutely beautiful farm forms a part of the Government Gazetted Mount Anderson Water Catchment Nature Reserve which is approx. 15 000 ha in extent and made up of a number of landowners. The farm is an ideal destination for a family holiday and the terrain varies from lush vegetation to pristine mountain streams and dramatic rock formations. The farm lies on the tourist route for Kruger National Park and is approx. 1.5hrs drive from Phabeni Gate. As well as easy distance from Pilgrims Rest, God's Window, Bourkes Luck potholes, Graskop and Sabie with all their waterfalls.

Guests staying on this farm can take advantage of the environment by going on game drives, horseback riding, mountain biking, hiking etc. The farm specializes in fly fishing for rainbow trout and the banks of the river are groomed to maximize the fishermans experience... An abundance of game wanders freely over the entire reserve and antelope are plentiful while predators such a leopard, hyena, caracal and jackal are also present.

The farm has its own fish raising area with 8 cement dams and 3 earth growing out dams in use with another 9 growing out dams which can also be utilized. There are currently about 2000 fish in the dams which are grown out and used to stock the river for the fly fishermen.

Water to all the buildings on the property is supplied by use of submersible pumps (some solar operated) and a Pelton Wheel on the perennial Spekboom River.

Improvements on the farm include:
Main House:
Stone built, thatched roof
400sq m, 3 bedrooms en-suite, open plan kitchen, dining room lounge with wood burning fireplace. Slate floors
As well as an office (brick under iron) of approx. 100sqm with a built-in gun safe and a Granny flat with 2 ensuite bedrooms, sunroom, kitchen and lounge.
4 x 5000 litre water tanks

Farm buildings:
Closed shed approx. 100sq m
Open shed approx. 200 sqm
Steel feed storeroom
Internet tower which supplied internet to all houses


Workers accommodation:
7 rooms with hot and cold water and flush toilets.

2ha fenced paddocks with pasture for horses with feed shelters and water troughs

Game handling facilities:
At house - 2 game bomas with water troughs approx. 400sqn
On mountain top - 2 game bomas with water troughs approx. 600sqm
2 electrified game camps approx. 80ha plus 120ha with nyala and kudu

Second house (Stone House)
Double story approx. 400sq m built of stone with iron roof.
Tiled floors
3 bedrooms
2 bathrooms (1 en suite)
Built in gun safe
Office area
Open plan kitchen, lounge, dining room.
Wood burning fireplace.
Enclosed veranda
Outbuildings: 2 storerooms, tack room and laundry
1 x 5000 litre water tank

Bag End Cottage: 200 sqm
Brick built with iron roof
4 bedrooms with ensuite toilet and washbasin
2 full bathrooms (1 for handicapped)
Large open plan kitchen, dining room, lounge with fireplace
Large open veranda approx. 60sq
Storeroom
Thatched lapa with built in braai fireplace
Solar and electric water pumps
2 x 5000 litre water tanks
Shade cloth carports for 4 vehicles.
Staff accommodation for 2 workers with " pay as you go electricity", hot and cold shower and flush toilet

Hobbiton Cottage: 247 sqm
Stone built with iron roof
4 ensuite bedrooms
Open plan kitchen, dining room, lounge with fireplace
Large open veranda with braai area.
Storeroom
Workers accommodation for 2 workers with "pay as you go" electricity., Hot and cold shower and flush toilet.
Solar and electric water pumps
7500 litre water tanks
Metal roof carports for 4 vehicles

Old School House:
Approx 60sq m not renovated
Electric power point installed by not connected.

Campsite:
Cleared but not yet established.

Costas Walk:
Fenced game area with small variety of game
Open thatched rondawel

Bucklebury Cottage:
2 en-suite bedrooms
Open plan kitchen, dining room lounge with fireplace
Very large open veranda.
Outdoor braai area
Elvinbrook Cottage:
1 en suite bedroom
Open plan kitchen, lounge, dining room
Outdoor braai area

This farm is like really pristine property, all has been done,
and it is real looked after in Satch a Super way, this is one of
those real dream places and dream farms.

This is really the pinacol of all farms ever, really a gem and a
farm to have a look at.

Price R19,500,000.00


Monatliche Zahlung / Amortisation

%
Zahlung
€ 8 961 / Monat
Gesamtzahlung
€ 2 150 601
# Gesamt Zinsanteil Kapitalanteil Balance
1 8 961 7 907 1 054 881 588
2 8 961 7 898 1 063 880 525
3 8 961 7 888 1 073 879 452
4 8 961 7 878 1 082 878 370
5 8 961 7 869 1 092 877 278
6 8 961 7 859 1 102 876 176
7 8 961 7 849 1 112 875 064
8 8 961 7 839 1 122 873 942
9 8 961 7 829 1 132 872 810
10 8 961 7 819 1 142 871 669
11 8 961 7 809 1 152 870 516
12 8 961 7 798 1 162 869 354
13 8 961 7 788 1 173 868 181
14 8 961 7 777 1 183 866 998
15 8 961 7 767 1 194 865 804
16 8 961 7 756 1 205 864 599
17 8 961 7 745 1 215 863 384
18 8 961 7 734 1 226 862 157
19 8 961 7 723 1 237 860 920
20 8 961 7 712 1 248 859 671
21 8 961 7 701 1 260 858 412
22 8 961 7 690 1 271 857 141
23 8 961 7 679 1 282 855 859
24 8 961 7 667 1 294 854 565
25 8 961 7 655 1 305 853 259
26 8 961 7 644 1 317 851 942
27 8 961 7 632 1 329 850 614
28 8 961 7 620 1 341 849 273
29 8 961 7 608 1 353 847 920
30 8 961 7 596 1 365 846 555
31 8 961 7 584 1 377 845 178
32 8 961 7 571 1 389 843 789
33 8 961 7 559 1 402 842 387
34 8 961 7 546 1 414 840 972
35 8 961 7 534 1 427 839 545
36 8 961 7 521 1 440 838 105
37 8 961 7 508 1 453 836 652
38 8 961 7 495 1 466 835 187
39 8 961 7 482 1 479 833 708
40 8 961 7 469 1 492 832 215
41 8 961 7 455 1 506 830 710
42 8 961 7 442 1 519 829 191
43 8 961 7 428 1 533 827 658
44 8 961 7 414 1 546 826 112
45 8 961 7 401 1 560 824 551
46 8 961 7 387 1 574 822 977
47 8 961 7 373 1 588 821 389
48 8 961 7 358 1 603 819 786
49 8 961 7 344 1 617 818 169
50 8 961 7 329 1 631 816 538
51 8 961 7 315 1 646 814 892
52 8 961 7 300 1 661 813 231
53 8 961 7 285 1 676 811 556
54 8 961 7 270 1 691 809 865
55 8 961 7 255 1 706 808 159
56 8 961 7 240 1 721 806 438
57 8 961 7 224 1 736 804 702
58 8 961 7 209 1 752 802 949
59 8 961 7 193 1 768 801 182
60 8 961 7 177 1 784 799 398
61 8 961 7 161 1 800 797 599
62 8 961 7 145 1 816 795 783
63 8 961 7 129 1 832 793 951
64 8 961 7 112 1 848 792 103
65 8 961 7 096 1 865 790 238
66 8 961 7 079 1 882 788 356
67 8 961 7 062 1 898 786 458
68 8 961 7 045 1 915 784 542
69 8 961 7 028 1 933 782 609
70 8 961 7 011 1 950 780 659
71 8 961 6 993 1 967 778 692
72 8 961 6 976 1 985 776 707
73 8 961 6 958 2 003 774 704
74 8 961 6 940 2 021 772 683
75 8 961 6 922 2 039 770 644
76 8 961 6 904 2 057 768 587
77 8 961 6 885 2 076 766 512
78 8 961 6 867 2 094 764 418
79 8 961 6 848 2 113 762 305
80 8 961 6 829 2 132 760 173
81 8 961 6 810 2 151 758 022
82 8 961 6 791 2 170 755 852
83 8 961 6 771 2 190 753 662
84 8 961 6 752 2 209 751 453
85 8 961 6 732 2 229 749 224
86 8 961 6 712 2 249 746 975
87 8 961 6 692 2 269 744 705
88 8 961 6 671 2 290 742 416
89 8 961 6 651 2 310 740 106
90 8 961 6 630 2 331 737 775
91 8 961 6 609 2 352 735 423
92 8 961 6 588 2 373 733 051
93 8 961 6 567 2 394 730 657
94 8 961 6 545 2 415 728 242
95 8 961 6 524 2 437 725 805
96 8 961 6 502 2 459 723 346
97 8 961 6 480 2 481 720 865
98 8 961 6 458 2 503 718 362
99 8 961 6 435 2 526 715 836
100 8 961 6 413 2 548 713 288
101 8 961 6 390 2 571 710 717
102 8 961 6 367 2 594 708 123
103 8 961 6 344 2 617 705 506
104 8 961 6 320 2 641 702 865
105 8 961 6 297 2 664 700 201
106 8 961 6 273 2 688 697 513
107 8 961 6 249 2 712 694 800
108 8 961 6 224 2 737 692 064
109 8 961 6 200 2 761 689 303
110 8 961 6 175 2 786 686 517
111 8 961 6 150 2 811 683 706
112 8 961 6 125 2 836 680 870
113 8 961 6 099 2 861 678 009
114 8 961 6 074 2 887 675 122
115 8 961 6 048 2 913 672 209
116 8 961 6 022 2 939 669 270
117 8 961 5 996 2 965 666 305
118 8 961 5 969 2 992 663 313
119 8 961 5 942 3 019 660 294
120 8 961 5 915 3 046 657 248
121 8 961 5 888 3 073 654 175
122 8 961 5 860 3 101 651 075
123 8 961 5 833 3 128 647 947
124 8 961 5 805 3 156 644 790
125 8 961 5 776 3 185 641 606
126 8 961 5 748 3 213 638 393
127 8 961 5 719 3 242 635 151
128 8 961 5 690 3 271 631 880
129 8 961 5 661 3 300 628 579
130 8 961 5 631 3 330 625 250
131 8 961 5 601 3 360 621 890
132 8 961 5 571 3 390 618 500
133 8 961 5 541 3 420 615 080
134 8 961 5 510 3 451 611 629
135 8 961 5 479 3 482 608 148
136 8 961 5 448 3 513 604 635
137 8 961 5 417 3 544 601 091
138 8 961 5 385 3 576 597 514
139 8 961 5 353 3 608 593 906
140 8 961 5 320 3 640 590 266
141 8 961 5 288 3 673 586 593
142 8 961 5 255 3 706 582 887
143 8 961 5 222 3 739 579 148
144 8 961 5 188 3 773 575 375
145 8 961 5 154 3 806 571 569
146 8 961 5 120 3 841 567 728
147 8 961 5 086 3 875 563 853
148 8 961 5 051 3 910 559 944
149 8 961 5 016 3 945 555 999
150 8 961 4 981 3 980 552 019
151 8 961 4 945 4 016 548 003
152 8 961 4 909 4 052 543 952
153 8 961 4 873 4 088 539 864
154 8 961 4 836 4 125 535 739
155 8 961 4 799 4 162 531 578
156 8 961 4 762 4 199 527 379
157 8 961 4 724 4 236 523 142
158 8 961 4 686 4 274 518 868
159 8 961 4 648 4 313 514 555
160 8 961 4 610 4 351 510 204
161 8 961 4 571 4 390 505 814
162 8 961 4 531 4 430 501 384
163 8 961 4 492 4 469 496 915
164 8 961 4 452 4 509 492 406
165 8 961 4 411 4 550 487 856
166 8 961 4 370 4 590 483 266
167 8 961 4 329 4 632 478 634
168 8 961 4 288 4 673 473 961
169 8 961 4 246 4 715 469 246
170 8 961 4 204 4 757 464 489
171 8 961 4 161 4 800 459 689
172 8 961 4 118 4 843 454 846
173 8 961 4 075 4 886 449 960
174 8 961 4 031 4 930 445 030
175 8 961 3 987 4 974 440 056
176 8 961 3 942 5 019 435 037
177 8 961 3 897 5 064 429 974
178 8 961 3 852 5 109 424 865
179 8 961 3 806 5 155 419 710
180 8 961 3 760 5 201 414 509
181 8 961 3 713 5 248 409 262
182 8 961 3 666 5 295 403 967
183 8 961 3 619 5 342 398 625
184 8 961 3 571 5 390 393 235
185 8 961 3 523 5 438 387 797
186 8 961 3 474 5 487 382 310
187 8 961 3 425 5 536 376 774
188 8 961 3 375 5 586 371 189
189 8 961 3 325 5 636 365 553
190 8 961 3 275 5 686 359 867
191 8 961 3 224 5 737 354 130
192 8 961 3 172 5 788 348 342
193 8 961 3 121 5 840 342 501
194 8 961 3 068 5 893 336 609
195 8 961 3 015 5 945 330 663
196 8 961 2 962 5 999 324 665
197 8 961 2 908 6 052 318 612
198 8 961 2 854 6 107 312 506
199 8 961 2 800 6 161 306 344
200 8 961 2 744 6 217 300 128
201 8 961 2 689 6 272 293 856
202 8 961 2 632 6 328 287 527
203 8 961 2 576 6 385 281 142
204 8 961 2 519 6 442 274 700
205 8 961 2 461 6 500 268 200
206 8 961 2 403 6 558 261 642
207 8 961 2 344 6 617 255 025
208 8 961 2 285 6 676 248 349
209 8 961 2 225 6 736 241 613
210 8 961 2 164 6 796 234 816
211 8 961 2 104 6 857 227 959
212 8 961 2 042 6 919 221 040
213 8 961 1 980 6 981 214 059
214 8 961 1 918 7 043 207 016
215 8 961 1 855 7 106 199 910
216 8 961 1 791 7 170 192 740
217 8 961 1 727 7 234 185 506
218 8 961 1 662 7 299 178 207
219 8 961 1 596 7 364 170 842
220 8 961 1 530 7 430 163 412
221 8 961 1 464 7 497 155 915
222 8 961 1 397 7 564 148 351
223 8 961 1 329 7 632 140 719
224 8 961 1 261 7 700 133 019
225 8 961 1 192 7 769 125 250
226 8 961 1 122 7 839 117 411
227 8 961 1 052 7 909 109 502
228 8 961 981 7 980 101 522
229 8 961 909 8 051 93 471
230 8 961 837 8 123 85 347
231 8 961 765 8 196 77 151
232 8 961 691 8 270 68 881
233 8 961 617 8 344 60 537
234 8 961 542 8 419 52 119
235 8 961 467 8 494 43 625
236 8 961 391 8 570 35 055
237 8 961 314 8 647 26 408
238 8 961 237 8 724 17 684
239 8 961 158 8 802 8 881
240 8 961 80 8 881 0

Anbieter kontaktieren / Frage stellen