4 Schlafzimmer Haus zum Kauf in Carletonville Central Carletonville

4 Schlafzimmer Haus zum Kauf in Carletonville Central

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 65 797 Kaufpreis
  • 4 Schlafzimmer
  • 3 Badezimmer
  • 1 Garagen
  • 1 432 m² Gesamtfl.
  • € 46 Preis/m²
  • € 36 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Schwimmbad

Objektbeschreibung

Don't miss out on this Great Opportunity

Situated in a safe and secure area, walking distance to Westfields primary school, Mosque very sort after area.

On entrance you are welcomed with well maintained garden leading through to the back yard. Double covered carport at first gate. Fully paved up to the 1 Garage with another 2 covered carport at 2 bedroom Flat.

The family home consists of 4 bedrooms with built in cupboards 3 bathrooms (1 being en suite) large covered patio at kitchen entrance for entertainment, beautiful large kitchen with one gas plate, wash up area and pre paid. Laundry with double basin

Open plan dining room / living room with invertor and battery, aircon, roof fan. Blinds in some of the rooms and living areas.

Swimming pool with lapa and built in braai large kuier area

Don't miss out on this Great Opportunity

Situated in a safe and secure area, walking distance to Westfields primary school, Mosque very sort after area.

On entrance you are welcomed with well maintained garden leading through to the back yard. Double covered carport at first gate. Fully paved up to the 1 Garage with another 2 covered carport at 2 bedroom Flat.

The family home consists of 4 bedrooms with built in cupboards 3 bathrooms (1 being en suite) large covered patio at kitchen entrance for entertainment, beautiful large kitchen with one gas plate, wash up area and pre paid. Laundry with double basin

Open plan dining room / living room with invertor and battery, aircon, roof fan. Blinds in some of the rooms and living areas.

Swimming pool with lapa and built in braai large kuier area


Monatliche Zahlung / Amortisation

%
Zahlung
€ 601 / Monat
Gesamtzahlung
€ 144 285
# Gesamt Zinsanteil Kapitalanteil Balance
1 601 530 71 59 146
2 601 530 71 59 075
3 601 529 72 59 003
4 601 529 73 58 930
5 601 528 73 58 857
6 601 527 74 58 783
7 601 527 75 58 709
8 601 526 75 58 633
9 601 525 76 58 557
10 601 525 77 58 481
11 601 524 77 58 403
12 601 523 78 58 325
13 601 522 79 58 247
14 601 522 79 58 167
15 601 521 80 58 087
16 601 520 81 58 006
17 601 520 82 57 925
18 601 519 82 57 843
19 601 518 83 57 760
20 601 517 84 57 676
21 601 517 85 57 591
22 601 516 85 57 506
23 601 515 86 57 420
24 601 514 87 57 333
25 601 514 88 57 246
26 601 513 88 57 157
27 601 512 89 57 068
28 601 511 90 56 978
29 601 510 91 56 887
30 601 510 92 56 796
31 601 509 92 56 704
32 601 508 93 56 610
33 601 507 94 56 516
34 601 506 95 56 421
35 601 505 96 56 326
36 601 505 97 56 229
37 601 504 97 56 132
38 601 503 98 56 033
39 601 502 99 55 934
40 601 501 100 55 834
41 601 500 101 55 733
42 601 499 102 55 631
43 601 498 103 55 528
44 601 497 104 55 424
45 601 497 105 55 320
46 601 496 106 55 214
47 601 495 107 55 107
48 601 494 108 55 000
49 601 493 108 54 891
50 601 492 109 54 782
51 601 491 110 54 672
52 601 490 111 54 560
53 601 489 112 54 448
54 601 488 113 54 334
55 601 487 114 54 220
56 601 486 115 54 104
57 601 485 117 53 988
58 601 484 118 53 870
59 601 483 119 53 752
60 601 482 120 53 632
61 601 480 121 53 511
62 601 479 122 53 390
63 601 478 123 53 267
64 601 477 124 53 143
65 601 476 125 53 018
66 601 475 126 52 891
67 601 474 127 52 764
68 601 473 129 52 635
69 601 472 130 52 506
70 601 470 131 52 375
71 601 469 132 52 243
72 601 468 133 52 110
73 601 467 134 51 975
74 601 466 136 51 840
75 601 464 137 51 703
76 601 463 138 51 565
77 601 462 139 51 426
78 601 461 140 51 285
79 601 459 142 51 143
80 601 458 143 51 000
81 601 457 144 50 856
82 601 456 146 50 711
83 601 454 147 50 564
84 601 453 148 50 415
85 601 452 150 50 266
86 601 450 151 50 115
87 601 449 152 49 963
88 601 448 154 49 809
89 601 446 155 49 654
90 601 445 156 49 498
91 601 443 158 49 340
92 601 442 159 49 181
93 601 441 161 49 020
94 601 439 162 48 858
95 601 438 164 48 695
96 601 436 165 48 530
97 601 435 166 48 363
98 601 433 168 48 195
99 601 432 169 48 026
100 601 430 171 47 855
101 601 429 172 47 682
102 601 427 174 47 508
103 601 426 176 47 333
104 601 424 177 47 156
105 601 422 179 46 977
106 601 421 180 46 797
107 601 419 182 46 615
108 601 418 184 46 431
109 601 416 185 46 246
110 601 414 187 46 059
111 601 413 189 45 870
112 601 411 190 45 680
113 601 409 192 45 488
114 601 407 194 45 294
115 601 406 195 45 099
116 601 404 197 44 902
117 601 402 199 44 703
118 601 400 201 44 502
119 601 399 203 44 300
120 601 397 204 44 095
121 601 395 206 43 889
122 601 393 208 43 681
123 601 391 210 43 471
124 601 389 212 43 259
125 601 388 214 43 046
126 601 386 216 42 830
127 601 384 218 42 613
128 601 382 219 42 393
129 601 380 221 42 172
130 601 378 223 41 948
131 601 376 225 41 723
132 601 374 227 41 496
133 601 372 229 41 266
134 601 370 232 41 035
135 601 368 234 40 801
136 601 366 236 40 565
137 601 363 238 40 328
138 601 361 240 40 088
139 601 359 242 39 846
140 601 357 244 39 601
141 601 355 246 39 355
142 601 353 249 39 106
143 601 350 251 38 855
144 601 348 253 38 602
145 601 346 255 38 347
146 601 344 258 38 089
147 601 341 260 37 829
148 601 339 262 37 567
149 601 337 265 37 302
150 601 334 267 37 035
151 601 332 269 36 766
152 601 329 272 36 494
153 601 327 274 36 220
154 601 324 277 35 943
155 601 322 279 35 664
156 601 319 282 35 382
157 601 317 284 35 098
158 601 314 287 34 811
159 601 312 289 34 522
160 601 309 292 34 230
161 601 307 295 33 935
162 601 304 297 33 638
163 601 301 300 33 338
164 601 299 303 33 036
165 601 296 305 32 731
166 601 293 308 32 423
167 601 290 311 32 112
168 601 288 314 31 798
169 601 285 316 31 482
170 601 282 319 31 163
171 601 279 322 30 841
172 601 276 325 30 516
173 601 273 328 30 188
174 601 270 331 29 857
175 601 267 334 29 524
176 601 264 337 29 187
177 601 261 340 28 847
178 601 258 343 28 504
179 601 255 346 28 159
180 601 252 349 27 810
181 601 249 352 27 458
182 601 246 355 27 102
183 601 243 358 26 744
184 601 240 362 26 382
185 601 236 365 26 018
186 601 233 368 25 649
187 601 230 371 25 278
188 601 226 375 24 903
189 601 223 378 24 525
190 601 220 381 24 144
191 601 216 385 23 759
192 601 213 388 23 370
193 601 209 392 22 979
194 601 206 395 22 583
195 601 202 399 22 184
196 601 199 402 21 782
197 601 195 406 21 376
198 601 191 410 20 966
199 601 188 413 20 553
200 601 184 417 20 136
201 601 180 421 19 715
202 601 177 425 19 290
203 601 173 428 18 862
204 601 169 432 18 430
205 601 165 436 17 994
206 601 161 440 17 554
207 601 157 444 17 110
208 601 153 448 16 662
209 601 149 452 16 210
210 601 145 456 15 754
211 601 141 460 15 294
212 601 137 464 14 830
213 601 133 468 14 361
214 601 129 473 13 889
215 601 124 477 13 412
216 601 120 481 12 931
217 601 116 485 12 446
218 601 111 490 11 956
219 601 107 494 11 462
220 601 103 499 10 963
221 601 98 503 10 460
222 601 94 507 9 953
223 601 89 512 9 441
224 601 85 517 8 924
225 601 80 521 8 403
226 601 75 526 7 877
227 601 71 531 7 347
228 601 66 535 6 811
229 601 61 540 6 271
230 601 56 545 5 726
231 601 51 550 5 176
232 601 46 555 4 621
233 601 41 560 4 061
234 601 36 565 3 497
235 601 31 570 2 927
236 601 26 575 2 352
237 601 21 580 1 772
238 601 16 585 1 186
239 601 11 591 596
240 601 5 596 0

Anbieter kontaktieren / Frage stellen