4 Schlafzimmer Haus zum Kauf in Vaal Marina Vaal Marina

4 Schlafzimmer Haus zum Kauf in Vaal Marina

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 276 206 Kaufpreis
  • 4 Schlafzimmer
  • 4 Badezimmer
  • 2 Garagen
  • 510 m² Wohnfläche
  • 1 235 m² Gesamtfl.
  • € 224 Preis/m²
  • € 186 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

This exquisite 4-bedroom house is situated in a golf and lifestyle estate on the banks of the Vaal Dam. It boasts several impressive features:

Bedrooms: The house has 4 spacious bedrooms, each equipped with its own en-suite full bathroom. The main bedroom stands out with a walk-in closet, electric remote-controlled curtains, and stunning views of the golf course.

Guest Toilet: There's a separate guest toilet for added convenience.

Kitchen and Living Space: The open-plan kitchen and living area is one of the focal points of the house. The kitchen is equipped with high-end Gaggenau appliances and includes a scullery and pantry.
The washing-up area is cleverly separated from the entertainment area.

Climate Control: The house features a Brivis evaporative cooling system throughout, ensuring comfort in the summer. Additionally, there's underfloor heating throughout the house for added comfort in colder seasons.

Water Quality: A reverse osmosis system is in place to provide the highest water quality, ensuring pure drinking water.

Study Room: The study room can also serve as a fifth bedroom if needed.

Heated Swimming Pool: Perhaps the most remarkable feature is the heated swimming pool positioned in the heart of the house, creating a luxurious and unique focal point.

Entertainment Area: The house includes an entertainment area with an open-plan braai area that opens onto a spacious patio through scatter glass doors. This setup is perfect for hosting gatherings and enjoying outdoor living.

Overall, this house offers a combination of modern amenities, luxury, and a stunning location within the golf and lifestyle estate, making it an ideal retreat for those seeking a comfortable and upscale living experience.
This house would also make a perfect upmarket guest house.

This exquisite 4-bedroom house is situated in a golf and lifestyle estate on the banks of the Vaal Dam. It boasts several impressive features:

Bedrooms: The house has 4 spacious bedrooms, each equipped with its own en-suite full bathroom. The main bedroom stands out with a walk-in closet, electric remote-controlled curtains, and stunning views of the golf course.

Guest Toilet: There's a separate guest toilet for added convenience.

Kitchen and Living Space: The open-plan kitchen and living area is one of the focal points of the house. The kitchen is equipped with high-end Gaggenau appliances and includes a scullery and pantry.
The washing-up area is cleverly separated from the entertainment area.

Climate Control: The house features a Brivis evaporative cooling system throughout, ensuring comfort in the summer. Additionally, there's underfloor heating throughout the house for added comfort in colder seasons.

Water Quality: A reverse osmosis system is in place to provide the highest water quality, ensuring pure drinking water.

Study Room: The study room can also serve as a fifth bedroom if needed.

Heated Swimming Pool: Perhaps the most remarkable feature is the heated swimming pool positioned in the heart of the house, creating a luxurious and unique focal point.

Entertainment Area: The house includes an entertainment area with an open-plan braai area that opens onto a spacious patio through scatter glass doors. This setup is perfect for hosting gatherings and enjoying outdoor living.

Overall, this house offers a combination of modern amenities, luxury, and a stunning location within the golf and lifestyle estate, making it an ideal retreat for those seeking a comfortable and upscale living experience.
This house would also make a perfect upmarket guest house.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 2 524 / Monat
Gesamtzahlung
€ 605 690
# Gesamt Zinsanteil Kapitalanteil Balance
1 2 524 2 227 297 248 288
2 2 524 2 224 299 247 989
3 2 524 2 222 302 247 687
4 2 524 2 219 305 247 382
5 2 524 2 216 308 247 074
6 2 524 2 213 310 246 764
7 2 524 2 211 313 246 451
8 2 524 2 208 316 246 135
9 2 524 2 205 319 245 816
10 2 524 2 202 322 245 494
11 2 524 2 199 324 245 170
12 2 524 2 196 327 244 843
13 2 524 2 193 330 244 512
14 2 524 2 190 333 244 179
15 2 524 2 187 336 243 843
16 2 524 2 184 339 243 503
17 2 524 2 181 342 243 161
18 2 524 2 178 345 242 816
19 2 524 2 175 348 242 467
20 2 524 2 172 352 242 116
21 2 524 2 169 355 241 761
22 2 524 2 166 358 241 403
23 2 524 2 163 361 241 042
24 2 524 2 159 364 240 677
25 2 524 2 156 368 240 310
26 2 524 2 153 371 239 939
27 2 524 2 149 374 239 565
28 2 524 2 146 378 239 187
29 2 524 2 143 381 238 806
30 2 524 2 139 384 238 422
31 2 524 2 136 388 238 034
32 2 524 2 132 391 237 642
33 2 524 2 129 395 237 248
34 2 524 2 125 398 236 849
35 2 524 2 122 402 236 447
36 2 524 2 118 406 236 042
37 2 524 2 115 409 235 633
38 2 524 2 111 413 235 220
39 2 524 2 107 417 234 803
40 2 524 2 103 420 234 383
41 2 524 2 100 424 233 959
42 2 524 2 096 428 233 531
43 2 524 2 092 432 233 099
44 2 524 2 088 436 232 664
45 2 524 2 084 439 232 225
46 2 524 2 080 443 231 781
47 2 524 2 076 447 231 334
48 2 524 2 072 451 230 882
49 2 524 2 068 455 230 427
50 2 524 2 064 459 229 968
51 2 524 2 060 464 229 504
52 2 524 2 056 468 229 036
53 2 524 2 052 472 228 564
54 2 524 2 048 476 228 088
55 2 524 2 043 480 227 608
56 2 524 2 039 485 227 123
57 2 524 2 035 489 226 634
58 2 524 2 030 493 226 141
59 2 524 2 026 498 225 643
60 2 524 2 021 502 225 140
61 2 524 2 017 507 224 634
62 2 524 2 012 511 224 122
63 2 524 2 008 516 223 606
64 2 524 2 003 521 223 086
65 2 524 1 998 525 222 560
66 2 524 1 994 530 222 031
67 2 524 1 989 535 221 496
68 2 524 1 984 539 220 956
69 2 524 1 979 544 220 412
70 2 524 1 975 549 219 863
71 2 524 1 970 554 219 309
72 2 524 1 965 559 218 750
73 2 524 1 960 564 218 186
74 2 524 1 955 569 217 617
75 2 524 1 949 574 217 042
76 2 524 1 944 579 216 463
77 2 524 1 939 585 215 878
78 2 524 1 934 590 215 289
79 2 524 1 929 595 214 693
80 2 524 1 923 600 214 093
81 2 524 1 918 606 213 487
82 2 524 1 912 611 212 876
83 2 524 1 907 617 212 259
84 2 524 1 901 622 211 637
85 2 524 1 896 628 211 009
86 2 524 1 890 633 210 376
87 2 524 1 885 639 209 737
88 2 524 1 879 645 209 092
89 2 524 1 873 651 208 441
90 2 524 1 867 656 207 785
91 2 524 1 861 662 207 123
92 2 524 1 855 668 206 455
93 2 524 1 849 674 205 780
94 2 524 1 843 680 205 100
95 2 524 1 837 686 204 414
96 2 524 1 831 693 203 721
97 2 524 1 825 699 203 022
98 2 524 1 819 705 202 318
99 2 524 1 812 711 201 606
100 2 524 1 806 718 200 889
101 2 524 1 800 724 200 165
102 2 524 1 793 731 199 434
103 2 524 1 787 737 198 697
104 2 524 1 780 744 197 953
105 2 524 1 773 750 197 203
106 2 524 1 767 757 196 446
107 2 524 1 760 764 195 682
108 2 524 1 753 771 194 911
109 2 524 1 746 778 194 133
110 2 524 1 739 785 193 349
111 2 524 1 732 792 192 557
112 2 524 1 725 799 191 758
113 2 524 1 718 806 190 953
114 2 524 1 711 813 190 140
115 2 524 1 703 820 189 319
116 2 524 1 696 828 188 491
117 2 524 1 689 835 187 656
118 2 524 1 681 843 186 814
119 2 524 1 674 850 185 963
120 2 524 1 666 858 185 106
121 2 524 1 658 865 184 240
122 2 524 1 650 873 183 367
123 2 524 1 643 881 182 486
124 2 524 1 635 889 181 597
125 2 524 1 627 897 180 700
126 2 524 1 619 905 179 795
127 2 524 1 611 913 178 882
128 2 524 1 602 921 177 961
129 2 524 1 594 929 177 031
130 2 524 1 586 938 176 094
131 2 524 1 578 946 175 147
132 2 524 1 569 955 174 193
133 2 524 1 560 963 173 230
134 2 524 1 552 972 172 258
135 2 524 1 543 981 171 277
136 2 524 1 534 989 170 288
137 2 524 1 525 998 169 290
138 2 524 1 517 1 007 168 282
139 2 524 1 508 1 016 167 266
140 2 524 1 498 1 025 166 241
141 2 524 1 489 1 034 165 207
142 2 524 1 480 1 044 164 163
143 2 524 1 471 1 053 163 110
144 2 524 1 461 1 063 162 047
145 2 524 1 452 1 072 160 975
146 2 524 1 442 1 082 159 894
147 2 524 1 432 1 091 158 802
148 2 524 1 423 1 101 157 701
149 2 524 1 413 1 111 156 590
150 2 524 1 403 1 121 155 469
151 2 524 1 393 1 131 154 338
152 2 524 1 383 1 141 153 197
153 2 524 1 372 1 151 152 046
154 2 524 1 362 1 162 150 884
155 2 524 1 352 1 172 149 712
156 2 524 1 341 1 183 148 530
157 2 524 1 331 1 193 147 336
158 2 524 1 320 1 204 146 133
159 2 524 1 309 1 215 144 918
160 2 524 1 298 1 225 143 693
161 2 524 1 287 1 236 142 456
162 2 524 1 276 1 248 141 209
163 2 524 1 265 1 259 139 950
164 2 524 1 254 1 270 138 680
165 2 524 1 242 1 281 137 399
166 2 524 1 231 1 293 136 106
167 2 524 1 219 1 304 134 801
168 2 524 1 208 1 316 133 485
169 2 524 1 196 1 328 132 157
170 2 524 1 184 1 340 130 817
171 2 524 1 172 1 352 129 466
172 2 524 1 160 1 364 128 102
173 2 524 1 148 1 376 126 726
174 2 524 1 135 1 388 125 337
175 2 524 1 123 1 401 123 936
176 2 524 1 110 1 413 122 523
177 2 524 1 098 1 426 121 097
178 2 524 1 085 1 439 119 658
179 2 524 1 072 1 452 118 206
180 2 524 1 059 1 465 116 741
181 2 524 1 046 1 478 115 263
182 2 524 1 033 1 491 113 772
183 2 524 1 019 1 504 112 268
184 2 524 1 006 1 518 110 750
185 2 524 992 1 532 109 218
186 2 524 978 1 545 107 673
187 2 524 965 1 559 106 114
188 2 524 951 1 573 104 541
189 2 524 937 1 587 102 953
190 2 524 922 1 601 101 352
191 2 524 908 1 616 99 736
192 2 524 893 1 630 98 106
193 2 524 879 1 645 96 461
194 2 524 864 1 660 94 802
195 2 524 849 1 674 93 127
196 2 524 834 1 689 91 438
197 2 524 819 1 705 89 733
198 2 524 804 1 720 88 013
199 2 524 788 1 735 86 278
200 2 524 773 1 751 84 527
201 2 524 757 1 766 82 761
202 2 524 741 1 782 80 978
203 2 524 725 1 798 79 180
204 2 524 709 1 814 77 366
205 2 524 693 1 831 75 535
206 2 524 677 1 847 73 688
207 2 524 660 1 864 71 825
208 2 524 643 1 880 69 944
209 2 524 627 1 897 68 047
210 2 524 610 1 914 66 133
211 2 524 592 1 931 64 202
212 2 524 575 1 949 62 253
213 2 524 558 1 966 60 287
214 2 524 540 1 984 58 304
215 2 524 522 2 001 56 302
216 2 524 504 2 019 54 283
217 2 524 486 2 037 52 245
218 2 524 468 2 056 50 190
219 2 524 450 2 074 48 116
220 2 524 431 2 093 46 023
221 2 524 412 2 111 43 911
222 2 524 393 2 130 41 781
223 2 524 374 2 149 39 632
224 2 524 355 2 169 37 463
225 2 524 336 2 188 35 275
226 2 524 316 2 208 33 067
227 2 524 296 2 227 30 840
228 2 524 276 2 247 28 592
229 2 524 256 2 268 26 325
230 2 524 236 2 288 24 037
231 2 524 215 2 308 21 729
232 2 524 195 2 329 19 399
233 2 524 174 2 350 17 050
234 2 524 153 2 371 14 679
235 2 524 131 2 392 12 286
236 2 524 110 2 414 9 873
237 2 524 88 2 435 7 437
238 2 524 67 2 457 4 980
239 2 524 45 2 479 2 501
240 2 524 22 2 501 0

Anbieter kontaktieren / Frage stellen