3 Schlafzimmer Haus zum Kauf in Soshanguve DD Soshanguve

3 Schlafzimmer Haus zum Kauf in Soshanguve DD

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 52 932 Kaufpreis
  • 3 Schlafzimmer
  • 2 Badezimmer
  • 1 Garagen
  • 120 m² Wohnfläche
  • 1 100 m² Gesamtfl.
  • € 48 Preis/m²
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet

Objektbeschreibung

Step into comfort and elegance with this stunning 3-bedroom house boasting modern amenities and spacious living areas. Nestled in a serene neighborhood, this home offers the perfect blend of tranquility and convenience.
Here's what awaits you:
Three Generous Bedrooms: Each bedroom is designed for relaxation and rejuvenation, offering ample space for restful nights and cozy mornings. Whether you're seeking solitude or spending quality time with loved ones, these bedrooms provide the ideal retreat.
Two Stylish Bathrooms: Start your day refreshed and rejuvenated in the sleek bathrooms featuring contemporary fixtures and luxurious finishes. With enough space for the whole family, morning routines become a breeze.
Well-Equipped classic Kitchen: Calling all culinary enthusiasts! Prepare delicious meals in the modern kitchen equipped with top-of-the-line appliances, ample storage, and sleek counter tops. From quick breakfasts to gourmet dinners, this kitchen is sure to inspire your inner chef.
Single Garage: Park your vehicle with ease in the convenient single garage, providing protection from the elements and additional storage space for your belongings. Say goodbye to street parking woes! Plus a lock up carport for 2 cars.
Outdoor Space: Enjoy outdoor gatherings and alfresco dining in the private yard, perfect for hosting barbecues or simply unwinding amidst nature's beauty.
Prime Location: Situated in the sought-after Soshanguve DD neighborhood, this home offers easy access to schools, shops, parks, and more. Experience the best of urban living while still enjoying the tranquility of suburban life.
Don't miss this opportunity to make this beautiful house your forever home. Schedule a viewing today and take the first step towards a lifetime of memories in Soshanguve DD! Contact us now to arrange a tour.

Step into comfort and elegance with this stunning 3-bedroom house boasting modern amenities and spacious living areas. Nestled in a serene neighborhood, this home offers the perfect blend of tranquility and convenience.
Here's what awaits you:
Three Generous Bedrooms: Each bedroom is designed for relaxation and rejuvenation, offering ample space for restful nights and cozy mornings. Whether you're seeking solitude or spending quality time with loved ones, these bedrooms provide the ideal retreat.
Two Stylish Bathrooms: Start your day refreshed and rejuvenated in the sleek bathrooms featuring contemporary fixtures and luxurious finishes. With enough space for the whole family, morning routines become a breeze.
Well-Equipped classic Kitchen: Calling all culinary enthusiasts! Prepare delicious meals in the modern kitchen equipped with top-of-the-line appliances, ample storage, and sleek counter tops. From quick breakfasts to gourmet dinners, this kitchen is sure to inspire your inner chef.
Single Garage: Park your vehicle with ease in the convenient single garage, providing protection from the elements and additional storage space for your belongings. Say goodbye to street parking woes! Plus a lock up carport for 2 cars.
Outdoor Space: Enjoy outdoor gatherings and alfresco dining in the private yard, perfect for hosting barbecues or simply unwinding amidst nature's beauty.
Prime Location: Situated in the sought-after Soshanguve DD neighborhood, this home offers easy access to schools, shops, parks, and more. Experience the best of urban living while still enjoying the tranquility of suburban life.
Don't miss this opportunity to make this beautiful house your forever home. Schedule a viewing today and take the first step towards a lifetime of memories in Soshanguve DD! Contact us now to arrange a tour.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 484 / Monat
Gesamtzahlung
€ 116 075
# Gesamt Zinsanteil Kapitalanteil Balance
1 484 427 57 47 582
2 484 426 57 47 525
3 484 426 58 47 467
4 484 425 58 47 408
5 484 425 59 47 349
6 484 424 59 47 290
7 484 424 60 47 230
8 484 423 61 47 169
9 484 423 61 47 108
10 484 422 62 47 047
11 484 421 62 46 985
12 484 421 63 46 922
13 484 420 63 46 858
14 484 420 64 46 795
15 484 419 64 46 730
16 484 419 65 46 665
17 484 418 66 46 600
18 484 417 66 46 533
19 484 417 67 46 467
20 484 416 67 46 399
21 484 416 68 46 331
22 484 415 69 46 263
23 484 414 69 46 193
24 484 414 70 46 124
25 484 413 70 46 053
26 484 413 71 45 982
27 484 412 72 45 910
28 484 411 72 45 838
29 484 411 73 45 765
30 484 410 74 45 691
31 484 409 74 45 617
32 484 409 75 45 542
33 484 408 76 45 466
34 484 407 76 45 390
35 484 407 77 45 313
36 484 406 78 45 235
37 484 405 78 45 157
38 484 405 79 45 078
39 484 404 80 44 998
40 484 403 81 44 917
41 484 402 81 44 836
42 484 402 82 44 754
43 484 401 83 44 671
44 484 400 83 44 588
45 484 399 84 44 504
46 484 399 85 44 419
47 484 398 86 44 333
48 484 397 86 44 246
49 484 396 87 44 159
50 484 396 88 44 071
51 484 395 89 43 982
52 484 394 90 43 893
53 484 393 90 43 802
54 484 392 91 43 711
55 484 392 92 43 619
56 484 391 93 43 526
57 484 390 94 43 432
58 484 389 95 43 338
59 484 388 95 43 242
60 484 387 96 43 146
61 484 387 97 43 049
62 484 386 98 42 951
63 484 385 99 42 852
64 484 384 100 42 752
65 484 383 101 42 652
66 484 382 102 42 550
67 484 381 102 42 448
68 484 380 103 42 344
69 484 379 104 42 240
70 484 378 105 42 135
71 484 377 106 42 028
72 484 377 107 41 921
73 484 376 108 41 813
74 484 375 109 41 704
75 484 374 110 41 594
76 484 373 111 41 483
77 484 372 112 41 371
78 484 371 113 41 258
79 484 370 114 41 144
80 484 369 115 41 029
81 484 368 116 40 913
82 484 367 117 40 796
83 484 365 118 40 678
84 484 364 119 40 558
85 484 363 120 40 438
86 484 362 121 40 317
87 484 361 122 40 194
88 484 360 124 40 071
89 484 359 125 39 946
90 484 358 126 39 820
91 484 357 127 39 693
92 484 356 128 39 565
93 484 354 129 39 436
94 484 353 130 39 306
95 484 352 132 39 174
96 484 351 133 39 041
97 484 350 134 38 907
98 484 349 135 38 772
99 484 347 136 38 636
100 484 346 138 38 498
101 484 345 139 38 360
102 484 344 140 38 220
103 484 342 141 38 078
104 484 341 143 37 936
105 484 340 144 37 792
106 484 339 145 37 647
107 484 337 146 37 501
108 484 336 148 37 353
109 484 335 149 37 204
110 484 333 150 37 054
111 484 332 152 36 902
112 484 331 153 36 749
113 484 329 154 36 594
114 484 328 156 36 438
115 484 326 157 36 281
116 484 325 159 36 123
117 484 324 160 35 963
118 484 322 161 35 801
119 484 321 163 35 638
120 484 319 164 35 474
121 484 318 166 35 308
122 484 316 167 35 141
123 484 315 169 34 972
124 484 313 170 34 801
125 484 312 172 34 629
126 484 310 173 34 456
127 484 309 175 34 281
128 484 307 177 34 105
129 484 306 178 33 926
130 484 304 180 33 747
131 484 302 181 33 565
132 484 301 183 33 382
133 484 299 185 33 198
134 484 297 186 33 012
135 484 296 188 32 824
136 484 294 190 32 634
137 484 292 191 32 443
138 484 291 193 32 250
139 484 289 195 32 055
140 484 287 196 31 859
141 484 285 198 31 660
142 484 284 200 31 460
143 484 282 202 31 258
144 484 280 204 31 055
145 484 278 205 30 849
146 484 276 207 30 642
147 484 275 209 30 433
148 484 273 211 30 222
149 484 271 213 30 009
150 484 269 215 29 794
151 484 267 217 29 577
152 484 265 219 29 359
153 484 263 221 29 138
154 484 261 223 28 916
155 484 259 225 28 691
156 484 257 227 28 464
157 484 255 229 28 236
158 484 253 231 28 005
159 484 251 233 27 772
160 484 249 235 27 537
161 484 247 237 27 300
162 484 245 239 27 061
163 484 242 241 26 820
164 484 240 243 26 577
165 484 238 246 26 331
166 484 236 248 26 083
167 484 234 250 25 833
168 484 231 252 25 581
169 484 229 254 25 327
170 484 227 257 25 070
171 484 225 259 24 811
172 484 222 261 24 550
173 484 220 264 24 286
174 484 218 266 24 020
175 484 215 268 23 751
176 484 213 271 23 480
177 484 210 273 23 207
178 484 208 276 22 931
179 484 205 278 22 653
180 484 203 281 22 372
181 484 200 283 22 089
182 484 198 286 21 803
183 484 195 288 21 515
184 484 193 291 21 224
185 484 190 294 20 931
186 484 188 296 20 635
187 484 185 299 20 336
188 484 182 301 20 034
189 484 179 304 19 730
190 484 177 307 19 423
191 484 174 310 19 114
192 484 171 312 18 801
193 484 168 315 18 486
194 484 166 318 18 168
195 484 163 321 17 847
196 484 160 324 17 523
197 484 157 327 17 197
198 484 154 330 16 867
199 484 151 333 16 534
200 484 148 336 16 199
201 484 145 339 15 860
202 484 142 342 15 519
203 484 139 345 15 174
204 484 136 348 14 826
205 484 133 351 14 476
206 484 130 354 14 122
207 484 127 357 13 765
208 484 123 360 13 404
209 484 120 364 13 041
210 484 117 367 12 674
211 484 114 370 12 304
212 484 110 373 11 930
213 484 107 377 11 553
214 484 103 380 11 173
215 484 100 384 10 790
216 484 97 387 10 403
217 484 93 390 10 012
218 484 90 394 9 618
219 484 86 397 9 221
220 484 83 401 8 820
221 484 79 405 8 415
222 484 75 408 8 007
223 484 72 412 7 595
224 484 68 416 7 179
225 484 64 419 6 760
226 484 61 423 6 337
227 484 57 427 5 910
228 484 53 431 5 479
229 484 49 435 5 045
230 484 45 438 4 606
231 484 41 442 4 164
232 484 37 446 3 718
233 484 33 450 3 267
234 484 29 454 2 813
235 484 25 458 2 355
236 484 21 463 1 892
237 484 17 467 1 425
238 484 13 471 954
239 484 9 475 479
240 484 4 479 0

Anbieter kontaktieren / Frage stellen