6 Schlafzimmer Haus zum Kauf in Mayville Pretoria

6 Schlafzimmer Haus zum Kauf in Mayville

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 109 393 Kaufpreis
  • 6 Schlafzimmer
  • 4 Badezimmer
  • 1 m² Wohnfläche
  • 942 m² Gesamtfl.
  • € 116 Preis/m²
  • € 43 Steuern
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Schwimmbad

Objektbeschreibung

2 Houses and a Granny Flat for sale. Situated very conveniently close to main roads, Mayville Mall, Eugene Marais Hospital & Mayville Primary School.
This property situated in Mayville consists of the following features in the two houses and garden flat:
House 1 (double storey):
Downstairs - Living room, kitchen, dining room, guest toilet, patio leading to the swimming pool and wood stairs leading to the second storey.
Upstairs - The main bedroom with an en-suite and balcony leading out of the bedroom and bathroom, second and third bedrooms and an additional bathroom.
House 2:
Spacious kitchen with beautiful wood kitchen cupboards and a gas stove with electric oven, bathroom with separate guest toilet, 2 bedrooms, dining room and a lounge leading out onto a patio.
Garden Flat:
Living room, dining room, kitchen, 1 bedroom with an en-suite and a door leading out to a small area which can be converted to a small garden
Outside:
Swimming pool, borehole, 2 covered parkings, lawn in the front part of the yard, access gate and a second smaller gate entering the driveway.

2 Houses and a Granny Flat for sale. Situated very conveniently close to main roads, Mayville Mall, Eugene Marais Hospital & Mayville Primary School.
This property situated in Mayville consists of the following features in the two houses and garden flat:
House 1 (double storey):
Downstairs - Living room, kitchen, dining room, guest toilet, patio leading to the swimming pool and wood stairs leading to the second storey.
Upstairs - The main bedroom with an en-suite and balcony leading out of the bedroom and bathroom, second and third bedrooms and an additional bathroom.
House 2:
Spacious kitchen with beautiful wood kitchen cupboards and a gas stove with electric oven, bathroom with separate guest toilet, 2 bedrooms, dining room and a lounge leading out onto a patio.
Garden Flat:
Living room, dining room, kitchen, 1 bedroom with an en-suite and a door leading out to a small area which can be converted to a small garden
Outside:
Swimming pool, borehole, 2 covered parkings, lawn in the front part of the yard, access gate and a second smaller gate entering the driveway.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 000 / Monat
Gesamtzahlung
€ 239 888
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 000 882 118 98 336
2 1 000 881 119 98 218
3 1 000 880 120 98 098
4 1 000 879 121 97 977
5 1 000 878 122 97 856
6 1 000 877 123 97 733
7 1 000 876 124 97 609
8 1 000 874 125 97 484
9 1 000 873 126 97 357
10 1 000 872 127 97 230
11 1 000 871 129 97 101
12 1 000 870 130 96 972
13 1 000 869 131 96 841
14 1 000 868 132 96 709
15 1 000 866 133 96 576
16 1 000 865 134 96 441
17 1 000 864 136 96 306
18 1 000 863 137 96 169
19 1 000 862 138 96 031
20 1 000 860 139 95 892
21 1 000 859 141 95 751
22 1 000 858 142 95 609
23 1 000 857 143 95 466
24 1 000 855 144 95 322
25 1 000 854 146 95 177
26 1 000 853 147 95 030
27 1 000 851 148 94 881
28 1 000 850 150 94 732
29 1 000 849 151 94 581
30 1 000 847 152 94 429
31 1 000 846 154 94 275
32 1 000 845 155 94 120
33 1 000 843 156 93 964
34 1 000 842 158 93 806
35 1 000 840 159 93 647
36 1 000 839 161 93 486
37 1 000 837 162 93 324
38 1 000 836 164 93 161
39 1 000 835 165 92 996
40 1 000 833 166 92 829
41 1 000 832 168 92 661
42 1 000 830 169 92 492
43 1 000 829 171 92 321
44 1 000 827 172 92 148
45 1 000 825 174 91 974
46 1 000 824 176 91 799
47 1 000 822 177 91 622
48 1 000 821 179 91 443
49 1 000 819 180 91 262
50 1 000 818 182 91 080
51 1 000 816 184 90 897
52 1 000 814 185 90 712
53 1 000 813 187 90 525
54 1 000 811 189 90 336
55 1 000 809 190 90 146
56 1 000 808 192 89 954
57 1 000 806 194 89 760
58 1 000 804 195 89 565
59 1 000 802 197 89 368
60 1 000 801 199 89 169
61 1 000 799 201 88 968
62 1 000 797 203 88 765
63 1 000 795 204 88 561
64 1 000 793 206 88 355
65 1 000 792 208 88 147
66 1 000 790 210 87 937
67 1 000 788 212 87 725
68 1 000 786 214 87 511
69 1 000 784 216 87 296
70 1 000 782 218 87 078
71 1 000 780 219 86 859
72 1 000 778 221 86 638
73 1 000 776 223 86 414
74 1 000 774 225 86 189
75 1 000 772 227 85 961
76 1 000 770 229 85 732
77 1 000 768 232 85 500
78 1 000 766 234 85 267
79 1 000 764 236 85 031
80 1 000 762 238 84 793
81 1 000 760 240 84 553
82 1 000 757 242 84 311
83 1 000 755 244 84 067
84 1 000 753 246 83 821
85 1 000 751 249 83 572
86 1 000 749 251 83 321
87 1 000 746 253 83 068
88 1 000 744 255 82 813
89 1 000 742 258 82 555
90 1 000 740 260 82 295
91 1 000 737 262 82 033
92 1 000 735 265 81 768
93 1 000 733 267 81 501
94 1 000 730 269 81 231
95 1 000 728 272 80 960
96 1 000 725 274 80 685
97 1 000 723 277 80 409
98 1 000 720 279 80 129
99 1 000 718 282 79 848
100 1 000 715 284 79 563
101 1 000 713 287 79 277
102 1 000 710 289 78 987
103 1 000 708 292 78 695
104 1 000 705 295 78 401
105 1 000 702 297 78 104
106 1 000 700 300 77 804
107 1 000 697 303 77 501
108 1 000 694 305 77 196
109 1 000 692 308 76 888
110 1 000 689 311 76 577
111 1 000 686 314 76 264
112 1 000 683 316 75 947
113 1 000 680 319 75 628
114 1 000 678 322 75 306
115 1 000 675 325 74 981
116 1 000 672 328 74 653
117 1 000 669 331 74 323
118 1 000 666 334 73 989
119 1 000 663 337 73 652
120 1 000 660 340 73 313
121 1 000 657 343 72 970
122 1 000 654 346 72 624
123 1 000 651 349 72 275
124 1 000 647 352 71 923
125 1 000 644 355 71 568
126 1 000 641 358 71 209
127 1 000 638 362 70 848
128 1 000 635 365 70 483
129 1 000 631 368 70 115
130 1 000 628 371 69 743
131 1 000 625 375 69 369
132 1 000 621 378 68 990
133 1 000 618 381 68 609
134 1 000 615 385 68 224
135 1 000 611 388 67 836
136 1 000 608 392 67 444
137 1 000 604 395 67 048
138 1 000 601 399 66 650
139 1 000 597 402 66 247
140 1 000 593 406 65 841
141 1 000 590 410 65 431
142 1 000 586 413 65 018
143 1 000 582 417 64 601
144 1 000 579 421 64 180
145 1 000 575 425 63 755
146 1 000 571 428 63 327
147 1 000 567 432 62 895
148 1 000 563 436 62 459
149 1 000 560 440 62 019
150 1 000 556 444 61 575
151 1 000 552 448 61 127
152 1 000 548 452 60 675
153 1 000 544 456 60 219
154 1 000 539 460 59 759
155 1 000 535 464 59 295
156 1 000 531 468 58 826
157 1 000 527 473 58 354
158 1 000 523 477 57 877
159 1 000 518 481 57 396
160 1 000 514 485 56 911
161 1 000 510 490 56 421
162 1 000 505 494 55 927
163 1 000 501 499 55 428
164 1 000 497 503 54 925
165 1 000 492 507 54 418
166 1 000 487 512 53 906
167 1 000 483 517 53 389
168 1 000 478 521 52 868
169 1 000 474 526 52 342
170 1 000 469 531 51 811
171 1 000 464 535 51 276
172 1 000 459 540 50 736
173 1 000 455 545 50 191
174 1 000 450 550 49 641
175 1 000 445 555 49 086
176 1 000 440 560 48 526
177 1 000 435 565 47 961
178 1 000 430 570 47 391
179 1 000 425 575 46 816
180 1 000 419 580 46 236
181 1 000 414 585 45 651
182 1 000 409 591 45 060
183 1 000 404 596 44 464
184 1 000 398 601 43 863
185 1 000 393 607 43 257
186 1 000 388 612 42 645
187 1 000 382 618 42 027
188 1 000 376 623 41 404
189 1 000 371 629 40 775
190 1 000 365 634 40 141
191 1 000 360 640 39 501
192 1 000 354 646 38 856
193 1 000 348 651 38 204
194 1 000 342 657 37 547
195 1 000 336 663 36 884
196 1 000 330 669 36 215
197 1 000 324 675 35 539
198 1 000 318 681 34 858
199 1 000 312 687 34 171
200 1 000 306 693 33 478
201 1 000 300 700 32 778
202 1 000 294 706 32 072
203 1 000 287 712 31 360
204 1 000 281 719 30 641
205 1 000 274 725 29 916
206 1 000 268 732 29 185
207 1 000 261 738 28 447
208 1 000 255 745 27 702
209 1 000 248 751 26 951
210 1 000 241 758 26 192
211 1 000 235 765 25 428
212 1 000 228 772 24 656
213 1 000 221 779 23 877
214 1 000 214 786 23 092
215 1 000 207 793 22 299
216 1 000 200 800 21 499
217 1 000 193 807 20 692
218 1 000 185 814 19 878
219 1 000 178 821 19 057
220 1 000 171 829 18 228
221 1 000 163 836 17 391
222 1 000 156 844 16 548
223 1 000 148 851 15 696
224 1 000 141 859 14 838
225 1 000 133 867 13 971
226 1 000 125 874 13 097
227 1 000 117 882 12 214
228 1 000 109 890 11 324
229 1 000 101 898 10 426
230 1 000 93 906 9 520
231 1 000 85 914 8 606
232 1 000 77 922 7 683
233 1 000 69 931 6 753
234 1 000 60 939 5 814
235 1 000 52 947 4 866
236 1 000 44 956 3 910
237 1 000 35 965 2 946
238 1 000 26 973 1 973
239 1 000 18 982 991
240 1 000 9 991 0

Anbieter kontaktieren / Frage stellen