3 Schlafzimmer Haus zum Kauf in Theresapark Akasia

3 Schlafzimmer Haus zum Kauf in Theresapark

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 66 380 Kaufpreis
  • 3 Schlafzimmer
  • 3 Badezimmer
  • 961 m² Gesamtfl.
  • € 69 Preis/m²
  • € 22 Steuern
  • Ja Wohngebiet

Objektbeschreibung

This immaculate and well priced 3 bedroom house is nestled in the heart of the ever so popular suburb of Theresa Park, located in the North of Pretoria.

On offer is the following: an open plan kitchen with built-in cupboards, leading to the adjoining dining and living areas. Three spacious bedrooms, the master bedroom ensuite. Two bathrooms with a separate toilet for your family's convenience. This house is neat and move in ready. The entire house is tiled.

Outside there's a two wendy houses for extra storage and and a beautiful lush garden. There's a carpot for two cars. This house is perfect for raising children and pets have plenty space in the huge stand to roam around. There's more than enough space if you would like to extend the house in the future.

Make an appointment to view as soon as possible to avoid disappointments

This immaculate and well priced 3 bedroom house is nestled in the heart of the ever so popular suburb of Theresa Park, located in the North of Pretoria.

On offer is the following: an open plan kitchen with built-in cupboards, leading to the adjoining dining and living areas. Three spacious bedrooms, the master bedroom ensuite. Two bathrooms with a separate toilet for your family's convenience. This house is neat and move in ready. The entire house is tiled.

Outside there's a two wendy houses for extra storage and and a beautiful lush garden. There's a carpot for two cars. This house is perfect for raising children and pets have plenty space in the huge stand to roam around. There's more than enough space if you would like to extend the house in the future.

Make an appointment to view as soon as possible to avoid disappointments


Monatliche Zahlung / Amortisation

%
Zahlung
€ 607 / Monat
Gesamtzahlung
€ 145 564
# Gesamt Zinsanteil Kapitalanteil Balance
1 607 535 71 59 671
2 607 535 72 59 599
3 607 534 73 59 526
4 607 533 73 59 453
5 607 533 74 59 379
6 607 532 75 59 304
7 607 531 75 59 229
8 607 531 76 59 153
9 607 530 77 59 077
10 607 529 77 58 999
11 607 529 78 58 921
12 607 528 79 58 843
13 607 527 79 58 763
14 607 526 80 58 683
15 607 526 81 58 602
16 607 525 82 58 521
17 607 524 82 58 438
18 607 524 83 58 355
19 607 523 84 58 272
20 607 522 85 58 187
21 607 521 85 58 102
22 607 520 86 58 016
23 607 520 87 57 929
24 607 519 88 57 842
25 607 518 88 57 753
26 607 517 89 57 664
27 607 517 90 57 574
28 607 516 91 57 483
29 607 515 92 57 392
30 607 514 92 57 299
31 607 513 93 57 206
32 607 512 94 57 112
33 607 512 95 57 017
34 607 511 96 56 922
35 607 510 97 56 825
36 607 509 97 56 728
37 607 508 98 56 629
38 607 507 99 56 530
39 607 506 100 56 430
40 607 506 101 56 329
41 607 505 102 56 227
42 607 504 103 56 124
43 607 503 104 56 020
44 607 502 105 55 916
45 607 501 106 55 810
46 607 500 107 55 704
47 607 499 108 55 596
48 607 498 108 55 488
49 607 497 109 55 378
50 607 496 110 55 268
51 607 495 111 55 156
52 607 494 112 55 044
53 607 493 113 54 930
54 607 492 114 54 816
55 607 491 115 54 701
56 607 490 116 54 584
57 607 489 118 54 467
58 607 488 119 54 348
59 607 487 120 54 228
60 607 486 121 54 108
61 607 485 122 53 986
62 607 484 123 53 863
63 607 483 124 53 739
64 607 481 125 53 614
65 607 480 126 53 488
66 607 479 127 53 360
67 607 478 128 53 232
68 607 477 130 53 102
69 607 476 131 52 971
70 607 475 132 52 839
71 607 473 133 52 706
72 607 472 134 52 572
73 607 471 136 52 436
74 607 470 137 52 299
75 607 469 138 52 161
76 607 467 139 52 022
77 607 466 140 51 882
78 607 465 142 51 740
79 607 464 143 51 597
80 607 462 144 51 453
81 607 461 146 51 307
82 607 460 147 51 160
83 607 458 148 51 012
84 607 457 150 50 862
85 607 456 151 50 712
86 607 454 152 50 559
87 607 453 154 50 406
88 607 452 155 50 251
89 607 450 156 50 094
90 607 449 158 49 937
91 607 447 159 49 777
92 607 446 161 49 617
93 607 444 162 49 455
94 607 443 163 49 291
95 607 442 165 49 126
96 607 440 166 48 960
97 607 439 168 48 792
98 607 437 169 48 623
99 607 436 171 48 452
100 607 434 172 48 279
101 607 433 174 48 105
102 607 431 176 47 930
103 607 429 177 47 752
104 607 428 179 47 574
105 607 426 180 47 393
106 607 425 182 47 211
107 607 423 184 47 028
108 607 421 185 46 843
109 607 420 187 46 656
110 607 418 189 46 467
111 607 416 190 46 277
112 607 415 192 46 085
113 607 413 194 45 891
114 607 411 195 45 696
115 607 409 197 45 499
116 607 408 199 45 300
117 607 406 201 45 099
118 607 404 203 44 897
119 607 402 204 44 692
120 607 400 206 44 486
121 607 399 208 44 278
122 607 397 210 44 068
123 607 395 212 43 857
124 607 393 214 43 643
125 607 391 216 43 427
126 607 389 217 43 210
127 607 387 219 42 990
128 607 385 221 42 769
129 607 383 223 42 546
130 607 381 225 42 320
131 607 379 227 42 093
132 607 377 229 41 863
133 607 375 231 41 632
134 607 373 234 41 398
135 607 371 236 41 163
136 607 369 238 40 925
137 607 367 240 40 685
138 607 364 242 40 443
139 607 362 244 40 199
140 607 360 246 39 952
141 607 358 249 39 704
142 607 356 251 39 453
143 607 353 253 39 200
144 607 351 255 38 945
145 607 349 258 38 687
146 607 347 260 38 427
147 607 344 262 38 165
148 607 342 265 37 900
149 607 340 267 37 633
150 607 337 269 37 364
151 607 335 272 37 092
152 607 332 274 36 818
153 607 330 277 36 541
154 607 327 279 36 262
155 607 325 282 35 980
156 607 322 284 35 696
157 607 320 287 35 409
158 607 317 289 35 120
159 607 315 292 34 828
160 607 312 295 34 533
161 607 309 297 34 236
162 607 307 300 33 936
163 607 304 303 33 634
164 607 301 305 33 329
165 607 299 308 33 021
166 607 296 311 32 710
167 607 293 313 32 397
168 607 290 316 32 080
169 607 287 319 31 761
170 607 285 322 31 439
171 607 282 325 31 114
172 607 279 328 30 786
173 607 276 331 30 456
174 607 273 334 30 122
175 607 270 337 29 785
176 607 267 340 29 446
177 607 264 343 29 103
178 607 261 346 28 757
179 607 258 349 28 408
180 607 254 352 28 056
181 607 251 355 27 701
182 607 248 358 27 343
183 607 245 362 26 981
184 607 242 365 26 616
185 607 238 368 26 248
186 607 235 371 25 877
187 607 232 375 25 502
188 607 228 378 25 124
189 607 225 381 24 743
190 607 222 385 24 358
191 607 218 388 23 969
192 607 215 392 23 578
193 607 211 395 23 182
194 607 208 399 22 784
195 607 204 402 22 381
196 607 200 406 21 975
197 607 197 410 21 565
198 607 193 413 21 152
199 607 189 417 20 735
200 607 186 421 20 314
201 607 182 425 19 890
202 607 178 428 19 461
203 607 174 432 19 029
204 607 170 436 18 593
205 607 167 440 18 153
206 607 163 444 17 709
207 607 159 448 17 261
208 607 155 452 16 810
209 607 151 456 16 354
210 607 147 460 15 894
211 607 142 464 15 429
212 607 138 468 14 961
213 607 134 472 14 489
214 607 130 477 14 012
215 607 126 481 13 531
216 607 121 485 13 046
217 607 117 490 12 556
218 607 112 494 12 062
219 607 108 498 11 564
220 607 104 503 11 061
221 607 99 507 10 553
222 607 95 512 10 041
223 607 90 517 9 525
224 607 85 521 9 003
225 607 81 526 8 478
226 607 76 531 7 947
227 607 71 535 7 412
228 607 66 540 6 872
229 607 62 545 6 327
230 607 57 550 5 777
231 607 52 555 5 222
232 607 47 560 4 662
233 607 42 565 4 097
234 607 37 570 3 528
235 607 32 575 2 953
236 607 26 580 2 373
237 607 21 585 1 787
238 607 16 591 1 197
239 607 11 596 601
240 607 5 601 0

Anbieter kontaktieren / Frage stellen