4 Schlafzimmer Haus zum Kauf in Morningside Sandton

4 Schlafzimmer Haus zum Kauf in Morningside

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 708 990 Kaufpreis
  • 4 Schlafzimmer
  • 5 Badezimmer
  • 3 Garagen
  • 610 m² Wohnfläche
  • 962 m² Gesamtfl.
  • € 737 Preis/m²
  • € 304 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Personalunterkunft
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

The double volume glassed entrance hall flows
into the spacious integrated lounge, dining and gourmet kitchen with scullery and pantry.
Stacking doors open onto a covered patio, landscaped garden and pool.
Sound / TV room opens to court yard
Separate electronics and security equipment room
Guest Loo

Upstairs

4 en-suite bedrooms, 3 beds open onto a balcony
Main bedroom has a light filled spacious bathroom and a large dressing room.

Bedrooms have airconditioning.

Underfloor heating throughout.

Light and airy pajama lounge with separate adjoining beverage station

Linen cupboard and walk in storage room.

Staff suite

Seperate gardeners toilet.

Garaging for 3 cars with a storage nook.

Security

Security system operational from cel phone
CCTV cameras and beams
Electric Fence
Automated Gate
Electronic security roller shutter securing the upstairs space
Fully walled
Guard house - optional

This home offers a life style for the discerning few ..... it is a must see !!!

The double volume glassed entrance hall flows
into the spacious integrated lounge, dining and gourmet kitchen with scullery and pantry.
Stacking doors open onto a covered patio, landscaped garden and pool.
Sound / TV room opens to court yard
Separate electronics and security equipment room
Guest Loo

Upstairs

4 en-suite bedrooms, 3 beds open onto a balcony
Main bedroom has a light filled spacious bathroom and a large dressing room.

Bedrooms have airconditioning.

Underfloor heating throughout.

Light and airy pajama lounge with separate adjoining beverage station

Linen cupboard and walk in storage room.

Staff suite

Seperate gardeners toilet.

Garaging for 3 cars with a storage nook.

Security

Security system operational from cel phone
CCTV cameras and beams
Electric Fence
Automated Gate
Electronic security roller shutter securing the upstairs space
Fully walled
Guard house - optional

This home offers a life style for the discerning few ..... it is a must see !!!


Monatliche Zahlung / Amortisation

%
Zahlung
€ 6 478 / Monat
Gesamtzahlung
€ 1 554 740
# Gesamt Zinsanteil Kapitalanteil Balance
1 6 478 5 716 762 637 329
2 6 478 5 709 769 636 560
3 6 478 5 703 776 635 785
4 6 478 5 696 783 635 002
5 6 478 5 689 790 634 213
6 6 478 5 681 797 633 416
7 6 478 5 674 804 632 613
8 6 478 5 667 811 631 802
9 6 478 5 660 818 630 983
10 6 478 5 653 826 630 158
11 6 478 5 645 833 629 325
12 6 478 5 638 840 628 485
13 6 478 5 630 848 627 637
14 6 478 5 623 856 626 781
15 6 478 5 615 863 625 918
16 6 478 5 607 871 625 047
17 6 478 5 599 879 624 168
18 6 478 5 592 887 623 282
19 6 478 5 584 895 622 387
20 6 478 5 576 903 621 485
21 6 478 5 567 911 620 574
22 6 478 5 559 919 619 655
23 6 478 5 551 927 618 728
24 6 478 5 543 935 617 793
25 6 478 5 534 944 616 849
26 6 478 5 526 952 615 897
27 6 478 5 517 961 614 937
28 6 478 5 509 969 613 967
29 6 478 5 500 978 612 989
30 6 478 5 491 987 612 003
31 6 478 5 483 996 611 007
32 6 478 5 474 1 004 610 003
33 6 478 5 465 1 013 608 989
34 6 478 5 456 1 023 607 967
35 6 478 5 446 1 032 606 935
36 6 478 5 437 1 041 605 894
37 6 478 5 428 1 050 604 844
38 6 478 5 418 1 060 603 784
39 6 478 5 409 1 069 602 715
40 6 478 5 399 1 079 601 636
41 6 478 5 390 1 088 600 547
42 6 478 5 380 1 098 599 449
43 6 478 5 370 1 108 598 341
44 6 478 5 360 1 118 597 223
45 6 478 5 350 1 128 596 095
46 6 478 5 340 1 138 594 957
47 6 478 5 330 1 148 593 809
48 6 478 5 320 1 159 592 651
49 6 478 5 309 1 169 591 482
50 6 478 5 299 1 179 590 302
51 6 478 5 288 1 190 589 112
52 6 478 5 277 1 201 587 912
53 6 478 5 267 1 211 586 700
54 6 478 5 256 1 222 585 478
55 6 478 5 245 1 233 584 245
56 6 478 5 234 1 244 583 001
57 6 478 5 223 1 255 581 745
58 6 478 5 211 1 267 580 479
59 6 478 5 200 1 278 579 201
60 6 478 5 189 1 289 577 911
61 6 478 5 177 1 301 576 610
62 6 478 5 165 1 313 575 298
63 6 478 5 154 1 324 573 973
64 6 478 5 142 1 336 572 637
65 6 478 5 130 1 348 571 289
66 6 478 5 118 1 360 569 929
67 6 478 5 106 1 372 568 556
68 6 478 5 093 1 385 567 171
69 6 478 5 081 1 397 565 774
70 6 478 5 068 1 410 564 364
71 6 478 5 056 1 422 562 942
72 6 478 5 043 1 435 561 507
73 6 478 5 030 1 448 560 059
74 6 478 5 017 1 461 558 598
75 6 478 5 004 1 474 557 124
76 6 478 4 991 1 487 555 637
77 6 478 4 978 1 501 554 137
78 6 478 4 964 1 514 552 623
79 6 478 4 951 1 528 551 095
80 6 478 4 937 1 541 549 554
81 6 478 4 923 1 555 547 999
82 6 478 4 909 1 569 546 430
83 6 478 4 895 1 583 544 847
84 6 478 4 881 1 597 543 250
85 6 478 4 867 1 611 541 638
86 6 478 4 852 1 626 540 013
87 6 478 4 838 1 640 538 372
88 6 478 4 823 1 655 536 717
89 6 478 4 808 1 670 535 047
90 6 478 4 793 1 685 533 362
91 6 478 4 778 1 700 531 662
92 6 478 4 763 1 715 529 947
93 6 478 4 747 1 731 528 216
94 6 478 4 732 1 746 526 470
95 6 478 4 716 1 762 524 708
96 6 478 4 701 1 778 522 930
97 6 478 4 685 1 793 521 137
98 6 478 4 669 1 810 519 327
99 6 478 4 652 1 826 517 502
100 6 478 4 636 1 842 515 659
101 6 478 4 619 1 859 513 801
102 6 478 4 603 1 875 511 926
103 6 478 4 586 1 892 510 033
104 6 478 4 569 1 909 508 124
105 6 478 4 552 1 926 506 198
106 6 478 4 535 1 943 504 255
107 6 478 4 517 1 961 502 294
108 6 478 4 500 1 978 500 316
109 6 478 4 482 1 996 498 320
110 6 478 4 464 2 014 496 306
111 6 478 4 446 2 032 494 274
112 6 478 4 428 2 050 492 223
113 6 478 4 410 2 069 490 155
114 6 478 4 391 2 087 488 068
115 6 478 4 372 2 106 485 962
116 6 478 4 353 2 125 483 837
117 6 478 4 334 2 144 481 694
118 6 478 4 315 2 163 479 531
119 6 478 4 296 2 182 477 348
120 6 478 4 276 2 202 475 146
121 6 478 4 257 2 222 472 925
122 6 478 4 237 2 241 470 683
123 6 478 4 217 2 262 468 422
124 6 478 4 196 2 282 466 140
125 6 478 4 176 2 302 463 838
126 6 478 4 155 2 323 461 515
127 6 478 4 134 2 344 459 171
128 6 478 4 113 2 365 456 807
129 6 478 4 092 2 386 454 421
130 6 478 4 071 2 407 452 014
131 6 478 4 049 2 429 449 585
132 6 478 4 028 2 451 447 134
133 6 478 4 006 2 473 444 662
134 6 478 3 983 2 495 442 167
135 6 478 3 961 2 517 439 650
136 6 478 3 939 2 540 437 110
137 6 478 3 916 2 562 434 548
138 6 478 3 893 2 585 431 963
139 6 478 3 870 2 608 429 355
140 6 478 3 846 2 632 426 723
141 6 478 3 823 2 655 424 067
142 6 478 3 799 2 679 421 388
143 6 478 3 775 2 703 418 685
144 6 478 3 751 2 727 415 958
145 6 478 3 726 2 752 413 206
146 6 478 3 702 2 776 410 429
147 6 478 3 677 2 801 407 628
148 6 478 3 652 2 826 404 802
149 6 478 3 626 2 852 401 950
150 6 478 3 601 2 877 399 073
151 6 478 3 575 2 903 396 170
152 6 478 3 549 2 929 393 241
153 6 478 3 523 2 955 390 285
154 6 478 3 496 2 982 387 303
155 6 478 3 470 3 008 384 295
156 6 478 3 443 3 035 381 260
157 6 478 3 415 3 063 378 197
158 6 478 3 388 3 090 375 107
159 6 478 3 360 3 118 371 989
160 6 478 3 332 3 146 368 843
161 6 478 3 304 3 174 365 670
162 6 478 3 276 3 202 362 467
163 6 478 3 247 3 231 359 236
164 6 478 3 218 3 260 355 976
165 6 478 3 189 3 289 352 687
166 6 478 3 159 3 319 349 369
167 6 478 3 130 3 348 346 020
168 6 478 3 100 3 378 342 642
169 6 478 3 070 3 409 339 233
170 6 478 3 039 3 439 335 794
171 6 478 3 008 3 470 332 324
172 6 478 2 977 3 501 328 823
173 6 478 2 946 3 532 325 291
174 6 478 2 914 3 564 321 727
175 6 478 2 882 3 596 318 131
176 6 478 2 850 3 628 314 503
177 6 478 2 817 3 661 310 842
178 6 478 2 785 3 693 307 149
179 6 478 2 752 3 727 303 422
180 6 478 2 718 3 760 299 662
181 6 478 2 684 3 794 295 869
182 6 478 2 650 3 828 292 041
183 6 478 2 616 3 862 288 179
184 6 478 2 582 3 896 284 283
185 6 478 2 547 3 931 280 351
186 6 478 2 511 3 967 276 385
187 6 478 2 476 4 002 272 383
188 6 478 2 440 4 038 268 345
189 6 478 2 404 4 074 264 270
190 6 478 2 367 4 111 260 160
191 6 478 2 331 4 147 256 012
192 6 478 2 293 4 185 251 828
193 6 478 2 256 4 222 247 605
194 6 478 2 218 4 260 243 346
195 6 478 2 180 4 298 239 047
196 6 478 2 141 4 337 234 711
197 6 478 2 103 4 375 230 335
198 6 478 2 063 4 415 225 921
199 6 478 2 024 4 454 221 466
200 6 478 1 984 4 494 216 972
201 6 478 1 944 4 534 212 438
202 6 478 1 903 4 575 207 863
203 6 478 1 862 4 616 203 247
204 6 478 1 821 4 657 198 590
205 6 478 1 779 4 699 193 891
206 6 478 1 737 4 741 189 149
207 6 478 1 694 4 784 184 366
208 6 478 1 652 4 826 179 539
209 6 478 1 608 4 870 174 670
210 6 478 1 565 4 913 169 756
211 6 478 1 521 4 957 164 799
212 6 478 1 476 5 002 159 797
213 6 478 1 432 5 047 154 751
214 6 478 1 386 5 092 149 659
215 6 478 1 341 5 137 144 521
216 6 478 1 295 5 183 139 338
217 6 478 1 248 5 230 134 108
218 6 478 1 201 5 277 128 832
219 6 478 1 154 5 324 123 508
220 6 478 1 106 5 372 118 136
221 6 478 1 058 5 420 112 716
222 6 478 1 010 5 468 107 248
223 6 478 961 5 517 101 730
224 6 478 911 5 567 96 164
225 6 478 861 5 617 90 547
226 6 478 811 5 667 84 880
227 6 478 760 5 718 79 162
228 6 478 709 5 769 73 394
229 6 478 657 5 821 67 573
230 6 478 605 5 873 61 700
231 6 478 553 5 925 55 775
232 6 478 500 5 978 49 796
233 6 478 446 6 032 43 764
234 6 478 392 6 086 37 678
235 6 478 338 6 141 31 538
236 6 478 283 6 196 25 342
237 6 478 227 6 251 19 091
238 6 478 171 6 307 12 784
239 6 478 115 6 364 6 421
240 6 478 58 6 421 0

Anbieter kontaktieren / Frage stellen