7 Schlafzimmer Haus zum Kauf in Gallo Manor Sandton

7 Schlafzimmer Haus zum Kauf in Gallo Manor

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 225 507 Kaufpreis
  • 7 Schlafzimmer
  • 6 Badezimmer
  • 4 Garagen
  • 433 m² Wohnfläche
  • 1 255 m² Gesamtfl.
  • € 180 Preis/m²
  • € 100 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Personalunterkunft
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

Spacious & secure 3 bedroom family home with a 3-cottages for an extend family or for an income generating option

Please call the agent for the property address. ON SHOW BY APPOINTMENT ONLY from 14:00 to 15:00.

SOLE MANDATE - The location is tranquil in sought after, beautiful, green and leafy enclosure. This home offers a comfortable living on 1255 m2 beautifully landscaped garden with pool. Behind the access gate there is a superb and spacious driveway for ample of visitors parking on your arrival. Via entrance hall onto spacious dining room and 2 lounges; one with the fireplace. Well sized dining area is adjacent to kitchen with scullery and granite counter-tops. From lounge and study room onto a huge, covered patio with build in braai, overlooking a glorious, immaculate garden with birds life and solar heated pool. Pool has an Australian system cleaning system installed and has a solt water chlorinated. Main bedroom on suite with enclosed, oversized walk in cupboard . There are additional 2 north facing double-bedrooms in main house.

The property has two separate one bedrooms garden cottages generating an income; one with elegant aluminum security shutter and booth cottages with aluminum windows. The cottages are sharing garden gazebo with a nice view of the surrounding. There is a space for alfresco entertaining in this part of the garden as well. Furthermore overlooking the driveway and entrance courtyard is a 3rd cottage; 2-bedrooms with "Jack and Jill" bathroom and a huge lounge onto the balcony and open plan kitchen. There is a staff accommodation, two double- garages, alarm system, burglar proof windows. The house is located in controlled security enclosure and is well positioned to all urban amenities. The property is located in proximity to shops & schools and with easy access to medical facilities and main roads. Gallo Manor Shul is walking distance. Its prime location is matched by the quality of lifestyle this home has to offer.

Spacious & secure 3 bedroom family home with a 3-cottages for an extend family or for an income generating option

Please call the agent for the property address. ON SHOW BY APPOINTMENT ONLY from 14:00 to 15:00.

SOLE MANDATE - The location is tranquil in sought after, beautiful, green and leafy enclosure. This home offers a comfortable living on 1255 m2 beautifully landscaped garden with pool. Behind the access gate there is a superb and spacious driveway for ample of visitors parking on your arrival. Via entrance hall onto spacious dining room and 2 lounges; one with the fireplace. Well sized dining area is adjacent to kitchen with scullery and granite counter-tops. From lounge and study room onto a huge, covered patio with build in braai, overlooking a glorious, immaculate garden with birds life and solar heated pool. Pool has an Australian system cleaning system installed and has a solt water chlorinated. Main bedroom on suite with enclosed, oversized walk in cupboard . There are additional 2 north facing double-bedrooms in main house.

The property has two separate one bedrooms garden cottages generating an income; one with elegant aluminum security shutter and booth cottages with aluminum windows. The cottages are sharing garden gazebo with a nice view of the surrounding. There is a space for alfresco entertaining in this part of the garden as well. Furthermore overlooking the driveway and entrance courtyard is a 3rd cottage; 2-bedrooms with "Jack and Jill" bathroom and a huge lounge onto the balcony and open plan kitchen. There is a staff accommodation, two double- garages, alarm system, burglar proof windows. The house is located in controlled security enclosure and is well positioned to all urban amenities. The property is located in proximity to shops & schools and with easy access to medical facilities and main roads. Gallo Manor Shul is walking distance. Its prime location is matched by the quality of lifestyle this home has to offer.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 2 060 / Monat
Gesamtzahlung
€ 494 512
# Gesamt Zinsanteil Kapitalanteil Balance
1 2 060 1 818 242 202 714
2 2 060 1 816 244 202 469
3 2 060 1 814 247 202 223
4 2 060 1 812 249 201 974
5 2 060 1 809 251 201 722
6 2 060 1 807 253 201 469
7 2 060 1 805 256 201 213
8 2 060 1 803 258 200 956
9 2 060 1 800 260 200 695
10 2 060 1 798 263 200 433
11 2 060 1 796 265 200 168
12 2 060 1 793 267 199 901
13 2 060 1 791 270 199 631
14 2 060 1 788 272 199 359
15 2 060 1 786 275 199 084
16 2 060 1 783 277 198 807
17 2 060 1 781 279 198 528
18 2 060 1 778 282 198 246
19 2 060 1 776 285 197 961
20 2 060 1 773 287 197 674
21 2 060 1 771 290 197 384
22 2 060 1 768 292 197 092
23 2 060 1 766 295 196 797
24 2 060 1 763 297 196 500
25 2 060 1 760 300 196 200
26 2 060 1 758 303 195 897
27 2 060 1 755 306 195 591
28 2 060 1 752 308 195 283
29 2 060 1 749 311 194 972
30 2 060 1 747 314 194 658
31 2 060 1 744 317 194 341
32 2 060 1 741 319 194 022
33 2 060 1 738 322 193 700
34 2 060 1 735 325 193 374
35 2 060 1 732 328 193 046
36 2 060 1 729 331 192 715
37 2 060 1 726 334 192 381
38 2 060 1 723 337 192 044
39 2 060 1 720 340 191 704
40 2 060 1 717 343 191 361
41 2 060 1 714 346 191 015
42 2 060 1 711 349 190 665
43 2 060 1 708 352 190 313
44 2 060 1 705 356 189 957
45 2 060 1 702 359 189 599
46 2 060 1 698 362 189 237
47 2 060 1 695 365 188 871
48 2 060 1 692 368 188 503
49 2 060 1 689 372 188 131
50 2 060 1 685 375 187 756
51 2 060 1 682 378 187 377
52 2 060 1 679 382 186 996
53 2 060 1 675 385 186 610
54 2 060 1 672 389 186 222
55 2 060 1 668 392 185 829
56 2 060 1 665 396 185 434
57 2 060 1 661 399 185 034
58 2 060 1 658 403 184 631
59 2 060 1 654 406 184 225
60 2 060 1 650 410 183 815
61 2 060 1 647 414 183 401
62 2 060 1 643 418 182 983
63 2 060 1 639 421 182 562
64 2 060 1 635 425 182 137
65 2 060 1 632 429 181 708
66 2 060 1 628 433 181 276
67 2 060 1 624 437 180 839
68 2 060 1 620 440 180 399
69 2 060 1 616 444 179 954
70 2 060 1 612 448 179 506
71 2 060 1 608 452 179 054
72 2 060 1 604 456 178 597
73 2 060 1 600 461 178 137
74 2 060 1 596 465 177 672
75 2 060 1 592 469 177 203
76 2 060 1 587 473 176 730
77 2 060 1 583 477 176 253
78 2 060 1 579 482 175 771
79 2 060 1 575 486 175 285
80 2 060 1 570 490 174 795
81 2 060 1 566 495 174 301
82 2 060 1 561 499 173 802
83 2 060 1 557 503 173 298
84 2 060 1 552 508 172 790
85 2 060 1 548 513 172 278
86 2 060 1 543 517 171 760
87 2 060 1 539 522 171 239
88 2 060 1 534 526 170 712
89 2 060 1 529 531 170 181
90 2 060 1 525 536 169 645
91 2 060 1 520 541 169 104
92 2 060 1 515 546 168 559
93 2 060 1 510 550 168 008
94 2 060 1 505 555 167 453
95 2 060 1 500 560 166 893
96 2 060 1 495 565 166 327
97 2 060 1 490 570 165 757
98 2 060 1 485 576 165 181
99 2 060 1 480 581 164 600
100 2 060 1 475 586 164 015
101 2 060 1 469 591 163 423
102 2 060 1 464 596 162 827
103 2 060 1 459 602 162 225
104 2 060 1 453 607 161 618
105 2 060 1 448 613 161 005
106 2 060 1 442 618 160 387
107 2 060 1 437 624 159 763
108 2 060 1 431 629 159 134
109 2 060 1 426 635 158 499
110 2 060 1 420 641 157 859
111 2 060 1 414 646 157 212
112 2 060 1 408 652 156 560
113 2 060 1 403 658 155 902
114 2 060 1 397 664 155 238
115 2 060 1 391 670 154 569
116 2 060 1 385 676 153 893
117 2 060 1 379 682 153 211
118 2 060 1 373 688 152 523
119 2 060 1 366 694 151 829
120 2 060 1 360 700 151 129
121 2 060 1 354 707 150 422
122 2 060 1 348 713 149 709
123 2 060 1 341 719 148 990
124 2 060 1 335 726 148 264
125 2 060 1 328 732 147 532
126 2 060 1 322 739 146 793
127 2 060 1 315 745 146 047
128 2 060 1 308 752 145 295
129 2 060 1 302 759 144 536
130 2 060 1 295 766 143 771
131 2 060 1 288 773 142 998
132 2 060 1 281 779 142 219
133 2 060 1 274 786 141 432
134 2 060 1 267 793 140 639
135 2 060 1 260 801 139 838
136 2 060 1 253 808 139 031
137 2 060 1 245 815 138 216
138 2 060 1 238 822 137 393
139 2 060 1 231 830 136 564
140 2 060 1 223 837 135 727
141 2 060 1 216 845 134 882
142 2 060 1 208 852 134 030
143 2 060 1 201 860 133 170
144 2 060 1 193 867 132 303
145 2 060 1 185 875 131 427
146 2 060 1 177 883 130 544
147 2 060 1 169 891 129 653
148 2 060 1 161 899 128 754
149 2 060 1 153 907 127 847
150 2 060 1 145 915 126 932
151 2 060 1 137 923 126 009
152 2 060 1 129 932 125 077
153 2 060 1 120 940 124 137
154 2 060 1 112 948 123 189
155 2 060 1 104 957 122 232
156 2 060 1 095 965 121 266
157 2 060 1 086 974 120 292
158 2 060 1 078 983 119 309
159 2 060 1 069 992 118 318
160 2 060 1 060 1 001 117 317
161 2 060 1 051 1 010 116 308
162 2 060 1 042 1 019 115 289
163 2 060 1 033 1 028 114 261
164 2 060 1 024 1 037 113 225
165 2 060 1 014 1 046 112 178
166 2 060 1 005 1 056 111 123
167 2 060 995 1 065 110 058
168 2 060 986 1 075 108 983
169 2 060 976 1 084 107 899
170 2 060 967 1 094 106 805
171 2 060 957 1 104 105 702
172 2 060 947 1 114 104 588
173 2 060 937 1 124 103 464
174 2 060 927 1 134 102 331
175 2 060 917 1 144 101 187
176 2 060 906 1 154 100 033
177 2 060 896 1 164 98 869
178 2 060 886 1 175 97 694
179 2 060 875 1 185 96 509
180 2 060 865 1 196 95 313
181 2 060 854 1 207 94 106
182 2 060 843 1 217 92 889
183 2 060 832 1 228 91 660
184 2 060 821 1 239 90 421
185 2 060 810 1 250 89 171
186 2 060 799 1 262 87 909
187 2 060 788 1 273 86 636
188 2 060 776 1 284 85 352
189 2 060 765 1 296 84 056
190 2 060 753 1 307 82 748
191 2 060 741 1 319 81 429
192 2 060 729 1 331 80 098
193 2 060 718 1 343 78 755
194 2 060 706 1 355 77 400
195 2 060 693 1 367 76 033
196 2 060 681 1 379 74 654
197 2 060 669 1 392 73 262
198 2 060 656 1 404 71 858
199 2 060 644 1 417 70 441
200 2 060 631 1 429 69 012
201 2 060 618 1 442 67 570
202 2 060 605 1 455 66 114
203 2 060 592 1 468 64 646
204 2 060 579 1 481 63 165
205 2 060 566 1 495 61 670
206 2 060 552 1 508 60 162
207 2 060 539 1 522 58 641
208 2 060 525 1 535 57 106
209 2 060 512 1 549 55 557
210 2 060 498 1 563 53 994
211 2 060 484 1 577 52 417
212 2 060 470 1 591 50 826
213 2 060 455 1 605 49 221
214 2 060 441 1 620 47 602
215 2 060 426 1 634 45 968
216 2 060 412 1 649 44 319
217 2 060 397 1 663 42 655
218 2 060 382 1 678 40 977
219 2 060 367 1 693 39 284
220 2 060 352 1 709 37 575
221 2 060 337 1 724 35 851
222 2 060 321 1 739 34 112
223 2 060 306 1 755 32 357
224 2 060 290 1 771 30 587
225 2 060 274 1 786 28 800
226 2 060 258 1 802 26 998
227 2 060 242 1 819 25 179
228 2 060 226 1 835 23 344
229 2 060 209 1 851 21 493
230 2 060 193 1 868 19 625
231 2 060 176 1 885 17 740
232 2 060 159 1 902 15 839
233 2 060 142 1 919 13 920
234 2 060 125 1 936 11 984
235 2 060 107 1 953 10 031
236 2 060 90 1 971 8 061
237 2 060 72 1 988 6 072
238 2 060 54 2 006 4 066
239 2 060 36 2 024 2 042
240 2 060 18 2 042 0

Anbieter kontaktieren / Frage stellen