7 Schlafzimmer Haus zum Kauf in Poortview Roodepoort

7 Schlafzimmer Haus zum Kauf in Poortview

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 2 743 087 Kaufpreis
  • 7 Schlafzimmer
  • 8 Badezimmer
  • 6 Garagen
  • 8 000 m² Gesamtfl.
  • € 343 Preis/m²

Objektbeschreibung

Every so often you get a property that is head and shoulders above the rest, one that stands out for its quality, its architecture, its extraordinary attention to detail and finishes.
One that warrants its very own portfolio book (By appointment only)
This is one of those properties.
What you are holding in your hands right now, is a by invitation only publication of a property that deserves it.
The fact that you are holding it means youve earned that right. You have, not by chance, been given the opportunity to put an offer in on a property that has earned its right to be seen as the pinnacle for the most discerning buyer.
Style and luxury dont come cheap-or easy.
With an overall style of an ancient Roman Villa, this home has more layers than that. Drawing on euro-centric inspirations in various areas and features of the house, you can see elements of France, England, even Germany.
It all comes together beautifully and tastefully in a unique blend making this a buyers masterpiece.
Importantly this property offers not only the aesthetic, but also the practical-with everything you would need from a modern, secure yet luxurious house.
Flip through the pages, as we stroll through this magnificent Villa.

Overview of property specs
Sitting on beautiful grounds totaling 8sqm, or almost two acres, with breathtaking views of the suburb of Poortview.
You get several properties in this compound, comprising of the Main house, with a total of 5 bedrooms- 3 upstairs and 2 downstairs all ensuite. Then you have an additional flatlet with two bedrooms, one ensuite. Staff quarters, which are self-contained, comprising of 4 bedrooms; a fully functional office with reception, boardroom, kitchenette and visitors parking. And then the spectacular clubhouse and entertainment area-complete with Boma, custom solid Mahogany bar, 2 Keg draught machine, open plan lounge with TV projector, full kitchen, male and female toilets, swimming pool with deck, and outdoor jacuzzi.

Full 55 Page Portfolio book may we viewed at Mandated Agents offices. Pre-qualification required prior to viewing (Proof of funds and/or bond pre-approval)
NO OTHER AGENTS ALLOWED - CLOSED EXCLUSIVE MANDATE

AREA SCHEDULE
ENTERTAINMENT AREA - 173.01 m2
OFFICE - 126.81 m2
COVERED PATIO GYM AND OFFICE - 131.93 m2
COVERED PATIO ENTERTAINMENT AREA - 121.86 m2
FLAT - 90.53 m2
OFFICE PORCH - 8.43 m2
GATE HOUSE - 34.25 m2
ENTERTAINMENT FFL - 686.82 m2
RESIDENCE 534.69 m2
ENTRANCE PORCH - 53.28 m2
COVERED PATIO - 98.97 m2
GARAGES AND STORE ROOMS - 188.90 m2
JACCUZI - 18.04 m2
GROUND FLOOR FFL - 893.88 m2
RESIDENCE - 359.55 m2
STAFF - 50.04 m2
COVERED PATIO - 53.47 m2
FIRST FLOOR FFL - 463.07 m2
GRAND TOTAL - 2043.77 m2
SITE AREA - 8686 m2
COVERAGE - 18,1%
EAR - 0.23

Every so often you get a property that is head and shoulders above the rest, one that stands out for its quality, its architecture, its extraordinary attention to detail and finishes.
One that warrants its very own portfolio book (By appointment only)
This is one of those properties.
What you are holding in your hands right now, is a by invitation only publication of a property that deserves it.
The fact that you are holding it means youve earned that right. You have, not by chance, been given the opportunity to put an offer in on a property that has earned its right to be seen as the pinnacle for the most discerning buyer.
Style and luxury dont come cheap-or easy.
With an overall style of an ancient Roman Villa, this home has more layers than that. Drawing on euro-centric inspirations in various areas and features of the house, you can see elements of France, England, even Germany.
It all comes together beautifully and tastefully in a unique blend making this a buyers masterpiece.
Importantly this property offers not only the aesthetic, but also the practical-with everything you would need from a modern, secure yet luxurious house.
Flip through the pages, as we stroll through this magnificent Villa.

Overview of property specs
Sitting on beautiful grounds totaling 8sqm, or almost two acres, with breathtaking views of the suburb of Poortview.
You get several properties in this compound, comprising of the Main house, with a total of 5 bedrooms- 3 upstairs and 2 downstairs all ensuite. Then you have an additional flatlet with two bedrooms, one ensuite. Staff quarters, which are self-contained, comprising of 4 bedrooms; a fully functional office with reception, boardroom, kitchenette and visitors parking. And then the spectacular clubhouse and entertainment area-complete with Boma, custom solid Mahogany bar, 2 Keg draught machine, open plan lounge with TV projector, full kitchen, male and female toilets, swimming pool with deck, and outdoor jacuzzi.

Full 55 Page Portfolio book may we viewed at Mandated Agents offices. Pre-qualification required prior to viewing (Proof of funds and/or bond pre-approval)
NO OTHER AGENTS ALLOWED - CLOSED EXCLUSIVE MANDATE

AREA SCHEDULE
ENTERTAINMENT AREA - 173.01 m2
OFFICE - 126.81 m2
COVERED PATIO GYM AND OFFICE - 131.93 m2
COVERED PATIO ENTERTAINMENT AREA - 121.86 m2
FLAT - 90.53 m2
OFFICE PORCH - 8.43 m2
GATE HOUSE - 34.25 m2
ENTERTAINMENT FFL - 686.82 m2
RESIDENCE 534.69 m2
ENTRANCE PORCH - 53.28 m2
COVERED PATIO - 98.97 m2
GARAGES AND STORE ROOMS - 188.90 m2
JACCUZI - 18.04 m2
GROUND FLOOR FFL - 893.88 m2
RESIDENCE - 359.55 m2
STAFF - 50.04 m2
COVERED PATIO - 53.47 m2
FIRST FLOOR FFL - 463.07 m2
GRAND TOTAL - 2043.77 m2
SITE AREA - 8686 m2
COVERAGE - 18,1%
EAR - 0.23


Monatliche Zahlung / Amortisation

%
Zahlung
€ 25 064 / Monat
Gesamtzahlung
€ 6 015 300
# Gesamt Zinsanteil Kapitalanteil Balance
1 25 064 22 116 2 948 2 465 830
2 25 064 22 090 2 974 2 462 856
3 25 064 22 063 3 001 2 459 856
4 25 064 22 036 3 028 2 456 828
5 25 064 22 009 3 055 2 453 774
6 25 064 21 982 3 082 2 450 691
7 25 064 21 954 3 110 2 447 582
8 25 064 21 926 3 137 2 444 444
9 25 064 21 898 3 166 2 441 279
10 25 064 21 870 3 194 2 438 085
11 25 064 21 841 3 223 2 434 862
12 25 064 21 812 3 251 2 431 611
13 25 064 21 783 3 281 2 428 330
14 25 064 21 754 3 310 2 425 020
15 25 064 21 724 3 340 2 421 681
16 25 064 21 694 3 370 2 418 311
17 25 064 21 664 3 400 2 414 911
18 25 064 21 634 3 430 2 411 481
19 25 064 21 603 3 461 2 408 020
20 25 064 21 572 3 492 2 404 528
21 25 064 21 541 3 523 2 401 005
22 25 064 21 509 3 555 2 397 450
23 25 064 21 477 3 587 2 393 864
24 25 064 21 445 3 619 2 390 245
25 25 064 21 413 3 651 2 386 594
26 25 064 21 380 3 684 2 382 910
27 25 064 21 347 3 717 2 379 193
28 25 064 21 314 3 750 2 375 443
29 25 064 21 280 3 784 2 371 659
30 25 064 21 246 3 818 2 367 842
31 25 064 21 212 3 852 2 363 990
32 25 064 21 177 3 886 2 360 104
33 25 064 21 143 3 921 2 356 183
34 25 064 21 107 3 956 2 352 226
35 25 064 21 072 3 992 2 348 235
36 25 064 21 036 4 027 2 344 207
37 25 064 21 000 4 064 2 340 143
38 25 064 20 964 4 100 2 336 044
39 25 064 20 927 4 137 2 331 907
40 25 064 20 890 4 174 2 327 733
41 25 064 20 853 4 211 2 323 522
42 25 064 20 815 4 249 2 319 273
43 25 064 20 777 4 287 2 314 986
44 25 064 20 738 4 325 2 310 661
45 25 064 20 700 4 364 2 306 297
46 25 064 20 661 4 403 2 301 894
47 25 064 20 621 4 443 2 297 451
48 25 064 20 581 4 482 2 292 969
49 25 064 20 541 4 523 2 288 446
50 25 064 20 501 4 563 2 283 883
51 25 064 20 460 4 604 2 279 279
52 25 064 20 419 4 645 2 274 634
53 25 064 20 377 4 687 2 269 947
54 25 064 20 335 4 729 2 265 218
55 25 064 20 293 4 771 2 260 447
56 25 064 20 250 4 814 2 255 633
57 25 064 20 207 4 857 2 250 776
58 25 064 20 163 4 901 2 245 875
59 25 064 20 119 4 944 2 240 931
60 25 064 20 075 4 989 2 235 942
61 25 064 20 030 5 033 2 230 909
62 25 064 19 985 5 079 2 225 830
63 25 064 19 940 5 124 2 220 706
64 25 064 19 894 5 170 2 215 536
65 25 064 19 848 5 216 2 210 320
66 25 064 19 801 5 263 2 205 057
67 25 064 19 754 5 310 2 199 747
68 25 064 19 706 5 358 2 194 389
69 25 064 19 658 5 406 2 188 984
70 25 064 19 610 5 454 2 183 530
71 25 064 19 561 5 503 2 178 027
72 25 064 19 511 5 552 2 172 474
73 25 064 19 462 5 602 2 166 872
74 25 064 19 412 5 652 2 161 220
75 25 064 19 361 5 703 2 155 517
76 25 064 19 310 5 754 2 149 763
77 25 064 19 258 5 805 2 143 958
78 25 064 19 206 5 857 2 138 100
79 25 064 19 154 5 910 2 132 191
80 25 064 19 101 5 963 2 126 228
81 25 064 19 047 6 016 2 120 211
82 25 064 18 994 6 070 2 114 141
83 25 064 18 939 6 125 2 108 017
84 25 064 18 884 6 179 2 101 837
85 25 064 18 829 6 235 2 095 602
86 25 064 18 773 6 291 2 089 312
87 25 064 18 717 6 347 2 082 965
88 25 064 18 660 6 404 2 076 561
89 25 064 18 603 6 461 2 070 100
90 25 064 18 545 6 519 2 063 581
91 25 064 18 486 6 578 2 057 003
92 25 064 18 427 6 636 2 050 367
93 25 064 18 368 6 696 2 043 671
94 25 064 18 308 6 756 2 036 915
95 25 064 18 247 6 816 2 030 098
96 25 064 18 186 6 877 2 023 221
97 25 064 18 125 6 939 2 016 282
98 25 064 18 063 7 001 2 009 281
99 25 064 18 000 7 064 2 002 217
100 25 064 17 937 7 127 1 995 090
101 25 064 17 873 7 191 1 987 899
102 25 064 17 808 7 255 1 980 643
103 25 064 17 743 7 320 1 973 323
104 25 064 17 678 7 386 1 965 936
105 25 064 17 612 7 452 1 958 484
106 25 064 17 545 7 519 1 950 965
107 25 064 17 477 7 586 1 943 379
108 25 064 17 409 7 654 1 935 725
109 25 064 17 341 7 723 1 928 002
110 25 064 17 272 7 792 1 920 210
111 25 064 17 202 7 862 1 912 348
112 25 064 17 131 7 932 1 904 415
113 25 064 17 060 8 003 1 896 412
114 25 064 16 989 8 075 1 888 337
115 25 064 16 916 8 147 1 880 190
116 25 064 16 843 8 220 1 871 969
117 25 064 16 770 8 294 1 863 675
118 25 064 16 695 8 368 1 855 307
119 25 064 16 620 8 443 1 846 864
120 25 064 16 545 8 519 1 838 345
121 25 064 16 469 8 595 1 829 749
122 25 064 16 392 8 672 1 821 077
123 25 064 16 314 8 750 1 812 327
124 25 064 16 235 8 828 1 803 499
125 25 064 16 156 8 907 1 794 592
126 25 064 16 077 8 987 1 785 604
127 25 064 15 996 9 068 1 776 537
128 25 064 15 915 9 149 1 767 388
129 25 064 15 833 9 231 1 758 157
130 25 064 15 750 9 314 1 748 843
131 25 064 15 667 9 397 1 739 446
132 25 064 15 583 9 481 1 729 965
133 25 064 15 498 9 566 1 720 399
134 25 064 15 412 9 652 1 710 747
135 25 064 15 325 9 738 1 701 009
136 25 064 15 238 9 826 1 691 183
137 25 064 15 150 9 914 1 681 270
138 25 064 15 061 10 002 1 671 267
139 25 064 14 972 10 092 1 661 175
140 25 064 14 881 10 182 1 650 993
141 25 064 14 790 10 274 1 640 719
142 25 064 14 698 10 366 1 630 354
143 25 064 14 605 10 458 1 619 895
144 25 064 14 512 10 552 1 609 343
145 25 064 14 417 10 647 1 598 696
146 25 064 14 322 10 742 1 587 954
147 25 064 14 225 10 838 1 577 116
148 25 064 14 128 10 935 1 566 180
149 25 064 14 030 11 033 1 555 147
150 25 064 13 932 11 132 1 544 015
151 25 064 13 832 11 232 1 532 783
152 25 064 13 731 11 333 1 521 450
153 25 064 13 630 11 434 1 510 016
154 25 064 13 527 11 537 1 498 480
155 25 064 13 424 11 640 1 486 840
156 25 064 13 320 11 744 1 475 096
157 25 064 13 214 11 849 1 463 246
158 25 064 13 108 11 956 1 451 291
159 25 064 13 001 12 063 1 439 228
160 25 064 12 893 12 171 1 427 057
161 25 064 12 784 12 280 1 414 778
162 25 064 12 674 12 390 1 402 388
163 25 064 12 563 12 501 1 389 887
164 25 064 12 451 12 613 1 377 275
165 25 064 12 338 12 726 1 364 549
166 25 064 12 224 12 840 1 351 709
167 25 064 12 109 12 955 1 338 755
168 25 064 11 993 13 071 1 325 684
169 25 064 11 876 13 188 1 312 496
170 25 064 11 758 13 306 1 299 190
171 25 064 11 639 13 425 1 285 765
172 25 064 11 518 13 545 1 272 220
173 25 064 11 397 13 667 1 258 553
174 25 064 11 275 13 789 1 244 764
175 25 064 11 151 13 913 1 230 851
176 25 064 11 026 14 037 1 216 813
177 25 064 10 901 14 163 1 202 650
178 25 064 10 774 14 290 1 188 360
179 25 064 10 646 14 418 1 173 942
180 25 064 10 517 14 547 1 159 395
181 25 064 10 386 14 678 1 144 718
182 25 064 10 255 14 809 1 129 909
183 25 064 10 122 14 942 1 114 967
184 25 064 9 988 15 076 1 099 891
185 25 064 9 853 15 211 1 084 681
186 25 064 9 717 15 347 1 069 334
187 25 064 9 579 15 484 1 053 850
188 25 064 9 441 15 623 1 038 227
189 25 064 9 301 15 763 1 022 464
190 25 064 9 160 15 904 1 006 560
191 25 064 9 017 16 047 990 513
192 25 064 8 873 16 190 974 323
193 25 064 8 728 16 335 957 987
194 25 064 8 582 16 482 941 505
195 25 064 8 434 16 629 924 876
196 25 064 8 285 16 778 908 097
197 25 064 8 135 16 929 891 169
198 25 064 7 983 17 080 874 088
199 25 064 7 830 17 233 856 855
200 25 064 7 676 17 388 839 467
201 25 064 7 520 17 544 821 924
202 25 064 7 363 17 701 804 223
203 25 064 7 204 17 859 786 364
204 25 064 7 045 18 019 768 345
205 25 064 6 883 18 181 750 164
206 25 064 6 720 18 344 731 820
207 25 064 6 556 18 508 713 313
208 25 064 6 390 18 674 694 639
209 25 064 6 223 18 841 675 798
210 25 064 6 054 19 010 656 788
211 25 064 5 884 19 180 637 608
212 25 064 5 712 19 352 618 256
213 25 064 5 539 19 525 598 731
214 25 064 5 364 19 700 579 031
215 25 064 5 187 19 877 559 154
216 25 064 5 009 20 055 539 100
217 25 064 4 829 20 234 518 865
218 25 064 4 648 20 416 498 450
219 25 064 4 465 20 598 477 851
220 25 064 4 281 20 783 457 068
221 25 064 4 095 20 969 436 099
222 25 064 3 907 21 157 414 942
223 25 064 3 717 21 347 393 596
224 25 064 3 526 21 538 372 058
225 25 064 3 333 21 731 350 327
226 25 064 3 138 21 925 328 402
227 25 064 2 942 22 122 306 280
228 25 064 2 744 22 320 283 960
229 25 064 2 544 22 520 261 440
230 25 064 2 342 22 722 238 718
231 25 064 2 139 22 925 215 793
232 25 064 1 933 23 131 192 662
233 25 064 1 726 23 338 169 325
234 25 064 1 517 23 547 145 778
235 25 064 1 306 23 758 122 020
236 25 064 1 093 23 971 98 049
237 25 064 878 24 185 73 864
238 25 064 662 24 402 49 462
239 25 064 443 24 621 24 841
240 25 064 223 24 841 0

Anbieter kontaktieren / Frage stellen