4 Schlafzimmer Haus zum Kauf in Boskruin Randburg

4 Schlafzimmer Haus zum Kauf in Boskruin

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 134 850 Kaufpreis
  • 4 Schlafzimmer
  • 2 Badezimmer
  • 2 Garagen
  • 287 m² Wohnfläche
  • 1 410 m² Gesamtfl.
  • € 96 Preis/m²
  • € 85 Steuern

Objektbeschreibung

Nestled within the serene enclave of wonderful Boskruin, this exquisite family residence commands a secure position on an expansive plot, offering tranquility and privacy.

Boasting 4 bedrooms and 2 bathrooms (main en-suite), the home features an inviting open-plan living and dining area. The spacious kitchen, adorned with granite countertops and a stylish breakfast bar, is a culinary haven equipped with modern appliances, including a convenient gas hob. Ideal for hosting gatherings, a second family room or TV lounge provides additional entertainment space.

Step seamlessly from indoor to outdoor living through the all-weather entertainment area, complete with a built-in bar and fireplace. Whether you're warming up in winter or enjoying a summer breeze on your private patio with a seating area, the beautifully landscaped garden and pool on either side create a picturesque backdrop.

The residence further enhances your lifestyle with a generously proportioned open-plan dining room and lounge that offer views of the manicured garden and pool. An included home office or tidy study provides a dedicated workspace.

Additional property features include:
Rainwater harvesting tank
Convenient storeroom
Double automatic garage
Secure electric front gate
Ample on-site parking for visitors
Well-equipped and spacious garden featuring a trampoline and children's play gym
Two charming water features
Alarm system with 24-hour response, BRACA security levy, and included WiFi takeover from the current service provider
Fibre-optic internet availability

This property is a must-see!
Schedule a viewing today to experience the epitome of refined family living.

Nestled within the serene enclave of wonderful Boskruin, this exquisite family residence commands a secure position on an expansive plot, offering tranquility and privacy.

Boasting 4 bedrooms and 2 bathrooms (main en-suite), the home features an inviting open-plan living and dining area. The spacious kitchen, adorned with granite countertops and a stylish breakfast bar, is a culinary haven equipped with modern appliances, including a convenient gas hob. Ideal for hosting gatherings, a second family room or TV lounge provides additional entertainment space.

Step seamlessly from indoor to outdoor living through the all-weather entertainment area, complete with a built-in bar and fireplace. Whether you're warming up in winter or enjoying a summer breeze on your private patio with a seating area, the beautifully landscaped garden and pool on either side create a picturesque backdrop.

The residence further enhances your lifestyle with a generously proportioned open-plan dining room and lounge that offer views of the manicured garden and pool. An included home office or tidy study provides a dedicated workspace.

Additional property features include:
Rainwater harvesting tank
Convenient storeroom
Double automatic garage
Secure electric front gate
Ample on-site parking for visitors
Well-equipped and spacious garden featuring a trampoline and children's play gym
Two charming water features
Alarm system with 24-hour response, BRACA security levy, and included WiFi takeover from the current service provider
Fibre-optic internet availability

This property is a must-see!
Schedule a viewing today to experience the epitome of refined family living.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 232 / Monat
Gesamtzahlung
€ 295 712
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 232 1 087 145 121 220
2 1 232 1 086 146 121 074
3 1 232 1 085 148 120 926
4 1 232 1 083 149 120 778
5 1 232 1 082 150 120 627
6 1 232 1 081 152 120 476
7 1 232 1 079 153 120 323
8 1 232 1 078 154 120 169
9 1 232 1 077 156 120 013
10 1 232 1 075 157 119 856
11 1 232 1 074 158 119 698
12 1 232 1 072 160 119 538
13 1 232 1 071 161 119 377
14 1 232 1 069 163 119 214
15 1 232 1 068 164 119 050
16 1 232 1 066 166 118 884
17 1 232 1 065 167 118 717
18 1 232 1 064 169 118 548
19 1 232 1 062 170 118 378
20 1 232 1 060 172 118 206
21 1 232 1 059 173 118 033
22 1 232 1 057 175 117 859
23 1 232 1 056 176 117 682
24 1 232 1 054 178 117 504
25 1 232 1 053 179 117 325
26 1 232 1 051 181 117 144
27 1 232 1 049 183 116 961
28 1 232 1 048 184 116 777
29 1 232 1 046 186 116 591
30 1 232 1 044 188 116 403
31 1 232 1 043 189 116 214
32 1 232 1 041 191 116 023
33 1 232 1 039 193 115 830
34 1 232 1 038 194 115 635
35 1 232 1 036 196 115 439
36 1 232 1 034 198 115 241
37 1 232 1 032 200 115 041
38 1 232 1 031 202 114 840
39 1 232 1 029 203 114 636
40 1 232 1 027 205 114 431
41 1 232 1 025 207 114 224
42 1 232 1 023 209 114 015
43 1 232 1 021 211 113 805
44 1 232 1 019 213 113 592
45 1 232 1 018 215 113 377
46 1 232 1 016 216 113 161
47 1 232 1 014 218 112 943
48 1 232 1 012 220 112 722
49 1 232 1 010 222 112 500
50 1 232 1 008 224 112 276
51 1 232 1 006 226 112 049
52 1 232 1 004 228 111 821
53 1 232 1 002 230 111 590
54 1 232 1 000 232 111 358
55 1 232 998 235 111 123
56 1 232 995 237 110 887
57 1 232 993 239 110 648
58 1 232 991 241 110 407
59 1 232 989 243 110 164
60 1 232 987 245 109 919
61 1 232 985 247 109 671
62 1 232 982 250 109 422
63 1 232 980 252 109 170
64 1 232 978 254 108 916
65 1 232 976 256 108 659
66 1 232 973 259 108 400
67 1 232 971 261 108 139
68 1 232 969 263 107 876
69 1 232 966 266 107 610
70 1 232 964 268 107 342
71 1 232 962 271 107 072
72 1 232 959 273 106 799
73 1 232 957 275 106 523
74 1 232 954 278 106 245
75 1 232 952 280 105 965
76 1 232 949 283 105 682
77 1 232 947 285 105 397
78 1 232 944 288 105 109
79 1 232 942 291 104 818
80 1 232 939 293 104 525
81 1 232 936 296 104 229
82 1 232 934 298 103 931
83 1 232 931 301 103 630
84 1 232 928 304 103 326
85 1 232 926 307 103 020
86 1 232 923 309 102 710
87 1 232 920 312 102 398
88 1 232 917 315 102 084
89 1 232 914 318 101 766
90 1 232 912 320 101 446
91 1 232 909 323 101 122
92 1 232 906 326 100 796
93 1 232 903 329 100 467
94 1 232 900 332 100 135
95 1 232 897 335 99 800
96 1 232 894 338 99 461
97 1 232 891 341 99 120
98 1 232 888 344 98 776
99 1 232 885 347 98 429
100 1 232 882 350 98 079
101 1 232 879 354 97 725
102 1 232 875 357 97 368
103 1 232 872 360 97 008
104 1 232 869 363 96 645
105 1 232 866 366 96 279
106 1 232 862 370 95 909
107 1 232 859 373 95 536
108 1 232 856 376 95 160
109 1 232 852 380 94 780
110 1 232 849 383 94 397
111 1 232 846 386 94 011
112 1 232 842 390 93 621
113 1 232 839 393 93 228
114 1 232 835 397 92 831
115 1 232 832 401 92 430
116 1 232 828 404 92 026
117 1 232 824 408 91 618
118 1 232 821 411 91 207
119 1 232 817 415 90 792
120 1 232 813 419 90 373
121 1 232 810 423 89 950
122 1 232 806 426 89 524
123 1 232 802 430 89 094
124 1 232 798 434 88 660
125 1 232 794 438 88 222
126 1 232 790 442 87 780
127 1 232 786 446 87 334
128 1 232 782 450 86 885
129 1 232 778 454 86 431
130 1 232 774 458 85 973
131 1 232 770 462 85 511
132 1 232 766 466 85 045
133 1 232 762 470 84 575
134 1 232 758 474 84 100
135 1 232 753 479 83 621
136 1 232 749 483 83 138
137 1 232 745 487 82 651
138 1 232 740 492 82 159
139 1 232 736 496 81 663
140 1 232 732 501 81 163
141 1 232 727 505 80 658
142 1 232 723 510 80 148
143 1 232 718 514 79 634
144 1 232 713 519 79 115
145 1 232 709 523 78 592
146 1 232 704 528 78 064
147 1 232 699 533 77 531
148 1 232 695 538 76 993
149 1 232 690 542 76 451
150 1 232 685 547 75 904
151 1 232 680 552 75 352
152 1 232 675 557 74 794
153 1 232 670 562 74 232
154 1 232 665 567 73 665
155 1 232 660 572 73 093
156 1 232 655 577 72 516
157 1 232 650 583 71 933
158 1 232 644 588 71 345
159 1 232 639 593 70 752
160 1 232 634 598 70 154
161 1 232 628 604 69 550
162 1 232 623 609 68 941
163 1 232 618 615 68 327
164 1 232 612 620 67 707
165 1 232 607 626 67 081
166 1 232 601 631 66 450
167 1 232 595 637 65 813
168 1 232 590 643 65 171
169 1 232 584 648 64 522
170 1 232 578 654 63 868
171 1 232 572 660 63 208
172 1 232 566 666 62 542
173 1 232 560 672 61 870
174 1 232 554 678 61 193
175 1 232 548 684 60 509
176 1 232 542 690 59 818
177 1 232 536 696 59 122
178 1 232 530 702 58 420
179 1 232 523 709 57 711
180 1 232 517 715 56 996
181 1 232 511 722 56 274
182 1 232 504 728 55 546
183 1 232 498 735 54 812
184 1 232 491 741 54 071
185 1 232 484 748 53 323
186 1 232 478 754 52 568
187 1 232 471 761 51 807
188 1 232 464 768 51 039
189 1 232 457 775 50 264
190 1 232 450 782 49 482
191 1 232 443 789 48 694
192 1 232 436 796 47 898
193 1 232 429 803 47 095
194 1 232 422 810 46 284
195 1 232 415 818 45 467
196 1 232 407 825 44 642
197 1 232 400 832 43 810
198 1 232 392 840 42 970
199 1 232 385 847 42 123
200 1 232 377 855 41 268
201 1 232 370 862 40 406
202 1 232 362 870 39 536
203 1 232 354 878 38 658
204 1 232 346 886 37 772
205 1 232 338 894 36 878
206 1 232 330 902 35 976
207 1 232 322 910 35 066
208 1 232 314 918 34 148
209 1 232 306 926 33 222
210 1 232 298 935 32 288
211 1 232 289 943 31 345
212 1 232 281 951 30 393
213 1 232 272 960 29 434
214 1 232 264 968 28 465
215 1 232 255 977 27 488
216 1 232 246 986 26 502
217 1 232 237 995 25 507
218 1 232 229 1 004 24 504
219 1 232 220 1 013 23 491
220 1 232 210 1 022 22 469
221 1 232 201 1 031 21 439
222 1 232 192 1 040 20 399
223 1 232 183 1 049 19 349
224 1 232 173 1 059 18 290
225 1 232 164 1 068 17 222
226 1 232 154 1 078 16 144
227 1 232 145 1 088 15 057
228 1 232 135 1 097 13 959
229 1 232 125 1 107 12 852
230 1 232 115 1 117 11 735
231 1 232 105 1 127 10 608
232 1 232 95 1 137 9 471
233 1 232 85 1 147 8 324
234 1 232 75 1 158 7 166
235 1 232 64 1 168 5 998
236 1 232 54 1 178 4 820
237 1 232 43 1 189 3 631
238 1 232 33 1 200 2 432
239 1 232 22 1 210 1 221
240 1 232 11 1 221 0

Anbieter kontaktieren / Frage stellen