3 Schlafzimmer Reihenhaus zum Kauf in Albertville Randburg

3 Schlafzimmer Reihenhaus zum Kauf in Albertville

Objekt Informationen & Merkmale

  • Reihenhaus Objektart
  • Kaufen Angebotsart
  • € 48 025 Kaufpreis
  • 3 Schlafzimmer
  • 2 Badezimmer
  • 1 Garagen
  • 129 m² Wohnfläche
  • 129 m² Gesamtfl.
  • € 372 Preis/m²
  • € 39 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Schwimmbad

Objektbeschreibung

Spacious 3-Bedroom, 2 Bathroom Townhouse in Secure Complex.

Welcome to your new home in a secure and serene complex, offering modern living and tranquil surroundings. This spacious townhouse boasts 3 bedrooms, 2 bathrooms, a private garden, and a convenient lock-up garage.

Upon entering, you're greeted by a modern kitchen featuring ample cupboard space, an under-counter oven, hob with extractor fan, and a seamless flow into the adjacent laundry room. The open-plan layout extends to a generously sized lounge that seamlessly connects to the dining room, creating a perfect space for entertaining or relaxing.

Large sliding doors open up to your beautiful private garden, providing a serene outdoor retreat. The garden also offers direct access to the communal garden area and provides quick entry to the clubhouse with its inviting swimming pool.

Moving upstairs, you'll find three bedrooms, all carpeted and equipped with ample built-in cupboards for storage convenience. The two bathrooms feature baths with fitted hand-held showers, with the main bedroom enjoying the luxury of an en-suite bathroom. The main bedroom also boasts a walk-through built-in cupboard leading to the en-suite bathroom.

Residents of this complex benefit from a beautiful clubhouse complete with a sparkling swimming pool, perfect for gatherings or leisurely days. The communal gardens are meticulously maintained, offering spaces for picnics and relaxation near the clubhouse.

Security is paramount with 24/7 surveillance throughout the complex, ensuring peace of mind for all residents.

Don't miss out on this opportunity to experience modern comfort, convenience, and security in a sought-after complex. Schedule a viewing today and make this townhouse your new home!

Rates & Taxes: R 784.60
Levies: R 1512.94

E & O E

Spacious 3-Bedroom, 2 Bathroom Townhouse in Secure Complex.

Welcome to your new home in a secure and serene complex, offering modern living and tranquil surroundings. This spacious townhouse boasts 3 bedrooms, 2 bathrooms, a private garden, and a convenient lock-up garage.

Upon entering, you're greeted by a modern kitchen featuring ample cupboard space, an under-counter oven, hob with extractor fan, and a seamless flow into the adjacent laundry room. The open-plan layout extends to a generously sized lounge that seamlessly connects to the dining room, creating a perfect space for entertaining or relaxing.

Large sliding doors open up to your beautiful private garden, providing a serene outdoor retreat. The garden also offers direct access to the communal garden area and provides quick entry to the clubhouse with its inviting swimming pool.

Moving upstairs, you'll find three bedrooms, all carpeted and equipped with ample built-in cupboards for storage convenience. The two bathrooms feature baths with fitted hand-held showers, with the main bedroom enjoying the luxury of an en-suite bathroom. The main bedroom also boasts a walk-through built-in cupboard leading to the en-suite bathroom.

Residents of this complex benefit from a beautiful clubhouse complete with a sparkling swimming pool, perfect for gatherings or leisurely days. The communal gardens are meticulously maintained, offering spaces for picnics and relaxation near the clubhouse.

Security is paramount with 24/7 surveillance throughout the complex, ensuring peace of mind for all residents.

Don't miss out on this opportunity to experience modern comfort, convenience, and security in a sought-after complex. Schedule a viewing today and make this townhouse your new home!

Rates & Taxes: R 784.60
Levies: R 1512.94

E & O E


Monatliche Zahlung / Amortisation

%
Zahlung
€ 439 / Monat
Gesamtzahlung
€ 105 313
# Gesamt Zinsanteil Kapitalanteil Balance
1 439 387 52 43 170
2 439 387 52 43 118
3 439 386 53 43 066
4 439 386 53 43 013
5 439 385 53 42 959
6 439 385 54 42 905
7 439 384 54 42 851
8 439 384 55 42 796
9 439 383 55 42 741
10 439 383 56 42 685
11 439 382 56 42 628
12 439 382 57 42 571
13 439 381 57 42 514
14 439 381 58 42 456
15 439 380 58 42 397
16 439 380 59 42 338
17 439 379 60 42 279
18 439 379 60 42 219
19 439 378 61 42 158
20 439 378 61 42 097
21 439 377 62 42 035
22 439 377 62 41 973
23 439 376 63 41 910
24 439 375 63 41 847
25 439 375 64 41 783
26 439 374 64 41 719
27 439 374 65 41 654
28 439 373 66 41 588
29 439 373 66 41 522
30 439 372 67 41 455
31 439 371 67 41 387
32 439 371 68 41 319
33 439 370 69 41 251
34 439 370 69 41 181
35 439 369 70 41 112
36 439 368 71 41 041
37 439 368 71 40 970
38 439 367 72 40 898
39 439 366 72 40 826
40 439 366 73 40 753
41 439 365 74 40 679
42 439 364 74 40 605
43 439 364 75 40 529
44 439 363 76 40 454
45 439 362 76 40 377
46 439 362 77 40 300
47 439 361 78 40 223
48 439 360 78 40 144
49 439 360 79 40 065
50 439 359 80 39 985
51 439 358 81 39 904
52 439 357 81 39 823
53 439 357 82 39 741
54 439 356 83 39 658
55 439 355 84 39 575
56 439 355 84 39 490
57 439 354 85 39 405
58 439 353 86 39 320
59 439 352 87 39 233
60 439 351 87 39 146
61 439 351 88 39 058
62 439 350 89 38 969
63 439 349 90 38 879
64 439 348 91 38 788
65 439 347 91 38 697
66 439 347 92 38 605
67 439 346 93 38 512
68 439 345 94 38 418
69 439 344 95 38 324
70 439 343 95 38 228
71 439 342 96 38 132
72 439 342 97 38 034
73 439 341 98 37 936
74 439 340 99 37 837
75 439 339 100 37 738
76 439 338 101 37 637
77 439 337 102 37 535
78 439 336 103 37 433
79 439 335 103 37 329
80 439 334 104 37 225
81 439 333 105 37 119
82 439 333 106 37 013
83 439 332 107 36 906
84 439 331 108 36 798
85 439 330 109 36 689
86 439 329 110 36 579
87 439 328 111 36 467
88 439 327 112 36 355
89 439 326 113 36 242
90 439 325 114 36 128
91 439 324 115 36 013
92 439 323 116 35 897
93 439 322 117 35 779
94 439 321 118 35 661
95 439 319 119 35 542
96 439 318 120 35 421
97 439 317 121 35 300
98 439 316 123 35 177
99 439 315 124 35 054
100 439 314 125 34 929
101 439 313 126 34 803
102 439 312 127 34 676
103 439 311 128 34 548
104 439 309 129 34 419
105 439 308 130 34 288
106 439 307 132 34 156
107 439 306 133 34 024
108 439 305 134 33 890
109 439 304 135 33 754
110 439 302 136 33 618
111 439 301 138 33 480
112 439 300 139 33 341
113 439 299 140 33 201
114 439 297 141 33 060
115 439 296 143 32 917
116 439 295 144 32 773
117 439 294 145 32 628
118 439 292 147 32 482
119 439 291 148 32 334
120 439 290 149 32 185
121 439 288 150 32 034
122 439 287 152 31 882
123 439 286 153 31 729
124 439 284 155 31 575
125 439 283 156 31 419
126 439 281 157 31 261
127 439 280 159 31 103
128 439 279 160 30 942
129 439 277 162 30 781
130 439 276 163 30 618
131 439 274 165 30 453
132 439 273 166 30 287
133 439 271 167 30 120
134 439 270 169 29 951
135 439 268 170 29 780
136 439 267 172 29 608
137 439 265 174 29 435
138 439 264 175 29 260
139 439 262 177 29 083
140 439 261 178 28 905
141 439 259 180 28 725
142 439 257 181 28 543
143 439 256 183 28 360
144 439 254 185 28 175
145 439 252 186 27 989
146 439 251 188 27 801
147 439 249 190 27 611
148 439 247 191 27 420
149 439 246 193 27 227
150 439 244 195 27 032
151 439 242 197 26 835
152 439 240 198 26 637
153 439 239 200 26 437
154 439 237 202 26 235
155 439 235 204 26 031
156 439 233 206 25 825
157 439 231 207 25 618
158 439 229 209 25 408
159 439 228 211 25 197
160 439 226 213 24 984
161 439 224 215 24 769
162 439 222 217 24 552
163 439 220 219 24 333
164 439 218 221 24 113
165 439 216 223 23 890
166 439 214 225 23 665
167 439 212 227 23 438
168 439 210 229 23 209
169 439 208 231 22 978
170 439 206 233 22 746
171 439 204 235 22 510
172 439 202 237 22 273
173 439 200 239 22 034
174 439 197 241 21 793
175 439 195 244 21 549
176 439 193 246 21 303
177 439 191 248 21 055
178 439 189 250 20 805
179 439 186 252 20 553
180 439 184 255 20 298
181 439 182 257 20 041
182 439 180 259 19 782
183 439 177 262 19 520
184 439 175 264 19 256
185 439 173 266 18 990
186 439 170 269 18 721
187 439 168 271 18 450
188 439 165 274 18 177
189 439 163 276 17 901
190 439 160 278 17 622
191 439 158 281 17 341
192 439 155 283 17 058
193 439 153 286 16 772
194 439 150 289 16 483
195 439 148 291 16 192
196 439 145 294 15 898
197 439 142 296 15 602
198 439 140 299 15 303
199 439 137 302 15 001
200 439 134 304 14 697
201 439 132 307 14 390
202 439 129 310 14 080
203 439 126 313 13 767
204 439 123 315 13 452
205 439 121 318 13 133
206 439 118 321 12 812
207 439 115 324 12 488
208 439 112 327 12 161
209 439 109 330 11 831
210 439 106 333 11 499
211 439 103 336 11 163
212 439 100 339 10 824
213 439 97 342 10 482
214 439 94 345 10 137
215 439 91 348 9 789
216 439 88 351 9 438
217 439 85 354 9 084
218 439 81 357 8 727
219 439 78 361 8 366
220 439 75 364 8 002
221 439 72 367 7 635
222 439 68 370 7 265
223 439 65 374 6 891
224 439 62 377 6 514
225 439 58 380 6 133
226 439 55 384 5 749
227 439 52 387 5 362
228 439 48 391 4 971
229 439 45 394 4 577
230 439 41 398 4 179
231 439 37 401 3 778
232 439 34 405 3 373
233 439 30 409 2 964
234 439 27 412 2 552
235 439 23 416 2 136
236 439 19 420 1 717
237 439 15 423 1 293
238 439 12 427 866
239 439 8 431 435
240 439 4 435 0

Anbieter kontaktieren / Frage stellen