3 Schlafzimmer Haus zum Kauf in Mulbarton Johannesburg

3 Schlafzimmer Haus zum Kauf in Mulbarton

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 189 294 Kaufpreis
  • 3 Schlafzimmer
  • 3 Badezimmer
  • 4 Garagen
  • 500 m² Wohnfläche
  • 1 245 m² Gesamtfl.
  • € 152 Preis/m²
  • € 61 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Personalunterkunft
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

STUNNING DOUBLE STOREY FAMILY HOME -
ENTERTAINMENT AREA OVERLOOKING SPARKLING POOL -
FLATLET WITH TWO BEDROOMS AND OWN ENTRANCE -
CLOSE TO ALL AMENITIES -
EXCELLENT SECURITY -
STUNNING FINISHES AND QUALITY THROUGHOUT -

Private spacious tiled Lounge. Open plan Lounge and Dining room opening with double doors onto covered Patio overlooking sparkling pool and well established garden. Study with loads of shelving and cupboards. Large modern chef's kitchen with granite tops, ample cupboard space, pantry, scullery, laundry. Guest toilet
UPSTAIRS:
Three supersized bedrooms with ample build in cupboards and en suite. Main bedroom opening onto balcony overlooking garden.
FLATLET: 110m2
Large Lounge, Modern Kitchen, Two large bedrooms with ample build in cupboards and full bathroom.

Covered Patio for entertainment opening with stacking doors on all sides overlooking sparkling pool and garden.
Domestic Accomodation.
Four Automated Garages.
MUCH MUCH MORE TO SEE. COME MAKE THE APPOINTMENT.

STUNNING DOUBLE STOREY FAMILY HOME -
ENTERTAINMENT AREA OVERLOOKING SPARKLING POOL -
FLATLET WITH TWO BEDROOMS AND OWN ENTRANCE -
CLOSE TO ALL AMENITIES -
EXCELLENT SECURITY -
STUNNING FINISHES AND QUALITY THROUGHOUT -

Private spacious tiled Lounge. Open plan Lounge and Dining room opening with double doors onto covered Patio overlooking sparkling pool and well established garden. Study with loads of shelving and cupboards. Large modern chef's kitchen with granite tops, ample cupboard space, pantry, scullery, laundry. Guest toilet
UPSTAIRS:
Three supersized bedrooms with ample build in cupboards and en suite. Main bedroom opening onto balcony overlooking garden.
FLATLET: 110m2
Large Lounge, Modern Kitchen, Two large bedrooms with ample build in cupboards and full bathroom.

Covered Patio for entertainment opening with stacking doors on all sides overlooking sparkling pool and garden.
Domestic Accomodation.
Four Automated Garages.
MUCH MUCH MORE TO SEE. COME MAKE THE APPOINTMENT.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 730 / Monat
Gesamtzahlung
€ 415 103
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 730 1 526 203 170 162
2 1 730 1 524 205 169 956
3 1 730 1 523 207 169 749
4 1 730 1 521 209 169 540
5 1 730 1 519 211 169 330
6 1 730 1 517 213 169 117
7 1 730 1 515 215 168 902
8 1 730 1 513 217 168 686
9 1 730 1 511 218 168 467
10 1 730 1 509 220 168 247
11 1 730 1 507 222 168 025
12 1 730 1 505 224 167 800
13 1 730 1 503 226 167 574
14 1 730 1 501 228 167 345
15 1 730 1 499 230 167 115
16 1 730 1 497 233 166 882
17 1 730 1 495 235 166 648
18 1 730 1 493 237 166 411
19 1 730 1 491 239 166 172
20 1 730 1 489 241 165 931
21 1 730 1 486 243 165 688
22 1 730 1 484 245 165 443
23 1 730 1 482 248 165 195
24 1 730 1 480 250 164 946
25 1 730 1 478 252 164 694
26 1 730 1 475 254 164 439
27 1 730 1 473 256 164 183
28 1 730 1 471 259 163 924
29 1 730 1 468 261 163 663
30 1 730 1 466 263 163 400
31 1 730 1 464 266 163 134
32 1 730 1 461 268 162 866
33 1 730 1 459 271 162 595
34 1 730 1 457 273 162 322
35 1 730 1 454 275 162 047
36 1 730 1 452 278 161 769
37 1 730 1 449 280 161 488
38 1 730 1 447 283 161 205
39 1 730 1 444 285 160 920
40 1 730 1 442 288 160 632
41 1 730 1 439 291 160 341
42 1 730 1 436 293 160 048
43 1 730 1 434 296 159 752
44 1 730 1 431 298 159 454
45 1 730 1 428 301 159 153
46 1 730 1 426 304 158 849
47 1 730 1 423 307 158 542
48 1 730 1 420 309 158 233
49 1 730 1 418 312 157 921
50 1 730 1 415 315 157 606
51 1 730 1 412 318 157 288
52 1 730 1 409 321 156 968
53 1 730 1 406 323 156 644
54 1 730 1 403 326 156 318
55 1 730 1 400 329 155 989
56 1 730 1 397 332 155 656
57 1 730 1 394 335 155 321
58 1 730 1 391 338 154 983
59 1 730 1 388 341 154 642
60 1 730 1 385 344 154 298
61 1 730 1 382 347 153 950
62 1 730 1 379 350 153 600
63 1 730 1 376 354 153 246
64 1 730 1 373 357 152 889
65 1 730 1 370 360 152 529
66 1 730 1 366 363 152 166
67 1 730 1 363 366 151 800
68 1 730 1 360 370 151 430
69 1 730 1 357 373 151 057
70 1 730 1 353 376 150 681
71 1 730 1 350 380 150 301
72 1 730 1 346 383 149 918
73 1 730 1 343 387 149 531
74 1 730 1 340 390 149 141
75 1 730 1 336 394 148 748
76 1 730 1 333 397 148 350
77 1 730 1 329 401 147 950
78 1 730 1 325 404 147 546
79 1 730 1 322 408 147 138
80 1 730 1 318 411 146 726
81 1 730 1 314 415 146 311
82 1 730 1 311 419 145 892
83 1 730 1 307 423 145 470
84 1 730 1 303 426 145 043
85 1 730 1 299 430 144 613
86 1 730 1 295 434 144 179
87 1 730 1 292 438 143 741
88 1 730 1 288 442 143 299
89 1 730 1 284 446 142 853
90 1 730 1 280 450 142 403
91 1 730 1 276 454 141 949
92 1 730 1 272 458 141 491
93 1 730 1 268 462 141 029
94 1 730 1 263 466 140 563
95 1 730 1 259 470 140 093
96 1 730 1 255 475 139 618
97 1 730 1 251 479 139 139
98 1 730 1 246 483 138 656
99 1 730 1 242 487 138 169
100 1 730 1 238 492 137 677
101 1 730 1 233 496 137 181
102 1 730 1 229 501 136 680
103 1 730 1 224 505 136 175
104 1 730 1 220 510 135 665
105 1 730 1 215 514 135 151
106 1 730 1 211 519 134 632
107 1 730 1 206 524 134 108
108 1 730 1 201 528 133 580
109 1 730 1 197 533 133 047
110 1 730 1 192 538 132 509
111 1 730 1 187 543 131 967
112 1 730 1 182 547 131 420
113 1 730 1 177 552 130 867
114 1 730 1 172 557 130 310
115 1 730 1 167 562 129 748
116 1 730 1 162 567 129 181
117 1 730 1 157 572 128 608
118 1 730 1 152 577 128 031
119 1 730 1 147 583 127 448
120 1 730 1 142 588 126 860
121 1 730 1 136 593 126 267
122 1 730 1 131 598 125 669
123 1 730 1 126 604 125 065
124 1 730 1 120 609 124 456
125 1 730 1 115 615 123 841
126 1 730 1 109 620 123 221
127 1 730 1 104 626 122 595
128 1 730 1 098 631 121 964
129 1 730 1 093 637 121 327
130 1 730 1 087 643 120 684
131 1 730 1 081 648 120 035
132 1 730 1 075 654 119 381
133 1 730 1 069 660 118 721
134 1 730 1 064 666 118 055
135 1 730 1 058 672 117 383
136 1 730 1 052 678 116 705
137 1 730 1 045 684 116 021
138 1 730 1 039 690 115 331
139 1 730 1 033 696 114 634
140 1 730 1 027 703 113 931
141 1 730 1 021 709 113 222
142 1 730 1 014 715 112 507
143 1 730 1 008 722 111 785
144 1 730 1 001 728 111 057
145 1 730 995 735 110 323
146 1 730 988 741 109 581
147 1 730 982 748 108 833
148 1 730 975 755 108 079
149 1 730 968 761 107 317
150 1 730 961 768 106 549
151 1 730 955 775 105 774
152 1 730 948 782 104 992
153 1 730 941 789 104 203
154 1 730 933 796 103 407
155 1 730 926 803 102 604
156 1 730 919 810 101 793
157 1 730 912 818 100 975
158 1 730 905 825 100 150
159 1 730 897 832 99 318
160 1 730 890 840 98 478
161 1 730 882 847 97 631
162 1 730 875 855 96 776
163 1 730 867 863 95 913
164 1 730 859 870 95 043
165 1 730 851 878 94 165
166 1 730 844 886 93 279
167 1 730 836 894 92 385
168 1 730 828 902 91 483
169 1 730 820 910 90 573
170 1 730 811 918 89 654
171 1 730 803 926 88 728
172 1 730 795 935 87 793
173 1 730 786 943 86 850
174 1 730 778 952 85 898
175 1 730 770 960 84 938
176 1 730 761 969 83 970
177 1 730 752 977 82 992
178 1 730 743 986 82 006
179 1 730 735 995 81 011
180 1 730 726 1 004 80 007
181 1 730 717 1 013 78 994
182 1 730 708 1 022 77 973
183 1 730 699 1 031 76 941
184 1 730 689 1 040 75 901
185 1 730 680 1 050 74 851
186 1 730 671 1 059 73 792
187 1 730 661 1 069 72 724
188 1 730 651 1 078 71 646
189 1 730 642 1 088 70 558
190 1 730 632 1 098 69 460
191 1 730 622 1 107 68 353
192 1 730 612 1 117 67 236
193 1 730 602 1 127 66 109
194 1 730 592 1 137 64 971
195 1 730 582 1 148 63 824
196 1 730 572 1 158 62 666
197 1 730 561 1 168 61 498
198 1 730 551 1 179 60 319
199 1 730 540 1 189 59 130
200 1 730 530 1 200 57 930
201 1 730 519 1 211 56 719
202 1 730 508 1 221 55 498
203 1 730 497 1 232 54 265
204 1 730 486 1 243 53 022
205 1 730 475 1 255 51 767
206 1 730 464 1 266 50 501
207 1 730 452 1 277 49 224
208 1 730 441 1 289 47 936
209 1 730 429 1 300 46 635
210 1 730 418 1 312 45 324
211 1 730 406 1 324 44 000
212 1 730 394 1 335 42 665
213 1 730 382 1 347 41 317
214 1 730 370 1 359 39 958
215 1 730 358 1 372 38 586
216 1 730 346 1 384 37 202
217 1 730 333 1 396 35 806
218 1 730 321 1 409 34 397
219 1 730 308 1 421 32 975
220 1 730 295 1 434 31 541
221 1 730 283 1 447 30 094
222 1 730 270 1 460 28 634
223 1 730 257 1 473 27 161
224 1 730 243 1 486 25 675
225 1 730 230 1 500 24 175
226 1 730 217 1 513 22 662
227 1 730 203 1 527 21 136
228 1 730 189 1 540 19 595
229 1 730 176 1 554 18 041
230 1 730 162 1 568 16 473
231 1 730 148 1 582 14 891
232 1 730 133 1 596 13 295
233 1 730 119 1 610 11 685
234 1 730 105 1 625 10 060
235 1 730 90 1 639 8 420
236 1 730 75 1 654 6 766
237 1 730 61 1 669 5 097
238 1 730 46 1 684 3 413
239 1 730 31 1 699 1 714
240 1 730 15 1 714 0

Anbieter kontaktieren / Frage stellen