3 Schlafzimmer Reihenhaus zum Kauf in Kenleaf Brakpan

3 Schlafzimmer Reihenhaus zum Kauf in Kenleaf

Objekt Informationen & Merkmale

  • Reihenhaus Objektart
  • Kaufen Angebotsart
  • € 35 241 Kaufpreis
  • 3 Schlafzimmer
  • 2 Badezimmer
  • 60 m² Wohnfläche
  • 60 m² Gesamtfl.
  • € 587 Preis/m²
  • € 22 Steuern
  • Ja Wohngebiet

Objektbeschreibung

3 Bedroom Townhouse For Sale - Kenleaf - Ideal for the beginners or Investment opportunity.

3 Bedroom 2 Bathroom (1 x en-suite) ground floor unit with open plan kitchen and lounge, Fibre ready, Induction Geyser, Gas Stove, Undercounter cupboards, Above counter cupboards, Scullery, 24 Hour security access controlled, Prepaid electricity, individual water meters, Jungle Gyms, Braai areas, 3 six a side fields, ample visitors parkings.

Close to Primary schools and High Schools, Shops, Butchery, Petrol Garages, Carnival Mall, Carnival City Casino, Take away shops and Restaurants and all major routes and easy access to N17 highway.

These units are perfect for young professionals looking at great investment returns or also for first time home buyers looking for harmonious, peace and tranquil living space.

3 Bedroom Townhouse For Sale - Kenleaf - Ideal for the beginners or Investment opportunity.

3 Bedroom 2 Bathroom (1 x en-suite) ground floor unit with open plan kitchen and lounge, Fibre ready, Induction Geyser, Gas Stove, Undercounter cupboards, Above counter cupboards, Scullery, 24 Hour security access controlled, Prepaid electricity, individual water meters, Jungle Gyms, Braai areas, 3 six a side fields, ample visitors parkings.

Close to Primary schools and High Schools, Shops, Butchery, Petrol Garages, Carnival Mall, Carnival City Casino, Take away shops and Restaurants and all major routes and easy access to N17 highway.

These units are perfect for young professionals looking at great investment returns or also for first time home buyers looking for harmonious, peace and tranquil living space.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 322 / Monat
Gesamtzahlung
€ 77 280
# Gesamt Zinsanteil Kapitalanteil Balance
1 322 284 38 31 679
2 322 284 38 31 641
3 322 283 39 31 602
4 322 283 39 31 563
5 322 283 39 31 524
6 322 282 40 31 485
7 322 282 40 31 445
8 322 282 40 31 404
9 322 281 41 31 364
10 322 281 41 31 323
11 322 281 41 31 281
12 322 280 42 31 240
13 322 280 42 31 197
14 322 279 43 31 155
15 322 279 43 31 112
16 322 279 43 31 069
17 322 278 44 31 025
18 322 278 44 30 981
19 322 278 44 30 936
20 322 277 45 30 892
21 322 277 45 30 846
22 322 276 46 30 801
23 322 276 46 30 755
24 322 276 46 30 708
25 322 275 47 30 661
26 322 275 47 30 614
27 322 274 48 30 566
28 322 274 48 30 518
29 322 273 49 30 469
30 322 273 49 30 420
31 322 273 49 30 371
32 322 272 50 30 321
33 322 272 50 30 270
34 322 271 51 30 220
35 322 271 51 30 168
36 322 270 52 30 117
37 322 270 52 30 064
38 322 269 53 30 012
39 322 269 53 29 959
40 322 268 54 29 905
41 322 268 54 29 851
42 322 267 55 29 796
43 322 267 55 29 741
44 322 266 56 29 686
45 322 266 56 29 630
46 322 265 57 29 573
47 322 265 57 29 516
48 322 264 58 29 458
49 322 264 58 29 400
50 322 263 59 29 342
51 322 263 59 29 282
52 322 262 60 29 223
53 322 262 60 29 163
54 322 261 61 29 102
55 322 261 61 29 041
56 322 260 62 28 979
57 322 260 62 28 916
58 322 259 63 28 853
59 322 258 64 28 790
60 322 258 64 28 726
61 322 257 65 28 661
62 322 257 65 28 596
63 322 256 66 28 530
64 322 256 66 28 464
65 322 255 67 28 397
66 322 254 68 28 329
67 322 254 68 28 261
68 322 253 69 28 192
69 322 253 69 28 122
70 322 252 70 28 052
71 322 251 71 27 982
72 322 251 71 27 910
73 322 250 72 27 838
74 322 249 73 27 766
75 322 249 73 27 692
76 322 248 74 27 619
77 322 247 75 27 544
78 322 247 75 27 469
79 322 246 76 27 393
80 322 245 77 27 316
81 322 245 77 27 239
82 322 244 78 27 161
83 322 243 79 27 082
84 322 243 79 27 003
85 322 242 80 26 923
86 322 241 81 26 842
87 322 240 82 26 760
88 322 240 82 26 678
89 322 239 83 26 595
90 322 238 84 26 511
91 322 237 85 26 427
92 322 237 85 26 342
93 322 236 86 26 256
94 322 235 87 26 169
95 322 234 88 26 081
96 322 234 88 25 993
97 322 233 89 25 904
98 322 232 90 25 814
99 322 231 91 25 723
100 322 230 92 25 631
101 322 230 92 25 539
102 322 229 93 25 446
103 322 228 94 25 352
104 322 227 95 25 257
105 322 226 96 25 161
106 322 225 97 25 065
107 322 225 97 24 967
108 322 224 98 24 869
109 322 223 99 24 770
110 322 222 100 24 669
111 322 221 101 24 568
112 322 220 102 24 466
113 322 219 103 24 364
114 322 218 104 24 260
115 322 217 105 24 155
116 322 216 106 24 050
117 322 215 107 23 943
118 322 214 108 23 836
119 322 214 108 23 727
120 322 213 109 23 618
121 322 212 110 23 507
122 322 211 111 23 396
123 322 210 112 23 283
124 322 209 113 23 170
125 322 208 114 23 056
126 322 207 115 22 940
127 322 206 116 22 824
128 322 204 118 22 706
129 322 203 119 22 587
130 322 202 120 22 468
131 322 201 121 22 347
132 322 200 122 22 225
133 322 199 123 22 102
134 322 198 124 21 978
135 322 197 125 21 853
136 322 196 126 21 727
137 322 195 127 21 600
138 322 193 129 21 471
139 322 192 130 21 342
140 322 191 131 21 211
141 322 190 132 21 079
142 322 189 133 20 946
143 322 188 134 20 811
144 322 186 136 20 676
145 322 185 137 20 539
146 322 184 138 20 401
147 322 183 139 20 262
148 322 182 140 20 121
149 322 180 142 19 979
150 322 179 143 19 836
151 322 178 144 19 692
152 322 176 146 19 546
153 322 175 147 19 400
154 322 174 148 19 251
155 322 172 150 19 102
156 322 171 151 18 951
157 322 170 152 18 799
158 322 168 154 18 645
159 322 167 155 18 490
160 322 166 156 18 334
161 322 164 158 18 176
162 322 163 159 18 017
163 322 161 161 17 856
164 322 160 162 17 694
165 322 159 163 17 531
166 322 157 165 17 366
167 322 156 166 17 199
168 322 154 168 17 031
169 322 153 169 16 862
170 322 151 171 16 691
171 322 150 172 16 519
172 322 148 174 16 345
173 322 146 176 16 169
174 322 145 177 15 992
175 322 143 179 15 813
176 322 142 180 15 633
177 322 140 182 15 451
178 322 138 184 15 267
179 322 137 185 15 082
180 322 135 187 14 895
181 322 133 189 14 706
182 322 132 190 14 516
183 322 130 192 14 324
184 322 128 194 14 131
185 322 127 195 13 935
186 322 125 197 13 738
187 322 123 199 13 539
188 322 121 201 13 338
189 322 119 203 13 136
190 322 118 204 12 932
191 322 116 206 12 725
192 322 114 208 12 517
193 322 112 210 12 307
194 322 110 212 12 096
195 322 108 214 11 882
196 322 106 216 11 667
197 322 105 217 11 449
198 322 103 219 11 230
199 322 101 221 11 008
200 322 99 223 10 785
201 322 97 225 10 559
202 322 95 227 10 332
203 322 93 229 10 103
204 322 91 231 9 871
205 322 88 234 9 638
206 322 86 236 9 402
207 322 84 238 9 164
208 322 82 240 8 924
209 322 80 242 8 682
210 322 78 244 8 438
211 322 76 246 8 192
212 322 73 249 7 943
213 322 71 251 7 692
214 322 69 253 7 439
215 322 67 255 7 184
216 322 64 258 6 926
217 322 62 260 6 666
218 322 60 262 6 404
219 322 57 265 6 139
220 322 55 267 5 872
221 322 53 269 5 603
222 322 50 272 5 331
223 322 48 274 5 057
224 322 45 277 4 780
225 322 43 279 4 501
226 322 40 282 4 219
227 322 38 284 3 935
228 322 35 287 3 648
229 322 33 289 3 359
230 322 30 292 3 067
231 322 27 295 2 772
232 322 25 297 2 475
233 322 22 300 2 175
234 322 19 303 1 873
235 322 17 305 1 568
236 322 14 308 1 260
237 322 11 311 949
238 322 9 313 635
239 322 6 316 319
240 322 3 319 0

Anbieter kontaktieren / Frage stellen