3 Schlafzimmer Haus zum Kauf in Villiersdorp Villiersdorp

3 Schlafzimmer Haus zum Kauf in Villiersdorp

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 83 306 Kaufpreis
  • 3 Schlafzimmer
  • 1 Badezimmer
  • 1 Garagen
  • 892 m² Gesamtfl.
  • € 93 Preis/m²
  • € 121 Steuern

Objektbeschreibung

Charming Family Home.

Welcome to this picturesque family home, nestled in the heart of a serene and welcoming neighbourhood. This captivating property boasts timeless charm and modern amenities, offering an ideal blend of comfort and style.

As you step into the homes inviting entry way, you are greeted by a spacious and light-filled dining area and sunroom. The floor plan connects the kitchen with the spacious living area, creating an inviting space for both family gatherings and entertaining guests. It features a cozy fireplace, perfect for chilly evenings and flows to an under roof outside braai area with lovely views over the backyard and garden.
The kitchen is the heart of the house with good counter tops and ample cupboard space. The adjacent laundry room is well positioned accommodating a washing machine, tumble dryer and shelves to store laundry products.

The home offers three well-appointed, spacious and bright bedrooms with ample closet space and features large windows and wood floors.
A spacious and well-appointed family bathroom, designed to meet the needs of a busy household featuring a corner bath with a separate shower and a modern vanity basin cupboard, and a toilet, perfect for the entire family.

Outside, the expansive backyard is private, featuring a covered patio, private mature garden, perfect for relaxing and enjoying light meals or morning coffee. The property also includes a garage, carport, alarm and irrigation system.

Conveniently located near schools, main road shops, municipal offices, doctors surgery, this charming family home offers the perfect blend of comfort and convenience. All this can be found in a mature tree-lane street, which is quiet and complimenting the home's curb appeal.

Don't miss the opportunity to view this charming family home and make this your dream home.


Call to arrange your private viewing now!

Charming Family Home.

Welcome to this picturesque family home, nestled in the heart of a serene and welcoming neighbourhood. This captivating property boasts timeless charm and modern amenities, offering an ideal blend of comfort and style.

As you step into the homes inviting entry way, you are greeted by a spacious and light-filled dining area and sunroom. The floor plan connects the kitchen with the spacious living area, creating an inviting space for both family gatherings and entertaining guests. It features a cozy fireplace, perfect for chilly evenings and flows to an under roof outside braai area with lovely views over the backyard and garden.
The kitchen is the heart of the house with good counter tops and ample cupboard space. The adjacent laundry room is well positioned accommodating a washing machine, tumble dryer and shelves to store laundry products.

The home offers three well-appointed, spacious and bright bedrooms with ample closet space and features large windows and wood floors.
A spacious and well-appointed family bathroom, designed to meet the needs of a busy household featuring a corner bath with a separate shower and a modern vanity basin cupboard, and a toilet, perfect for the entire family.

Outside, the expansive backyard is private, featuring a covered patio, private mature garden, perfect for relaxing and enjoying light meals or morning coffee. The property also includes a garage, carport, alarm and irrigation system.

Conveniently located near schools, main road shops, municipal offices, doctors surgery, this charming family home offers the perfect blend of comfort and convenience. All this can be found in a mature tree-lane street, which is quiet and complimenting the home's curb appeal.

Don't miss the opportunity to view this charming family home and make this your dream home.


Call to arrange your private viewing now!


Monatliche Zahlung / Amortisation

%
Zahlung
€ 761 / Monat
Gesamtzahlung
€ 182 680
# Gesamt Zinsanteil Kapitalanteil Balance
1 761 672 90 74 885
2 761 671 90 74 795
3 761 670 91 74 704
4 761 669 92 74 612
5 761 668 93 74 519
6 761 668 94 74 426
7 761 667 94 74 331
8 761 666 95 74 236
9 761 665 96 74 140
10 761 664 97 74 043
11 761 663 98 73 945
12 761 662 99 73 846
13 761 662 100 73 747
14 761 661 101 73 646
15 761 660 101 73 545
16 761 659 102 73 442
17 761 658 103 73 339
18 761 657 104 73 235
19 761 656 105 73 130
20 761 655 106 73 024
21 761 654 107 72 917
22 761 653 108 72 809
23 761 652 109 72 700
24 761 651 110 72 590
25 761 650 111 72 479
26 761 649 112 72 367
27 761 648 113 72 254
28 761 647 114 72 140
29 761 646 115 72 026
30 761 645 116 71 910
31 761 644 117 71 793
32 761 643 118 71 675
33 761 642 119 71 556
34 761 641 120 71 435
35 761 640 121 71 314
36 761 639 122 71 192
37 761 638 123 71 068
38 761 637 125 70 944
39 761 636 126 70 818
40 761 634 127 70 692
41 761 633 128 70 564
42 761 632 129 70 435
43 761 631 130 70 304
44 761 630 131 70 173
45 761 629 133 70 041
46 761 627 134 69 907
47 761 626 135 69 772
48 761 625 136 69 636
49 761 624 137 69 498
50 761 623 139 69 360
51 761 621 140 69 220
52 761 620 141 69 079
53 761 619 142 68 937
54 761 618 144 68 793
55 761 616 145 68 648
56 761 615 146 68 502
57 761 614 148 68 354
58 761 612 149 68 206
59 761 611 150 68 055
60 761 610 152 67 904
61 761 608 153 67 751
62 761 607 154 67 597
63 761 606 156 67 441
64 761 604 157 67 284
65 761 603 158 67 126
66 761 601 160 66 966
67 761 600 161 66 805
68 761 598 163 66 642
69 761 597 164 66 478
70 761 596 166 66 312
71 761 594 167 66 145
72 761 593 169 65 976
73 761 591 170 65 806
74 761 590 172 65 635
75 761 588 173 65 461
76 761 586 175 65 287
77 761 585 176 65 110
78 761 583 178 64 933
79 761 582 179 64 753
80 761 580 181 64 572
81 761 578 183 64 389
82 761 577 184 64 205
83 761 575 186 64 019
84 761 574 188 63 831
85 761 572 189 63 642
86 761 570 191 63 451
87 761 568 193 63 258
88 761 567 194 63 064
89 761 565 196 62 867
90 761 563 198 62 669
91 761 561 200 62 470
92 761 560 202 62 268
93 761 558 203 62 065
94 761 556 205 61 860
95 761 554 207 61 653
96 761 552 209 61 444
97 761 550 211 61 233
98 761 549 213 61 020
99 761 547 215 60 806
100 761 545 216 60 589
101 761 543 218 60 371
102 761 541 220 60 151
103 761 539 222 59 928
104 761 537 224 59 704
105 761 535 226 59 478
106 761 533 228 59 249
107 761 531 230 59 019
108 761 529 232 58 787
109 761 527 235 58 552
110 761 525 237 58 315
111 761 522 239 58 077
112 761 520 241 57 836
113 761 518 243 57 593
114 761 516 245 57 347
115 761 514 247 57 100
116 761 512 250 56 850
117 761 509 252 56 598
118 761 507 254 56 344
119 761 505 256 56 088
120 761 502 259 55 829
121 761 500 261 55 568
122 761 498 263 55 305
123 761 495 266 55 039
124 761 493 268 54 771
125 761 491 271 54 500
126 761 488 273 54 228
127 761 486 275 53 952
128 761 483 278 53 674
129 761 481 280 53 394
130 761 478 283 53 111
131 761 476 285 52 826
132 761 473 288 52 538
133 761 471 291 52 247
134 761 468 293 51 954
135 761 465 296 51 658
136 761 463 298 51 360
137 761 460 301 51 059
138 761 457 304 50 755
139 761 455 306 50 449
140 761 452 309 50 139
141 761 449 312 49 827
142 761 446 315 49 513
143 761 444 318 49 195
144 761 441 320 48 875
145 761 438 323 48 551
146 761 435 326 48 225
147 761 432 329 47 896
148 761 429 332 47 564
149 761 426 335 47 229
150 761 423 338 46 891
151 761 420 341 46 550
152 761 417 344 46 205
153 761 414 347 45 858
154 761 411 350 45 508
155 761 408 353 45 154
156 761 405 357 44 798
157 761 401 360 44 438
158 761 398 363 44 075
159 761 395 366 43 708
160 761 392 370 43 339
161 761 388 373 42 966
162 761 385 376 42 590
163 761 382 380 42 210
164 761 378 383 41 827
165 761 375 386 41 440
166 761 371 390 41 050
167 761 368 393 40 657
168 761 364 397 40 260
169 761 361 401 39 860
170 761 357 404 39 455
171 761 353 408 39 048
172 761 350 411 38 636
173 761 346 415 38 221
174 761 342 419 37 803
175 761 339 423 37 380
176 761 335 426 36 954
177 761 331 430 36 524
178 761 327 434 36 090
179 761 323 438 35 652
180 761 319 442 35 210
181 761 315 446 34 764
182 761 311 450 34 315
183 761 307 454 33 861
184 761 303 458 33 403
185 761 299 462 32 941
186 761 295 466 32 475
187 761 291 470 32 005
188 761 287 474 31 530
189 761 282 479 31 051
190 761 278 483 30 568
191 761 274 487 30 081
192 761 269 492 29 589
193 761 265 496 29 093
194 761 261 501 28 593
195 761 256 505 28 088
196 761 252 510 27 578
197 761 247 514 27 064
198 761 242 519 26 545
199 761 238 523 26 022
200 761 233 528 25 494
201 761 228 533 24 961
202 761 224 538 24 424
203 761 219 542 23 881
204 761 214 547 23 334
205 761 209 552 22 782
206 761 204 557 22 225
207 761 199 562 21 663
208 761 194 567 21 096
209 761 189 572 20 523
210 761 184 577 19 946
211 761 179 582 19 364
212 761 173 588 18 776
213 761 168 593 18 183
214 761 163 598 17 585
215 761 158 604 16 981
216 761 152 609 16 372
217 761 147 615 15 758
218 761 141 620 15 138
219 761 136 626 14 512
220 761 130 631 13 881
221 761 124 637 13 244
222 761 119 643 12 601
223 761 113 648 11 953
224 761 107 654 11 299
225 761 101 660 10 639
226 761 95 666 9 973
227 761 89 672 9 301
228 761 83 678 8 624
229 761 77 684 7 940
230 761 71 690 7 250
231 761 65 696 6 553
232 761 59 702 5 851
233 761 52 709 5 142
234 761 46 715 4 427
235 761 40 722 3 706
236 761 33 728 2 978
237 761 27 734 2 243
238 761 20 741 1 502
239 761 13 748 754
240 761 7 754 0

Anbieter kontaktieren / Frage stellen