21 Schlafzimmer Farm zum Kauf in George Rural George

21 Schlafzimmer Farm zum Kauf in George Rural

Objekt Informationen & Merkmale

  • Farm Objektart
  • Kaufen Angebotsart
  • € 2 291 464 Kaufpreis
  • 21 Schlafzimmer
  • 15 Badezimmer
  • 11 Garagen
  • 99 Ha Gesamtfl.
  • € 2 Preis/m²
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Personalunterkunft
  • Ja Büro

Objektbeschreibung

It is no secret that the South Cape coastal areas are experiencing a huge influx of new residents. George is the largest town in the area and is clearly destined for further growth.

The George Spatial Development Framework identified the Hansmoeskraal area (including Hansmoeskraal farm) which borders on the sea, as part of a special development hub. Hansmoeskraal has been identified for science, technology and research enterprises as "Hans Moes Kraal 'Hi-Tech' hub - Future special investment node, targeted at science and technology enterprises, and allied research and training facilities as well as conferencing facilities" for future development to provide facilities for the hospitality industry, businesses, a science and technology park, a medical centre, residential developments etc. The investment potential of Hansmoeskraal farm is reflected in the building of the afore-mentioned facilities.

This majestic sea-side farm in Hansmoeskraal is on the south of Pacaltsdorp (George), on a gravel road leading towards the Le Grand George Golf Estate.
The property has resplendent and imposing views north and south with a slight slope towards the sea and mountains with an approximate 550m sea-frontage.
- The main building (390 m.) is constructed of clinker brick under a pitched asbestos roof with wooden windows. Floors are covered with carpet and tile. It has 3 spacious bedrooms, 2 bathrooms, kitchen, office, work room, living room, scullery, lounge, braai room, dining room and double automated garage.
- The older house (337 m.) is constructed of brick and plaster under a pitched iron roof with steel frame windows, with 3 bedrooms, 2 bathrooms, kitchen, office, living room, scullery, lounge, and dining room.

- A store (320 m.) of steel construction with brick plaster and asbestos sides with pitched asbestos roof is walking distance from the main dwelling.
- A plastic covered area (587 m.) was previously used as a fish farm and has fish tanks constructed of steel frame, cement, and plastic with 136 Solar panels providing electricity.
- 5 Flats comprising of 1 bedroom with bathroom and garage each, adjoins the store and with floors covered with carpet and tile. (305 m.)
- 3 flats, 1 flat with 3 bedrooms, bathroom, and double garage, and 2 flats with 2 bedrooms, bathroom and garage are situated separately from the 5 flats. Floors covered with carpet and tile. (630 m.)
- 3 smaller houses, each with 2 bedrooms and bathroom are brick plastered with asbestos rooves and the floors covered with tile/cement screed. (180 m.)
A monthly revenue stream of approximately R18,000 is provided from letting the bulk of the above properties.
There are two earthen dams on the property and an equipped borehole providing water to the farm. Six water tanks collect rainwater.
Total EXTENT OF LAND 99.3073 ha
ZONING Agriculture
SERVICES Municipal/Private.

The price includes VAT and no transfer duty is payable.

It is no secret that the South Cape coastal areas are experiencing a huge influx of new residents. George is the largest town in the area and is clearly destined for further growth.

The George Spatial Development Framework identified the Hansmoeskraal area (including Hansmoeskraal farm) which borders on the sea, as part of a special development hub. Hansmoeskraal has been identified for science, technology and research enterprises as "Hans Moes Kraal 'Hi-Tech' hub - Future special investment node, targeted at science and technology enterprises, and allied research and training facilities as well as conferencing facilities" for future development to provide facilities for the hospitality industry, businesses, a science and technology park, a medical centre, residential developments etc. The investment potential of Hansmoeskraal farm is reflected in the building of the afore-mentioned facilities.

This majestic sea-side farm in Hansmoeskraal is on the south of Pacaltsdorp (George), on a gravel road leading towards the Le Grand George Golf Estate.
The property has resplendent and imposing views north and south with a slight slope towards the sea and mountains with an approximate 550m sea-frontage.
- The main building (390 m.) is constructed of clinker brick under a pitched asbestos roof with wooden windows. Floors are covered with carpet and tile. It has 3 spacious bedrooms, 2 bathrooms, kitchen, office, work room, living room, scullery, lounge, braai room, dining room and double automated garage.
- The older house (337 m.) is constructed of brick and plaster under a pitched iron roof with steel frame windows, with 3 bedrooms, 2 bathrooms, kitchen, office, living room, scullery, lounge, and dining room.

- A store (320 m.) of steel construction with brick plaster and asbestos sides with pitched asbestos roof is walking distance from the main dwelling.
- A plastic covered area (587 m.) was previously used as a fish farm and has fish tanks constructed of steel frame, cement, and plastic with 136 Solar panels providing electricity.
- 5 Flats comprising of 1 bedroom with bathroom and garage each, adjoins the store and with floors covered with carpet and tile. (305 m.)
- 3 flats, 1 flat with 3 bedrooms, bathroom, and double garage, and 2 flats with 2 bedrooms, bathroom and garage are situated separately from the 5 flats. Floors covered with carpet and tile. (630 m.)
- 3 smaller houses, each with 2 bedrooms and bathroom are brick plastered with asbestos rooves and the floors covered with tile/cement screed. (180 m.)
A monthly revenue stream of approximately R18,000 is provided from letting the bulk of the above properties.
There are two earthen dams on the property and an equipped borehole providing water to the farm. Six water tanks collect rainwater.
Total EXTENT OF LAND 99.3073 ha
ZONING Agriculture
SERVICES Municipal/Private.

The price includes VAT and no transfer duty is payable.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 20 937 / Monat
Gesamtzahlung
€ 5 024 940
# Gesamt Zinsanteil Kapitalanteil Balance
1 20 937 18 475 2 462 2 059 856
2 20 937 18 453 2 484 2 057 371
3 20 937 18 431 2 507 2 054 865
4 20 937 18 408 2 529 2 052 336
5 20 937 18 386 2 552 2 049 784
6 20 937 18 363 2 575 2 047 209
7 20 937 18 340 2 598 2 044 612
8 20 937 18 316 2 621 2 041 991
9 20 937 18 293 2 644 2 039 346
10 20 937 18 269 2 668 2 036 678
11 20 937 18 245 2 692 2 033 986
12 20 937 18 221 2 716 2 031 270
13 20 937 18 197 2 740 2 028 530
14 20 937 18 172 2 765 2 025 765
15 20 937 18 147 2 790 2 022 975
16 20 937 18 122 2 815 2 020 160
17 20 937 18 097 2 840 2 017 320
18 20 937 18 072 2 865 2 014 455
19 20 937 18 046 2 891 2 011 563
20 20 937 18 020 2 917 2 008 646
21 20 937 17 994 2 943 2 005 703
22 20 937 17 968 2 969 2 002 734
23 20 937 17 941 2 996 1 999 738
24 20 937 17 914 3 023 1 996 715
25 20 937 17 887 3 050 1 993 665
26 20 937 17 860 3 077 1 990 587
27 20 937 17 832 3 105 1 987 483
28 20 937 17 805 3 133 1 984 350
29 20 937 17 776 3 161 1 981 189
30 20 937 17 748 3 189 1 978 000
31 20 937 17 720 3 218 1 974 782
32 20 937 17 691 3 246 1 971 536
33 20 937 17 662 3 276 1 968 260
34 20 937 17 632 3 305 1 964 955
35 20 937 17 603 3 335 1 961 621
36 20 937 17 573 3 364 1 958 256
37 20 937 17 543 3 395 1 954 862
38 20 937 17 512 3 425 1 951 437
39 20 937 17 482 3 456 1 947 981
40 20 937 17 451 3 487 1 944 495
41 20 937 17 419 3 518 1 940 977
42 20 937 17 388 3 549 1 937 428
43 20 937 17 356 3 581 1 933 846
44 20 937 17 324 3 613 1 930 233
45 20 937 17 292 3 646 1 926 588
46 20 937 17 259 3 678 1 922 909
47 20 937 17 226 3 711 1 919 198
48 20 937 17 193 3 744 1 915 454
49 20 937 17 159 3 778 1 911 676
50 20 937 17 125 3 812 1 907 864
51 20 937 17 091 3 846 1 904 018
52 20 937 17 057 3 880 1 900 138
53 20 937 17 022 3 915 1 896 222
54 20 937 16 987 3 950 1 892 272
55 20 937 16 952 3 986 1 888 287
56 20 937 16 916 4 021 1 884 265
57 20 937 16 880 4 057 1 880 208
58 20 937 16 844 4 094 1 876 114
59 20 937 16 807 4 130 1 871 984
60 20 937 16 770 4 167 1 867 816
61 20 937 16 733 4 205 1 863 612
62 20 937 16 695 4 242 1 859 369
63 20 937 16 657 4 280 1 855 089
64 20 937 16 619 4 319 1 850 770
65 20 937 16 580 4 357 1 846 413
66 20 937 16 541 4 396 1 842 016
67 20 937 16 501 4 436 1 837 580
68 20 937 16 462 4 476 1 833 105
69 20 937 16 422 4 516 1 828 589
70 20 937 16 381 4 556 1 824 033
71 20 937 16 340 4 597 1 819 436
72 20 937 16 299 4 638 1 814 798
73 20 937 16 258 4 680 1 810 118
74 20 937 16 216 4 722 1 805 396
75 20 937 16 173 4 764 1 800 633
76 20 937 16 131 4 807 1 795 826
77 20 937 16 088 4 850 1 790 976
78 20 937 16 044 4 893 1 786 083
79 20 937 16 000 4 937 1 781 146
80 20 937 15 956 4 981 1 776 165
81 20 937 15 911 5 026 1 771 139
82 20 937 15 866 5 071 1 766 069
83 20 937 15 821 5 116 1 760 952
84 20 937 15 775 5 162 1 755 790
85 20 937 15 729 5 208 1 750 582
86 20 937 15 682 5 255 1 745 327
87 20 937 15 635 5 302 1 740 025
88 20 937 15 588 5 350 1 734 676
89 20 937 15 540 5 397 1 729 278
90 20 937 15 491 5 446 1 723 832
91 20 937 15 443 5 495 1 718 338
92 20 937 15 393 5 544 1 712 794
93 20 937 15 344 5 593 1 707 200
94 20 937 15 294 5 644 1 701 557
95 20 937 15 243 5 694 1 695 863
96 20 937 15 192 5 745 1 690 118
97 20 937 15 141 5 797 1 684 321
98 20 937 15 089 5 849 1 678 472
99 20 937 15 036 5 901 1 672 572
100 20 937 14 983 5 954 1 666 618
101 20 937 14 930 6 007 1 660 611
102 20 937 14 876 6 061 1 654 550
103 20 937 14 822 6 115 1 648 434
104 20 937 14 767 6 170 1 642 264
105 20 937 14 712 6 225 1 636 039
106 20 937 14 656 6 281 1 629 758
107 20 937 14 600 6 337 1 623 421
108 20 937 14 543 6 394 1 617 027
109 20 937 14 486 6 451 1 610 575
110 20 937 14 428 6 509 1 604 066
111 20 937 14 370 6 567 1 597 499
112 20 937 14 311 6 626 1 590 872
113 20 937 14 252 6 686 1 584 187
114 20 937 14 192 6 746 1 577 441
115 20 937 14 131 6 806 1 570 635
116 20 937 14 070 6 867 1 563 768
117 20 937 14 009 6 928 1 556 839
118 20 937 13 947 6 991 1 549 849
119 20 937 13 884 7 053 1 542 796
120 20 937 13 821 7 116 1 535 679
121 20 937 13 757 7 180 1 528 499
122 20 937 13 693 7 244 1 521 255
123 20 937 13 628 7 309 1 513 945
124 20 937 13 562 7 375 1 506 571
125 20 937 13 496 7 441 1 499 130
126 20 937 13 430 7 508 1 491 622
127 20 937 13 362 7 575 1 484 047
128 20 937 13 295 7 643 1 476 405
129 20 937 13 226 7 711 1 468 694
130 20 937 13 157 7 780 1 460 913
131 20 937 13 087 7 850 1 453 063
132 20 937 13 017 7 920 1 445 143
133 20 937 12 946 7 991 1 437 152
134 20 937 12 874 8 063 1 429 089
135 20 937 12 802 8 135 1 420 954
136 20 937 12 729 8 208 1 412 746
137 20 937 12 656 8 281 1 404 465
138 20 937 12 582 8 356 1 396 109
139 20 937 12 507 8 430 1 387 679
140 20 937 12 431 8 506 1 379 173
141 20 937 12 355 8 582 1 370 591
142 20 937 12 278 8 659 1 361 932
143 20 937 12 201 8 737 1 353 195
144 20 937 12 122 8 815 1 344 380
145 20 937 12 043 8 894 1 335 487
146 20 937 11 964 8 974 1 326 513
147 20 937 11 883 9 054 1 317 459
148 20 937 11 802 9 135 1 308 324
149 20 937 11 720 9 217 1 299 107
150 20 937 11 638 9 299 1 289 808
151 20 937 11 555 9 383 1 280 425
152 20 937 11 470 9 467 1 270 958
153 20 937 11 386 9 552 1 261 407
154 20 937 11 300 9 637 1 251 770
155 20 937 11 214 9 723 1 242 046
156 20 937 11 127 9 811 1 232 236
157 20 937 11 039 9 898 1 222 337
158 20 937 10 950 9 987 1 212 350
159 20 937 10 861 10 077 1 202 273
160 20 937 10 770 10 167 1 192 106
161 20 937 10 679 10 258 1 181 849
162 20 937 10 587 10 350 1 171 499
163 20 937 10 495 10 443 1 161 056
164 20 937 10 401 10 536 1 150 520
165 20 937 10 307 10 631 1 139 889
166 20 937 10 212 10 726 1 129 164
167 20 937 10 115 10 822 1 118 342
168 20 937 10 018 10 919 1 107 423
169 20 937 9 921 11 017 1 096 407
170 20 937 9 822 11 115 1 085 291
171 20 937 9 722 11 215 1 074 076
172 20 937 9 622 11 315 1 062 761
173 20 937 9 521 11 417 1 051 344
174 20 937 9 418 11 519 1 039 825
175 20 937 9 315 11 622 1 028 203
176 20 937 9 211 11 726 1 016 477
177 20 937 9 106 11 831 1 004 646
178 20 937 9 000 11 937 992 708
179 20 937 8 893 12 044 980 664
180 20 937 8 785 12 152 968 512
181 20 937 8 676 12 261 956 251
182 20 937 8 566 12 371 943 880
183 20 937 8 456 12 482 931 399
184 20 937 8 344 12 593 918 805
185 20 937 8 231 12 706 906 099
186 20 937 8 117 12 820 893 279
187 20 937 8 002 12 935 880 344
188 20 937 7 886 13 051 867 293
189 20 937 7 769 13 168 854 125
190 20 937 7 652 13 286 840 839
191 20 937 7 533 13 405 827 435
192 20 937 7 412 13 525 813 910
193 20 937 7 291 13 646 800 264
194 20 937 7 169 13 768 786 496
195 20 937 7 046 13 892 772 604
196 20 937 6 921 14 016 758 588
197 20 937 6 796 14 142 744 447
198 20 937 6 669 14 268 730 178
199 20 937 6 541 14 396 715 782
200 20 937 6 412 14 525 701 257
201 20 937 6 282 14 655 686 602
202 20 937 6 151 14 786 671 816
203 20 937 6 018 14 919 656 897
204 20 937 5 885 15 053 641 844
205 20 937 5 750 15 187 626 657
206 20 937 5 614 15 323 611 333
207 20 937 5 477 15 461 595 873
208 20 937 5 338 15 599 580 273
209 20 937 5 198 15 739 564 534
210 20 937 5 057 15 880 548 655
211 20 937 4 915 16 022 532 632
212 20 937 4 771 16 166 516 467
213 20 937 4 627 16 311 500 156
214 20 937 4 481 16 457 483 699
215 20 937 4 333 16 604 467 095
216 20 937 4 184 16 753 450 342
217 20 937 4 034 16 903 433 439
218 20 937 3 883 17 054 416 385
219 20 937 3 730 17 207 399 178
220 20 937 3 576 17 361 381 817
221 20 937 3 420 17 517 364 300
222 20 937 3 264 17 674 346 626
223 20 937 3 105 17 832 328 794
224 20 937 2 945 17 992 310 802
225 20 937 2 784 18 153 292 649
226 20 937 2 622 18 316 274 334
227 20 937 2 458 18 480 255 854
228 20 937 2 292 18 645 237 209
229 20 937 2 125 18 812 218 396
230 20 937 1 956 18 981 199 416
231 20 937 1 786 19 151 180 265
232 20 937 1 615 19 322 160 943
233 20 937 1 442 19 495 141 447
234 20 937 1 267 19 670 121 777
235 20 937 1 091 19 846 101 931
236 20 937 913 20 024 81 906
237 20 937 734 20 204 61 703
238 20 937 553 20 384 41 318
239 20 937 370 20 567 20 751
240 20 937 186 20 751 0

Anbieter kontaktieren / Frage stellen