4 Schlafzimmer Farm zum Kauf in Brits Rural Brits

4 Schlafzimmer Farm zum Kauf in Brits Rural

Objekt Informationen & Merkmale

  • Farm Objektart
  • Kaufen Angebotsart
  • € 163 505 Kaufpreis
  • 4 Schlafzimmer
  • 2 Badezimmer
  • 2 Garagen
  • 310 m² Wohnfläche
  • 27 124 m² Gesamtfl.
  • € 6 Preis/m²
  • € 8 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Büro

Objektbeschreibung

Price has been reduced to sell fast.
Small Holding with riverfront, close to Brits and all amenities, this can be your dream property, 2.7 hectares well developed with "ou voor" water rights.
The property offers:
* Eskom 3 phase electricity, as well as a battery back up lights for entire house.
* Equipped borehole and storage tank ensure consistent water supply to the house.
* Listed water rights from "ou voor" and large storage dam, your dream of growing crops and nursering a beautiful garden, this property offers the perfect foundation for your agricultural aspirations.
* Entire residential area and dam is electric fenced, a dual-zone system, with remote entrance slide gate, CCTV and alarm system, offering safety, ease and convenience. Another peace of mind is the neighboring properties offering a secure environment.
* The property features a lucerne field of approximate 2 x hectares, with the abundant water supply any crops can be planted. Tunnel farming will be the a ideal feature to have, this will add to the potential and value of this property.
* The 4 x bedroom house offers a comfortable living space, 2 x bathrooms (main en suite), a kitchen with gas stove, pantry and living room, the kitchen leading out to a spacious covered porch. All rooms are equipped with air conditioners and the house features under floor heating for the winter months.
* The property offers a large double garage which can be easily converted in to a comfortable flat.
In all this property is one of the very best small holdings, with lots of water, available land for planting and excellent safety measures, call us today to arrange viewing and discover for yourself the endless possibilities this property has to offer.
You can purchase this property with a normal house loan, we can assist you by applying for a loan.

Price has been reduced to sell fast.
Small Holding with riverfront, close to Brits and all amenities, this can be your dream property, 2.7 hectares well developed with "ou voor" water rights.
The property offers:
* Eskom 3 phase electricity, as well as a battery back up lights for entire house.
* Equipped borehole and storage tank ensure consistent water supply to the house.
* Listed water rights from "ou voor" and large storage dam, your dream of growing crops and nursering a beautiful garden, this property offers the perfect foundation for your agricultural aspirations.
* Entire residential area and dam is electric fenced, a dual-zone system, with remote entrance slide gate, CCTV and alarm system, offering safety, ease and convenience. Another peace of mind is the neighboring properties offering a secure environment.
* The property features a lucerne field of approximate 2 x hectares, with the abundant water supply any crops can be planted. Tunnel farming will be the a ideal feature to have, this will add to the potential and value of this property.
* The 4 x bedroom house offers a comfortable living space, 2 x bathrooms (main en suite), a kitchen with gas stove, pantry and living room, the kitchen leading out to a spacious covered porch. All rooms are equipped with air conditioners and the house features under floor heating for the winter months.
* The property offers a large double garage which can be easily converted in to a comfortable flat.
In all this property is one of the very best small holdings, with lots of water, available land for planting and excellent safety measures, call us today to arrange viewing and discover for yourself the endless possibilities this property has to offer.
You can purchase this property with a normal house loan, we can assist you by applying for a loan.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 494 / Monat
Gesamtzahlung
€ 358 548
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 494 1 318 176 146 978
2 1 494 1 317 177 146 801
3 1 494 1 315 179 146 622
4 1 494 1 313 180 146 442
5 1 494 1 312 182 146 260
6 1 494 1 310 184 146 076
7 1 494 1 309 185 145 891
8 1 494 1 307 187 145 704
9 1 494 1 305 189 145 515
10 1 494 1 304 190 145 324
11 1 494 1 302 192 145 132
12 1 494 1 300 194 144 939
13 1 494 1 298 196 144 743
14 1 494 1 297 197 144 546
15 1 494 1 295 199 144 347
16 1 494 1 293 201 144 146
17 1 494 1 291 203 143 943
18 1 494 1 289 204 143 739
19 1 494 1 288 206 143 532
20 1 494 1 286 208 143 324
21 1 494 1 284 210 143 114
22 1 494 1 282 212 142 902
23 1 494 1 280 214 142 689
24 1 494 1 278 216 142 473
25 1 494 1 276 218 142 255
26 1 494 1 274 220 142 036
27 1 494 1 272 222 141 814
28 1 494 1 270 224 141 591
29 1 494 1 268 226 141 365
30 1 494 1 266 228 141 138
31 1 494 1 264 230 140 908
32 1 494 1 262 232 140 676
33 1 494 1 260 234 140 443
34 1 494 1 258 236 140 207
35 1 494 1 256 238 139 969
36 1 494 1 254 240 139 729
37 1 494 1 252 242 139 487
38 1 494 1 250 244 139 242
39 1 494 1 247 247 138 996
40 1 494 1 245 249 138 747
41 1 494 1 243 251 138 496
42 1 494 1 241 253 138 243
43 1 494 1 238 256 137 987
44 1 494 1 236 258 137 729
45 1 494 1 234 260 137 469
46 1 494 1 231 262 137 207
47 1 494 1 229 265 136 942
48 1 494 1 227 267 136 675
49 1 494 1 224 270 136 405
50 1 494 1 222 272 136 133
51 1 494 1 220 274 135 859
52 1 494 1 217 277 135 582
53 1 494 1 215 279 135 302
54 1 494 1 212 282 135 021
55 1 494 1 210 284 134 736
56 1 494 1 207 287 134 449
57 1 494 1 204 290 134 160
58 1 494 1 202 292 133 868
59 1 494 1 199 295 133 573
60 1 494 1 197 297 133 276
61 1 494 1 194 300 132 976
62 1 494 1 191 303 132 673
63 1 494 1 189 305 132 367
64 1 494 1 186 308 132 059
65 1 494 1 183 311 131 748
66 1 494 1 180 314 131 435
67 1 494 1 177 317 131 118
68 1 494 1 175 319 130 799
69 1 494 1 172 322 130 477
70 1 494 1 169 325 130 151
71 1 494 1 166 328 129 823
72 1 494 1 163 331 129 493
73 1 494 1 160 334 129 159
74 1 494 1 157 337 128 822
75 1 494 1 154 340 128 482
76 1 494 1 151 343 128 139
77 1 494 1 148 346 127 793
78 1 494 1 145 349 127 444
79 1 494 1 142 352 127 091
80 1 494 1 139 355 126 736
81 1 494 1 135 359 126 377
82 1 494 1 132 362 126 016
83 1 494 1 129 365 125 650
84 1 494 1 126 368 125 282
85 1 494 1 122 372 124 910
86 1 494 1 119 375 124 536
87 1 494 1 116 378 124 157
88 1 494 1 112 382 123 776
89 1 494 1 109 385 123 390
90 1 494 1 105 389 123 002
91 1 494 1 102 392 122 610
92 1 494 1 098 396 122 214
93 1 494 1 095 399 121 815
94 1 494 1 091 403 121 412
95 1 494 1 088 406 121 006
96 1 494 1 084 410 120 596
97 1 494 1 080 414 120 183
98 1 494 1 077 417 119 765
99 1 494 1 073 421 119 344
100 1 494 1 069 425 118 919
101 1 494 1 065 429 118 491
102 1 494 1 061 432 118 058
103 1 494 1 058 436 117 622
104 1 494 1 054 440 117 182
105 1 494 1 050 444 116 737
106 1 494 1 046 448 116 289
107 1 494 1 042 452 115 837
108 1 494 1 038 456 115 381
109 1 494 1 034 460 114 920
110 1 494 1 029 464 114 456
111 1 494 1 025 469 113 987
112 1 494 1 021 473 113 515
113 1 494 1 017 477 113 038
114 1 494 1 013 481 112 556
115 1 494 1 008 486 112 071
116 1 494 1 004 490 111 581
117 1 494 1 000 494 111 086
118 1 494 995 499 110 587
119 1 494 991 503 110 084
120 1 494 986 508 109 576
121 1 494 982 512 109 064
122 1 494 977 517 108 547
123 1 494 972 522 108 026
124 1 494 968 526 107 499
125 1 494 963 531 106 968
126 1 494 958 536 106 433
127 1 494 953 540 105 892
128 1 494 949 545 105 347
129 1 494 944 550 104 797
130 1 494 939 555 104 242
131 1 494 934 560 103 681
132 1 494 929 565 103 116
133 1 494 924 570 102 546
134 1 494 919 575 101 971
135 1 494 913 580 101 390
136 1 494 908 586 100 805
137 1 494 903 591 100 214
138 1 494 898 596 99 618
139 1 494 892 602 99 016
140 1 494 887 607 98 409
141 1 494 882 612 97 797
142 1 494 876 618 97 179
143 1 494 871 623 96 555
144 1 494 865 629 95 927
145 1 494 859 635 95 292
146 1 494 854 640 94 652
147 1 494 848 646 94 006
148 1 494 842 652 93 354
149 1 494 836 658 92 696
150 1 494 830 664 92 033
151 1 494 824 669 91 363
152 1 494 818 675 90 688
153 1 494 812 682 90 006
154 1 494 806 688 89 318
155 1 494 800 694 88 625
156 1 494 794 700 87 925
157 1 494 788 706 87 218
158 1 494 781 713 86 506
159 1 494 775 719 85 787
160 1 494 769 725 85 061
161 1 494 762 732 84 329
162 1 494 755 739 83 591
163 1 494 749 745 82 846
164 1 494 742 752 82 094
165 1 494 735 759 81 335
166 1 494 729 765 80 570
167 1 494 722 772 79 798
168 1 494 715 779 79 019
169 1 494 708 786 78 233
170 1 494 701 793 77 440
171 1 494 694 800 76 639
172 1 494 687 807 75 832
173 1 494 679 815 75 017
174 1 494 672 822 74 195
175 1 494 665 829 73 366
176 1 494 657 837 72 529
177 1 494 650 844 71 685
178 1 494 642 852 70 833
179 1 494 635 859 69 974
180 1 494 627 867 69 107
181 1 494 619 875 68 232
182 1 494 611 883 67 349
183 1 494 603 891 66 459
184 1 494 595 899 65 560
185 1 494 587 907 64 653
186 1 494 579 915 63 739
187 1 494 571 923 62 816
188 1 494 563 931 61 885
189 1 494 554 940 60 945
190 1 494 546 948 59 997
191 1 494 537 956 59 041
192 1 494 529 965 58 075
193 1 494 520 974 57 102
194 1 494 512 982 56 119
195 1 494 503 991 55 128
196 1 494 494 1 000 54 128
197 1 494 485 1 009 53 119
198 1 494 476 1 018 52 101
199 1 494 467 1 027 51 074
200 1 494 458 1 036 50 037
201 1 494 448 1 046 48 992
202 1 494 439 1 055 47 937
203 1 494 429 1 065 46 872
204 1 494 420 1 074 45 798
205 1 494 410 1 084 44 714
206 1 494 401 1 093 43 621
207 1 494 391 1 103 42 518
208 1 494 381 1 113 41 405
209 1 494 371 1 123 40 282
210 1 494 361 1 133 39 149
211 1 494 351 1 143 38 005
212 1 494 340 1 153 36 852
213 1 494 330 1 164 35 688
214 1 494 320 1 174 34 514
215 1 494 309 1 185 33 329
216 1 494 299 1 195 32 134
217 1 494 288 1 206 30 927
218 1 494 277 1 217 29 711
219 1 494 266 1 228 28 483
220 1 494 255 1 239 27 244
221 1 494 244 1 250 25 994
222 1 494 233 1 261 24 733
223 1 494 222 1 272 23 461
224 1 494 210 1 284 22 177
225 1 494 199 1 295 20 882
226 1 494 187 1 307 19 575
227 1 494 175 1 319 18 256
228 1 494 164 1 330 16 926
229 1 494 152 1 342 15 583
230 1 494 140 1 354 14 229
231 1 494 127 1 366 12 863
232 1 494 115 1 379 11 484
233 1 494 103 1 391 10 093
234 1 494 90 1 404 8 689
235 1 494 78 1 416 7 273
236 1 494 65 1 429 5 844
237 1 494 52 1 442 4 403
238 1 494 39 1 455 2 948
239 1 494 26 1 468 1 481
240 1 494 13 1 481 0

Anbieter kontaktieren / Frage stellen