15 Schlafzimmer Wildfarm zum Kauf in Vaalwater Polokwane

15 Schlafzimmer Wildfarm zum Kauf in Vaalwater

Objekt Informationen & Merkmale

  • Wildfarm Objektart
  • Kaufen Angebotsart
  • € 599 432 Kaufpreis
  • 15 Schlafzimmer
  • 12 Badezimmer
  • 750 m² Wohnfläche
  • 423 m² Gesamtfl.
  • € 1 417 Preis/m²
  • € 0 Steuern
  • € 0 Nebenkosten

Objektbeschreibung

Farm: Game Lodge, Hunting, Eco, and Breeding Game Farm.

Size: 423 ha

Location: 29 km North West of Vaalwater. In the heart of the Waterberg Plateau, part of the bigger World-renowned UNESCO Waterberg Biosphere Reserve. Limpopo Province, South Africa.

Water: Three equipped boreholes supply the farm of clean mountain water. Large cement water reservoir. Enough water troughs supply water to the game on this farm. Average of 520 mm rain per annum. Rich in underground water, with a geological fault running right across the property.

Temperatures: Summer - max. 35 ?C and min. 17 ?C.
Winter - max. 21 ?C and min. 6 ?C.

Developments: Farmhouse:
Four Bedrooms (two en-suite)
2 Separate Bathrooms
Two living area
Office
Laundry & Linen room
Scullery
Open plan Kitchen with built in cupboards
Open braai boma area
Swimming pool
Open carports

Workshop
Large storeroom

Luxury Sunset Villa:
One en-suite room with lounge
Open area kitchen/lounge
Garage
Open veranda
Lapa braai area
Serengeti view setting

Entertainment and accommodation:
Reception: Area with swimming pool and outdoor entertainment area,
Put-Put, outdoor Chest and kiddies Jungle Gym

Tennis court.

Entertainment lounge with Bar area and kitchen (fenced)

Bush Cottages: 2 x 2 Bedroom Bush chalets, with en-suite bathrooms
and outdoor shower (Solar and gas)

Park home

Bush Caravan Park with ablution

Tented Camp:
4 self-catering Luxury Safari Tents, with en-suit bathrooms and
separate kitchens.
Swimming pool, Kitchen and dining area.

Other Developments:
25m x 20m Shed including:
5m x 5m Cold room
10m x 5m Slaughter facility
5m x 5m Salt room
Balance storage

2 x Viewing towers reaching above treetops, to enjoy those
magnificent Bushveld sunsets.
2 X Hides at waterholes, constructed of wooden poles with thatch
roofs.

Irrigation: 2 ha under irrigation.
4 ha Citrus trees under irrication.

Vehicles: John Deere tractor, slasher, trailer and fire fighter.

Game facilities: Nine breeding camps with feeding and handling bomas.
1 x 30ha, 1 x 27ha, 2 x 25ha, 1 x 23ha, 1 x 15ha, 1 x 12ha, 1 x 10ha,
1 x 6ha

Game: Kudu ±16 B/W Beest ±19 Impala ±50 Zebra ±7 Giraffe ±4 Ostrich ±4

This farm is certified for Buffalo breeding and has its WR number for permission of keeping Buffalo.

Migrant game: Warthog, Bushpig, Duiker, Steenbuck, Jackal, Brown Heyena, Aardvark

Fencing: This farm is fully game fenced, electrified and comply to the requirements of the Department of Nature Conservation. 2,4 m Fencing, 21 Strands

Typographic: Flat topography sloping to the South-East with a rocky ridge, excellent landscape views overlooking the rolling hills Waterberg Mountains.

Vegetation: The veldt is typical sour grass grazing and sour bushveld, with a large selection of indigenous flora such as silver cluster-leaf, wild seringa, Transvaal beech (boekenhout), large fruited bush willow, Russet bush willow, velvet bush willow, African violet tree, raisin bush , Poora berry, guarri bush, round leaved teak, peeling plane, monkey orange, common wild pear, est. Grasses include White Buffalo, Common Couch, Sand Quick, Aristida sps. Finger Grass sps, Herring Bone, Large Curl leave etc

Farm: Game Lodge, Hunting, Eco, and Breeding Game Farm.

Size: 423 ha

Location: 29 km North West of Vaalwater. In the heart of the Waterberg Plateau, part of the bigger World-renowned UNESCO Waterberg Biosphere Reserve. Limpopo Province, South Africa.

Water: Three equipped boreholes supply the farm of clean mountain water. Large cement water reservoir. Enough water troughs supply water to the game on this farm. Average of 520 mm rain per annum. Rich in underground water, with a geological fault running right across the property.

Temperatures: Summer - max. 35 ?C and min. 17 ?C.
Winter - max. 21 ?C and min. 6 ?C.

Developments: Farmhouse:
Four Bedrooms (two en-suite)
2 Separate Bathrooms
Two living area
Office
Laundry & Linen room
Scullery
Open plan Kitchen with built in cupboards
Open braai boma area
Swimming pool
Open carports

Workshop
Large storeroom

Luxury Sunset Villa:
One en-suite room with lounge
Open area kitchen/lounge
Garage
Open veranda
Lapa braai area
Serengeti view setting

Entertainment and accommodation:
Reception: Area with swimming pool and outdoor entertainment area,
Put-Put, outdoor Chest and kiddies Jungle Gym

Tennis court.

Entertainment lounge with Bar area and kitchen (fenced)

Bush Cottages: 2 x 2 Bedroom Bush chalets, with en-suite bathrooms
and outdoor shower (Solar and gas)

Park home

Bush Caravan Park with ablution

Tented Camp:
4 self-catering Luxury Safari Tents, with en-suit bathrooms and
separate kitchens.
Swimming pool, Kitchen and dining area.

Other Developments:
25m x 20m Shed including:
5m x 5m Cold room
10m x 5m Slaughter facility
5m x 5m Salt room
Balance storage

2 x Viewing towers reaching above treetops, to enjoy those
magnificent Bushveld sunsets.
2 X Hides at waterholes, constructed of wooden poles with thatch
roofs.

Irrigation: 2 ha under irrigation.
4 ha Citrus trees under irrication.

Vehicles: John Deere tractor, slasher, trailer and fire fighter.

Game facilities: Nine breeding camps with feeding and handling bomas.
1 x 30ha, 1 x 27ha, 2 x 25ha, 1 x 23ha, 1 x 15ha, 1 x 12ha, 1 x 10ha,
1 x 6ha

Game: Kudu ±16 B/W Beest ±19 Impala ±50 Zebra ±7 Giraffe ±4 Ostrich ±4

This farm is certified for Buffalo breeding and has its WR number for permission of keeping Buffalo.

Migrant game: Warthog, Bushpig, Duiker, Steenbuck, Jackal, Brown Heyena, Aardvark

Fencing: This farm is fully game fenced, electrified and comply to the requirements of the Department of Nature Conservation. 2,4 m Fencing, 21 Strands

Typographic: Flat topography sloping to the South-East with a rocky ridge, excellent landscape views overlooking the rolling hills Waterberg Mountains.

Vegetation: The veldt is typical sour grass grazing and sour bushveld, with a large selection of indigenous flora such as silver cluster-leaf, wild seringa, Transvaal beech (boekenhout), large fruited bush willow, Russet bush willow, velvet bush willow, African violet tree, raisin bush , Poora berry, guarri bush, round leaved teak, peeling plane, monkey orange, common wild pear, est. Grasses include White Buffalo, Common Couch, Sand Quick, Aristida sps. Finger Grass sps, Herring Bone, Large Curl leave etc


Monatliche Zahlung / Amortisation

%
Zahlung
€ 5 477 / Monat
Gesamtzahlung
€ 1 314 492
# Gesamt Zinsanteil Kapitalanteil Balance
1 5 477 4 833 644 538 845
2 5 477 4 827 650 538 195
3 5 477 4 821 656 537 539
4 5 477 4 815 662 536 878
5 5 477 4 810 668 536 210
6 5 477 4 804 673 535 537
7 5 477 4 798 680 534 857
8 5 477 4 791 686 534 171
9 5 477 4 785 692 533 480
10 5 477 4 779 698 532 782
11 5 477 4 773 704 532 078
12 5 477 4 767 711 531 367
13 5 477 4 760 717 530 650
14 5 477 4 754 723 529 927
15 5 477 4 747 730 529 197
16 5 477 4 741 736 528 461
17 5 477 4 734 743 527 718
18 5 477 4 727 750 526 968
19 5 477 4 721 756 526 212
20 5 477 4 714 763 525 449
21 5 477 4 707 770 524 679
22 5 477 4 700 777 523 902
23 5 477 4 693 784 523 118
24 5 477 4 686 791 522 328
25 5 477 4 679 798 521 530
26 5 477 4 672 805 520 725
27 5 477 4 665 812 519 913
28 5 477 4 658 819 519 093
29 5 477 4 650 827 518 266
30 5 477 4 643 834 517 432
31 5 477 4 635 842 516 590
32 5 477 4 628 849 515 741
33 5 477 4 620 857 514 884
34 5 477 4 613 865 514 020
35 5 477 4 605 872 513 147
36 5 477 4 597 880 512 267
37 5 477 4 589 888 511 379
38 5 477 4 581 896 510 483
39 5 477 4 573 904 509 579
40 5 477 4 565 912 508 667
41 5 477 4 557 920 507 747
42 5 477 4 549 928 506 818
43 5 477 4 540 937 505 882
44 5 477 4 532 945 504 936
45 5 477 4 523 954 503 983
46 5 477 4 515 962 503 021
47 5 477 4 506 971 502 050
48 5 477 4 498 980 501 070
49 5 477 4 489 988 500 082
50 5 477 4 480 997 499 085
51 5 477 4 471 1 006 498 079
52 5 477 4 462 1 015 497 064
53 5 477 4 453 1 024 496 039
54 5 477 4 444 1 033 495 006
55 5 477 4 434 1 043 493 964
56 5 477 4 425 1 052 492 912
57 5 477 4 416 1 061 491 850
58 5 477 4 406 1 071 490 779
59 5 477 4 397 1 080 489 699
60 5 477 4 387 1 090 488 609
61 5 477 4 377 1 100 487 509
62 5 477 4 367 1 110 486 399
63 5 477 4 357 1 120 485 279
64 5 477 4 347 1 130 484 149
65 5 477 4 337 1 140 483 010
66 5 477 4 327 1 150 481 859
67 5 477 4 317 1 160 480 699
68 5 477 4 306 1 171 479 528
69 5 477 4 296 1 181 478 347
70 5 477 4 285 1 192 477 155
71 5 477 4 275 1 203 475 953
72 5 477 4 264 1 213 474 739
73 5 477 4 253 1 224 473 515
74 5 477 4 242 1 235 472 280
75 5 477 4 231 1 246 471 034
76 5 477 4 220 1 257 469 776
77 5 477 4 208 1 269 468 508
78 5 477 4 197 1 280 467 228
79 5 477 4 186 1 291 465 936
80 5 477 4 174 1 303 464 633
81 5 477 4 162 1 315 463 319
82 5 477 4 151 1 326 461 992
83 5 477 4 139 1 338 460 654
84 5 477 4 127 1 350 459 303
85 5 477 4 115 1 362 457 941
86 5 477 4 102 1 375 456 566
87 5 477 4 090 1 387 455 179
88 5 477 4 078 1 399 453 780
89 5 477 4 065 1 412 452 368
90 5 477 4 052 1 425 450 943
91 5 477 4 040 1 437 449 506
92 5 477 4 027 1 450 448 056
93 5 477 4 014 1 463 446 593
94 5 477 4 001 1 476 445 116
95 5 477 3 987 1 490 443 627
96 5 477 3 974 1 503 442 124
97 5 477 3 961 1 516 440 607
98 5 477 3 947 1 530 439 077
99 5 477 3 933 1 544 437 534
100 5 477 3 920 1 557 435 976
101 5 477 3 906 1 571 434 405
102 5 477 3 892 1 586 432 819
103 5 477 3 877 1 600 431 220
104 5 477 3 863 1 614 429 606
105 5 477 3 849 1 628 427 977
106 5 477 3 834 1 643 426 334
107 5 477 3 819 1 658 424 676
108 5 477 3 804 1 673 423 004
109 5 477 3 789 1 688 421 316
110 5 477 3 774 1 703 419 613
111 5 477 3 759 1 718 417 895
112 5 477 3 744 1 733 416 162
113 5 477 3 728 1 749 414 413
114 5 477 3 712 1 765 412 648
115 5 477 3 697 1 780 410 868
116 5 477 3 681 1 796 409 072
117 5 477 3 665 1 812 407 259
118 5 477 3 648 1 829 405 430
119 5 477 3 632 1 845 403 585
120 5 477 3 615 1 862 401 724
121 5 477 3 599 1 878 399 845
122 5 477 3 582 1 895 397 950
123 5 477 3 565 1 912 396 038
124 5 477 3 548 1 929 394 109
125 5 477 3 531 1 946 392 163
126 5 477 3 513 1 964 390 199
127 5 477 3 496 1 982 388 217
128 5 477 3 478 1 999 386 218
129 5 477 3 460 2 017 384 201
130 5 477 3 442 2 035 382 165
131 5 477 3 424 2 053 380 112
132 5 477 3 405 2 072 378 040
133 5 477 3 387 2 090 375 950
134 5 477 3 368 2 109 373 840
135 5 477 3 349 2 128 371 712
136 5 477 3 330 2 147 369 565
137 5 477 3 311 2 166 367 399
138 5 477 3 291 2 186 365 213
139 5 477 3 272 2 205 363 008
140 5 477 3 252 2 225 360 783
141 5 477 3 232 2 245 358 538
142 5 477 3 212 2 265 356 273
143 5 477 3 192 2 285 353 987
144 5 477 3 171 2 306 351 681
145 5 477 3 150 2 327 349 355
146 5 477 3 130 2 347 347 007
147 5 477 3 109 2 368 344 639
148 5 477 3 087 2 390 342 249
149 5 477 3 066 2 411 339 838
150 5 477 3 044 2 433 337 405
151 5 477 3 023 2 454 334 951
152 5 477 3 001 2 476 332 474
153 5 477 2 978 2 499 329 976
154 5 477 2 956 2 521 327 455
155 5 477 2 933 2 544 324 911
156 5 477 2 911 2 566 322 345
157 5 477 2 888 2 589 319 755
158 5 477 2 864 2 613 317 143
159 5 477 2 841 2 636 314 507
160 5 477 2 817 2 660 311 847
161 5 477 2 794 2 683 309 164
162 5 477 2 770 2 707 306 456
163 5 477 2 745 2 732 303 725
164 5 477 2 721 2 756 300 969
165 5 477 2 696 2 781 298 188
166 5 477 2 671 2 806 295 382
167 5 477 2 646 2 831 292 551
168 5 477 2 621 2 856 289 695
169 5 477 2 595 2 882 286 813
170 5 477 2 569 2 908 283 905
171 5 477 2 543 2 934 280 971
172 5 477 2 517 2 960 278 011
173 5 477 2 491 2 987 275 025
174 5 477 2 464 3 013 272 012
175 5 477 2 437 3 040 268 971
176 5 477 2 410 3 068 265 904
177 5 477 2 382 3 095 262 809
178 5 477 2 354 3 123 259 686
179 5 477 2 326 3 151 256 535
180 5 477 2 298 3 179 253 356
181 5 477 2 270 3 207 250 149
182 5 477 2 241 3 236 246 913
183 5 477 2 212 3 265 243 648
184 5 477 2 183 3 294 240 353
185 5 477 2 153 3 324 237 030
186 5 477 2 123 3 354 233 676
187 5 477 2 093 3 384 230 292
188 5 477 2 063 3 414 226 878
189 5 477 2 032 3 445 223 434
190 5 477 2 002 3 475 219 958
191 5 477 1 970 3 507 216 452
192 5 477 1 939 3 538 212 914
193 5 477 1 907 3 570 209 344
194 5 477 1 875 3 602 205 742
195 5 477 1 843 3 634 202 108
196 5 477 1 811 3 666 198 442
197 5 477 1 778 3 699 194 742
198 5 477 1 745 3 732 191 010
199 5 477 1 711 3 766 187 244
200 5 477 1 677 3 800 183 444
201 5 477 1 643 3 834 179 611
202 5 477 1 609 3 868 175 743
203 5 477 1 574 3 903 171 840
204 5 477 1 539 3 938 167 902
205 5 477 1 504 3 973 163 929
206 5 477 1 469 4 009 159 921
207 5 477 1 433 4 044 155 876
208 5 477 1 396 4 081 151 796
209 5 477 1 360 4 117 147 679
210 5 477 1 323 4 154 143 524
211 5 477 1 286 4 191 139 333
212 5 477 1 248 4 229 135 104
213 5 477 1 210 4 267 130 838
214 5 477 1 172 4 305 126 533
215 5 477 1 134 4 344 122 189
216 5 477 1 095 4 382 117 807
217 5 477 1 055 4 422 113 385
218 5 477 1 016 4 461 108 924
219 5 477 976 4 501 104 422
220 5 477 935 4 542 99 881
221 5 477 895 4 582 95 298
222 5 477 854 4 623 90 675
223 5 477 812 4 665 86 010
224 5 477 771 4 707 81 304
225 5 477 728 4 749 76 555
226 5 477 686 4 791 71 764
227 5 477 643 4 834 66 930
228 5 477 600 4 877 62 052
229 5 477 556 4 921 57 131
230 5 477 512 4 965 52 166
231 5 477 467 5 010 47 156
232 5 477 422 5 055 42 102
233 5 477 377 5 100 37 002
234 5 477 331 5 146 31 856
235 5 477 285 5 192 26 664
236 5 477 239 5 238 21 426
237 5 477 192 5 285 16 141
238 5 477 145 5 332 10 809
239 5 477 97 5 380 5 428
240 5 477 49 5 428 0

Anbieter kontaktieren / Frage stellen