3 Schlafzimmer Haus zum Kauf in Bulwer Durban

3 Schlafzimmer Haus zum Kauf in Bulwer

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 95 460 Kaufpreis
  • 3 Schlafzimmer
  • 2 Badezimmer
  • 2 Garagen
  • Ja Garage
  • Ja Wohngebiet

Objektbeschreibung

Chas everitt present this elegant corner family house. Situated in the vibrant Glenwood area, it is perfect for a family that wants to live a classic lifestyle. It is close to the city and walking distance from the shops.

The property has three bedrooms with fully fitted wardrobes, lounge, dining and TV room. There is also a study and a master bedroom which boasts an ensuite bathroom. The bedrooms are spacious with built in wardrobes and large windows. There is a guest toilet with bathtub.

The kitchen is spacious with lots of cupboard space. The cupboards are modern with granite countertop and a stove.

Another plus about this property is that it features a granny flat which has laundry space, its close to the pool and entertainment area.
The flat has wooden floors and is very neat. There is nothing to be done on this property.

The property is fully fenced, with CCTV cameras, beams and security alarm.

Don't delay call Phila today.

Chas everitt present this elegant corner family house. Situated in the vibrant Glenwood area, it is perfect for a family that wants to live a classic lifestyle. It is close to the city and walking distance from the shops.

The property has three bedrooms with fully fitted wardrobes, lounge, dining and TV room. There is also a study and a master bedroom which boasts an ensuite bathroom. The bedrooms are spacious with built in wardrobes and large windows. There is a guest toilet with bathtub.

The kitchen is spacious with lots of cupboard space. The cupboards are modern with granite countertop and a stove.

Another plus about this property is that it features a granny flat which has laundry space, its close to the pool and entertainment area.
The flat has wooden floors and is very neat. There is nothing to be done on this property.

The property is fully fenced, with CCTV cameras, beams and security alarm.

Don't delay call Phila today.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 872 / Monat
Gesamtzahlung
€ 209 334
# Gesamt Zinsanteil Kapitalanteil Balance
1 872 770 103 85 811
2 872 769 103 85 708
3 872 768 104 85 604
4 872 767 105 85 498
5 872 766 106 85 392
6 872 765 107 85 285
7 872 764 108 85 176
8 872 763 109 85 067
9 872 762 110 84 957
10 872 761 111 84 846
11 872 760 112 84 734
12 872 759 113 84 621
13 872 758 114 84 506
14 872 757 115 84 391
15 872 756 116 84 275
16 872 755 117 84 158
17 872 754 118 84 039
18 872 753 119 83 920
19 872 752 120 83 800
20 872 751 122 83 678
21 872 750 123 83 555
22 872 749 124 83 432
23 872 747 125 83 307
24 872 746 126 83 181
25 872 745 127 83 054
26 872 744 128 82 926
27 872 743 129 82 796
28 872 742 131 82 666
29 872 741 132 82 534
30 872 739 133 82 401
31 872 738 134 82 267
32 872 737 135 82 132
33 872 736 136 81 996
34 872 735 138 81 858
35 872 733 139 81 719
36 872 732 140 81 579
37 872 731 141 81 437
38 872 730 143 81 295
39 872 728 144 81 151
40 872 727 145 81 006
41 872 726 147 80 859
42 872 724 148 80 711
43 872 723 149 80 562
44 872 722 151 80 411
45 872 720 152 80 260
46 872 719 153 80 106
47 872 718 155 79 952
48 872 716 156 79 796
49 872 715 157 79 638
50 872 713 159 79 480
51 872 712 160 79 319
52 872 711 162 79 158
53 872 709 163 78 995
54 872 708 165 78 830
55 872 706 166 78 664
56 872 705 168 78 497
57 872 703 169 78 327
58 872 702 171 78 157
59 872 700 172 77 985
60 872 699 174 77 811
61 872 697 175 77 636
62 872 695 177 77 459
63 872 694 178 77 281
64 872 692 180 77 101
65 872 691 182 76 920
66 872 689 183 76 736
67 872 687 185 76 552
68 872 686 186 76 365
69 872 684 188 76 177
70 872 682 190 75 987
71 872 681 192 75 796
72 872 679 193 75 603
73 872 677 195 75 408
74 872 676 197 75 211
75 872 674 198 75 012
76 872 672 200 74 812
77 872 670 202 74 610
78 872 668 204 74 406
79 872 667 206 74 201
80 872 665 208 73 993
81 872 663 209 73 784
82 872 661 211 73 573
83 872 659 213 73 359
84 872 657 215 73 144
85 872 655 217 72 927
86 872 653 219 72 708
87 872 651 221 72 488
88 872 649 223 72 265
89 872 647 225 72 040
90 872 645 227 71 813
91 872 643 229 71 584
92 872 641 231 71 353
93 872 639 233 71 120
94 872 637 235 70 885
95 872 635 237 70 648
96 872 633 239 70 409
97 872 631 241 70 167
98 872 629 244 69 923
99 872 626 246 69 678
100 872 624 248 69 430
101 872 622 250 69 179
102 872 620 252 68 927
103 872 617 255 68 672
104 872 615 257 68 415
105 872 613 259 68 156
106 872 611 262 67 894
107 872 608 264 67 630
108 872 606 266 67 364
109 872 603 269 67 095
110 872 601 271 66 824
111 872 599 274 66 550
112 872 596 276 66 274
113 872 594 279 65 996
114 872 591 281 65 715
115 872 589 284 65 431
116 872 586 286 65 145
117 872 584 289 64 856
118 872 581 291 64 565
119 872 578 294 64 271
120 872 576 296 63 975
121 872 573 299 63 676
122 872 570 302 63 374
123 872 568 304 63 069
124 872 565 307 62 762
125 872 562 310 62 452
126 872 559 313 62 139
127 872 557 316 61 824
128 872 554 318 61 505
129 872 551 321 61 184
130 872 548 324 60 860
131 872 545 327 60 533
132 872 542 330 60 203
133 872 539 333 59 870
134 872 536 336 59 534
135 872 533 339 59 195
136 872 530 342 58 854
137 872 527 345 58 509
138 872 524 348 58 160
139 872 521 351 57 809
140 872 518 354 57 455
141 872 515 358 57 097
142 872 511 361 56 737
143 872 508 364 56 373
144 872 505 367 56 005
145 872 502 371 55 635
146 872 498 374 55 261
147 872 495 377 54 884
148 872 492 381 54 503
149 872 488 384 54 119
150 872 485 387 53 732
151 872 481 391 53 341
152 872 478 394 52 947
153 872 474 398 52 549
154 872 471 401 52 147
155 872 467 405 51 742
156 872 464 409 51 334
157 872 460 412 50 921
158 872 456 416 50 505
159 872 452 420 50 085
160 872 449 424 49 662
161 872 445 427 49 235
162 872 441 431 48 803
163 872 437 435 48 368
164 872 433 439 47 929
165 872 429 443 47 487
166 872 425 447 47 040
167 872 421 451 46 589
168 872 417 455 46 134
169 872 413 459 45 675
170 872 409 463 45 212
171 872 405 467 44 745
172 872 401 471 44 274
173 872 397 476 43 798
174 872 392 480 43 318
175 872 388 484 42 834
176 872 384 489 42 345
177 872 379 493 41 852
178 872 375 497 41 355
179 872 370 502 40 853
180 872 366 506 40 347
181 872 361 511 39 836
182 872 357 515 39 321
183 872 352 520 38 801
184 872 348 525 38 276
185 872 343 529 37 747
186 872 338 534 37 213
187 872 333 539 36 674
188 872 329 544 36 131
189 872 324 549 35 582
190 872 319 553 35 028
191 872 314 558 34 470
192 872 309 563 33 907
193 872 304 568 33 338
194 872 299 574 32 765
195 872 294 579 32 186
196 872 288 584 31 602
197 872 283 589 31 013
198 872 278 594 30 418
199 872 272 600 29 819
200 872 267 605 29 214
201 872 262 611 28 603
202 872 256 616 27 987
203 872 251 622 27 366
204 872 245 627 26 739
205 872 240 633 26 106
206 872 234 638 25 468
207 872 228 644 24 823
208 872 222 650 24 174
209 872 217 656 23 518
210 872 211 662 22 856
211 872 205 667 22 189
212 872 199 673 21 515
213 872 193 679 20 836
214 872 187 686 20 150
215 872 181 692 19 459
216 872 174 698 18 761
217 872 168 704 18 057
218 872 162 710 17 346
219 872 155 717 16 629
220 872 149 723 15 906
221 872 142 730 15 176
222 872 136 736 14 440
223 872 129 743 13 697
224 872 123 750 12 948
225 872 116 756 12 191
226 872 109 763 11 428
227 872 102 770 10 659
228 872 95 777 9 882
229 872 89 784 9 098
230 872 82 791 8 307
231 872 74 798 7 510
232 872 67 805 6 705
233 872 60 812 5 893
234 872 53 819 5 073
235 872 45 827 4 246
236 872 38 834 3 412
237 872 31 842 2 570
238 872 23 849 1 721
239 872 15 857 864
240 872 8 864 0

Anbieter kontaktieren / Frage stellen