3 Schlafzimmer Haus zum Kauf in Randgate Randfontein

3 Schlafzimmer Haus zum Kauf in Randgate

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 52 356 Kaufpreis
  • 3 Schlafzimmer
  • 1 Badezimmer
  • 1 Garagen
  • 849 m² Gesamtfl.
  • € 62 Preis/m²
  • € 48 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Sicherheitssystem

Objektbeschreibung

Spacious 3-bedroom house with an additional 2-bedroom flat for sale in Randgate, ideal for a large family. The main house features an entrance hall and an open-plan lounge with charming wooden floors. The kitchen is equipped with built-in cupboards, a stove, scullery, and tiled floors. The dining room is open plan, also with wooden floors. All three bedrooms offer built-in cupboards and wooden floors. The bathroom includes a basin, bath, and toilet, with tiled floors.
The property includes a single garage, a single carport accommodating two vehicles, a storeroom, and a garden.

The flat comprises two bedrooms with tiled floors, an open-plan kitchen with a breakfast nook, stove, and built-in cupboards, all featuring tiled floors. The open-plan lounge and dining room area is also tiled. The bathroom in the flat is equipped with a basin, bath, and toilet, with tiled floors.

Note: Rates and taxes are subject to change. Don't miss out on this opportunitygive me a call today for more details and to schedule a viewing.

Spacious 3-bedroom house with an additional 2-bedroom flat for sale in Randgate, ideal for a large family. The main house features an entrance hall and an open-plan lounge with charming wooden floors. The kitchen is equipped with built-in cupboards, a stove, scullery, and tiled floors. The dining room is open plan, also with wooden floors. All three bedrooms offer built-in cupboards and wooden floors. The bathroom includes a basin, bath, and toilet, with tiled floors.
The property includes a single garage, a single carport accommodating two vehicles, a storeroom, and a garden.

The flat comprises two bedrooms with tiled floors, an open-plan kitchen with a breakfast nook, stove, and built-in cupboards, all featuring tiled floors. The open-plan lounge and dining room area is also tiled. The bathroom in the flat is equipped with a basin, bath, and toilet, with tiled floors.

Note: Rates and taxes are subject to change. Don't miss out on this opportunitygive me a call today for more details and to schedule a viewing.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 478 / Monat
Gesamtzahlung
€ 114 810
# Gesamt Zinsanteil Kapitalanteil Balance
1 478 422 56 47 064
2 478 422 57 47 007
3 478 421 57 46 950
4 478 421 58 46 892
5 478 420 58 46 834
6 478 420 59 46 775
7 478 419 59 46 715
8 478 418 60 46 656
9 478 418 60 46 595
10 478 417 61 46 534
11 478 417 62 46 473
12 478 416 62 46 411
13 478 416 63 46 348
14 478 415 63 46 285
15 478 415 64 46 221
16 478 414 64 46 157
17 478 413 65 46 092
18 478 413 65 46 026
19 478 412 66 45 960
20 478 412 67 45 894
21 478 411 67 45 826
22 478 411 68 45 759
23 478 410 68 45 690
24 478 409 69 45 621
25 478 409 70 45 551
26 478 408 70 45 481
27 478 407 71 45 410
28 478 407 72 45 339
29 478 406 72 45 266
30 478 406 73 45 193
31 478 405 74 45 120
32 478 404 74 45 046
33 478 404 75 44 971
34 478 403 76 44 895
35 478 402 76 44 819
36 478 402 77 44 742
37 478 401 78 44 665
38 478 400 78 44 587
39 478 399 79 44 508
40 478 399 80 44 428
41 478 398 80 44 348
42 478 397 81 44 266
43 478 397 82 44 185
44 478 396 83 44 102
45 478 395 83 44 019
46 478 394 84 43 935
47 478 394 85 43 850
48 478 393 86 43 764
49 478 392 86 43 678
50 478 391 87 43 591
51 478 391 88 43 503
52 478 390 89 43 414
53 478 389 89 43 325
54 478 388 90 43 235
55 478 387 91 43 144
56 478 386 92 43 052
57 478 386 93 42 959
58 478 385 94 42 866
59 478 384 94 42 771
60 478 383 95 42 676
61 478 382 96 42 580
62 478 381 97 42 483
63 478 381 98 42 385
64 478 380 99 42 287
65 478 379 100 42 187
66 478 378 100 42 087
67 478 377 101 41 985
68 478 376 102 41 883
69 478 375 103 41 780
70 478 374 104 41 676
71 478 373 105 41 571
72 478 372 106 41 465
73 478 371 107 41 358
74 478 370 108 41 250
75 478 370 109 41 141
76 478 369 110 41 031
77 478 368 111 40 920
78 478 367 112 40 809
79 478 366 113 40 696
80 478 365 114 40 582
81 478 364 115 40 467
82 478 363 116 40 351
83 478 361 117 40 234
84 478 360 118 40 116
85 478 359 119 39 997
86 478 358 120 39 877
87 478 357 121 39 756
88 478 356 122 39 634
89 478 355 123 39 511
90 478 354 124 39 386
91 478 353 126 39 261
92 478 352 127 39 134
93 478 351 128 39 006
94 478 349 129 38 877
95 478 348 130 38 747
96 478 347 131 38 616
97 478 346 132 38 483
98 478 345 134 38 350
99 478 344 135 38 215
100 478 342 136 38 079
101 478 341 137 37 942
102 478 340 138 37 803
103 478 339 140 37 664
104 478 337 141 37 523
105 478 336 142 37 380
106 478 335 144 37 237
107 478 334 145 37 092
108 478 332 146 36 946
109 478 331 147 36 799
110 478 330 149 36 650
111 478 328 150 36 500
112 478 327 151 36 348
113 478 326 153 36 196
114 478 324 154 36 041
115 478 323 156 35 886
116 478 321 157 35 729
117 478 320 158 35 571
118 478 319 160 35 411
119 478 317 161 35 250
120 478 316 163 35 087
121 478 314 164 34 923
122 478 313 166 34 758
123 478 311 167 34 591
124 478 310 169 34 422
125 478 308 170 34 252
126 478 307 172 34 081
127 478 305 173 33 908
128 478 304 175 33 733
129 478 302 176 33 557
130 478 301 178 33 379
131 478 299 179 33 200
132 478 297 181 33 019
133 478 296 183 32 836
134 478 294 184 32 652
135 478 293 186 32 466
136 478 291 188 32 279
137 478 289 189 32 089
138 478 287 191 31 898
139 478 286 193 31 706
140 478 284 194 31 511
141 478 282 196 31 315
142 478 281 198 31 118
143 478 279 200 30 918
144 478 277 201 30 717
145 478 275 203 30 513
146 478 273 205 30 308
147 478 272 207 30 101
148 478 270 209 29 893
149 478 268 211 29 682
150 478 266 212 29 470
151 478 264 214 29 255
152 478 262 216 29 039
153 478 260 218 28 821
154 478 258 220 28 601
155 478 256 222 28 378
156 478 254 224 28 154
157 478 252 226 27 928
158 478 250 228 27 700
159 478 248 230 27 470
160 478 246 232 27 237
161 478 244 234 27 003
162 478 242 236 26 766
163 478 240 239 26 528
164 478 238 241 26 287
165 478 235 243 26 044
166 478 233 245 25 799
167 478 231 247 25 552
168 478 229 249 25 302
169 478 227 252 25 051
170 478 224 254 24 797
171 478 222 256 24 541
172 478 220 259 24 282
173 478 218 261 24 021
174 478 215 263 23 758
175 478 213 266 23 492
176 478 210 268 23 225
177 478 208 270 22 954
178 478 206 273 22 681
179 478 203 275 22 406
180 478 201 278 22 129
181 478 198 280 21 848
182 478 196 283 21 566
183 478 193 285 21 281
184 478 191 288 20 993
185 478 188 290 20 703
186 478 185 293 20 410
187 478 183 296 20 114
188 478 180 298 19 816
189 478 178 301 19 515
190 478 175 304 19 212
191 478 172 306 18 905
192 478 169 309 18 596
193 478 167 312 18 284
194 478 164 315 17 970
195 478 161 317 17 653
196 478 158 320 17 332
197 478 155 323 17 009
198 478 152 326 16 683
199 478 149 329 16 354
200 478 147 332 16 022
201 478 144 335 15 688
202 478 141 338 15 350
203 478 138 341 15 009
204 478 134 344 14 665
205 478 131 347 14 318
206 478 128 350 13 968
207 478 125 353 13 615
208 478 122 356 13 258
209 478 119 360 12 899
210 478 116 363 12 536
211 478 112 366 12 170
212 478 109 369 11 800
213 478 106 373 11 428
214 478 102 376 11 052
215 478 99 379 10 672
216 478 96 383 10 289
217 478 92 386 9 903
218 478 89 390 9 514
219 478 85 393 9 120
220 478 82 397 8 724
221 478 78 400 8 324
222 478 75 404 7 920
223 478 71 407 7 512
224 478 67 411 7 101
225 478 64 415 6 686
226 478 60 418 6 268
227 478 56 422 5 846
228 478 52 426 5 420
229 478 49 430 4 990
230 478 45 434 4 556
231 478 41 438 4 119
232 478 37 441 3 677
233 478 33 445 3 232
234 478 29 449 2 782
235 478 25 453 2 329
236 478 21 458 1 871
237 478 17 462 1 410
238 478 13 466 944
239 478 8 470 474
240 478 4 474 0

Anbieter kontaktieren / Frage stellen