3 Schlafzimmer Haus zum Kauf in Kenmare Krugersdorp

3 Schlafzimmer Haus zum Kauf in Kenmare

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 119 747 Kaufpreis
  • 3 Schlafzimmer
  • 3 Badezimmer
  • 2 Garagen
  • 220 m² Wohnfläche
  • 1 010 m² Gesamtfl.
  • € 119 Preis/m²
  • € 80 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem

Objektbeschreibung

From the moment you step into this doubly storey home it welcomes you with open airy living spaces, lovely features and views to wake up to EVERY morning
The property offers the following:
Ground Floor:Lounge with aircon, wood fireplace for those chilly nights & balcony overlooking the valleySpacious Dining Room with roof fan overlooking the valleyGuest BathroomSpacious, Bright Kitchen with Gas stoveDouble Garage leading into kitchen
Take the beautiful staircase up to the top floor to be welcomed byMain Bedroom with aircon overlooking the valley with ensuite bathroom and walk in cupboard2nd Bedroom with build in cupboard overlooking the valley3rd Bedroom with build in cupboard overlooking the valleyFull Bathroom
Special features:
Solar System, Water Tank, Spacious Lapa with view, Pre-paid Electricity, Front and back CCTV Cameras
Under roof Size : 220sqm with garage 250sqm

From the moment you step into this doubly storey home it welcomes you with open airy living spaces, lovely features and views to wake up to EVERY morning
The property offers the following:
Ground Floor:Lounge with aircon, wood fireplace for those chilly nights & balcony overlooking the valleySpacious Dining Room with roof fan overlooking the valleyGuest BathroomSpacious, Bright Kitchen with Gas stoveDouble Garage leading into kitchen
Take the beautiful staircase up to the top floor to be welcomed byMain Bedroom with aircon overlooking the valley with ensuite bathroom and walk in cupboard2nd Bedroom with build in cupboard overlooking the valley3rd Bedroom with build in cupboard overlooking the valleyFull Bathroom
Special features:
Solar System, Water Tank, Spacious Lapa with view, Pre-paid Electricity, Front and back CCTV Cameras
Under roof Size : 220sqm with garage 250sqm


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 094 / Monat
Gesamtzahlung
€ 262 592
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 094 965 129 107 643
2 1 094 964 130 107 513
3 1 094 963 131 107 383
4 1 094 962 132 107 250
5 1 094 961 133 107 117
6 1 094 960 135 106 982
7 1 094 958 136 106 847
8 1 094 957 137 106 710
9 1 094 956 138 106 572
10 1 094 955 139 106 432
11 1 094 953 141 106 291
12 1 094 952 142 106 150
13 1 094 951 143 106 006
14 1 094 950 144 105 862
15 1 094 948 146 105 716
16 1 094 947 147 105 569
17 1 094 946 148 105 421
18 1 094 944 150 105 271
19 1 094 943 151 105 120
20 1 094 942 152 104 967
21 1 094 940 154 104 813
22 1 094 939 155 104 658
23 1 094 938 157 104 502
24 1 094 936 158 104 344
25 1 094 935 159 104 184
26 1 094 933 161 104 024
27 1 094 932 162 103 861
28 1 094 930 164 103 698
29 1 094 929 165 103 532
30 1 094 927 167 103 366
31 1 094 926 168 103 198
32 1 094 924 170 103 028
33 1 094 923 171 102 857
34 1 094 921 173 102 684
35 1 094 920 174 102 510
36 1 094 918 176 102 334
37 1 094 917 177 102 157
38 1 094 915 179 101 978
39 1 094 914 181 101 797
40 1 094 912 182 101 615
41 1 094 910 184 101 431
42 1 094 909 185 101 246
43 1 094 907 187 101 058
44 1 094 905 189 100 870
45 1 094 904 191 100 679
46 1 094 902 192 100 487
47 1 094 900 194 100 293
48 1 094 898 196 100 097
49 1 094 897 197 99 900
50 1 094 895 199 99 701
51 1 094 893 201 99 500
52 1 094 891 203 99 297
53 1 094 890 205 99 092
54 1 094 888 206 98 886
55 1 094 886 208 98 678
56 1 094 884 210 98 467
57 1 094 882 212 98 255
58 1 094 880 214 98 041
59 1 094 878 216 97 826
60 1 094 876 218 97 608
61 1 094 874 220 97 388
62 1 094 872 222 97 166
63 1 094 870 224 96 943
64 1 094 868 226 96 717
65 1 094 866 228 96 489
66 1 094 864 230 96 260
67 1 094 862 232 96 028
68 1 094 860 234 95 794
69 1 094 858 236 95 558
70 1 094 856 238 95 320
71 1 094 854 240 95 080
72 1 094 852 242 94 837
73 1 094 850 245 94 593
74 1 094 847 247 94 346
75 1 094 845 249 94 097
76 1 094 843 251 93 846
77 1 094 841 253 93 592
78 1 094 838 256 93 337
79 1 094 836 258 93 079
80 1 094 834 260 92 818
81 1 094 831 263 92 556
82 1 094 829 265 92 291
83 1 094 827 267 92 023
84 1 094 824 270 91 754
85 1 094 822 272 91 481
86 1 094 820 275 91 207
87 1 094 817 277 90 930
88 1 094 815 280 90 650
89 1 094 812 282 90 368
90 1 094 810 285 90 084
91 1 094 807 287 89 796
92 1 094 804 290 89 507
93 1 094 802 292 89 214
94 1 094 799 295 88 919
95 1 094 797 298 88 622
96 1 094 794 300 88 322
97 1 094 791 303 88 019
98 1 094 789 306 87 713
99 1 094 786 308 87 405
100 1 094 783 311 87 094
101 1 094 780 314 86 780
102 1 094 777 317 86 463
103 1 094 775 320 86 143
104 1 094 772 322 85 821
105 1 094 769 325 85 496
106 1 094 766 328 85 167
107 1 094 763 331 84 836
108 1 094 760 334 84 502
109 1 094 757 337 84 165
110 1 094 754 340 83 825
111 1 094 751 343 83 482
112 1 094 748 346 83 135
113 1 094 745 349 82 786
114 1 094 742 353 82 433
115 1 094 738 356 82 078
116 1 094 735 359 81 719
117 1 094 732 362 81 357
118 1 094 729 365 80 992
119 1 094 726 369 80 623
120 1 094 722 372 80 251
121 1 094 719 375 79 876
122 1 094 716 379 79 497
123 1 094 712 382 79 115
124 1 094 709 385 78 730
125 1 094 705 389 78 341
126 1 094 702 392 77 949
127 1 094 698 396 77 553
128 1 094 695 399 77 154
129 1 094 691 403 76 751
130 1 094 688 407 76 344
131 1 094 684 410 75 934
132 1 094 680 414 75 520
133 1 094 677 418 75 102
134 1 094 673 421 74 681
135 1 094 669 425 74 256
136 1 094 665 429 73 827
137 1 094 661 433 73 394
138 1 094 657 437 72 957
139 1 094 654 441 72 517
140 1 094 650 445 72 072
141 1 094 646 448 71 624
142 1 094 642 453 71 171
143 1 094 638 457 70 715
144 1 094 633 461 70 254
145 1 094 629 465 69 789
146 1 094 625 469 69 321
147 1 094 621 473 68 847
148 1 094 617 477 68 370
149 1 094 612 482 67 888
150 1 094 608 486 67 402
151 1 094 604 490 66 912
152 1 094 599 495 66 417
153 1 094 595 499 65 918
154 1 094 591 504 65 415
155 1 094 586 508 64 906
156 1 094 581 513 64 394
157 1 094 577 517 63 877
158 1 094 572 522 63 355
159 1 094 568 527 62 828
160 1 094 563 531 62 297
161 1 094 558 536 61 761
162 1 094 553 541 61 220
163 1 094 548 546 60 674
164 1 094 544 551 60 124
165 1 094 539 556 59 568
166 1 094 534 561 59 008
167 1 094 529 566 58 442
168 1 094 524 571 57 871
169 1 094 518 576 57 296
170 1 094 513 581 56 715
171 1 094 508 586 56 129
172 1 094 503 591 55 537
173 1 094 498 597 54 941
174 1 094 492 602 54 339
175 1 094 487 607 53 732
176 1 094 481 613 53 119
177 1 094 476 618 52 500
178 1 094 470 624 51 877
179 1 094 465 629 51 247
180 1 094 459 635 50 612
181 1 094 453 641 49 971
182 1 094 448 646 49 325
183 1 094 442 652 48 673
184 1 094 436 658 48 015
185 1 094 430 664 47 351
186 1 094 424 670 46 681
187 1 094 418 676 46 005
188 1 094 412 682 45 323
189 1 094 406 688 44 635
190 1 094 400 694 43 940
191 1 094 394 701 43 240
192 1 094 387 707 42 533
193 1 094 381 713 41 820
194 1 094 375 719 41 100
195 1 094 368 726 40 375
196 1 094 362 732 39 642
197 1 094 355 739 38 903
198 1 094 349 746 38 157
199 1 094 342 752 37 405
200 1 094 335 759 36 646
201 1 094 328 766 35 880
202 1 094 321 773 35 108
203 1 094 315 780 34 328
204 1 094 308 787 33 541
205 1 094 300 794 32 748
206 1 094 293 801 31 947
207 1 094 286 808 31 139
208 1 094 279 815 30 324
209 1 094 272 822 29 501
210 1 094 264 830 28 671
211 1 094 257 837 27 834
212 1 094 249 845 26 989
213 1 094 242 852 26 137
214 1 094 234 860 25 277
215 1 094 226 868 24 409
216 1 094 219 875 23 534
217 1 094 211 883 22 651
218 1 094 203 891 21 759
219 1 094 195 899 20 860
220 1 094 187 907 19 953
221 1 094 179 915 19 037
222 1 094 171 924 18 114
223 1 094 162 932 17 182
224 1 094 154 940 16 242
225 1 094 145 949 15 293
226 1 094 137 957 14 336
227 1 094 128 966 13 370
228 1 094 120 974 12 396
229 1 094 111 983 11 413
230 1 094 102 992 10 421
231 1 094 93 1 001 9 420
232 1 094 84 1 010 8 410
233 1 094 75 1 019 7 392
234 1 094 66 1 028 6 364
235 1 094 57 1 037 5 327
236 1 094 48 1 046 4 280
237 1 094 38 1 056 3 224
238 1 094 29 1 065 2 159
239 1 094 19 1 075 1 084
240 1 094 10 1 084 0

Anbieter kontaktieren / Frage stellen