38 Schlafzimmer Gästehaus/B&B zum Kauf in Menlo Park Pretoria

38 Schlafzimmer Gästehaus/B&B zum Kauf in Menlo Park

Objekt Informationen & Merkmale

  • Gästehaus/B&B Objektart
  • Kaufen Angebotsart
  • € 3 006 007 Kaufpreis
  • 38 Schlafzimmer
  • 70 Badezimmer
  • 5 464 m² Gesamtfl.
  • € 550 Preis/m²
  • Ja Gewerbegebiet

Objektbeschreibung

With 38 fully furnished luxury apartments, this investment
opportunity seems quite substantial. Here are some key points to consider:
1.Luxurious Amenities: The self-catering apartments with
ensuite bathrooms, kitchenettes, and private living areas offer a high level of
comfort and convenience to tenants. Additionally, the inclusion of fourth-floor
penthouse units with spacious balconies adds a premium touch to the property.
2.Security Features: Biometric security throughout the
building ensures a high level of security for tenants, which is especially
important in urban areas. This feature can attract tenants who prioritize
safety and security.
3.Additional Facilities: The building's amenities, such as
the reception area, office space, boardrooms, in-house bakery, gym, conference
room, and complimentary Wi-Fi, enhance the overall tenant experience and add
value to the property.
4.Location: Situated just 1.5km from the University of
Pretoria and close to various medical, entertainment, sports, and travel
amenities, the property's location is highly desirable for students and young
professionals alike. Proximity to such amenities increases convenience and
attractiveness to potential tenants.
5.Parking and Common Areas: The provision of parking for
each unit, common areas, and a cafe with a braai area further adds to the
appeal of the property and enhances the overall living experience for tenants.
6.Investment Potential: Given the upscale amenities, prime
location, and high demand for quality accommodation near the University of Pretoria,
this investment opportunity holds significant potential for rental income and
long-term capital appreciation.
7.Operational Considerations: It's important to consider the
operational aspects of managing such a property, including maintenance, tenant
turnover, and property management. Having a solid management plan in place is
crucial for the success of the investment.Overall, this investment opportunity appears to
offer a combination of luxury, convenience, and strategic location, making it
attractive for both tenants and investors 

Contact me today for more information and book ur exclusive viewing today. 

With 38 fully furnished luxury apartments, this investment
opportunity seems quite substantial. Here are some key points to consider:
1.Luxurious Amenities: The self-catering apartments with
ensuite bathrooms, kitchenettes, and private living areas offer a high level of
comfort and convenience to tenants. Additionally, the inclusion of fourth-floor
penthouse units with spacious balconies adds a premium touch to the property.
2.Security Features: Biometric security throughout the
building ensures a high level of security for tenants, which is especially
important in urban areas. This feature can attract tenants who prioritize
safety and security.
3.Additional Facilities: The building's amenities, such as
the reception area, office space, boardrooms, in-house bakery, gym, conference
room, and complimentary Wi-Fi, enhance the overall tenant experience and add
value to the property.
4.Location: Situated just 1.5km from the University of
Pretoria and close to various medical, entertainment, sports, and travel
amenities, the property's location is highly desirable for students and young
professionals alike. Proximity to such amenities increases convenience and
attractiveness to potential tenants.
5.Parking and Common Areas: The provision of parking for
each unit, common areas, and a cafe with a braai area further adds to the
appeal of the property and enhances the overall living experience for tenants.
6.Investment Potential: Given the upscale amenities, prime
location, and high demand for quality accommodation near the University of Pretoria,
this investment opportunity holds significant potential for rental income and
long-term capital appreciation.
7.Operational Considerations: It's important to consider the
operational aspects of managing such a property, including maintenance, tenant
turnover, and property management. Having a solid management plan in place is
crucial for the success of the investment.Overall, this investment opportunity appears to
offer a combination of luxury, convenience, and strategic location, making it
attractive for both tenants and investors 

Contact me today for more information and book ur exclusive viewing today. 


Monatliche Zahlung / Amortisation

%
Zahlung
€ 27 466 / Monat
Gesamtzahlung
€ 6 591 856
# Gesamt Zinsanteil Kapitalanteil Balance
1 27 466 24 236 3 230 2 702 176
2 27 466 24 207 3 259 2 698 917
3 27 466 24 178 3 288 2 695 629
4 27 466 24 148 3 318 2 692 311
5 27 466 24 119 3 347 2 688 963
6 27 466 24 089 3 377 2 685 586
7 27 466 24 058 3 408 2 682 178
8 27 466 24 028 3 438 2 678 740
9 27 466 23 997 3 469 2 675 271
10 27 466 23 966 3 500 2 671 771
11 27 466 23 935 3 531 2 668 239
12 27 466 23 903 3 563 2 664 676
13 27 466 23 871 3 595 2 661 081
14 27 466 23 839 3 627 2 657 454
15 27 466 23 806 3 660 2 653 794
16 27 466 23 774 3 692 2 650 102
17 27 466 23 740 3 726 2 646 376
18 27 466 23 707 3 759 2 642 617
19 27 466 23 673 3 793 2 638 825
20 27 466 23 639 3 827 2 634 998
21 27 466 23 605 3 861 2 631 137
22 27 466 23 571 3 895 2 627 242
23 27 466 23 536 3 930 2 623 312
24 27 466 23 500 3 966 2 619 346
25 27 466 23 465 4 001 2 615 345
26 27 466 23 429 4 037 2 611 308
27 27 466 23 393 4 073 2 607 235
28 27 466 23 356 4 110 2 603 125
29 27 466 23 320 4 146 2 598 979
30 27 466 23 283 4 184 2 594 795
31 27 466 23 245 4 221 2 590 574
32 27 466 23 207 4 259 2 586 315
33 27 466 23 169 4 297 2 582 018
34 27 466 23 131 4 335 2 577 683
35 27 466 23 092 4 374 2 573 309
36 27 466 23 053 4 414 2 568 895
37 27 466 23 013 4 453 2 564 442
38 27 466 22 973 4 493 2 559 949
39 27 466 22 933 4 533 2 555 416
40 27 466 22 892 4 574 2 550 842
41 27 466 22 851 4 615 2 546 227
42 27 466 22 810 4 656 2 541 571
43 27 466 22 768 4 698 2 536 873
44 27 466 22 726 4 740 2 532 134
45 27 466 22 684 4 782 2 527 351
46 27 466 22 641 4 825 2 522 526
47 27 466 22 598 4 868 2 517 658
48 27 466 22 554 4 912 2 512 745
49 27 466 22 510 4 956 2 507 789
50 27 466 22 466 5 000 2 502 789
51 27 466 22 421 5 045 2 497 744
52 27 466 22 376 5 090 2 492 653
53 27 466 22 330 5 136 2 487 517
54 27 466 22 284 5 182 2 482 335
55 27 466 22 238 5 228 2 477 107
56 27 466 22 191 5 275 2 471 831
57 27 466 22 143 5 323 2 466 509
58 27 466 22 096 5 370 2 461 139
59 27 466 22 048 5 418 2 455 720
60 27 466 21 999 5 467 2 450 253
61 27 466 21 950 5 516 2 444 737
62 27 466 21 901 5 565 2 439 172
63 27 466 21 851 5 615 2 433 557
64 27 466 21 801 5 665 2 427 892
65 27 466 21 750 5 716 2 422 175
66 27 466 21 699 5 767 2 416 408
67 27 466 21 647 5 819 2 410 589
68 27 466 21 595 5 871 2 404 718
69 27 466 21 542 5 924 2 398 794
70 27 466 21 489 5 977 2 392 817
71 27 466 21 436 6 030 2 386 787
72 27 466 21 382 6 084 2 380 702
73 27 466 21 327 6 139 2 374 563
74 27 466 21 272 6 194 2 368 369
75 27 466 21 217 6 249 2 362 120
76 27 466 21 161 6 305 2 355 814
77 27 466 21 104 6 362 2 349 453
78 27 466 21 047 6 419 2 343 034
79 27 466 20 990 6 476 2 336 557
80 27 466 20 932 6 534 2 330 023
81 27 466 20 873 6 593 2 323 430
82 27 466 20 814 6 652 2 316 778
83 27 466 20 754 6 712 2 310 066
84 27 466 20 694 6 772 2 303 295
85 27 466 20 634 6 832 2 296 462
86 27 466 20 572 6 894 2 289 569
87 27 466 20 511 6 955 2 282 613
88 27 466 20 448 7 018 2 275 596
89 27 466 20 386 7 081 2 268 515
90 27 466 20 322 7 144 2 261 371
91 27 466 20 258 7 208 2 254 163
92 27 466 20 194 7 273 2 246 891
93 27 466 20 128 7 338 2 239 553
94 27 466 20 063 7 403 2 232 150
95 27 466 19 996 7 470 2 224 680
96 27 466 19 929 7 537 2 217 143
97 27 466 19 862 7 604 2 209 539
98 27 466 19 794 7 672 2 201 867
99 27 466 19 725 7 741 2 194 126
100 27 466 19 656 7 810 2 186 315
101 27 466 19 586 7 880 2 178 435
102 27 466 19 515 7 951 2 170 484
103 27 466 19 444 8 022 2 162 462
104 27 466 19 372 8 094 2 154 368
105 27 466 19 300 8 167 2 146 201
106 27 466 19 226 8 240 2 137 962
107 27 466 19 153 8 313 2 129 648
108 27 466 19 078 8 388 2 121 260
109 27 466 19 003 8 463 2 112 797
110 27 466 18 927 8 539 2 104 258
111 27 466 18 851 8 615 2 095 643
112 27 466 18 773 8 693 2 086 950
113 27 466 18 696 8 770 2 078 180
114 27 466 18 617 8 849 2 069 331
115 27 466 18 538 8 928 2 060 402
116 27 466 18 458 9 008 2 051 394
117 27 466 18 377 9 089 2 042 305
118 27 466 18 296 9 170 2 033 135
119 27 466 18 213 9 253 2 023 882
120 27 466 18 131 9 335 2 014 547
121 27 466 18 047 9 419 2 005 128
122 27 466 17 963 9 503 1 995 624
123 27 466 17 877 9 589 1 986 036
124 27 466 17 792 9 674 1 976 361
125 27 466 17 705 9 761 1 966 600
126 27 466 17 617 9 849 1 956 751
127 27 466 17 529 9 937 1 946 815
128 27 466 17 440 10 026 1 936 789
129 27 466 17 350 10 116 1 926 673
130 27 466 17 260 10 206 1 916 467
131 27 466 17 168 10 298 1 906 169
132 27 466 17 076 10 390 1 895 779
133 27 466 16 983 10 483 1 885 296
134 27 466 16 889 10 577 1 874 719
135 27 466 16 794 10 672 1 864 047
136 27 466 16 699 10 767 1 853 280
137 27 466 16 602 10 864 1 842 416
138 27 466 16 505 10 961 1 831 455
139 27 466 16 407 11 059 1 820 396
140 27 466 16 308 11 158 1 809 238
141 27 466 16 208 11 258 1 797 979
142 27 466 16 107 11 359 1 786 620
143 27 466 16 005 11 461 1 775 159
144 27 466 15 902 11 564 1 763 596
145 27 466 15 799 11 667 1 751 928
146 27 466 15 694 11 772 1 740 157
147 27 466 15 589 11 877 1 728 279
148 27 466 15 483 11 984 1 716 296
149 27 466 15 375 12 091 1 704 205
150 27 466 15 267 12 199 1 692 006
151 27 466 15 158 12 309 1 679 697
152 27 466 15 047 12 419 1 667 279
153 27 466 14 936 12 530 1 654 748
154 27 466 14 824 12 642 1 642 106
155 27 466 14 711 12 756 1 629 351
156 27 466 14 596 12 870 1 616 481
157 27 466 14 481 12 985 1 603 496
158 27 466 14 365 13 101 1 590 394
159 27 466 14 247 13 219 1 577 176
160 27 466 14 129 13 337 1 563 838
161 27 466 14 009 13 457 1 550 382
162 27 466 13 889 13 577 1 536 804
163 27 466 13 767 13 699 1 523 106
164 27 466 13 644 13 822 1 509 284
165 27 466 13 521 13 945 1 495 339
166 27 466 13 396 14 070 1 481 268
167 27 466 13 270 14 196 1 467 072
168 27 466 13 143 14 324 1 452 748
169 27 466 13 014 14 452 1 438 297
170 27 466 12 885 14 581 1 423 715
171 27 466 12 754 14 712 1 409 003
172 27 466 12 622 14 844 1 394 160
173 27 466 12 489 14 977 1 379 183
174 27 466 12 355 15 111 1 364 072
175 27 466 12 220 15 246 1 348 826
176 27 466 12 083 15 383 1 333 443
177 27 466 11 945 15 521 1 317 922
178 27 466 11 806 15 660 1 302 263
179 27 466 11 666 15 800 1 286 463
180 27 466 11 525 15 942 1 270 521
181 27 466 11 382 16 084 1 254 437
182 27 466 11 238 16 228 1 238 208
183 27 466 11 092 16 374 1 221 835
184 27 466 10 946 16 520 1 205 314
185 27 466 10 798 16 668 1 188 646
186 27 466 10 648 16 818 1 171 828
187 27 466 10 498 16 968 1 154 859
188 27 466 10 346 17 120 1 137 739
189 27 466 10 192 17 274 1 120 465
190 27 466 10 038 17 429 1 103 037
191 27 466 9 881 17 585 1 085 452
192 27 466 9 724 17 742 1 067 710
193 27 466 9 565 17 901 1 049 808
194 27 466 9 405 18 062 1 031 747
195 27 466 9 243 18 223 1 013 524
196 27 466 9 079 18 387 995 137
197 27 466 8 915 18 551 976 586
198 27 466 8 749 18 717 957 868
199 27 466 8 581 18 885 938 983
200 27 466 8 412 19 054 919 929
201 27 466 8 241 19 225 900 704
202 27 466 8 069 19 397 881 306
203 27 466 7 895 19 571 861 735
204 27 466 7 720 19 746 841 989
205 27 466 7 543 19 923 822 066
206 27 466 7 364 20 102 801 964
207 27 466 7 184 20 282 781 682
208 27 466 7 003 20 463 761 219
209 27 466 6 819 20 647 740 572
210 27 466 6 634 20 832 719 740
211 27 466 6 448 21 018 698 722
212 27 466 6 259 21 207 677 515
213 27 466 6 069 21 397 656 118
214 27 466 5 878 21 588 634 530
215 27 466 5 684 21 782 612 748
216 27 466 5 489 21 977 590 772
217 27 466 5 292 22 174 568 598
218 27 466 5 094 22 372 546 225
219 27 466 4 893 22 573 523 653
220 27 466 4 691 22 775 500 878
221 27 466 4 487 22 979 477 899
222 27 466 4 281 23 185 454 714
223 27 466 4 073 23 393 431 321
224 27 466 3 864 23 602 407 719
225 27 466 3 652 23 814 383 905
226 27 466 3 439 24 027 359 878
227 27 466 3 224 24 242 335 636
228 27 466 3 007 24 459 311 177
229 27 466 2 788 24 678 286 499
230 27 466 2 567 24 900 261 599
231 27 466 2 343 25 123 236 476
232 27 466 2 118 25 348 211 129
233 27 466 1 891 25 575 185 554
234 27 466 1 662 25 804 159 750
235 27 466 1 431 26 035 133 715
236 27 466 1 198 26 268 107 447
237 27 466 963 26 504 80 944
238 27 466 725 26 741 54 203
239 27 466 486 26 980 27 222
240 27 466 244 27 222 0

Anbieter kontaktieren / Frage stellen