4 Schlafzimmer Haus zum Kauf in Morningside Sandton

4 Schlafzimmer Haus zum Kauf in Morningside

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 251 322 Kaufpreis
  • 4 Schlafzimmer
  • 4 Badezimmer
  • 1 Garagen
  • 550 m² Wohnfläche
  • 2 020 m² Gesamtfl.
  • € 124 Preis/m²
  • € 187 Steuern

Objektbeschreibung

Indulge your senses and experience the allure of this captivatingly eclectic property. With an array of textures and features, this remarkable home offers a feast for the eyes at every turn. Step into the expansive open-plan layout boasting four reception rooms brimming with character. The spacious chef's kitchen, complete with a scullery, is a culinary haven. Discover four bedrooms, three of which are en-suite, along with a versatile treatment room/study/work-from-home area. Outside, the large entertainer's patio beckons, offering ample space for hosting soires or simply enjoying sundowners. Additionally, a charming cottage, fully equipped with a separate entrance, provides versatility and convenience. Complete with a double garage and staff accommodation, this property is the epitome of perfection.

Indulge your senses and experience the allure of this captivatingly eclectic property. With an array of textures and features, this remarkable home offers a feast for the eyes at every turn. Step into the expansive open-plan layout boasting four reception rooms brimming with character. The spacious chef's kitchen, complete with a scullery, is a culinary haven. Discover four bedrooms, three of which are en-suite, along with a versatile treatment room/study/work-from-home area. Outside, the large entertainer's patio beckons, offering ample space for hosting soires or simply enjoying sundowners. Additionally, a charming cottage, fully equipped with a separate entrance, provides versatility and convenience. Complete with a double garage and staff accommodation, this property is the epitome of perfection.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 2 296 / Monat
Gesamtzahlung
€ 551 123
# Gesamt Zinsanteil Kapitalanteil Balance
1 2 296 2 026 270 225 920
2 2 296 2 024 272 225 647
3 2 296 2 021 275 225 373
4 2 296 2 019 277 225 095
5 2 296 2 016 280 224 815
6 2 296 2 014 282 224 533
7 2 296 2 011 285 224 248
8 2 296 2 009 287 223 961
9 2 296 2 006 290 223 671
10 2 296 2 004 293 223 378
11 2 296 2 001 295 223 083
12 2 296 1 998 298 222 785
13 2 296 1 996 301 222 484
14 2 296 1 993 303 222 181
15 2 296 1 990 306 221 875
16 2 296 1 988 309 221 566
17 2 296 1 985 311 221 255
18 2 296 1 982 314 220 940
19 2 296 1 979 317 220 623
20 2 296 1 976 320 220 303
21 2 296 1 974 323 219 981
22 2 296 1 971 326 219 655
23 2 296 1 968 329 219 326
24 2 296 1 965 332 218 995
25 2 296 1 962 335 218 660
26 2 296 1 959 338 218 323
27 2 296 1 956 341 217 982
28 2 296 1 953 344 217 639
29 2 296 1 950 347 217 292
30 2 296 1 947 350 216 942
31 2 296 1 943 353 216 589
32 2 296 1 940 356 216 233
33 2 296 1 937 359 215 874
34 2 296 1 934 362 215 512
35 2 296 1 931 366 215 146
36 2 296 1 927 369 214 777
37 2 296 1 924 372 214 404
38 2 296 1 921 376 214 029
39 2 296 1 917 379 213 650
40 2 296 1 914 382 213 267
41 2 296 1 911 386 212 882
42 2 296 1 907 389 212 492
43 2 296 1 904 393 212 100
44 2 296 1 900 396 211 703
45 2 296 1 897 400 211 303
46 2 296 1 893 403 210 900
47 2 296 1 889 407 210 493
48 2 296 1 886 411 210 082
49 2 296 1 882 414 209 668
50 2 296 1 878 418 209 250
51 2 296 1 875 422 208 828
52 2 296 1 871 426 208 402
53 2 296 1 867 429 207 973
54 2 296 1 863 433 207 540
55 2 296 1 859 437 207 103
56 2 296 1 855 441 206 662
57 2 296 1 851 445 206 217
58 2 296 1 847 449 205 768
59 2 296 1 843 453 205 315
60 2 296 1 839 457 204 858
61 2 296 1 835 461 204 396
62 2 296 1 831 465 203 931
63 2 296 1 827 469 203 462
64 2 296 1 823 474 202 988
65 2 296 1 818 478 202 510
66 2 296 1 814 482 202 028
67 2 296 1 810 487 201 541
68 2 296 1 805 491 201 050
69 2 296 1 801 495 200 555
70 2 296 1 797 500 200 055
71 2 296 1 792 504 199 551
72 2 296 1 788 509 199 043
73 2 296 1 783 513 198 529
74 2 296 1 778 518 198 011
75 2 296 1 774 522 197 489
76 2 296 1 769 527 196 962
77 2 296 1 764 532 196 430
78 2 296 1 760 537 195 893
79 2 296 1 755 541 195 352
80 2 296 1 750 546 194 805
81 2 296 1 745 551 194 254
82 2 296 1 740 556 193 698
83 2 296 1 735 561 193 137
84 2 296 1 730 566 192 571
85 2 296 1 725 571 192 000
86 2 296 1 720 576 191 423
87 2 296 1 715 582 190 842
88 2 296 1 710 587 190 255
89 2 296 1 704 592 189 663
90 2 296 1 699 597 189 066
91 2 296 1 694 603 188 463
92 2 296 1 688 608 187 855
93 2 296 1 683 613 187 242
94 2 296 1 677 619 186 623
95 2 296 1 672 625 185 998
96 2 296 1 666 630 185 368
97 2 296 1 661 636 184 732
98 2 296 1 655 641 184 091
99 2 296 1 649 647 183 444
100 2 296 1 643 653 182 791
101 2 296 1 637 659 182 132
102 2 296 1 632 665 181 467
103 2 296 1 626 671 180 796
104 2 296 1 620 677 180 120
105 2 296 1 614 683 179 437
106 2 296 1 607 689 178 748
107 2 296 1 601 695 178 053
108 2 296 1 595 701 177 352
109 2 296 1 589 708 176 644
110 2 296 1 582 714 175 930
111 2 296 1 576 720 175 210
112 2 296 1 570 727 174 483
113 2 296 1 563 733 173 750
114 2 296 1 557 740 173 010
115 2 296 1 550 746 172 263
116 2 296 1 543 753 171 510
117 2 296 1 536 760 170 750
118 2 296 1 530 767 169 984
119 2 296 1 523 774 169 210
120 2 296 1 516 781 168 430
121 2 296 1 509 787 167 642
122 2 296 1 502 795 166 848
123 2 296 1 495 802 166 046
124 2 296 1 487 809 165 237
125 2 296 1 480 816 164 421
126 2 296 1 473 823 163 597
127 2 296 1 466 831 162 767
128 2 296 1 458 838 161 928
129 2 296 1 451 846 161 083
130 2 296 1 443 853 160 229
131 2 296 1 435 861 159 368
132 2 296 1 428 869 158 500
133 2 296 1 420 876 157 623
134 2 296 1 412 884 156 739
135 2 296 1 404 892 155 847
136 2 296 1 396 900 154 947
137 2 296 1 388 908 154 038
138 2 296 1 380 916 153 122
139 2 296 1 372 925 152 197
140 2 296 1 363 933 151 264
141 2 296 1 355 941 150 323
142 2 296 1 347 950 149 373
143 2 296 1 338 958 148 415
144 2 296 1 330 967 147 448
145 2 296 1 321 975 146 473
146 2 296 1 312 984 145 489
147 2 296 1 303 993 144 496
148 2 296 1 294 1 002 143 494
149 2 296 1 285 1 011 142 483
150 2 296 1 276 1 020 141 463
151 2 296 1 267 1 029 140 434
152 2 296 1 258 1 038 139 396
153 2 296 1 249 1 048 138 348
154 2 296 1 239 1 057 137 291
155 2 296 1 230 1 066 136 225
156 2 296 1 220 1 076 135 149
157 2 296 1 211 1 086 134 063
158 2 296 1 201 1 095 132 968
159 2 296 1 191 1 105 131 862
160 2 296 1 181 1 115 130 747
161 2 296 1 171 1 125 129 622
162 2 296 1 161 1 135 128 487
163 2 296 1 151 1 145 127 342
164 2 296 1 141 1 156 126 186
165 2 296 1 130 1 166 125 020
166 2 296 1 120 1 176 123 844
167 2 296 1 109 1 187 122 657
168 2 296 1 099 1 198 121 459
169 2 296 1 088 1 208 120 251
170 2 296 1 077 1 219 119 032
171 2 296 1 066 1 230 117 802
172 2 296 1 055 1 241 116 561
173 2 296 1 044 1 252 115 309
174 2 296 1 033 1 263 114 046
175 2 296 1 022 1 275 112 771
176 2 296 1 010 1 286 111 485
177 2 296 999 1 298 110 187
178 2 296 987 1 309 108 878
179 2 296 975 1 321 107 557
180 2 296 964 1 333 106 224
181 2 296 952 1 345 104 879
182 2 296 940 1 357 103 522
183 2 296 927 1 369 102 154
184 2 296 915 1 381 100 772
185 2 296 903 1 394 99 379
186 2 296 890 1 406 97 973
187 2 296 878 1 419 96 554
188 2 296 865 1 431 95 123
189 2 296 852 1 444 93 678
190 2 296 839 1 457 92 221
191 2 296 826 1 470 90 751
192 2 296 813 1 483 89 268
193 2 296 800 1 497 87 771
194 2 296 786 1 510 86 261
195 2 296 773 1 524 84 737
196 2 296 759 1 537 83 200
197 2 296 745 1 551 81 649
198 2 296 731 1 565 80 084
199 2 296 717 1 579 78 505
200 2 296 703 1 593 76 912
201 2 296 689 1 607 75 305
202 2 296 675 1 622 73 683
203 2 296 660 1 636 72 047
204 2 296 645 1 651 70 396
205 2 296 631 1 666 68 730
206 2 296 616 1 681 67 050
207 2 296 601 1 696 65 354
208 2 296 585 1 711 63 643
209 2 296 570 1 726 61 917
210 2 296 555 1 742 60 175
211 2 296 539 1 757 58 418
212 2 296 523 1 773 56 645
213 2 296 507 1 789 54 856
214 2 296 491 1 805 53 051
215 2 296 475 1 821 51 230
216 2 296 459 1 837 49 392
217 2 296 442 1 854 47 539
218 2 296 426 1 870 45 668
219 2 296 409 1 887 43 781
220 2 296 392 1 904 41 877
221 2 296 375 1 921 39 956
222 2 296 358 1 938 38 017
223 2 296 341 1 956 36 061
224 2 296 323 1 973 34 088
225 2 296 305 1 991 32 097
226 2 296 288 2 009 30 088
227 2 296 270 2 027 28 061
228 2 296 251 2 045 26 016
229 2 296 233 2 063 23 953
230 2 296 215 2 082 21 871
231 2 296 196 2 100 19 771
232 2 296 177 2 119 17 652
233 2 296 158 2 138 15 514
234 2 296 139 2 157 13 356
235 2 296 120 2 177 11 179
236 2 296 100 2 196 8 983
237 2 296 80 2 216 6 767
238 2 296 61 2 236 4 532
239 2 296 41 2 256 2 276
240 2 296 20 2 276 0

Anbieter kontaktieren / Frage stellen