5 Schlafzimmer Haus zum Kauf in Helderkruin Roodepoort

5 Schlafzimmer Haus zum Kauf in Helderkruin

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 180 503 Kaufpreis
  • 5 Schlafzimmer
  • 4 Badezimmer
  • 3 Garagen
  • 550 m² Wohnfläche
  • 1 188 m² Gesamtfl.
  • € 152 Preis/m²
  • € 77 Steuern
  • Ja Garage
  • Ja Wohngebiet
  • Ja Büro

Objektbeschreibung

*** ON SHOW BY APPOINTMENT***

Be the KING&QUEEN of your Castle.... Top Billing Home!!!!

Next Level Living....Tick all the boxes.....

A Face brick Masterpiece awaits, Every now and then, a True Beauty hits the market....
Packed with all the accommodation you need. Entertain in style, You wont have to leave home....

Private Master bedroom, Walk in closet and En-suite bathroom Upstairs, Spoil yourself, Next level Luxury awaits, Super size bathroom, with Freestanding Bath, Large shower with views over the valley, walk out onto the balcony and relax in style.

Downstairs, 4 bedrooms on a separate wing with two Full bathrooms and guest toilet, Bedrooms with laminate floors, Large open Aluminum sliders, with views onto pool area. 4th Bedroom Leads onto pool and offers, Large en-suite bathroom, with access outside to double up for entertainment area.

Open plan Farm-Style kitchen, Granite tops, Free standing Island, Gas oven&hob, Separate Scullery with double sink, Double door fridge, appliances&Extra storage, Easy access to open Plan Dining room area and Formal lounge. Easy direct access to Double auto garage.

Get Ready to entertain, Private pool area, Pool with solar heating. Outside, undercover patio with built in braai and outside dining area PLUS casual outside lounge area, with chandelier and built in benches. Beautiful lighting and palms trees to set the scene.... Immaculate lawns and landscaped garden.
Games room with Snooker table and Foosball/Table soccer, built in braai fireplace, and lounge.
Tv family room with laminate floors and fireplace. Sit back and relax in the Library area, with double volume ceilings and laminate floors.
Perfect work from home study area. Double volume entrance with Wooden/Glass front door.
Formal dining area, adjacent to kitchen, tiled area with Fireplace overlooking stunning pool area.
Open plan to built in bar, fireplace and sliding doors onto pool area.
Formal Private lounge with fireplace and prefect for some down time.

Double storey, domestic accommodation. Extra lock up drive through garaging for your 3rd vehicle, drive through for convenient parking for trailers, bikes and all the extra toys!
Jojo tanks, Generator ready, Trampoline, irrigation, CCTV, Double alarm, Outside beams and Electric fencing.

Set in a great street and upmarket Location of the Helderkruin Valley. Stand size of 1188sqm, House is approximately 550sqm under roof!

Feel the quality and class the moment you arrive!!!

Take this opportunity and Make it happen... For Exclusive viewings, Make the call today!

*** ON SHOW BY APPOINTMENT***

Be the KING&QUEEN of your Castle.... Top Billing Home!!!!

Next Level Living....Tick all the boxes.....

A Face brick Masterpiece awaits, Every now and then, a True Beauty hits the market....
Packed with all the accommodation you need. Entertain in style, You wont have to leave home....

Private Master bedroom, Walk in closet and En-suite bathroom Upstairs, Spoil yourself, Next level Luxury awaits, Super size bathroom, with Freestanding Bath, Large shower with views over the valley, walk out onto the balcony and relax in style.

Downstairs, 4 bedrooms on a separate wing with two Full bathrooms and guest toilet, Bedrooms with laminate floors, Large open Aluminum sliders, with views onto pool area. 4th Bedroom Leads onto pool and offers, Large en-suite bathroom, with access outside to double up for entertainment area.

Open plan Farm-Style kitchen, Granite tops, Free standing Island, Gas oven&hob, Separate Scullery with double sink, Double door fridge, appliances&Extra storage, Easy access to open Plan Dining room area and Formal lounge. Easy direct access to Double auto garage.

Get Ready to entertain, Private pool area, Pool with solar heating. Outside, undercover patio with built in braai and outside dining area PLUS casual outside lounge area, with chandelier and built in benches. Beautiful lighting and palms trees to set the scene.... Immaculate lawns and landscaped garden.
Games room with Snooker table and Foosball/Table soccer, built in braai fireplace, and lounge.
Tv family room with laminate floors and fireplace. Sit back and relax in the Library area, with double volume ceilings and laminate floors.
Perfect work from home study area. Double volume entrance with Wooden/Glass front door.
Formal dining area, adjacent to kitchen, tiled area with Fireplace overlooking stunning pool area.
Open plan to built in bar, fireplace and sliding doors onto pool area.
Formal Private lounge with fireplace and prefect for some down time.

Double storey, domestic accommodation. Extra lock up drive through garaging for your 3rd vehicle, drive through for convenient parking for trailers, bikes and all the extra toys!
Jojo tanks, Generator ready, Trampoline, irrigation, CCTV, Double alarm, Outside beams and Electric fencing.

Set in a great street and upmarket Location of the Helderkruin Valley. Stand size of 1188sqm, House is approximately 550sqm under roof!

Feel the quality and class the moment you arrive!!!

Take this opportunity and Make it happen... For Exclusive viewings, Make the call today!


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 649 / Monat
Gesamtzahlung
€ 395 825
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 649 1 455 194 162 259
2 1 649 1 454 196 162 063
3 1 649 1 452 197 161 866
4 1 649 1 450 199 161 667
5 1 649 1 448 201 161 466
6 1 649 1 446 203 161 263
7 1 649 1 445 205 161 058
8 1 649 1 443 206 160 852
9 1 649 1 441 208 160 643
10 1 649 1 439 210 160 433
11 1 649 1 437 212 160 221
12 1 649 1 435 214 160 007
13 1 649 1 433 216 159 791
14 1 649 1 431 218 159 574
15 1 649 1 430 220 159 354
16 1 649 1 428 222 159 132
17 1 649 1 426 224 158 908
18 1 649 1 424 226 158 683
19 1 649 1 422 228 158 455
20 1 649 1 419 230 158 225
21 1 649 1 417 232 157 993
22 1 649 1 415 234 157 759
23 1 649 1 413 236 157 523
24 1 649 1 411 238 157 285
25 1 649 1 409 240 157 045
26 1 649 1 407 242 156 803
27 1 649 1 405 245 156 558
28 1 649 1 402 247 156 311
29 1 649 1 400 249 156 062
30 1 649 1 398 251 155 811
31 1 649 1 396 253 155 558
32 1 649 1 394 256 155 302
33 1 649 1 391 258 155 044
34 1 649 1 389 260 154 784
35 1 649 1 387 263 154 521
36 1 649 1 384 265 154 256
37 1 649 1 382 267 153 988
38 1 649 1 379 270 153 719
39 1 649 1 377 272 153 446
40 1 649 1 375 275 153 172
41 1 649 1 372 277 152 895
42 1 649 1 370 280 152 615
43 1 649 1 367 282 152 333
44 1 649 1 365 285 152 048
45 1 649 1 362 287 151 761
46 1 649 1 360 290 151 472
47 1 649 1 357 292 151 179
48 1 649 1 354 295 150 884
49 1 649 1 352 298 150 587
50 1 649 1 349 300 150 286
51 1 649 1 346 303 149 983
52 1 649 1 344 306 149 678
53 1 649 1 341 308 149 369
54 1 649 1 338 311 149 058
55 1 649 1 335 314 148 744
56 1 649 1 333 317 148 427
57 1 649 1 330 320 148 108
58 1 649 1 327 322 147 785
59 1 649 1 324 325 147 460
60 1 649 1 321 328 147 132
61 1 649 1 318 331 146 800
62 1 649 1 315 334 146 466
63 1 649 1 312 337 146 129
64 1 649 1 309 340 145 789
65 1 649 1 306 343 145 446
66 1 649 1 303 346 145 099
67 1 649 1 300 349 144 750
68 1 649 1 297 353 144 397
69 1 649 1 294 356 144 042
70 1 649 1 290 359 143 683
71 1 649 1 287 362 143 321
72 1 649 1 284 365 142 955
73 1 649 1 281 369 142 587
74 1 649 1 277 372 142 215
75 1 649 1 274 375 141 840
76 1 649 1 271 379 141 461
77 1 649 1 267 382 141 079
78 1 649 1 264 385 140 693
79 1 649 1 260 389 140 305
80 1 649 1 257 392 139 912
81 1 649 1 253 396 139 516
82 1 649 1 250 399 139 117
83 1 649 1 246 403 138 714
84 1 649 1 243 407 138 307
85 1 649 1 239 410 137 897
86 1 649 1 235 414 137 483
87 1 649 1 232 418 137 065
88 1 649 1 228 421 136 644
89 1 649 1 224 425 136 219
90 1 649 1 220 429 135 790
91 1 649 1 216 433 135 357
92 1 649 1 213 437 134 920
93 1 649 1 209 441 134 480
94 1 649 1 205 445 134 035
95 1 649 1 201 449 133 587
96 1 649 1 197 453 133 134
97 1 649 1 193 457 132 677
98 1 649 1 189 461 132 217
99 1 649 1 184 465 131 752
100 1 649 1 180 469 131 283
101 1 649 1 176 473 130 810
102 1 649 1 172 477 130 332
103 1 649 1 168 482 129 851
104 1 649 1 163 486 129 365
105 1 649 1 159 490 128 874
106 1 649 1 154 495 128 379
107 1 649 1 150 499 127 880
108 1 649 1 146 504 127 376
109 1 649 1 141 508 126 868
110 1 649 1 137 513 126 356
111 1 649 1 132 517 125 838
112 1 649 1 127 522 125 316
113 1 649 1 123 527 124 790
114 1 649 1 118 531 124 258
115 1 649 1 113 536 123 722
116 1 649 1 108 541 123 181
117 1 649 1 103 546 122 635
118 1 649 1 099 551 122 085
119 1 649 1 094 556 121 529
120 1 649 1 089 561 120 969
121 1 649 1 084 566 120 403
122 1 649 1 079 571 119 832
123 1 649 1 073 576 119 257
124 1 649 1 068 581 118 676
125 1 649 1 063 586 118 090
126 1 649 1 058 591 117 498
127 1 649 1 053 597 116 901
128 1 649 1 047 602 116 299
129 1 649 1 042 607 115 692
130 1 649 1 036 613 115 079
131 1 649 1 031 618 114 461
132 1 649 1 025 624 113 837
133 1 649 1 020 629 113 207
134 1 649 1 014 635 112 572
135 1 649 1 008 641 111 931
136 1 649 1 003 647 111 285
137 1 649 997 652 110 633
138 1 649 991 658 109 974
139 1 649 985 664 109 310
140 1 649 979 670 108 640
141 1 649 973 676 107 964
142 1 649 967 682 107 282
143 1 649 961 688 106 594
144 1 649 955 694 105 900
145 1 649 949 701 105 199
146 1 649 942 707 104 492
147 1 649 936 713 103 779
148 1 649 930 720 103 059
149 1 649 923 726 102 333
150 1 649 917 733 101 601
151 1 649 910 739 100 862
152 1 649 904 746 100 116
153 1 649 897 752 99 364
154 1 649 890 759 98 604
155 1 649 883 766 97 839
156 1 649 876 773 97 066
157 1 649 870 780 96 286
158 1 649 863 787 95 499
159 1 649 856 794 94 706
160 1 649 848 801 93 905
161 1 649 841 808 93 097
162 1 649 834 815 92 281
163 1 649 827 823 91 459
164 1 649 819 830 90 629
165 1 649 812 837 89 791
166 1 649 804 845 88 947
167 1 649 797 852 88 094
168 1 649 789 860 87 234
169 1 649 781 868 86 366
170 1 649 774 876 85 491
171 1 649 766 883 84 607
172 1 649 758 891 83 716
173 1 649 750 899 82 817
174 1 649 742 907 81 909
175 1 649 734 916 80 994
176 1 649 726 924 80 070
177 1 649 717 932 79 138
178 1 649 709 940 78 198
179 1 649 701 949 77 249
180 1 649 692 957 76 292
181 1 649 683 966 75 326
182 1 649 675 974 74 351
183 1 649 666 983 73 368
184 1 649 657 992 72 376
185 1 649 648 1 001 71 375
186 1 649 639 1 010 70 365
187 1 649 630 1 019 69 346
188 1 649 621 1 028 68 318
189 1 649 612 1 037 67 281
190 1 649 603 1 047 66 235
191 1 649 593 1 056 65 179
192 1 649 584 1 065 64 113
193 1 649 574 1 075 63 038
194 1 649 565 1 085 61 954
195 1 649 555 1 094 60 860
196 1 649 545 1 104 59 756
197 1 649 535 1 114 58 642
198 1 649 525 1 124 57 518
199 1 649 515 1 134 56 384
200 1 649 505 1 144 55 239
201 1 649 495 1 154 54 085
202 1 649 485 1 165 52 920
203 1 649 474 1 175 51 745
204 1 649 464 1 186 50 559
205 1 649 453 1 196 49 363
206 1 649 442 1 207 48 156
207 1 649 431 1 218 46 938
208 1 649 420 1 229 45 709
209 1 649 409 1 240 44 470
210 1 649 398 1 251 43 219
211 1 649 387 1 262 41 957
212 1 649 376 1 273 40 683
213 1 649 364 1 285 39 398
214 1 649 353 1 296 38 102
215 1 649 341 1 308 36 794
216 1 649 330 1 320 35 474
217 1 649 318 1 331 34 143
218 1 649 306 1 343 32 799
219 1 649 294 1 355 31 444
220 1 649 282 1 368 30 076
221 1 649 269 1 380 28 697
222 1 649 257 1 392 27 304
223 1 649 245 1 405 25 900
224 1 649 232 1 417 24 483
225 1 649 219 1 430 23 053
226 1 649 207 1 443 21 610
227 1 649 194 1 456 20 154
228 1 649 181 1 469 18 685
229 1 649 167 1 482 17 204
230 1 649 154 1 495 15 708
231 1 649 141 1 509 14 200
232 1 649 127 1 522 12 678
233 1 649 114 1 536 11 142
234 1 649 100 1 549 9 593
235 1 649 86 1 563 8 029
236 1 649 72 1 577 6 452
237 1 649 58 1 591 4 860
238 1 649 44 1 606 3 255
239 1 649 29 1 620 1 635
240 1 649 15 1 635 0

Anbieter kontaktieren / Frage stellen