3 Schlafzimmer Haus zum Kauf in Jukskei Park Randburg

3 Schlafzimmer Haus zum Kauf in Jukskei Park

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 118 020 Kaufpreis
  • 3 Schlafzimmer
  • 2 Badezimmer
  • 2 Garagen
  • 1 267 m² Gesamtfl.
  • € 93 Preis/m²
  • € 66 Steuern

Objektbeschreibung

This stunning 3 bed 2 bathroom family home in 1267SQM in the heart of Jukskei Park near to Joburg North offers everything and more to the discerning buyer

As you enter you greeted by a well sized lounge area with a feature wall fire place and a seamless flow through to the dining room and kitchen. The kitchen boasts ample cupboard and counter space with a 5 burner gas stove. 3 bedrooms complete the indoor living space the main en suite bedroom ensure comfort for all throughout.

Outside there is a lovely decked and undercover patio area overlooking the well maintained garden and overlooking the pool and built in braai area ideal for entertaining.

Property extra features include air conditioning throughout, double automated garage, solar heated swimming pool and full garden irrigation system.

Call now or visit our site to book a viewing!!!

This stunning 3 bed 2 bathroom family home in 1267SQM in the heart of Jukskei Park near to Joburg North offers everything and more to the discerning buyer

As you enter you greeted by a well sized lounge area with a feature wall fire place and a seamless flow through to the dining room and kitchen. The kitchen boasts ample cupboard and counter space with a 5 burner gas stove. 3 bedrooms complete the indoor living space the main en suite bedroom ensure comfort for all throughout.

Outside there is a lovely decked and undercover patio area overlooking the well maintained garden and overlooking the pool and built in braai area ideal for entertaining.

Property extra features include air conditioning throughout, double automated garage, solar heated swimming pool and full garden irrigation system.

Call now or visit our site to book a viewing!!!


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 078 / Monat
Gesamtzahlung
€ 258 805
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 078 952 127 106 091
2 1 078 950 128 105 963
3 1 078 949 129 105 834
4 1 078 948 130 105 704
5 1 078 947 131 105 572
6 1 078 946 133 105 440
7 1 078 945 134 105 306
8 1 078 943 135 105 171
9 1 078 942 136 105 035
10 1 078 941 137 104 897
11 1 078 940 139 104 759
12 1 078 938 140 104 619
13 1 078 937 141 104 478
14 1 078 936 142 104 335
15 1 078 935 144 104 192
16 1 078 933 145 104 047
17 1 078 932 146 103 900
18 1 078 931 148 103 753
19 1 078 929 149 103 604
20 1 078 928 150 103 454
21 1 078 927 152 103 302
22 1 078 925 153 103 149
23 1 078 924 154 102 995
24 1 078 923 156 102 839
25 1 078 921 157 102 682
26 1 078 920 158 102 524
27 1 078 918 160 102 364
28 1 078 917 161 102 202
29 1 078 916 163 102 040
30 1 078 914 164 101 875
31 1 078 913 166 101 710
32 1 078 911 167 101 542
33 1 078 910 169 101 374
34 1 078 908 170 101 203
35 1 078 907 172 101 032
36 1 078 905 173 100 858
37 1 078 904 175 100 684
38 1 078 902 176 100 507
39 1 078 900 178 100 329
40 1 078 899 180 100 150
41 1 078 897 181 99 968
42 1 078 896 183 99 786
43 1 078 894 184 99 601
44 1 078 892 186 99 415
45 1 078 891 188 99 227
46 1 078 889 189 99 038
47 1 078 887 191 98 847
48 1 078 886 193 98 654
49 1 078 884 195 98 459
50 1 078 882 196 98 263
51 1 078 880 198 98 065
52 1 078 878 200 97 865
53 1 078 877 202 97 663
54 1 078 875 203 97 460
55 1 078 873 205 97 255
56 1 078 871 207 97 048
57 1 078 869 209 96 839
58 1 078 868 211 96 628
59 1 078 866 213 96 415
60 1 078 864 215 96 200
61 1 078 862 217 95 984
62 1 078 860 219 95 765
63 1 078 858 220 95 545
64 1 078 856 222 95 322
65 1 078 854 224 95 098
66 1 078 852 226 94 872
67 1 078 850 228 94 643
68 1 078 848 231 94 413
69 1 078 846 233 94 180
70 1 078 844 235 93 945
71 1 078 842 237 93 709
72 1 078 839 239 93 470
73 1 078 837 241 93 229
74 1 078 835 243 92 985
75 1 078 833 245 92 740
76 1 078 831 248 92 493
77 1 078 829 250 92 243
78 1 078 826 252 91 991
79 1 078 824 254 91 736
80 1 078 822 257 91 480
81 1 078 820 259 91 221
82 1 078 817 261 90 960
83 1 078 815 264 90 696
84 1 078 812 266 90 431
85 1 078 810 268 90 162
86 1 078 808 271 89 892
87 1 078 805 273 89 619
88 1 078 803 276 89 343
89 1 078 800 278 89 065
90 1 078 798 280 88 785
91 1 078 795 283 88 502
92 1 078 793 286 88 216
93 1 078 790 288 87 928
94 1 078 788 291 87 637
95 1 078 785 293 87 344
96 1 078 782 296 87 048
97 1 078 780 299 86 750
98 1 078 777 301 86 448
99 1 078 774 304 86 144
100 1 078 772 307 85 838
101 1 078 769 309 85 528
102 1 078 766 312 85 216
103 1 078 763 315 84 901
104 1 078 761 318 84 583
105 1 078 758 321 84 263
106 1 078 755 324 83 939
107 1 078 752 326 83 613
108 1 078 749 329 83 284
109 1 078 746 332 82 951
110 1 078 743 335 82 616
111 1 078 740 338 82 278
112 1 078 737 341 81 937
113 1 078 734 344 81 592
114 1 078 731 347 81 245
115 1 078 728 351 80 894
116 1 078 725 354 80 541
117 1 078 722 357 80 184
118 1 078 718 360 79 824
119 1 078 715 363 79 460
120 1 078 712 367 79 094
121 1 078 709 370 78 724
122 1 078 705 373 78 351
123 1 078 702 376 77 975
124 1 078 699 380 77 595
125 1 078 695 383 77 211
126 1 078 692 387 76 825
127 1 078 688 390 76 435
128 1 078 685 394 76 041
129 1 078 681 397 75 644
130 1 078 678 401 75 243
131 1 078 674 404 74 839
132 1 078 670 408 74 431
133 1 078 667 412 74 019
134 1 078 663 415 73 604
135 1 078 659 419 73 185
136 1 078 656 423 72 762
137 1 078 652 427 72 336
138 1 078 648 430 71 905
139 1 078 644 434 71 471
140 1 078 640 438 71 033
141 1 078 636 442 70 591
142 1 078 632 446 70 145
143 1 078 628 450 69 695
144 1 078 624 454 69 241
145 1 078 620 458 68 783
146 1 078 616 462 68 321
147 1 078 612 466 67 855
148 1 078 608 470 67 384
149 1 078 604 475 66 909
150 1 078 599 479 66 430
151 1 078 595 483 65 947
152 1 078 591 488 65 460
153 1 078 586 492 64 968
154 1 078 582 496 64 471
155 1 078 578 501 63 971
156 1 078 573 505 63 465
157 1 078 569 510 62 955
158 1 078 564 514 62 441
159 1 078 559 519 61 922
160 1 078 555 524 61 398
161 1 078 550 528 60 870
162 1 078 545 533 60 337
163 1 078 541 538 59 799
164 1 078 536 543 59 257
165 1 078 531 548 58 709
166 1 078 526 552 58 157
167 1 078 521 557 57 599
168 1 078 516 562 57 037
169 1 078 511 567 56 470
170 1 078 506 572 55 897
171 1 078 501 578 55 319
172 1 078 496 583 54 737
173 1 078 490 588 54 149
174 1 078 485 593 53 555
175 1 078 480 599 52 957
176 1 078 474 604 52 353
177 1 078 469 609 51 743
178 1 078 464 615 51 129
179 1 078 458 620 50 508
180 1 078 452 626 49 882
181 1 078 447 631 49 251
182 1 078 441 637 48 614
183 1 078 435 643 47 971
184 1 078 430 649 47 322
185 1 078 424 654 46 668
186 1 078 418 660 46 008
187 1 078 412 666 45 341
188 1 078 406 672 44 669
189 1 078 400 678 43 991
190 1 078 394 684 43 307
191 1 078 388 690 42 616
192 1 078 382 697 41 920
193 1 078 376 703 41 217
194 1 078 369 709 40 508
195 1 078 363 715 39 792
196 1 078 356 722 39 070
197 1 078 350 728 38 342
198 1 078 343 735 37 607
199 1 078 337 741 36 866
200 1 078 330 748 36 118
201 1 078 324 755 35 363
202 1 078 317 762 34 601
203 1 078 310 768 33 833
204 1 078 303 775 33 058
205 1 078 296 782 32 275
206 1 078 289 789 31 486
207 1 078 282 796 30 690
208 1 078 275 803 29 887
209 1 078 268 811 29 076
210 1 078 260 818 28 258
211 1 078 253 825 27 433
212 1 078 246 833 26 600
213 1 078 238 840 25 760
214 1 078 231 848 24 913
215 1 078 223 855 24 057
216 1 078 216 863 23 195
217 1 078 208 871 22 324
218 1 078 200 878 21 446
219 1 078 192 886 20 559
220 1 078 184 894 19 665
221 1 078 176 902 18 763
222 1 078 168 910 17 853
223 1 078 160 918 16 934
224 1 078 152 927 16 008
225 1 078 143 935 15 073
226 1 078 135 943 14 129
227 1 078 127 952 13 178
228 1 078 118 960 12 217
229 1 078 109 969 11 248
230 1 078 101 978 10 271
231 1 078 92 986 9 284
232 1 078 83 995 8 289
233 1 078 74 1 004 7 285
234 1 078 65 1 013 6 272
235 1 078 56 1 022 5 250
236 1 078 47 1 031 4 219
237 1 078 38 1 041 3 178
238 1 078 28 1 050 2 128
239 1 078 19 1 059 1 069
240 1 078 10 1 069 0

Anbieter kontaktieren / Frage stellen