4 Schlafzimmer Haus zum Kauf in Dinwiddie Germiston

4 Schlafzimmer Haus zum Kauf in Dinwiddie

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 62 605 Kaufpreis
  • 4 Schlafzimmer
  • 2 Badezimmer
  • 1 Garagen
  • 793 m² Gesamtfl.
  • € 79 Preis/m²
  • € 44 Steuern
  • Ja Wohngebiet

Objektbeschreibung

This spacious 4 Bedroom house offers ample living space for a comfortable lifestyle. The dinning room leads to a modern kitchen with beautiful finishes and lots of storage space .Each bedroom is designed with comfort in mind,featuring generous floor space and large windows for natural light.
The master bedroom boast ensuite bathroom,lots of cupboard space and a great living expirience,a family bathroom.
The property offers an outside room and a toilet that can be used as a servant quarter,a large partio,big backyard perfect for relaxation. Aluminium windows,great security,perfect neighbourhood, a garage,a carport and lot of parking space.
 With great combination this house is a delightful home for a family who love a peace of mind and closed to many amenities as well as easy access to N3,N12,N17 and much more

This spacious 4 Bedroom house offers ample living space for a comfortable lifestyle. The dinning room leads to a modern kitchen with beautiful finishes and lots of storage space .Each bedroom is designed with comfort in mind,featuring generous floor space and large windows for natural light.
The master bedroom boast ensuite bathroom,lots of cupboard space and a great living expirience,a family bathroom.
The property offers an outside room and a toilet that can be used as a servant quarter,a large partio,big backyard perfect for relaxation. Aluminium windows,great security,perfect neighbourhood, a garage,a carport and lot of parking space.
 With great combination this house is a delightful home for a family who love a peace of mind and closed to many amenities as well as easy access to N3,N12,N17 and much more


Monatliche Zahlung / Amortisation

%
Zahlung
€ 572 / Monat
Gesamtzahlung
€ 137 285
# Gesamt Zinsanteil Kapitalanteil Balance
1 572 505 67 56 277
2 572 504 68 56 209
3 572 504 68 56 140
4 572 503 69 56 071
5 572 502 70 56 002
6 572 502 70 55 931
7 572 501 71 55 860
8 572 500 72 55 789
9 572 500 72 55 716
10 572 499 73 55 644
11 572 498 74 55 570
12 572 498 74 55 496
13 572 497 75 55 421
14 572 496 76 55 345
15 572 496 76 55 269
16 572 495 77 55 192
17 572 494 78 55 115
18 572 494 78 55 036
19 572 493 79 54 957
20 572 492 80 54 878
21 572 492 80 54 797
22 572 491 81 54 716
23 572 490 82 54 634
24 572 489 83 54 552
25 572 489 83 54 468
26 572 488 84 54 384
27 572 487 85 54 299
28 572 486 86 54 214
29 572 486 86 54 128
30 572 485 87 54 040
31 572 484 88 53 952
32 572 483 89 53 864
33 572 483 89 53 774
34 572 482 90 53 684
35 572 481 91 53 593
36 572 480 92 53 501
37 572 479 93 53 408
38 572 478 94 53 315
39 572 478 94 53 220
40 572 477 95 53 125
41 572 476 96 53 029
42 572 475 97 52 932
43 572 474 98 52 834
44 572 473 99 52 735
45 572 472 100 52 636
46 572 472 100 52 535
47 572 471 101 52 434
48 572 470 102 52 332
49 572 469 103 52 228
50 572 468 104 52 124
51 572 467 105 52 019
52 572 466 106 51 913
53 572 465 107 51 806
54 572 464 108 51 698
55 572 463 109 51 589
56 572 462 110 51 479
57 572 461 111 51 369
58 572 460 112 51 257
59 572 459 113 51 144
60 572 458 114 51 030
61 572 457 115 50 915
62 572 456 116 50 799
63 572 455 117 50 682
64 572 454 118 50 564
65 572 453 119 50 445
66 572 452 120 50 325
67 572 451 121 50 204
68 572 450 122 50 082
69 572 449 123 49 958
70 572 448 124 49 834
71 572 446 126 49 708
72 572 445 127 49 582
73 572 444 128 49 454
74 572 443 129 49 325
75 572 442 130 49 195
76 572 441 131 49 063
77 572 440 132 48 931
78 572 438 134 48 797
79 572 437 135 48 662
80 572 436 136 48 526
81 572 435 137 48 389
82 572 433 139 48 250
83 572 432 140 48 110
84 572 431 141 47 969
85 572 430 142 47 827
86 572 428 144 47 684
87 572 427 145 47 539
88 572 426 146 47 393
89 572 425 147 47 245
90 572 423 149 47 096
91 572 422 150 46 946
92 572 421 151 46 795
93 572 419 153 46 642
94 572 418 154 46 488
95 572 416 156 46 332
96 572 415 157 46 175
97 572 414 158 46 017
98 572 412 160 45 857
99 572 411 161 45 696
100 572 409 163 45 533
101 572 408 164 45 369
102 572 406 166 45 203
103 572 405 167 45 036
104 572 403 169 44 868
105 572 402 170 44 698
106 572 400 172 44 526
107 572 399 173 44 353
108 572 397 175 44 178
109 572 396 176 44 002
110 572 394 178 43 824
111 572 393 179 43 645
112 572 391 181 43 464
113 572 389 183 43 281
114 572 388 184 43 097
115 572 386 186 42 911
116 572 384 188 42 723
117 572 383 189 42 534
118 572 381 191 42 343
119 572 379 193 42 150
120 572 378 194 41 956
121 572 376 196 41 760
122 572 374 198 41 562
123 572 372 200 41 362
124 572 371 201 41 161
125 572 369 203 40 957
126 572 367 205 40 752
127 572 365 207 40 545
128 572 363 209 40 336
129 572 361 211 40 126
130 572 359 213 39 913
131 572 358 214 39 699
132 572 356 216 39 482
133 572 354 218 39 264
134 572 352 220 39 044
135 572 350 222 38 821
136 572 348 224 38 597
137 572 346 226 38 371
138 572 344 228 38 143
139 572 342 230 37 912
140 572 340 232 37 680
141 572 338 234 37 446
142 572 335 237 37 209
143 572 333 239 36 970
144 572 331 241 36 729
145 572 329 243 36 486
146 572 327 245 36 241
147 572 325 247 35 994
148 572 322 250 35 744
149 572 320 252 35 493
150 572 318 254 35 238
151 572 316 256 34 982
152 572 313 259 34 723
153 572 311 261 34 463
154 572 309 263 34 199
155 572 306 266 33 934
156 572 304 268 33 666
157 572 302 270 33 395
158 572 299 273 33 122
159 572 297 275 32 847
160 572 294 278 32 569
161 572 292 280 32 289
162 572 289 283 32 006
163 572 287 285 31 721
164 572 284 288 31 433
165 572 282 290 31 143
166 572 279 293 30 850
167 572 276 296 30 554
168 572 274 298 30 256
169 572 271 301 29 955
170 572 268 304 29 651
171 572 266 306 29 345
172 572 263 309 29 035
173 572 260 312 28 723
174 572 257 315 28 409
175 572 254 318 28 091
176 572 252 320 27 771
177 572 249 323 27 448
178 572 246 326 27 122
179 572 243 329 26 792
180 572 240 332 26 460
181 572 237 335 26 125
182 572 234 338 25 787
183 572 231 341 25 446
184 572 228 344 25 102
185 572 225 347 24 755
186 572 222 350 24 405
187 572 219 353 24 052
188 572 215 357 23 695
189 572 212 360 23 335
190 572 209 363 22 972
191 572 206 366 22 606
192 572 203 370 22 237
193 572 199 373 21 864
194 572 196 376 21 488
195 572 192 380 21 108
196 572 189 383 20 725
197 572 186 386 20 339
198 572 182 390 19 949
199 572 179 393 19 556
200 572 175 397 19 159
201 572 172 400 18 758
202 572 168 404 18 354
203 572 164 408 17 947
204 572 161 411 17 536
205 572 157 415 17 121
206 572 153 419 16 702
207 572 150 422 16 280
208 572 146 426 15 853
209 572 142 430 15 423
210 572 138 434 14 990
211 572 134 438 14 552
212 572 130 442 14 110
213 572 126 446 13 665
214 572 122 450 13 215
215 572 118 454 12 761
216 572 114 458 12 304
217 572 110 462 11 842
218 572 106 466 11 376
219 572 102 470 10 906
220 572 98 474 10 432
221 572 93 479 9 953
222 572 89 483 9 470
223 572 85 487 8 983
224 572 80 492 8 491
225 572 76 496 7 995
226 572 72 500 7 495
227 572 67 505 6 990
228 572 63 509 6 481
229 572 58 514 5 967
230 572 53 519 5 448
231 572 49 523 4 925
232 572 44 528 4 397
233 572 39 533 3 864
234 572 35 537 3 327
235 572 30 542 2 785
236 572 25 547 2 238
237 572 20 552 1 686
238 572 15 557 1 129
239 572 10 562 567
240 572 5 567 0

Anbieter kontaktieren / Frage stellen