4 Schlafzimmer Haus zum Kauf in Marais Steyn Park Edenvale

4 Schlafzimmer Haus zum Kauf in Marais Steyn Park

Objekt Informationen & Merkmale

  • Haus Objektart
  • Kaufen Angebotsart
  • € 112 069 Kaufpreis
  • 4 Schlafzimmer
  • 3 Badezimmer
  • 2 Garagen
  • 608 m² Gesamtfl.
  • € 184 Preis/m²
  • € 86 Steuern
  • Ja Garage
  • Ja Haustiere erlaubt
  • Ja Wohngebiet
  • Ja Sicherheitssystem
  • Ja Büro
  • Ja Schwimmbad

Objektbeschreibung

This sunlit residence boasts four bedrooms, along with a compact study. Main bathroom is en-suite. The third bedroom serves as a self-contained bachelor unit within the main house, featuring a cozy lounge area, a bedroom space, an en-suite bathroom, a petite covered and enclosed courtyard garden, and a separate entrance. This versatile space is ideal for a home office or a private area for a teenager or elderly family member.
The open plan kitchen showcases a high-quality Bosch gas stove, complemented by a separate scullery that provides ample room for a washing machine, dishwasher, and tumble dryer.
The lounge and dining room seamlessly extends to a covered entertainment area overlooking the inviting swimming pool. Ceiling fans ensure a comfortable atmosphere during the warmer months, while skylights flood the interior with natural light. The inclusion of a solar geyser and high-speed fiber internet further enhances the home's amenities.
For your convenience, there is a double automated garage and ample additional parking available in the driveway. Security features are comprehensive and include an alarm system, camera intercom, electric fencing, and motion sensor lights, ensuring your peace of mind.
The property boasts a charming and low-maintenance garden adorned with fruit trees. Sizeable garden shed offers practical storage solutions.
The location is strategically positioned approximately halfway between Oliver Tambo International Airport, providing convenient access to major highways and a selection of both private and government schools and shopping centres.

This sunlit residence boasts four bedrooms, along with a compact study. Main bathroom is en-suite. The third bedroom serves as a self-contained bachelor unit within the main house, featuring a cozy lounge area, a bedroom space, an en-suite bathroom, a petite covered and enclosed courtyard garden, and a separate entrance. This versatile space is ideal for a home office or a private area for a teenager or elderly family member.
The open plan kitchen showcases a high-quality Bosch gas stove, complemented by a separate scullery that provides ample room for a washing machine, dishwasher, and tumble dryer.
The lounge and dining room seamlessly extends to a covered entertainment area overlooking the inviting swimming pool. Ceiling fans ensure a comfortable atmosphere during the warmer months, while skylights flood the interior with natural light. The inclusion of a solar geyser and high-speed fiber internet further enhances the home's amenities.
For your convenience, there is a double automated garage and ample additional parking available in the driveway. Security features are comprehensive and include an alarm system, camera intercom, electric fencing, and motion sensor lights, ensuring your peace of mind.
The property boasts a charming and low-maintenance garden adorned with fruit trees. Sizeable garden shed offers practical storage solutions.
The location is strategically positioned approximately halfway between Oliver Tambo International Airport, providing convenient access to major highways and a selection of both private and government schools and shopping centres.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 1 024 / Monat
Gesamtzahlung
€ 245 755
# Gesamt Zinsanteil Kapitalanteil Balance
1 1 024 904 120 100 742
2 1 024 902 122 100 620
3 1 024 901 123 100 497
4 1 024 900 124 100 374
5 1 024 899 125 100 249
6 1 024 898 126 100 123
7 1 024 897 127 99 996
8 1 024 896 128 99 868
9 1 024 895 129 99 739
10 1 024 893 130 99 608
11 1 024 892 132 99 476
12 1 024 891 133 99 344
13 1 024 890 134 99 210
14 1 024 889 135 99 074
15 1 024 888 136 98 938
16 1 024 886 138 98 800
17 1 024 885 139 98 661
18 1 024 884 140 98 521
19 1 024 883 141 98 380
20 1 024 881 143 98 237
21 1 024 880 144 98 093
22 1 024 879 145 97 948
23 1 024 877 147 97 801
24 1 024 876 148 97 654
25 1 024 875 149 97 504
26 1 024 873 151 97 354
27 1 024 872 152 97 202
28 1 024 871 153 97 049
29 1 024 869 155 96 894
30 1 024 868 156 96 738
31 1 024 867 157 96 581
32 1 024 865 159 96 422
33 1 024 864 160 96 262
34 1 024 862 162 96 100
35 1 024 861 163 95 937
36 1 024 859 165 95 773
37 1 024 858 166 95 607
38 1 024 856 168 95 439
39 1 024 855 169 95 270
40 1 024 853 171 95 100
41 1 024 852 172 94 928
42 1 024 850 174 94 754
43 1 024 849 175 94 579
44 1 024 847 177 94 402
45 1 024 846 178 94 224
46 1 024 844 180 94 044
47 1 024 842 182 93 862
48 1 024 841 183 93 679
49 1 024 839 185 93 495
50 1 024 838 186 93 308
51 1 024 836 188 93 120
52 1 024 834 190 92 930
53 1 024 832 191 92 739
54 1 024 831 193 92 546
55 1 024 829 195 92 351
56 1 024 827 197 92 154
57 1 024 826 198 91 956
58 1 024 824 200 91 755
59 1 024 822 202 91 553
60 1 024 820 204 91 349
61 1 024 818 206 91 144
62 1 024 816 207 90 936
63 1 024 815 209 90 727
64 1 024 813 211 90 516
65 1 024 811 213 90 303
66 1 024 809 215 90 088
67 1 024 807 217 89 871
68 1 024 805 219 89 652
69 1 024 803 221 89 431
70 1 024 801 223 89 208
71 1 024 799 225 88 983
72 1 024 797 227 88 757
73 1 024 795 229 88 528
74 1 024 793 231 88 297
75 1 024 791 233 88 064
76 1 024 789 235 87 829
77 1 024 787 237 87 591
78 1 024 785 239 87 352
79 1 024 783 241 87 111
80 1 024 780 244 86 867
81 1 024 778 246 86 621
82 1 024 776 248 86 373
83 1 024 774 250 86 123
84 1 024 772 252 85 871
85 1 024 769 255 85 616
86 1 024 767 257 85 359
87 1 024 765 259 85 100
88 1 024 762 262 84 838
89 1 024 760 264 84 574
90 1 024 758 266 84 308
91 1 024 755 269 84 039
92 1 024 753 271 83 768
93 1 024 750 274 83 494
94 1 024 748 276 83 218
95 1 024 745 278 82 940
96 1 024 743 281 82 659
97 1 024 740 283 82 375
98 1 024 738 286 82 089
99 1 024 735 289 81 801
100 1 024 733 291 81 509
101 1 024 730 294 81 216
102 1 024 728 296 80 919
103 1 024 725 299 80 620
104 1 024 722 302 80 318
105 1 024 720 304 80 014
106 1 024 717 307 79 707
107 1 024 714 310 79 397
108 1 024 711 313 79 084
109 1 024 708 316 78 769
110 1 024 706 318 78 450
111 1 024 703 321 78 129
112 1 024 700 324 77 805
113 1 024 697 327 77 478
114 1 024 694 330 77 148
115 1 024 691 333 76 815
116 1 024 688 336 76 479
117 1 024 685 339 76 141
118 1 024 682 342 75 799
119 1 024 679 345 75 454
120 1 024 676 348 75 106
121 1 024 673 351 74 754
122 1 024 670 354 74 400
123 1 024 667 357 74 043
124 1 024 663 361 73 682
125 1 024 660 364 73 318
126 1 024 657 367 72 951
127 1 024 654 370 72 580
128 1 024 650 374 72 207
129 1 024 647 377 71 830
130 1 024 643 381 71 449
131 1 024 640 384 71 065
132 1 024 637 387 70 678
133 1 024 633 391 70 287
134 1 024 630 394 69 893
135 1 024 626 398 69 495
136 1 024 623 401 69 093
137 1 024 619 405 68 688
138 1 024 615 409 68 280
139 1 024 612 412 67 867
140 1 024 608 416 67 451
141 1 024 604 420 67 032
142 1 024 600 423 66 608
143 1 024 597 427 66 181
144 1 024 593 431 65 750
145 1 024 589 435 65 315
146 1 024 585 439 64 876
147 1 024 581 443 64 433
148 1 024 577 447 63 986
149 1 024 573 451 63 536
150 1 024 569 455 63 081
151 1 024 565 459 62 622
152 1 024 561 463 62 159
153 1 024 557 467 61 692
154 1 024 553 471 61 220
155 1 024 548 476 60 745
156 1 024 544 480 60 265
157 1 024 540 484 59 781
158 1 024 536 488 59 293
159 1 024 531 493 58 800
160 1 024 527 497 58 302
161 1 024 522 502 57 801
162 1 024 518 506 57 295
163 1 024 513 511 56 784
164 1 024 509 515 56 269
165 1 024 504 520 55 749
166 1 024 499 525 55 224
167 1 024 495 529 54 695
168 1 024 490 534 54 161
169 1 024 485 539 53 622
170 1 024 480 544 53 078
171 1 024 475 548 52 530
172 1 024 471 553 51 977
173 1 024 466 558 51 418
174 1 024 461 563 50 855
175 1 024 456 568 50 286
176 1 024 450 573 49 713
177 1 024 445 579 49 134
178 1 024 440 584 48 550
179 1 024 435 589 47 961
180 1 024 430 594 47 367
181 1 024 424 600 46 767
182 1 024 419 605 46 162
183 1 024 414 610 45 552
184 1 024 408 616 44 936
185 1 024 403 621 44 315
186 1 024 397 627 43 688
187 1 024 391 633 43 055
188 1 024 386 638 42 417
189 1 024 380 644 41 773
190 1 024 374 650 41 123
191 1 024 368 656 40 467
192 1 024 363 661 39 806
193 1 024 357 667 39 139
194 1 024 351 673 38 465
195 1 024 345 679 37 786
196 1 024 338 685 37 100
197 1 024 332 692 36 409
198 1 024 326 698 35 711
199 1 024 320 704 35 007
200 1 024 314 710 34 296
201 1 024 307 717 33 580
202 1 024 301 723 32 857
203 1 024 294 730 32 127
204 1 024 288 736 31 391
205 1 024 281 743 30 648
206 1 024 275 749 29 899
207 1 024 268 756 29 142
208 1 024 261 763 28 379
209 1 024 254 770 27 610
210 1 024 247 777 26 833
211 1 024 240 784 26 050
212 1 024 233 791 25 259
213 1 024 226 798 24 461
214 1 024 219 805 23 656
215 1 024 212 812 22 844
216 1 024 205 819 22 025
217 1 024 197 827 21 198
218 1 024 190 834 20 364
219 1 024 182 842 19 523
220 1 024 175 849 18 674
221 1 024 167 857 17 817
222 1 024 160 864 16 952
223 1 024 152 872 16 080
224 1 024 144 880 15 200
225 1 024 136 888 14 313
226 1 024 128 896 13 417
227 1 024 120 904 12 513
228 1 024 112 912 11 601
229 1 024 104 920 10 681
230 1 024 96 928 9 753
231 1 024 87 937 8 816
232 1 024 79 945 7 871
233 1 024 71 953 6 918
234 1 024 62 962 5 956
235 1 024 53 971 4 985
236 1 024 45 979 4 006
237 1 024 36 988 3 018
238 1 024 27 997 2 021
239 1 024 18 1 006 1 015
240 1 024 9 1 015 0

Anbieter kontaktieren / Frage stellen