Büro zum Kauf in George Central George

Büro zum Kauf in George Central

Objekt Informationen & Merkmale

  • Büro Objektart
  • Kaufen Angebotsart
  • € 284 628 Kaufpreis
  • 286 m² Floor Area
  • 1 019 m² Gesamtfl.
  • € 279 Preis/m²
  • € 111 Steuern

Objektbeschreibung

I am proud to introduce to you my discovery of this prime commercial property for sale in the heart of George Central, where location reigns supreme.

This unique property is currently divided into two distinct sections, each offering a blend of functionality and charm.

The first section, currently rented out (the lease expires at the end of March 2025), comprises three rooms, a welcoming reception area, two guest bathrooms, a kitchen area and an additional bathroom with a shower.

The second section which was operated as a successful coffee shop boasts four rooms, a loft, a reception area, kitchen and an inviting undercover wooden deck equipped with a built-in braai.

The property includes a sheltered courtyard, providing a peaceful escape from the wind.

Step outdoors to find yourself in a serene garden adorned with a majestic oak tree.

Ample parking spaces are available both in front of the property and across the street, ensuring convenience for both occupants and clients.

Don't miss the opportunity to make this strategically located commercial property yours, offering a perfect blend of versatility and aesthetic appeal.

Note:-
*Potential rental income of R44k/month
* Rainwater tank with a pump

I am proud to introduce to you my discovery of this prime commercial property for sale in the heart of George Central, where location reigns supreme.

This unique property is currently divided into two distinct sections, each offering a blend of functionality and charm.

The first section, currently rented out (the lease expires at the end of March 2025), comprises three rooms, a welcoming reception area, two guest bathrooms, a kitchen area and an additional bathroom with a shower.

The second section which was operated as a successful coffee shop boasts four rooms, a loft, a reception area, kitchen and an inviting undercover wooden deck equipped with a built-in braai.

The property includes a sheltered courtyard, providing a peaceful escape from the wind.

Step outdoors to find yourself in a serene garden adorned with a majestic oak tree.

Ample parking spaces are available both in front of the property and across the street, ensuring convenience for both occupants and clients.

Don't miss the opportunity to make this strategically located commercial property yours, offering a perfect blend of versatility and aesthetic appeal.

Note:-
*Potential rental income of R44k/month
* Rainwater tank with a pump


Monatliche Zahlung / Amortisation

%
Zahlung
€ 2 601 / Monat
Gesamtzahlung
€ 624 159
# Gesamt Zinsanteil Kapitalanteil Balance
1 2 601 2 295 306 255 859
2 2 601 2 292 309 255 551
3 2 601 2 289 311 255 239
4 2 601 2 287 314 254 925
5 2 601 2 284 317 254 608
6 2 601 2 281 320 254 288
7 2 601 2 278 323 253 966
8 2 601 2 275 326 253 640
9 2 601 2 272 328 253 312
10 2 601 2 269 331 252 980
11 2 601 2 266 334 252 646
12 2 601 2 263 337 252 308
13 2 601 2 260 340 251 968
14 2 601 2 257 343 251 625
15 2 601 2 254 347 251 278
16 2 601 2 251 350 250 928
17 2 601 2 248 353 250 576
18 2 601 2 245 356 250 220
19 2 601 2 242 359 249 861
20 2 601 2 238 362 249 498
21 2 601 2 235 366 249 133
22 2 601 2 232 369 248 764
23 2 601 2 229 372 248 392
24 2 601 2 225 375 248 016
25 2 601 2 222 379 247 637
26 2 601 2 218 382 247 255
27 2 601 2 215 386 246 870
28 2 601 2 212 389 246 480
29 2 601 2 208 393 246 088
30 2 601 2 205 396 245 692
31 2 601 2 201 400 245 292
32 2 601 2 197 403 244 889
33 2 601 2 194 407 244 482
34 2 601 2 190 411 244 071
35 2 601 2 186 414 243 657
36 2 601 2 183 418 243 239
37 2 601 2 179 422 242 818
38 2 601 2 175 425 242 392
39 2 601 2 171 429 241 963
40 2 601 2 168 433 241 530
41 2 601 2 164 437 241 093
42 2 601 2 160 441 240 652
43 2 601 2 156 445 240 207
44 2 601 2 152 449 239 758
45 2 601 2 148 453 239 306
46 2 601 2 144 457 238 849
47 2 601 2 140 461 238 388
48 2 601 2 136 465 237 923
49 2 601 2 131 469 237 453
50 2 601 2 127 473 236 980
51 2 601 2 123 478 236 502
52 2 601 2 119 482 236 020
53 2 601 2 114 486 235 534
54 2 601 2 110 491 235 043
55 2 601 2 106 495 234 548
56 2 601 2 101 500 234 049
57 2 601 2 097 504 233 545
58 2 601 2 092 508 233 036
59 2 601 2 088 513 232 523
60 2 601 2 083 518 232 006
61 2 601 2 078 522 231 483
62 2 601 2 074 527 230 956
63 2 601 2 069 532 230 425
64 2 601 2 064 536 229 888
65 2 601 2 059 541 229 347
66 2 601 2 055 546 228 801
67 2 601 2 050 551 228 250
68 2 601 2 045 556 227 694
69 2 601 2 040 561 227 133
70 2 601 2 035 566 226 567
71 2 601 2 030 571 225 996
72 2 601 2 025 576 225 420
73 2 601 2 019 581 224 839
74 2 601 2 014 586 224 252
75 2 601 2 009 592 223 660
76 2 601 2 004 597 223 063
77 2 601 1 998 602 222 461
78 2 601 1 993 608 221 853
79 2 601 1 987 613 221 240
80 2 601 1 982 619 220 621
81 2 601 1 976 624 219 997
82 2 601 1 971 630 219 367
83 2 601 1 965 635 218 732
84 2 601 1 959 641 218 091
85 2 601 1 954 647 217 444
86 2 601 1 948 653 216 791
87 2 601 1 942 659 216 132
88 2 601 1 936 664 215 468
89 2 601 1 930 670 214 797
90 2 601 1 924 676 214 121
91 2 601 1 918 682 213 438
92 2 601 1 912 689 212 750
93 2 601 1 906 695 212 055
94 2 601 1 900 701 211 354
95 2 601 1 893 707 210 647
96 2 601 1 887 714 209 933
97 2 601 1 881 720 209 213
98 2 601 1 874 726 208 487
99 2 601 1 868 733 207 754
100 2 601 1 861 740 207 014
101 2 601 1 855 746 206 268
102 2 601 1 848 753 205 515
103 2 601 1 841 760 204 756
104 2 601 1 834 766 203 989
105 2 601 1 827 773 203 216
106 2 601 1 820 780 202 436
107 2 601 1 813 787 201 649
108 2 601 1 806 794 200 854
109 2 601 1 799 801 200 053
110 2 601 1 792 809 199 245
111 2 601 1 785 816 198 429
112 2 601 1 778 823 197 606
113 2 601 1 770 830 196 775
114 2 601 1 763 838 195 937
115 2 601 1 755 845 195 092
116 2 601 1 748 853 194 239
117 2 601 1 740 861 193 378
118 2 601 1 732 868 192 510
119 2 601 1 725 876 191 634
120 2 601 1 717 884 190 750
121 2 601 1 709 892 189 858
122 2 601 1 701 900 188 958
123 2 601 1 693 908 188 050
124 2 601 1 685 916 187 134
125 2 601 1 676 924 186 210
126 2 601 1 668 933 185 278
127 2 601 1 660 941 184 337
128 2 601 1 651 949 183 387
129 2 601 1 643 958 182 430
130 2 601 1 634 966 181 463
131 2 601 1 626 975 180 488
132 2 601 1 617 984 179 504
133 2 601 1 608 993 178 512
134 2 601 1 599 1 001 177 510
135 2 601 1 590 1 010 176 500
136 2 601 1 581 1 020 175 480
137 2 601 1 572 1 029 174 452
138 2 601 1 563 1 038 173 414
139 2 601 1 553 1 047 172 367
140 2 601 1 544 1 057 171 310
141 2 601 1 535 1 066 170 244
142 2 601 1 525 1 076 169 169
143 2 601 1 515 1 085 168 083
144 2 601 1 506 1 095 166 988
145 2 601 1 496 1 105 165 884
146 2 601 1 486 1 115 164 769
147 2 601 1 476 1 125 163 644
148 2 601 1 466 1 135 162 510
149 2 601 1 456 1 145 161 365
150 2 601 1 446 1 155 160 210
151 2 601 1 435 1 165 159 044
152 2 601 1 425 1 176 157 869
153 2 601 1 414 1 186 156 682
154 2 601 1 404 1 197 155 485
155 2 601 1 393 1 208 154 277
156 2 601 1 382 1 219 153 059
157 2 601 1 371 1 230 151 829
158 2 601 1 360 1 241 150 589
159 2 601 1 349 1 252 149 337
160 2 601 1 338 1 263 148 074
161 2 601 1 326 1 274 146 800
162 2 601 1 315 1 286 145 514
163 2 601 1 304 1 297 144 217
164 2 601 1 292 1 309 142 909
165 2 601 1 280 1 320 141 588
166 2 601 1 268 1 332 140 256
167 2 601 1 256 1 344 138 912
168 2 601 1 244 1 356 137 555
169 2 601 1 232 1 368 136 187
170 2 601 1 220 1 381 134 806
171 2 601 1 208 1 393 133 413
172 2 601 1 195 1 405 132 008
173 2 601 1 183 1 418 130 590
174 2 601 1 170 1 431 129 159
175 2 601 1 157 1 444 127 715
176 2 601 1 144 1 457 126 259
177 2 601 1 131 1 470 124 789
178 2 601 1 118 1 483 123 306
179 2 601 1 105 1 496 121 810
180 2 601 1 091 1 509 120 301
181 2 601 1 078 1 523 118 778
182 2 601 1 064 1 537 117 241
183 2 601 1 050 1 550 115 691
184 2 601 1 036 1 564 114 127
185 2 601 1 022 1 578 112 549
186 2 601 1 008 1 592 110 956
187 2 601 994 1 607 109 349
188 2 601 980 1 621 107 728
189 2 601 965 1 636 106 093
190 2 601 950 1 650 104 442
191 2 601 936 1 665 102 777
192 2 601 921 1 680 101 098
193 2 601 906 1 695 99 403
194 2 601 890 1 710 97 692
195 2 601 875 1 726 95 967
196 2 601 860 1 741 94 226
197 2 601 844 1 757 92 469
198 2 601 828 1 772 90 697
199 2 601 812 1 788 88 909
200 2 601 796 1 804 87 105
201 2 601 780 1 820 85 284
202 2 601 764 1 837 83 448
203 2 601 748 1 853 81 595
204 2 601 731 1 870 79 725
205 2 601 714 1 886 77 838
206 2 601 697 1 903 75 935
207 2 601 680 1 920 74 015
208 2 601 663 1 938 72 077
209 2 601 646 1 955 70 122
210 2 601 628 1 972 68 150
211 2 601 611 1 990 66 159
212 2 601 593 2 008 64 151
213 2 601 575 2 026 62 125
214 2 601 557 2 044 60 081
215 2 601 538 2 062 58 019
216 2 601 520 2 081 55 938
217 2 601 501 2 100 53 838
218 2 601 482 2 118 51 720
219 2 601 463 2 137 49 583
220 2 601 444 2 156 47 426
221 2 601 425 2 176 45 250
222 2 601 405 2 195 43 055
223 2 601 386 2 215 40 840
224 2 601 366 2 235 38 605
225 2 601 346 2 255 36 351
226 2 601 326 2 275 34 076
227 2 601 305 2 295 31 780
228 2 601 285 2 316 29 464
229 2 601 264 2 337 27 128
230 2 601 243 2 358 24 770
231 2 601 222 2 379 22 391
232 2 601 201 2 400 19 991
233 2 601 179 2 422 17 569
234 2 601 157 2 443 15 126
235 2 601 136 2 465 12 661
236 2 601 113 2 487 10 174
237 2 601 91 2 510 7 664
238 2 601 69 2 532 5 132
239 2 601 46 2 555 2 578
240 2 601 23 2 578 0

Anbieter kontaktieren / Frage stellen