Büro zum Kauf in Wapadrand Pretoria

Büro zum Kauf in Wapadrand

Objekt Informationen & Merkmale

  • Büro Objektart
  • Kaufen Angebotsart
  • € 1 195 922 Kaufpreis
  • 1318 m² Floor Area
  • 12 161 m² Gesamtfl.
  • € 98 Preis/m²
  • Ja Gewerbegebiet
  • Ja Sicherheitssystem

Objektbeschreibung

This executive office block offers top rated facilities for commercial investors. The office block is sold either separate or as a whole (one of four office blocks). All existing furniture and fixtures are included as well as equipments such as water tanks, generators, security systems (biometric entance), etc.

Fingerprint access doors at all offices
Security cameras
Internet access & networking
Top quality generators (generator per building)
Vertical water storage tanks in basements
Outdoor entertainment areas
Ample open, undercover and basement parking
Zoning - (XIV: Special) - Offices including medical and dental consulting rooms

The building offers basement parking, kitchens and entertainment areas on all floors. Each floor has a selection of meeting rooms, board rooms, executive offices as well as open plan offices and training rooms. Pause areas and lounges and reception areas offers a great first impression for visitors. Visitors parking is also available with carports and open bays on top of the basement parkings.

Each office block offers an outside entertainment area with tables, chairs and built in braais.
kitchens are equipped with appliances such as dishwashers, coffee and cuppochino machines, ice makers and fridges. Boardrooms are equipped with entertainment areas and balconies for those long meetings.

This office has a main stairwell and lifts. All maintenance schedules, health and safety, HVAC and other certifications is available on request.
A guarded boom with controlled access and security with fencing and perimeter security offers piece of mind.

The listed Purchase Price Excludes VAT of 15%
Levies includes:
Security
Building Insurance
Garden Maintenance
Building Management Agents
A reserve fund levies has a 10 year forecast and budget. Not included in the standard levies.

Contact us for an exclusive viewing.

This executive office block offers top rated facilities for commercial investors. The office block is sold either separate or as a whole (one of four office blocks). All existing furniture and fixtures are included as well as equipments such as water tanks, generators, security systems (biometric entance), etc.

Fingerprint access doors at all offices
Security cameras
Internet access & networking
Top quality generators (generator per building)
Vertical water storage tanks in basements
Outdoor entertainment areas
Ample open, undercover and basement parking
Zoning - (XIV: Special) - Offices including medical and dental consulting rooms

The building offers basement parking, kitchens and entertainment areas on all floors. Each floor has a selection of meeting rooms, board rooms, executive offices as well as open plan offices and training rooms. Pause areas and lounges and reception areas offers a great first impression for visitors. Visitors parking is also available with carports and open bays on top of the basement parkings.

Each office block offers an outside entertainment area with tables, chairs and built in braais.
kitchens are equipped with appliances such as dishwashers, coffee and cuppochino machines, ice makers and fridges. Boardrooms are equipped with entertainment areas and balconies for those long meetings.

This office has a main stairwell and lifts. All maintenance schedules, health and safety, HVAC and other certifications is available on request.
A guarded boom with controlled access and security with fencing and perimeter security offers piece of mind.

The listed Purchase Price Excludes VAT of 15%
Levies includes:
Security
Building Insurance
Garden Maintenance
Building Management Agents
A reserve fund levies has a 10 year forecast and budget. Not included in the standard levies.

Contact us for an exclusive viewing.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 10 927 / Monat
Gesamtzahlung
€ 2 622 531
# Gesamt Zinsanteil Kapitalanteil Balance
1 10 927 9 642 1 285 1 075 045
2 10 927 9 631 1 297 1 073 748
3 10 927 9 619 1 308 1 072 440
4 10 927 9 607 1 320 1 071 120
5 10 927 9 595 1 332 1 069 788
6 10 927 9 584 1 344 1 068 445
7 10 927 9 571 1 356 1 067 089
8 10 927 9 559 1 368 1 065 721
9 10 927 9 547 1 380 1 064 341
10 10 927 9 535 1 392 1 062 948
11 10 927 9 522 1 405 1 061 544
12 10 927 9 510 1 418 1 060 126
13 10 927 9 497 1 430 1 058 696
14 10 927 9 484 1 443 1 057 253
15 10 927 9 471 1 456 1 055 797
16 10 927 9 458 1 469 1 054 328
17 10 927 9 445 1 482 1 052 845
18 10 927 9 432 1 495 1 051 350
19 10 927 9 418 1 509 1 049 841
20 10 927 9 405 1 522 1 048 319
21 10 927 9 391 1 536 1 046 783
22 10 927 9 377 1 550 1 045 233
23 10 927 9 364 1 564 1 043 669
24 10 927 9 350 1 578 1 042 092
25 10 927 9 335 1 592 1 040 500
26 10 927 9 321 1 606 1 038 894
27 10 927 9 307 1 620 1 037 273
28 10 927 9 292 1 635 1 035 638
29 10 927 9 278 1 650 1 033 989
30 10 927 9 263 1 664 1 032 324
31 10 927 9 248 1 679 1 030 645
32 10 927 9 233 1 694 1 028 951
33 10 927 9 218 1 710 1 027 241
34 10 927 9 202 1 725 1 025 516
35 10 927 9 187 1 740 1 023 776
36 10 927 9 171 1 756 1 022 020
37 10 927 9 156 1 772 1 020 248
38 10 927 9 140 1 787 1 018 461
39 10 927 9 124 1 804 1 016 657
40 10 927 9 108 1 820 1 014 838
41 10 927 9 091 1 836 1 013 002
42 10 927 9 075 1 852 1 011 149
43 10 927 9 058 1 869 1 009 280
44 10 927 9 041 1 886 1 007 395
45 10 927 9 025 1 903 1 005 492
46 10 927 9 008 1 920 1 003 572
47 10 927 8 990 1 937 1 001 635
48 10 927 8 973 1 954 999 681
49 10 927 8 955 1 972 997 709
50 10 927 8 938 1 989 995 720
51 10 927 8 920 2 007 993 713
52 10 927 8 902 2 025 991 688
53 10 927 8 884 2 043 989 644
54 10 927 8 866 2 062 987 583
55 10 927 8 847 2 080 985 502
56 10 927 8 828 2 099 983 404
57 10 927 8 810 2 118 981 286
58 10 927 8 791 2 137 979 150
59 10 927 8 772 2 156 976 994
60 10 927 8 752 2 175 974 819
61 10 927 8 733 2 194 972 625
62 10 927 8 713 2 214 970 410
63 10 927 8 693 2 234 968 176
64 10 927 8 673 2 254 965 922
65 10 927 8 653 2 274 963 648
66 10 927 8 633 2 295 961 354
67 10 927 8 612 2 315 959 039
68 10 927 8 591 2 336 956 703
69 10 927 8 570 2 357 954 346
70 10 927 8 549 2 378 951 968
71 10 927 8 528 2 399 949 569
72 10 927 8 507 2 421 947 148
73 10 927 8 485 2 442 944 706
74 10 927 8 463 2 464 942 242
75 10 927 8 441 2 486 939 756
76 10 927 8 419 2 509 937 247
77 10 927 8 396 2 531 934 716
78 10 927 8 373 2 554 932 162
79 10 927 8 351 2 577 929 586
80 10 927 8 328 2 600 926 986
81 10 927 8 304 2 623 924 363
82 10 927 8 281 2 646 921 717
83 10 927 8 257 2 670 919 046
84 10 927 8 233 2 694 916 352
85 10 927 8 209 2 718 913 634
86 10 927 8 185 2 743 910 892
87 10 927 8 160 2 767 908 124
88 10 927 8 135 2 792 905 332
89 10 927 8 110 2 817 902 515
90 10 927 8 085 2 842 899 673
91 10 927 8 060 2 868 896 806
92 10 927 8 034 2 893 893 912
93 10 927 8 008 2 919 890 993
94 10 927 7 982 2 945 888 048
95 10 927 7 955 2 972 885 076
96 10 927 7 929 2 998 882 077
97 10 927 7 902 3 025 879 052
98 10 927 7 875 3 052 876 000
99 10 927 7 847 3 080 872 920
100 10 927 7 820 3 107 869 813
101 10 927 7 792 3 135 866 678
102 10 927 7 764 3 163 863 514
103 10 927 7 736 3 192 860 323
104 10 927 7 707 3 220 857 103
105 10 927 7 678 3 249 853 854
106 10 927 7 649 3 278 850 576
107 10 927 7 620 3 307 847 268
108 10 927 7 590 3 337 843 931
109 10 927 7 560 3 367 840 564
110 10 927 7 530 3 397 837 167
111 10 927 7 500 3 428 833 739
112 10 927 7 469 3 458 830 281
113 10 927 7 438 3 489 826 792
114 10 927 7 407 3 521 823 271
115 10 927 7 375 3 552 819 719
116 10 927 7 343 3 584 816 135
117 10 927 7 311 3 616 812 519
118 10 927 7 279 3 648 808 871
119 10 927 7 246 3 681 805 190
120 10 927 7 213 3 714 801 476
121 10 927 7 180 3 747 797 728
122 10 927 7 146 3 781 793 947
123 10 927 7 112 3 815 790 133
124 10 927 7 078 3 849 786 284
125 10 927 7 044 3 883 782 400
126 10 927 7 009 3 918 778 482
127 10 927 6 974 3 953 774 529
128 10 927 6 938 3 989 770 540
129 10 927 6 903 4 024 766 516
130 10 927 6 867 4 061 762 455
131 10 927 6 830 4 097 758 358
132 10 927 6 794 4 134 754 225
133 10 927 6 757 4 171 750 054
134 10 927 6 719 4 208 745 846
135 10 927 6 682 4 246 741 600
136 10 927 6 644 4 284 737 317
137 10 927 6 605 4 322 732 995
138 10 927 6 566 4 361 728 634
139 10 927 6 527 4 400 724 234
140 10 927 6 488 4 439 719 795
141 10 927 6 448 4 479 715 316
142 10 927 6 408 4 519 710 796
143 10 927 6 368 4 560 706 237
144 10 927 6 327 4 601 701 636
145 10 927 6 285 4 642 696 994
146 10 927 6 244 4 683 692 311
147 10 927 6 202 4 725 687 586
148 10 927 6 160 4 768 682 818
149 10 927 6 117 4 810 678 008
150 10 927 6 074 4 853 673 155
151 10 927 6 030 4 897 668 258
152 10 927 5 986 4 941 663 317
153 10 927 5 942 4 985 658 332
154 10 927 5 898 5 030 653 302
155 10 927 5 853 5 075 648 228
156 10 927 5 807 5 120 643 107
157 10 927 5 761 5 166 637 941
158 10 927 5 715 5 212 632 729
159 10 927 5 668 5 259 627 470
160 10 927 5 621 5 306 622 164
161 10 927 5 574 5 354 616 810
162 10 927 5 526 5 402 611 409
163 10 927 5 477 5 450 605 959
164 10 927 5 428 5 499 600 460
165 10 927 5 379 5 548 594 912
166 10 927 5 329 5 598 589 314
167 10 927 5 279 5 648 583 666
168 10 927 5 229 5 699 577 967
169 10 927 5 178 5 750 572 218
170 10 927 5 126 5 801 566 417
171 10 927 5 074 5 853 560 564
172 10 927 5 022 5 905 554 658
173 10 927 4 969 5 958 548 700
174 10 927 4 915 6 012 542 688
175 10 927 4 862 6 066 536 622
176 10 927 4 807 6 120 530 502
177 10 927 4 752 6 175 524 328
178 10 927 4 697 6 230 518 098
179 10 927 4 641 6 286 511 812
180 10 927 4 585 6 342 505 469
181 10 927 4 528 6 399 499 070
182 10 927 4 471 6 456 492 614
183 10 927 4 413 6 514 486 100
184 10 927 4 355 6 573 479 527
185 10 927 4 296 6 631 472 896
186 10 927 4 236 6 691 466 205
187 10 927 4 176 6 751 459 454
188 10 927 4 116 6 811 452 643
189 10 927 4 055 6 872 445 771
190 10 927 3 993 6 934 438 837
191 10 927 3 931 6 996 431 841
192 10 927 3 869 7 059 424 782
193 10 927 3 805 7 122 417 660
194 10 927 3 742 7 186 410 475
195 10 927 3 677 7 250 403 224
196 10 927 3 612 7 315 395 909
197 10 927 3 547 7 381 388 529
198 10 927 3 481 7 447 381 082
199 10 927 3 414 7 513 373 569
200 10 927 3 347 7 581 365 988
201 10 927 3 279 7 649 358 340
202 10 927 3 210 7 717 350 623
203 10 927 3 141 7 786 342 836
204 10 927 3 071 7 856 334 980
205 10 927 3 001 7 926 327 054
206 10 927 2 930 7 997 319 057
207 10 927 2 858 8 069 310 988
208 10 927 2 786 8 141 302 846
209 10 927 2 713 8 214 294 632
210 10 927 2 639 8 288 286 344
211 10 927 2 565 8 362 277 982
212 10 927 2 490 8 437 269 545
213 10 927 2 415 8 513 261 033
214 10 927 2 338 8 589 252 444
215 10 927 2 261 8 666 243 778
216 10 927 2 184 8 743 235 035
217 10 927 2 106 8 822 226 213
218 10 927 2 026 8 901 217 313
219 10 927 1 947 8 980 208 332
220 10 927 1 866 9 061 199 271
221 10 927 1 785 9 142 190 129
222 10 927 1 703 9 224 180 905
223 10 927 1 621 9 307 171 599
224 10 927 1 537 9 390 162 209
225 10 927 1 453 9 474 152 735
226 10 927 1 368 9 559 143 176
227 10 927 1 283 9 645 133 531
228 10 927 1 196 9 731 123 800
229 10 927 1 109 9 818 113 982
230 10 927 1 021 9 906 104 076
231 10 927 932 9 995 94 081
232 10 927 843 10 084 83 996
233 10 927 752 10 175 73 822
234 10 927 661 10 266 63 556
235 10 927 569 10 358 53 198
236 10 927 477 10 451 42 747
237 10 927 383 10 544 32 203
238 10 927 288 10 639 21 564
239 10 927 193 10 734 10 830
240 10 927 97 10 830 0

Anbieter kontaktieren / Frage stellen