2 Schlafzimmer Reihenhaus zum Kauf in Vorna Valley Midrand

2 Schlafzimmer Reihenhaus zum Kauf in Vorna Valley

Objekt Informationen & Merkmale

  • Reihenhaus Objektart
  • Kaufen Angebotsart
  • € 41 286 Kaufpreis
  • 2 Schlafzimmer
  • 1 Badezimmer

Objektbeschreibung

Lovely 2 Bed Townhouse in well-run Vorna Valley Complex!
Bright and spacious first floor unit with spectacular views from the balcony over the treed suburb of Vorna Valley. Inside you will find a warm and inviting open plan lounge, dining area and kitchen. With space for a fridge, washing machine and another appliance, the kitchen has an under-counter oven and a separate stove top. The two bedrooms, both with built-in cupboards, share a bathroom complete with a bath and separate shower.

Vorna Village is a phenomenally run complex with excellent security. In addition to the guarded gates and electric fencing, there are cameras throughout the complex monitored by a 24 hour control room. There is a communal swimming pool and braai area, and the complex is within walking distance of both Waterfall Ridge Shopping Centre and Mall of Africa.

Lovely 2 Bed Townhouse in well-run Vorna Valley Complex!
Bright and spacious first floor unit with spectacular views from the balcony over the treed suburb of Vorna Valley. Inside you will find a warm and inviting open plan lounge, dining area and kitchen. With space for a fridge, washing machine and another appliance, the kitchen has an under-counter oven and a separate stove top. The two bedrooms, both with built-in cupboards, share a bathroom complete with a bath and separate shower.

Vorna Village is a phenomenally run complex with excellent security. In addition to the guarded gates and electric fencing, there are cameras throughout the complex monitored by a 24 hour control room. There is a communal swimming pool and braai area, and the complex is within walking distance of both Waterfall Ridge Shopping Centre and Mall of Africa.


Monatliche Zahlung / Amortisation

%
Zahlung
€ 377 / Monat
Gesamtzahlung
€ 90 535
# Gesamt Zinsanteil Kapitalanteil Balance
1 377 333 44 37 113
2 377 332 45 37 068
3 377 332 45 37 023
4 377 332 46 36 977
5 377 331 46 36 931
6 377 331 46 36 885
7 377 330 47 36 838
8 377 330 47 36 791
9 377 330 48 36 743
10 377 329 48 36 695
11 377 329 49 36 647
12 377 328 49 36 598
13 377 328 49 36 548
14 377 327 50 36 498
15 377 327 50 36 448
16 377 327 51 36 397
17 377 326 51 36 346
18 377 326 52 36 295
19 377 325 52 36 243
20 377 325 53 36 190
21 377 324 53 36 137
22 377 324 54 36 083
23 377 323 54 36 029
24 377 323 54 35 975
25 377 322 55 35 920
26 377 322 55 35 865
27 377 321 56 35 809
28 377 321 56 35 752
29 377 320 57 35 695
30 377 320 57 35 638
31 377 319 58 35 580
32 377 319 58 35 521
33 377 318 59 35 462
34 377 318 60 35 403
35 377 317 60 35 343
36 377 317 61 35 282
37 377 316 61 35 221
38 377 316 62 35 159
39 377 315 62 35 097
40 377 314 63 35 034
41 377 314 63 34 971
42 377 313 64 34 907
43 377 313 65 34 842
44 377 312 65 34 777
45 377 312 66 34 712
46 377 311 66 34 645
47 377 310 67 34 578
48 377 310 67 34 511
49 377 309 68 34 443
50 377 309 69 34 374
51 377 308 69 34 305
52 377 307 70 34 235
53 377 307 71 34 164
54 377 306 71 34 093
55 377 305 72 34 021
56 377 305 72 33 949
57 377 304 73 33 876
58 377 303 74 33 802
59 377 303 74 33 728
60 377 302 75 33 653
61 377 301 76 33 577
62 377 301 76 33 500
63 377 300 77 33 423
64 377 299 78 33 346
65 377 299 79 33 267
66 377 298 79 33 188
67 377 297 80 33 108
68 377 297 81 33 027
69 377 296 81 32 946
70 377 295 82 32 864
71 377 294 83 32 781
72 377 294 84 32 697
73 377 293 84 32 613
74 377 292 85 32 528
75 377 291 86 32 442
76 377 291 87 32 356
77 377 290 87 32 268
78 377 289 88 32 180
79 377 288 89 32 091
80 377 287 90 32 001
81 377 287 91 31 911
82 377 286 91 31 819
83 377 285 92 31 727
84 377 284 93 31 634
85 377 283 94 31 540
86 377 283 95 31 446
87 377 282 96 31 350
88 377 281 96 31 254
89 377 280 97 31 157
90 377 279 98 31 058
91 377 278 99 30 959
92 377 277 100 30 860
93 377 276 101 30 759
94 377 276 102 30 657
95 377 275 103 30 555
96 377 274 104 30 451
97 377 273 104 30 347
98 377 272 105 30 241
99 377 271 106 30 135
100 377 270 107 30 028
101 377 269 108 29 919
102 377 268 109 29 810
103 377 267 110 29 700
104 377 266 111 29 589
105 377 265 112 29 477
106 377 264 113 29 364
107 377 263 114 29 249
108 377 262 115 29 134
109 377 261 116 29 018
110 377 260 117 28 901
111 377 259 118 28 782
112 377 258 119 28 663
113 377 257 120 28 542
114 377 256 122 28 421
115 377 255 123 28 298
116 377 254 124 28 175
117 377 252 125 28 050
118 377 251 126 27 924
119 377 250 127 27 797
120 377 249 128 27 668
121 377 248 129 27 539
122 377 247 131 27 409
123 377 246 132 27 277
124 377 244 133 27 144
125 377 243 134 27 010
126 377 242 135 26 875
127 377 241 136 26 738
128 377 240 138 26 601
129 377 238 139 26 462
130 377 237 140 26 321
131 377 236 141 26 180
132 377 235 143 26 037
133 377 233 144 25 893
134 377 232 145 25 748
135 377 231 147 25 601
136 377 229 148 25 454
137 377 228 149 25 304
138 377 227 151 25 154
139 377 225 152 25 002
140 377 224 153 24 849
141 377 223 155 24 694
142 377 221 156 24 538
143 377 220 157 24 381
144 377 218 159 24 222
145 377 217 160 24 062
146 377 216 162 23 900
147 377 214 163 23 737
148 377 213 165 23 572
149 377 211 166 23 406
150 377 210 168 23 239
151 377 208 169 23 070
152 377 207 171 22 899
153 377 205 172 22 727
154 377 204 174 22 553
155 377 202 175 22 378
156 377 200 177 22 201
157 377 199 178 22 023
158 377 197 180 21 843
159 377 196 182 21 661
160 377 194 183 21 478
161 377 192 185 21 293
162 377 191 186 21 107
163 377 189 188 20 919
164 377 187 190 20 729
165 377 186 192 20 538
166 377 184 193 20 344
167 377 182 195 20 149
168 377 181 197 19 953
169 377 179 198 19 754
170 377 177 200 19 554
171 377 175 202 19 352
172 377 173 204 19 148
173 377 172 206 18 942
174 377 170 208 18 735
175 377 168 209 18 525
176 377 166 211 18 314
177 377 164 213 18 101
178 377 162 215 17 886
179 377 160 217 17 669
180 377 158 219 17 450
181 377 156 221 17 229
182 377 154 223 17 006
183 377 152 225 16 781
184 377 150 227 16 554
185 377 148 229 16 325
186 377 146 231 16 094
187 377 144 233 15 861
188 377 142 235 15 626
189 377 140 237 15 389
190 377 138 239 15 149
191 377 136 242 14 908
192 377 134 244 14 664
193 377 131 246 14 418
194 377 129 248 14 170
195 377 127 250 13 920
196 377 125 253 13 668
197 377 122 255 13 413
198 377 120 257 13 156
199 377 118 259 12 896
200 377 116 262 12 635
201 377 113 264 12 371
202 377 111 266 12 104
203 377 108 269 11 835
204 377 106 271 11 564
205 377 104 274 11 291
206 377 101 276 11 014
207 377 99 279 10 736
208 377 96 281 10 455
209 377 94 284 10 171
210 377 91 286 9 885
211 377 89 289 9 596
212 377 86 291 9 305
213 377 83 294 9 011
214 377 81 297 8 715
215 377 78 299 8 416
216 377 75 302 8 114
217 377 73 305 7 809
218 377 70 307 7 502
219 377 67 310 7 192
220 377 64 313 6 879
221 377 62 316 6 564
222 377 59 318 6 245
223 377 56 321 5 924
224 377 53 324 5 600
225 377 50 327 5 273
226 377 47 330 4 943
227 377 44 333 4 610
228 377 41 336 4 274
229 377 38 339 3 935
230 377 35 342 3 593
231 377 32 345 3 248
232 377 29 348 2 900
233 377 26 351 2 548
234 377 23 354 2 194
235 377 20 358 1 836
236 377 16 361 1 476
237 377 13 364 1 112
238 377 10 367 744
239 377 7 371 374
240 377 3 374 0

Anbieter kontaktieren / Frage stellen